Walt Disney World Quest: Magical Racing Tour - Strategy Guide (Page 02)
Below are the cheat codes, hints and help for Walt Disney World Quest: Magical Racing Tour - Strategy Guide (Page 02).
Lap Records
------------------------------------------------------------------------------
Big Thunder Mountain Railroad
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 1:09.2 | N/A
_______|________________________|___________|________________________________
2 | Crash Bandicoot | 1:10.9 |Chug-a-Chug, the cricket's a bug
_______|________________________|___________|________________________________
3 | Andrew Schub | 1:12.6 | N/A
_______|________________________|___________|________________________________
4 | Ripper Roo | 1:14.4 | Go Ahead! Make my day!
_______|________________________|___________|________________________________
5 | Otto Plugnutt | 1:21.9 | N/A
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Dinosaur
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 0:56.0 | N/A
_______|________________________|___________|________________________________
2 | Ripper Roo | 0:56.7 | Here lizard, lizard, lizard...
_______|________________________|___________|________________________________
3 | Crash Bandicoot | 0:57.6 | Quick has a raptor.
_______|________________________|___________|________________________________
4 | Andrew Schub | 0:58.9 | N/A
_______|________________________|___________|________________________________
5 | Otto Plugnutt | 1:02.2 | N/A
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Blizzard Beach
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 0:42.7 | N/A
_______|________________________|___________|________________________________
2 | Otto Plugnutt | 0:46.1 | N/A
_______|________________________|___________|________________________________
3 | Ripper Roo | 0:47.3 | Run, run Rudolph!
_______|________________________|___________|________________________________
4 | Andrew Schub | 0:48.5 | N/A
_______|________________________|___________|________________________________
5 | Crash Bandicoot | 0:51.6 | Brrr. Move Fast- Generate heat!
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Rock 'N' Roller Coaster
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 1:03.5 | N/A
_______|________________________|___________|________________________________
2 | Merlin2K | 1:O4.7 |Is that a guitar in your pocket?
_______|________________________|___________|________________________________
3 | Andrew Schub | 1:06.1 | N/A
_______|________________________|___________|________________________________
4 | Ripper Roo | 1:06.8 | I wanna Disco all night!
_______|________________________|___________|________________________________
5 | Crash Bandicoot | 1:07.8 | I was rollin... really fast!
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Jungle Cruise
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 0:41.8 | N/A
_______|________________________|___________|________________________________
2 | Crash Bandicoot | 0:45.4 | My boat... is... on fire....
_______|________________________|___________|________________________________
3 | Ripper Roo | 0.45.7 | WATCH OUT FOR THAT TREEEEEE!
_______|________________________|___________|________________________________
4 | Merlin2K | 0:48.2 | Is that a croc? No, it's my Mom
_______|________________________|___________|________________________________
5 | Andrew Schub | 0:48.8 | N/A
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Haunted Mansion
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Merlin2K | 1:04.8 | I think a spector came on to me
_______|________________________|___________|________________________________
2 | Merlin2K | 1:04.8 | I think a spector came on to me
_______|________________________|___________|________________________________
3 | Crash Bandicoot | 1:05.0 |Faster than a spirit w/ diarrea!
_______|________________________|___________|________________________________
4 | Ripper Roo | 1:13.5 | Who are you gonna call? ME!
_______|________________________|___________|________________________________
5 | Andrew Schub | 1:15.1 | N/A
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Tomorrowland Speedway
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Darth Maul | 0.45.5 | I won, just as all Siths do.
_______|________________________|___________|________________________________
2 | Jose Manuel Almeida | 0:47.0 | N/A
_______|________________________|___________|________________________________
3 | Andrew Schub | 0:47.1 | N/A
_______|________________________|___________|________________________________
4 | Crash Bandicoot | 0:48.7 | Where's the ejection seat?
_______|________________________|___________|________________________________
5 | Andrew Schub | 0:53.4 | N/A
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Pirates of the Caribbean
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Jose Manuel Almeida | 1:01.6 | N/A
_______|________________________|___________|________________________________
2 | Andrew Schub | 1:03.6 | N/A
_______|________________________|___________|________________________________
3 | Crash Bandicoot | 1:06.8 | Pour a little rum in the engine
_______|________________________|___________|________________________________
4 | Ripper Roo | 1:07.9 | Argh Matey!
_______|________________________|___________|________________________________
5 | | |
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Space Mountain
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Otto Plugnutt | 1:04.9 | N/A
_______|________________________|___________|________________________________
2 | Ripper Roo | 1:21.7 | Beat that Han Solo!
_______|________________________|___________|________________________________
3 | Jose Manuel Almeida | 1:23.3 | N/A
_______|________________________|___________|________________________________
4 | Andrew Schub | 1:24.2 | N/A
_______|________________________|___________|________________________________
5 | Crash Bandicoot | 1:41.2 | Houston, we have a problem
_______|________________________|___________|________________________________
------------------------------------------------------------------------------
Splash Mountain
------------------------------------------------------------------------------
----Rank|-Name-------------------|----Time---|------------Quote---------------
1 | Crash Bandicoot | 0:50.9 | Uncle Remus can't touch me!
_______|________________________|___________|________________________________
2 | Jose Manuel Almeida | 0:52.8 | N/A
_______|________________________|___________|________________________________
3 | Andrew Schub | 0:53.5 | N/A
_______|________________________|___________|________________________________
4 | Ripper Roo | 0:55.6 | Zip-a-de-a-way!
_______|________________________|___________|________________________________
5 | | |
_______|________________________|___________|________________________________
Thats all!! Go see how fast you can go!! Remember, my email is
crashdacoot@excite.com Sorry I bump ya off if you go below five, but
try some more and get back up there!! I'll update whenever I get a new
High Score!!
____ ____
/ ___| | _ \
/ / | | \ \
/ / | |_/ /
| | rash |____/
\ \ | _ \ andicoot
\ \___ | | \ \
\____| | |_/ /
|____/
| « Previous Page |
