Million Hooters
Million Pixels - Million Hooters
Game Cheats » Sony Playstation One (PSX) » Games Starting with the Letter T » Tales Of Destiny 2 - Strategy Guide (Page 19)

Tales Of Destiny 2 - Strategy Guide (Page 19)

Below are the cheat codes, hints and help for Tales Of Destiny 2 - Strategy Guide (Page 19).

You will see Chat approaching Farah and Reid.

Chat : Do you have everything you need? It looks to be a long trip. We should double-check...
       Ahem. I think we ready to go! Let us set sail!!

Farah : Chat, you look happy.

Reid : She'll be meeting her friend. Her cute, little furry friend.

Chat : Wh...wh...who would be friends with such wild animals?! And I'm certainly not excited!

Farah : Okay, okay. There's no need to get all bent out of shape.

Reid : All right! Let's head for Celestia!!

Farah : Yeah!

Chat : Aye aye, sir!

You will see the last FMV about Van Eltia leaving Mintche Port to go to Celestia. Celestia and
Inferia now seperated. You can save your game after the credits finished.

-------------------------------------------THE END--------------------------------------------


==============================================================================================
  4.  APPENDIX
==============================================================================================


----------------------------------------------------------------------------------------------
  4.1  MEDICINE
----------------------------------------------------------------------------------------------


|============================================================================================|
|      NAME      |  BUY  | SELL  |                       DESCRIPTION                         |
|============================================================================================|
| Apple Gel      |  100  |  50   | A gelatin-based medicine. Restores HP by 30% of Max.      |
|--------------------------------------------------------------------------------------------|
| Orange Gel     |  200  |  100  | A gelatin-based medicine. Restores TP by 30% of Max.      |
|--------------------------------------------------------------------------------------------|
| Melange Gel    | 1000  |  500  | A gel that restores HP and TP to 30% of Max HP and TP.    |
|--------------------------------------------------------------------------------------------|
| Lemon Gel      | 2500  | 1250  | A gelatin-based medicine. Restores HP by 60% of Max.      |
|--------------------------------------------------------------------------------------------|
| Miracle Gel    | 6000  | 3000  | A gel that restores HP and TP to 60% of Max HP and TP.    |
|--------------------------------------------------------------------------------------------|
| Pine Gel       | 3000  | 1500  | A gelatin-based medicine. Restores TP by 60% of Max.      |
|--------------------------------------------------------------------------------------------|
| Bellebane      | 1600  |  800  | A special herb. Increases Evade by +1.                    |
|--------------------------------------------------------------------------------------------|
| Elixir         | 20000 | 10000 | A mysterious potion. Completely restores HP and TP.       |
|--------------------------------------------------------------------------------------------|
| Lavender       | 2000  | 1000  | A special herb. Increases Strength by +1.                 |
|--------------------------------------------------------------------------------------------|
| Savory         | 1600  |  800  | A special herb. Increases Max TP by 5%.                   |
|--------------------------------------------------------------------------------------------|
| Tuna Gel       |  150  |   75  | A gelatin-based medicine. Periodically regenerates some HP|
|--------------------------------------------------------------------------------------------|
| Sage           | 1200  |  600  | A special herb. Increases Max HP by 5%.                   |
|--------------------------------------------------------------------------------------------|
| Red Sage       | 2000  | 1000  | A special herb. Increases Max HP by 10%.                  |
|--------------------------------------------------------------------------------------------|
| Red Bellebane  | 2900  | 1450  | A special herb. Increases Evade by +2.                    |
|--------------------------------------------------------------------------------------------|
| Red Lavender   | 3600  | 1800  | A special herb. Increases Strength by +2.                 |
|--------------------------------------------------------------------------------------------|
| Red Savory     | 2800  | 1400  | A special herb. Increases Max TP by 10%.                  |
|============================================================================================|


----------------------------------------------------------------------------------------------
  4.2  BOTTLE
----------------------------------------------------------------------------------------------


|============================================================================================|
|      NAME      | BUY  | SELL |                        DESCRIPTION                          |
|============================================================================================|
| Life Bottle    | 400  | 200  | Water of life. Revives a dead ally.                         |
|--------------------------------------------------------------------------------------------|
| Panacea Bottle | 160  | 80   | A cure-all medicine. Cures abnormal physical conditions.    |
|--------------------------------------------------------------------------------------------|
| Holy Bottle    | 200  | 100  | A bottle with light sealed within. Temporarily reduces enemy|
|                |      |      | encounter.                                                  |
|--------------------------------------------------------------------------------------------|
| Dark Bottle    | 200  | 100  | A bottle with darkness sealed within. Temporarily increases |
|                |      |      | enemy encounter.                                            |
|--------------------------------------------------------------------------------------------|
| Charm Bottle   | 2500 | 1250 | A potion that increases charm. Use it in a shop for a 30%   |
|                |      |      | discount.                                                   |
|--------------------------------------------------------------------------------------------|
| Flare Bottle   | 600  | 300  | Temporarily increases Attack by 30% and reduces Defense by  |
|                |      |      | 20%.                                                        |
|--------------------------------------------------------------------------------------------|
| Rune Bottle    | 4800 | 2400 | A special potion. It can transform items into ???           |
|--------------------------------------------------------------------------------------------|
| Syrup Bottle   | 1200 | 600  | Protects against Freeze, Poison, and Stun, but reduces      |
|                |      |      | Attack by 20%.                                              |
|--------------------------------------------------------------------------------------------|
| Miracle Charm  | 6000 | 3000 | A very potent bottle of charm. Use it in a shop for a 50%   |
|                |      |      | discount.                                                   |
|============================================================================================|


----------------------------------------------------------------------------------------------
  4.3  ITEM
----------------------------------------------------------------------------------------------


|============================================================================================|
|      NAME      | BUY  | SELL |                        DESCRIPTION                          |
|============================================================================================|
| Spectacles     | 50   | 25   | A magical lens that scans the enemy's HP and attributes.    |
|--------------------------------------------------------------------------------------------|
| Water Crystal  | 6000 | 3000 | Use on a Craymel. Increases Vitality of a light blue Craymel|
|                |      |      | by +2.                                                      |
|--------------------------------------------------------------------------------------------|
| Wind Crystal   | 6000 | 3000 | Use on a Craymel. Increases Vitality of a green Craymel by  |
|                |      |      | +2.                                                         |
|--------------------------------------------------------------------------------------------|
| Fire Crystal   | 6000 | 3000 | Use on a Craymel. Increases Vitality of a red Craymel by +2.|
|--------------------------------------------------------------------------------------------|
| Light Crystal  | 6000 | 3000 | Use on a Craymel. Increases Vitality of a white Craymel by  |
|                |      |      | +2.                                                         |
|--------------------------------------------------------------------------------------------|
| Volt Crystal   | 6000 | 3000 | Use on a Craymel. Increases Vitality of a purple Craymel by |
|                |      |      | +2.                                                         |
|--------------------------------------------------------------------------------------------|
| Shadow Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a black Craymel by  |
|                |      |      | +2.                                                         |
|--------------------------------------------------------------------------------------------|
| Earth Crystal  | 6000 | 3000 | Use on a Craymel. Increases Vitality of a yellow Craymel by |
|                |      |      | +2.                                                         |
|--------------------------------------------------------------------------------------------|
| Snow Crystal   | 6000 | 3000 | Use on a Craymel. Increases Vitality of a blue Craymel by +2|
|--------------------------------------------------------------------------------------------|
| Water Shard    | 1000 | 500  | Use on a Craymel. Increases Vitality of a light blue Craymel|
|                |      |      | by +1.                                                      |
|--------------------------------------------------------------------------------------------|
| Wind Shard     | 1000 | 500  | Use on a Craymel. Increases Vitality of a green Craymel by  |
|                |      |      | +1.                                                         |
|--------------------------------------------------------------------------------------------|
| Fire Shard     | 1000 | 500  | Use on a Craymel. Increases Vitality of a red Craymel by +1.|
|--------------------------------------------------------------------------------------------|
| Light Shard    | 1000 | 500  | Use on a Craymel. Increases Vitality of a white Craymel by  |
|                |      |      | +1.                                                         |
|--------------------------------------------------------------------------------------------|
| Volt Shard     | 1000 | 500  | Use on a Craymel. Increases Vitality of a purple Craymel by |
|                |      |      | +1.                                                         |
|--------------------------------------------------------------------------------------------|
| Shadow Shard   | 1000 | 500  | Use on a Craymel. Increases Vitality of a black Craymel by  |
|                |      |      | +1.                                                         |
|--------------------------------------------------------------------------------------------|
| Earth Shard    | 1000 | 500  | Use on a Craymel. Increases Vitality of a yellow Craymel by |
|                |      |      | +1.                                                         |
|--------------------------------------------------------------------------------------------|
| Snow Shard     | 1000 | 500  | Use on a Craymel. Increases Vitality of a blue Craymel by +1|
|--------------------------------------------------------------------------------------------|
| Goat Horn      | 360  | 180  | Its powdered form can be used as an ingredient for medicine.|
|--------------------------------------------------------------------------------------------|
| All-Divide     | 2000 | 1000 | Reduces all damages of both allies and enemies by 1/2.      |
|--------------------------------------------------------------------------------------------|
| Hourglass      | 6000 | 3000 | Temporarily freezes enemy movement for a short duration     |
|                |      |      | during battle.                                              |
|--------------------------------------------------------------------------------------------|
| Silver Cage    |      |      | A silver-colored Craymel Cage. Its size makes it difficult  |
|                |      |      | to carry.                                                   |
|--------------------------------------------------------------------------------------------|
| Losagna's Dress| 1600 |  800 | An old, worn out dress.                                     |
|--------------------------------------------------------------------------------------------|
| Face Powder    |  400 |  200 | To look your best.                                          |
|--------------------------------------------------------------------------------------------|
| Firewood Bug   |      |      | Insects found in Nostos Cave. Often found near a warm glow  |
|                |      |      | of fire.                                                    |
|--------------------------------------------------------------------------------------------|
| Dried Peels    |      |      | One of the ingredient of Banrea.                            |
|--------------------------------------------------------------------------------------------|
| Banrea         |      |      | Pain Reliever made of Firewood Bug, Goat Horn, and Dried    |
|                |      |      | Peels.                                                      |
|--------------------------------------------------------------------------------------------|
| Wind Bell      |  800 |  400 | A bell crafted in Rasheans.                                 |
|--------------------------------------------------------------------------------------------|
| Crib Sheet     |  200 |  100 |Cheating will only take you so far. Don't rely on it too much|
|--------------------------------------------------------------------------------------------|
| Button         |  160 |   80 | Live by the button. Die by the button.                      |
|--------------------------------------------------------------------------------------------|
| Drama Script   | 3000 | 1500 | Read it 5 times to act it. Read it 10 times to be it.       |
|--------------------------------------------------------------------------------------------|
| Colain's Pot   |  600 |  300 | Open it at your own risk.                                   |
|--------------------------------------------------------------------------------------------|
| Golden Choker  | 2400 | 1200 | A choker worn only by the royal family of Inferia.          |
|============================================================================================|


----------------------------------------------------------------------------------------------
  4.4  FOOD
----------------------------------------------------------------------------------------------


|============================================================================================|
|      NAME      | BUY  | SELL |                        DESCRIPTION                          |
|============================================================================================|
| Amango         | 80   | 40   | The official fruit of Celestia.                             |
|--------------------------------------------------------------------------------------------|
| Banana         | 50   | 25   | A fruit wrapped in yellow skin. Soft and white inside.      |
|--------------------------------------------------------------------------------------------|
| Bear Meat      | 150  | 75   | Meat of an animal that inhabits Inferia.                    |
|--------------------------------------------------------------------------------------------|
| Beet           | 60   | 30   | A red-colored root crop. A necessary ingredient in a borsch.|
|--------------------------------------------------------------------------------------------|
| Black Satay    | 100  | 50   | Spice found only in Celestia. Use to add a bitter flavor.   |
|--------------------------------------------------------------------------------------------|
| Bread          | 60   | 30   | The aroma is excellent when it is well baked.               |
|--------------------------------------------------------------------------------------------|
| Cabbage        | 60   | 30   | One of the most versatile vegetables around.                |
|--------------------------------------------------------------------------------------------|
| Carrot         | 50   | 25   | A vegetable with a unique shape and color. Tastes sweet when|
|                |      |      | boiled.                                                     |
|--------------------------------------------------------------------------------------------|
| Cheese         | 60   | 30   | Fermented milk. Its scent is not enjoyed by all.            |
|--------------------------------------------------------------------------------------------|
| Cucumber       | 50   | 25   | It turns yellow when heated. Eat it while it's still green. |
|--------------------------------------------------------------------------------------------|
| Egg            | 50   | 25   | An ingredient used in various cuisines. Also a high source  |
|                |      |      | of protein                                                  |
|--------------------------------------------------------------------------------------------|
| Kirima         | 80   | 40   | The official fruit of Inferia.                              |
|--------------------------------------------------------------------------------------------|
| Kiwi           | 80   | 40   | An emerald green fruit. Tastes both sweet and sour.         |
|--------------------------------------------------------------------------------------------|
| Konia          | 60   | 30   | It's prepared by simmering powdered konia stem and lime milk|
|--------------------------------------------------------------------------------------------|
| Lemon          | 60   | 30   | An extremely sour fruit.                                    |
|--------------------------------------------------------------------------------------------|
| Lettuce        | 60   | 30   | The undisputed King of Salad.                               |
|--------------------------------------------------------------------------------------------|
| Milk           | 50   | 25   | Cow milk. A very nutritional drink.                         |
|--------------------------------------------------------------------------------------------|
| Onion          | 50   | 25   | A popular vegetable grown around the world.                 |
|--------------------------------------------------------------------------------------------|
| Panyan         | 60   | 30   | Celestian noodles prepared by drying noodles marinated in   |
|                |      |      | broth.                                                      |
|--------------------------------------------------------------------------------------------|
| Pasta          | 60   | 30   | A general term for spaghetti and macaroni. Also defined as a|
|                |      |      | kneaded product.                                            |
|--------------------------------------------------------------------------------------------|
| Potato         | 50   | 25   | There are many ways to prepare it. Try it steamed and salted|
|--------------------------------------------------------------------------------------------|
| Purple Satay   | 200  | 100  | Spice only found in Celestia. Used by the Chef Master as a  |
|                |      |      | secret ingredient.                                          |
|--------------------------------------------------------------------------------------------|
| Radish         | 60   | 30   | One of many ingredients used in a hot pot.                  |
|--------------------------------------------------------------------------------------------|
| Red Satay      | 60   | 30   | Spice found only in Celestia. Use to add a touch of flavor. |
|--------------------------------------------------------------------------------------------|
| Rice           | 100  | 50   |Cooked rice. Steaming it to perfection can be quite difficult|
|--------------------------------------------------------------------------------------------|
| Shrimp         | 80   | 40   | A sea creature with a hard shell and tender body.           |
|--------------------------------------------------------------------------------------------|
| Squid          | 80   | 40   | Ten legged mollusk feared and nicknamed the Sea Demon in    |
|                |      |      | some parts of the world.                                    |
|--------------------------------------------------------------------------------------------|
| Strawberry     | 80   | 40   | Tasty with milk and cream. An excellent topping on a cake.  |
|--------------------------------------------------------------------------------------------|
| Tofu           | 60   | 30   | Processed soy bean. Known for its soft texture.             |
|--------------------------------------------------------------------------------------------|
| Tomato         | 80   | 40   | A tasty fruit - hot or cold. It can be made into a juice or |
|                |      |      | sauce.                                                      |
|--------------------------------------------------------------------------------------------|
| Tuna           | 200  | 100  | A very popular fish. Those caught during winter are         |
|                |      |      | especially tasty.                                           |
|--------------------------------------------------------------------------------------------|
| Tusk Meat      | 150  | 75   | Meat of an animal that inhabits Celestia.                   |
|--------------------------------------------------------------------------------------------|
| White Satay    | 60   | 30   | Spice found only in Celestia. Use to add a little sweetness.|
|============================================================================================|

Amango - Imen, Peruti, Tinnsia, Gnome Village, Van Eltia
Banana - Chambard, Imen, Tinnsia
Bear Meat - Regulus, Mintche, Morle, Inferia City, Barole, Chambard, Van Eltia
Beet - Chambard, Luishka, Gnome Village
Black Satay - Luishka, Peruti, Tinnsia, Gnome Village
Bread - Rasheans, Mintche, Morle, Inferia City, Barole, Chambard, Imen, Tinnsia
Cabbage - Regulus, Morle, Barole, Chambard, Imen, Luishka, Van Eltia
Carrot - Regulus, Morle, Barole, Chambard, Gnome Village, Van Eltia
Cheese - Rasheans, Mintche, Morle, Inferia City, Barole, Chambard, Imen, Peruti, Tinnsia, Van
         Eltia
Cucumber - Morle, Inferia City, Chambard, Imen
Egg - Inferia City, Chambard, Peruti, Tinnsia, Van Eltia
Kirima - Morle, Inferia City, Barole, Chambard, Van Eltia
Kiwi - Chambard, Imen, Peruti, Tinnsia
Konia - Chambard
Lemon - Morle, Inferia City, Barole, Chambard, Van Eltia
Lettuce - Rasheans, Mintche, Morle, Inferia City, Chambard, Imen
Milk - Barole, Chambard, Imen, Peruti, Tinnsia, Van Eltia
Onion - Mintche, Inferia City, Chambard, Luishka, Gnome Village, Van Eltia
Panyan - Peruti, Tinnsia, Gnome Village
Pasta - Barole, Chambard, Peruti, Tinnsia, Van Eltia
Potato - Barole, Chambard, Luishka, Gnome Village, Van Eltia
Purple Satay - Gnome Village, Katz Village
Radish - Chambard
Red Satay - Luishka, Peruti, Gnome Village, Van Eltia
Rice - Mintche, Inferia City, Chambard, Imen, Luishka, Peruti, Tinnsia, Van Eltia
Shrimp - Barole Port, Chambard, Peruti, Van Eltia
Squid - Barole Port, Chambard, Peruti, Van Eltia
Strawberry - Morle, Chambard, Van Eltia
Tofu - Chambard, Luishka
Tomato - Mintche, Inferia City, Chambard, Imen, Luishka, Van Eltia
Tuna - Barole Port, Chambard, Peruti
Tusk Meat - Imen, Luishka, Peruti, Tinnsia, Gnome Village, Van Eltia
White Satay - Imen, Luishka, Peruti, Tinnsia, Gnome Village, Van Eltia


----------------------------------------------------------------------------------------------
  4.5  VALUABLE
----------------------------------------------------------------------------------------------


|============================================================================================|
|       NAME       |                             DESCRIPTION                                 |
|============================================================================================|
| Collector's Book | A must have for item collectors. Have you recorded everything?          |
|--------------------------------------------------------------------------------------------|
| Manual           | A scripture that unlocks MANUAL control. It teaches the path to         |
|                  | professionalism.                                                        |
|--------------------------------------------------------------------------------------------|
| Orz Earring      | An earring for reading another's heart. Communicate beyond the language |
|                  | barrier.                                                                |
|--------------------------------------------------------------------------------------------|
| Inferia Map      | A map of Inferia.                                                       |
|--------------------------------------------------------------------------------------------|
|Monster Collection| A record of monster images and data. Try to complete the collection!    |
|--------------------------------------------------------------------------------------------|
| Boarding Pass    | A ticket to ride on an Inferia ship. Care to take a nice cruise?        |
|--------------------------------------------------------------------------------------------|
| Sorcerer's Ring  | Ring bearing the power of Light Craymel. Press the R1 Button to emit a  |
|                  | beam.                                                                   |
|--------------------------------------------------------------------------------------------|
| Train Cage       | Craymel Cage for the Craymel Express.                                   |
|--------------------------------------------------------------------------------------------|
| WHIS             | A popular game played in Celestia. A very addictive game.               |
|--------------------------------------------------------------------------------------------|
| Freeze Ring      | Ring bearing the power of Ice Craymel. Press the L1 Button to shoot ice |
|                  | crystals.                                                               |
|--------------------------------------------------------------------------------------------|
| Miacis Badge     | Shileska Rebel badge. Designed with Miacis as the motif.                |
|--------------------------------------------------------------------------------------------|
| Celestia Map     | World map of Celestia.                                                  |
|--------------------------------------------------------------------------------------------|
| Seyfert Key      | A key with special power. It will guide you to the right path.          |
|--------------------------------------------------------------------------------------------|
| GPS              | Calculates the longitude and latitude. One of seven essential pirate    |
|                  | equipment.                                                              |
|--------------------------------------------------------------------------------------------|
| Celesea Map      | Underwater map of Celestia. Who knows what lurks below.                 |
|--------------------------------------------------------------------------------------------|
| Light Sphere     | A sphere emitting a faint light. One of Aifread's precious treasures.   |
|--------------------------------------------------------------------------------------------|
| Insea Map        | Inferia's underwater map. Anything interesting down there?              |
|--------------------------------------------------------------------------------------------|
| Galaxy Stone     | The crystals of Ribavius Ore. It looks like a star fragment.            |
|--------------------------------------------------------------------------------------------|
| Dark Sphere      | A sphere of shadow. One of Aifread's precious treasures.                |
|--------------------------------------------------------------------------------------------|
| S.D.             | Destiny can be summoned once every 30 minutes of play.                  |
|============================================================================================|


----------------------------------------------------------------------------------------------
  4.6  WEAPON
----------------------------------------------------------------------------------------------


Reid can equip Axe, Dagger, Halberd, L-SWORD, Spear and Sword.
Farah can only equip Knuckles.
Meredy can only equip Whistle.
Keele can equip Rod and Mace.
Ras can equip only Sword.
Chat can equip only Bag.
Max can only equip Gun.

---
Axe
---

Hand Axe
Description : An axe used for hunting.
Buy : 320   Sell : 160
Slash  75 Defense  0 Evade 0 Attribute
Thrust 60 Accuracy 0 Luck  0

Francesca
Description : An iron axe that is easy to handle.
Buy : 400   Sell : 200
Slash  110 Defense  0 Evade 0 Attribute
Thrust  70 Accuracy 0 Luck  0

Battle Axe
Description : An axe designed specifically for use in battle.
Buy : 1400   Sell : 700
Slash  190 Defense  0 Evade 0 Attribute
Thrust  60 Accuracy 5 Luck  0

Crescent Axe
Description : An axe with blades in the shape of a crescent moon.
Buy : 2200   Sell : 1100
Slash  300 Defense  0 Evade 0 Attribute
Thrust 140 Accuracy 0 Luck  0

Bardis
Description : A weapon with jagged blades that can tear apart enemies.
Buy : 8400   Sell : 4200
Slash  410 Defense  0 Evade 0 Attribute
Thrust 300 Accuracy 0 Luck  0

Battle Pick
Description : A weapon with superior destructive power.
Buy : 12400   Sell : 6200
Slash  480 Defense  0 Evade 0 Attribute
Thrust 200 Accuracy 0 Luck  0

Strike Axe
Description : An axe bearing the power of the Volt Craymel.
Buy : 36000   Sell : 18000
Slash  680 Defense   0 Evade 0 Attribute
Thrust 320 Accuracy -5 Luck  0 Lightning

---
Bag
---

Chat Bag
Description : A bag stuffed with the power of Craymels.
Buy : 10800   Sell : 5400
Attack       315 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Tote Bag
Description : A charming bag with infinite capacity.
Buy : 11800   Sell : 5900
Attack       400 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Big Bag
Description : A bag fully-loaded with the power of Craymels.
Buy : 19000   Sell : 9500
Attack       480 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Luck Bag
Description : A bag that brings luck and happiness.
Buy : 92000   Sell : 46000
Attack       720 Defense  0 Evade  0 Attribute
Intelligence   0 Accuracy 0 Luck  30

------
Dagger
------

Short Sword
Description : A simple-shaped sword.
Buy : 200   Sell : 100
Slash  50 Defense   0 Evade 0 Attribute
Thrust 40 Accuracy 30 Luck  0

Hydra Dagger
Description : A dagger crafted from mystic metal. The blades are extremely sharp.
Buy : 1600   Sell : 800
Slash  160 Defense   0 Evade 0 Attribute
Thrust 170 Accuracy 30 Luck  0 Water

Assault Dagger
Description : A sharp dagger that is easy to handle.
Buy : 3200   Sell : 1600
Slash  250 Defense   0 Evade 0 Attribute
Thrust 260 Accuracy 30 Luck  0 Wind

Gladius
Description : A meticulously crafted steel dagger.
Buy : 8400   Sell : 4200
Slash  320 Defense   0 Evade 0 Attribute
Thrust 310 Accuracy 20 Luck  0

Gnome Pick
Description : A small hammer made of hard rock.
Buy : 10000   Sell : 5000
Slash  390 Defense   0 Evade 0 Attribute
Thrust 360 Accuracy 30 Luck  0 Earth

Katar
Description : A short dagger made of mythril. A very easy weapon to handle.
Buy : 17600   Sell : 8800
Slash  450 Defense   0 Evade 2 Attribute
Thrust 450 Accuracy 20 Luck  0

---
Gun
---

Assault Shot
Description : A must have for a warrior at the front line of battle.
Buy : 22000   Sell : 11000
Attack       485 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Plasma Cannon
Description : A destructive weapon that burns everything to ashes.
Buy : 30000   Sell : 15000
Attack       525 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0 Lightning

Grand Magnum
Description : If you want to be cool, this weapon is for you!!
Buy : 40000   Sell : 20000
Attack       610 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Impulse Cannon
Description : A weapon that is simply amazing. Your enemies don't stand a chance!!
Buy : 52000   Sell : 26000
Attack       700 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Photon Ray
Description : A weapon with unparalleled power. It destroys everything in sight.
Buy : 64000   Sell : 32000
Attack       840 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Mega Launcher
Description : For those that demand the best of the best.
Buy : 148000   Sell : 74000
Attack       955 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

-------
Halberd
-------

Pole Axe
Description : An axe with attributes of a halberd.
Buy : 1000   Sell : 500
Slash  120 Defense    0 Evade 0 Attribute
Thrust 120 Accuracy -15 Luck  0

Heavy Grave
Description : A hatchet-spear with smooth wavy blades.
Buy : 2000  Sell : 1000
Slash  220 Defense    0 Evade 0 Attribute
Thrust 220 Accuracy -10 Luck  0

Halberd
Description : An excellent weapon with combined attributes of a hatchet and spear.
Buy : 3800  Sell : 1900
Slash  300 Defense   0 Evade 0 Attribute
Thrust 300 Accuracy -5 Luck  0

War Hammer
Description : A powerful hammer with a wide grip.
Buy : 9000  Sell : 4500
Slash  370 Defense    0 Evade 0 Attribute
Thrust 370 Accuracy -10 Luck  0

Saint Halberd
Description : A halberd blessed by a supreme god.
Buy : 60000  Sell : 30000
Slash  630 Defense    0 Evade 0 Attribute
Thrust 630 Accuracy -15 Luck  8

Deck Brush
Description : A mystic brush protected by the Wind Craymel.
Buy : 400  Sell : 200
Slash  200 Defense   0 Evade 0 Attribute
Thrust 200 Accuracy 30 Luck  8 Wind

--------
Knuckles
--------

Leather Arms
Description : Arms made of tanned leather.
Buy : 500   Sell : 250
Punch 60 Defense  0 Evade 0 Attribute
Kick  68 Accuracy 2 Luck  0

Power Arms
Description : Leather arms that increase attack power.
Buy : 400   Sell : 200
Punch 67 Defense  0 Evade 0 Attribute
Kick  75 Accuracy 3 Luck  0

Chain Arms
Description : Arms knitted with metallic chain.
Buy : 680   Sell : 340
Punch 90 Defense  0 Evade 0 Attribute
Kick  92 Accuracy 5 Luck  0

Iron Arms
Description : Arms made of iron. Well suited for martial arts.
Buy : 1880   Sell : 940
Punch 180 Defense  0 Evade 0 Attribute
Kick  165 Accuracy 2 Luck  0

Poison Thorn
Description : A weapon made of poison thorns.
Buy : 1440   Sell : 720
Punch 118 Defense  0 Evade 0 Attribute
Kick  125 Accuracy 7 Luck  0

Needle Glove
Description : Leather arms with sharp nails on the tip.
Buy : 2400   Sell : 1200
Punch 210 Defense  0 Evade 0 Attribute
Kick  180 Accuracy 5 Luck  0

Venom
Description : A weapon made with a venomous snake. It has an added effect of Stun.
Buy : 4000   Sell : 2000
Punch 240 Defense  0 Evade 0 Attribute
Kick  215 Accuracy 3 Luck  0

Silver Knuckles
Description : A high performance weapon decorated in silver.
Buy : 7600   Sell : 3800
Punch 275 Defense   0 Evade 0 Attribute
Kick  255 Accuracy 10 Luck  0

Bone Knuckles
Description : A weapon made of sharpened bones.
Buy : 8800   Sell : 4400
Punch 300 Defense  0 Evade  0 Attribute
Kick  295 Accuracy 2 Luck  -6 Shadow

Bear Claw
Description : A weapon that can leave scars reminicent of a bear light.
Buy : 9600   Sell : 4800
Punch 325 Defense  0 Evade 0 Attribute
Kick  320 Accuracy 8 Luck  0

Ghost Shell
Description : A weapon cursed by evil spirits.
Buy : 10400   Sell : 5200
Punch 365 Defense  0 Evade   0 Attribute
Kick  360 Accuracy 0 Luck  -10 Shadow

Crystal Shell
Description : A weapon with mystic crystals attached to the tips.
Buy : 12000   Sell : 6000
Punch 400 Defense  0 Evade 0 Attribute
Kick  420 Accuracy 5 Luck  0

Dragon Fang
Description : A weapon with sharp dragon fangs attached to the tips.
Buy : 18800   Sell : 9400
Punch 470 Defense   0 Evade 0 Attribute
Kick  440 Accuracy 10 Luck  0

Mythril Arms
Description : Arms entirely made of mythril metal.
Buy : 40000   Sell : 20000
Punch 515 Defense  0 Evade 0 Attribute
Kick  530 Accuracy 5 Luck  0

Flare Arms
Description : Arms bearing the power of the Fire Craymel.
Buy : 66000   Sell : 33000
Punch 580 Defense  0 Evade 0 Attribute
Kick  620 Accuracy 7 Luck  0 Fire

Diamond Fist
Description : A weapon with diamonds attached to the tips.
Buy : 140000   Sell : 70000
Punch 660 Defense  0 Evade 0 Attribute
Kick  635 Accuracy 7 Luck  0

Omni Weapon
Description : An unusual weapon known to grant wishes.
Buy : 176000   Sell : 88000
Punch 800 Defense  0 Evade  0 Attribute
Kick  805 Accuracy 7 Luck  10 Light

-------
L-SWORD
-------

Steel Sword
Description : A sword made of extremely tough iron.
Buy : 2400   Sell : 1200
Punch 330 Defense    0 Evade -2 Attribute
Kick  240 Accuracy -20 Luck   0

Great Sword
Description : A steel sword crafted by a master craftsman.
Buy : 6600   Sell : 3300
Punch 390 Defense    0 Evade -3 Attribute
Kick  370 Accuracy -20 Luck   0

Soul Eater
Description : A sword known to eat the souls of those slain by it.
Buy : 11200   Sell : 5600
Slash  490 Defense    0 Evade 0 Attribute
Thrust 430 Accuracy -30 Luck  0 Shadow

Dragon Vein
Description : A sword for slaying dragons. The blades sparkle even after battle.
Buy : 52000   Sell : 26000
Slash  670 Defense    0 Evade 0 Attribute
Thrust 650 Accuracy -30 Luck  0 Shadow

Mystic Sword
Description : A sword with a mystic gleam. It is protected by the Water Craymel.
Buy : 150000   Sell : 75000
Slash  865 Defense    5 Evade 0 Attribute
Thrust 840 Accuracy -10 Luck  0 Water

----
Mace
----

Mace
Description : A mace with a metallic lump on the tip.
Buy : 1200   Sell : 600
Attack       110 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Star Mace
Description : A magic mace that leaves a trail of stars in its wake.
Buy : 56000   Sell : 28000
Attack       650 Defense  0 Evade 0 Attribute
Intelligence   5 Accuracy 0 Luck  5 Elemental

---
Rod
---

Rod
Description : A simple rod made of ribbon.
Buy : 400   Sell : 200
Attack       40 Defense  0 Evade 0 Attribute
Intelligence  0 Accuracy 0 Luck  0

Gem Rod
Description : A rod decorated with a cheap gem on the tip.
Buy : 3200   Sell : 1600
Attack       200 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

Ruby Wand
Description : A wand decorated with a ruby on the tip.
Buy : 7200   Sell : 3600
Attack       260 Defense  0 Evade 0 Attribute
Intelligence   0 Accuracy 0 Luck  0

« Previous PageNext Page »