Le Mans 24 Hours - Cheat Codes
Below are the cheat codes, hints and help for Le Mans 24 Hours - Cheat Codes.
Note: This game is also titled Le Mans 24 Hours.
Enter "JACKPOT" as a name to see a swimsuit model during the loading screens.
Enter "FIRSTON" as a name.
Enter "NAIMAR" as a name.
Enter "BUGGY1", "BUGGY2", "BUGGY3", "BUGGY4", "BUGGY5", "BUGGY6", "BUGGY7", or "BUGGY8" as a name. -From: finchstan4ollie@aol.com
Enter "TATOO" as a name to unlock all cars and tracks in quick race mode.
Enter "MAYOU" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "POHLIN" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "PINOU" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "HOTDOG" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "FROMAGE" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "PIE" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "PIZZA" as a name. A race will immediately begin. Complete that race and the car can be driven on other tracks.
Enter "MM1" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM2" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM3" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM4" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM5" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM6" as a name. A race will immediately begin on the Moto Mash Cartoon track.
Enter "MM7" as a name. A race will immediately begin on the Moto Mash Cartoon track.
| Infinite Fuel | 80088736 2400 |
| Stop Lap Timer | D0068614 0001 8006861A 2400 |
| Stop Checkpoint Timer | D00757E8 FFFF 800757F2 2400 |
| Stop Total Time Timer | D0075728 0001 8007572E 2400 |
| Car Never Overheats | D0087204 0440 8008720A 2400 D0087228 0006 8008722E 2400 D008725C 1021 80087262 2400 |
| All Races Complete (GS 2.2 or Higher Needed) | 50002001 0000 3002793A 0001 |
| Max Championship Points | |
| Team Marcos 52 | 800279D8 00FF |
| Team Marcos 53 | 800279D6 00FF |
| Team Agusta Racing 59 | 800279DC 00FF |
| Team Agusta Racing 60 | 800279DA 00FF |
| Chamberlin Viper 55 | 800279DE 00FF |
| Chamberlin Viper 56 | 800279E0 00FF |
| Konrad Motorsport 70 | 800279E2 00FF |
| Konrad Motorsport 73 | 800279E4 00FF |
| Cirtek 48 | 800279E8 00FF |
| Cirtek 49 | 800279E6 00FF |
| Roock Racing 64 | 800279EC 00FF |
| Roock Racing 65 | 800279EA 00FF |
| Kremer Racing 16 | 800279F6 00FF |
| Kremer Racing 17 | 800279F8 00FF |
| Pilot Racing 10 | 800279FA 00FF |
| Pilot Racing 11 | 800279FC 00FF |
| Phillippe Gache Racing 20 | 800279FE 00FF |
| Phillippe Gache Racing 21 | 80027A00 00FF |
| La Filiere 15 | 80027A02 00FF |
| La Filiere 19 | 80027A04 00FF |
| Courage Competition 13 | 80027A08 00FF |
| Courage Competition 14 | 80027A06 00FF |
| JB Giesse Team 5 | 80027A0A 00FF |
| JB Giesse Team 6 | 80027A0C 00FF |
| Lister Cars 42 | 80027A08 00FF |
| Lister Cars 43 | 80027A06 00FF |
| Roock Racing 35 | 80027A0A 00FF |
| Roock Racing 36 | 80027A0C 00FF |
| JB Giesse Team 25 | 80027A0E 00FF |
| JB Giesse Team 26 | 80027A10 00FF |
| Panoz Motorsports 44 | 80027A14 00FF |
| Panoz Motorsports 45 | 80027A12 00FF |
| GTC Competition 40 | 80027A16 00FF |
| GTC Competition 41 | 80027A18 00FF |
| Panoz Motorsports 46 | 80027A1C 00FF |
| Panoz Motorsports 47 | 80027A1A 00FF |
| Arcade Challenge-Amateur Cup | |
| GT2 Complete | 3002793A 0001 |
| Prototype Complete | 3002793B 0001 |
| GT1 Complete | 3002793C 0001 |
| Arcade Challenge-Pro Cup | |
| GT2 Complete | 3002793D 0001 |
| Prototype Complete | 3002793E 0001 |
| GT1 Complete | 3002793F 0001 |
| Reverse GT2 Complete | 30027940 0001 |
| Reverse Prototype Complete | 30027941 0001 |
| Reverse GT1 Complete | 30027942 0001 |
| Arcade Time Attack-Amateur Cup | |
| GT2 Complete | 30027943 0001 |
| Proto Complete | 30027944 0001 |
| GT1 Complete | 30027945 0001 |
| Arcade Time Attack-Pro Cup | |
| GT2 Complete | 30027946 0001 |
| Prototype Complete | 30027947 0001 |
| GT1 Complete | 30027948 0001 |
| Reverse GT2 Complete | 30027949 0001 |
| Reverse Prototype Complete | 3002794A 0001 |
| Reverse GT1 Complete | 3002794B 0001 |
| Amateur Championship | |
| GT1 Complete | 3002794C 0001 |
| Prototype Complete | 3002794D 0001 |
| GT1 Complete | 3002794E 0001 |
| Amatuer LeMans | |
| LM GT2 Winner Complete | 3002794F 0001 |
| LM Prototype Winner Complete | 30027950 0001 |
| LM GT1 Winner Complete | 30027951 0001 |
| LM Winner Complete | 30027952 0001 |
| Pro Championship | |
| GT2 Complete | 30027953 0001 |
| Prototype Complete | 30027954 0001 |
| GT1 Complete | 30027955 0001 |
| Pro LeMans | |
| LM GT2 Winner Complete | 30027956 0001 |
| LM Prototype Winner Complete | 30027957 0001 |
| LM GT1 Winner Complete | 30027958 0001 |
| LM Winner Complete | 30027959 0001 |
