Virtua Fighter 4 - Strategy Guide (Page 02)
Below are the cheat codes, hints and help for Virtua Fighter 4 - Strategy Guide (Page 02).
Bokutai Stance
All moves performed after using Bokutai
============ Name ===================== Command ============== Notes =======
| Bokutai | B k D | - |
| Bokutai Renkan Tenshinyaku | p p k | - |
| Bokutai Renkan Tenshin Soukyaku | p p D k | - |
| Bokutai Renkan Koutankyaku | p p F k | - |
| Bokutai Renkan Haitenkyaku | p p DB k | - |
| Bokutai Zensou Taitoukyaku | k k | - |
| Bokutai Kinkei | p+k | - |
| Bokutai Kousoutai | k+g | - |
| Bokutai Kousou Soushougeki | k+g p | - |
----------------------------------------------------------------------------
============ Name ===================== Damage ============= Hit Order =====
| Bokutai | - | - |
| Bokutai Renkan Tenshinyaku | 8+12+38 58 | M H H |
| Bokutai Renkan Tenshin Soukyaku | 8+12+30 50 | M H L |
| Bokutai Renkan Koutankyaku | 8+12+30 50 | M H H |
| Bokutai Renkan Haitenkyaku | 8+12+20 40 | M H M |
| Bokutai Zensou Taitoukyaku | 23 | L |
| Bokutai Kinkei | 20 | M |
| Bokutai Kousoutai | 23 | L |
| Bokutai Kousou Soushougeki | 23+35 58 | L M |
----------------------------------------------------------------------------
Meishouho Stance
All moves performed after using Meishouho
============ Name ======================= Command ============ Notes =======
| Meishouho | B p+k+g | - |
| Meishouho Gekiryuha | p p p | - |
| Meiho Zensoutai | k | - |
| Meishougei Enshi Renshou Soukyaku | k+g p k | - |
----------------------------------------------------------------------------
============ Name ======================== Damage ========== Hit Order =====
| Meishouho | - | - |
| Meishouho Gekiryuha | 10+10+5+5+20 50 | M M M M M |
| Meiho Zensoutai | 23 | L |
| Meishougei Enshi Renshou Soukyaku | 20+12+10+23 65 | M M M L |
----------------------------------------------------------------------------
Throws
============ Name =================== Command =============== Damage =======
| Tenshin Soutou | p+g | 40 |
| Raishin Nyurin | F p+g | 50 |
| Hi'en Honko | DF p+g | Behind opponent |
| Kuretsu Tenhou | D(h) F p+g | 60 |
| Toushin Inshou | F F p+g | 50 |
| Tenchi Touraku | F B p+g | 55 |
| Senpu Enjin | B F p+g | 60 |
| Sei'en Katou | B D p+g | 10 |
| Senpu Enka | D F U B p+g | 68 |
----------------------------------------------------------------------------
Jump Attack
============ Name =================== Command =============== Damage =======
| Touku Soushou | p | 25 |
| Hishitai | k | 18 |
----------------------------------------------------------------------------
Down Attack
============ Name =================== Command =============== Damage =======
| Rai'in Shouda | DF p | 10 |
| Enshu Raigeki | U p | 25 |
----------------------------------------------------------------------------
Rising Attack
============ Name =================== Command =============== Damage =======
| Haisentai | k k k | 25 |
| Chisou Sentai | D(h) k k k | 30 |
----------------------------------------------------------------------------
Reversals
============ Name =================== Command ============= Reverses =======
| Unshu Soushouha | F p+k | High p |
| Senpu Soukyaku | F p+k | High k |
| Ensen Hairyu | B p+k, BD p+k | High mid p |
| Rasen Anshou | B p+k, BD p+k | High mid k |
| Honshin Rasen Anshou | p+g | Opponent B p+k |
| Unshu Soushouha | DF p+k | Mid p |
| Mougyu Kenkaku | DF p+k | Mid right k |
| Ryusui Hekiken | DF p+k | Mid left k |
| Sousui Sanmon | DF p+k | Mid right elbow |
| Raku'en Katou | DF p+k | Mid left elbow |
| Teishitsu Soukyaku | DF p+k | Mid right knee |
| Soushitsu Touraku | DF p+k | Mid left knee |
| Hi'en Hairyu | DB p+k | Elbow |
| Kakyaku Senten | DB p+k | Mid k |
| Shitsuten Toukai | DB p+K | Knee |
----------------------------------------------------------------------------
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
----------------
| c.) Lau Chan |
----------------
Profile
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Country: China
Sex: Male
Blood Type: B
Job: Cook
Hobby: Chinese Poetry
Height: 5 ft 8 in
Weight: 170 lbs
B/W/H: 39/35/37
Fighting Style: Koen-Ken
Story
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
After losing against Kage-Maru in the final round of the Third
Tournament, Lau found himself incurably ill. Fearing his individually
developed style, Koen-Ken, may be forever lost upon his death, Lau began
looking for a worthy successor. His main ambition in entering the fourth
tournament is to find a worthy successor and offer them the chance to master
his powerful martial arts style.
Why Choose Lau Chan
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Lau Chan is the most offensive character in the game. He has no parries
and no reversals. His moves combine speed and power, and when they connect
his opponents will receive a large amount of damage. Of course, his downfall
is defense, which he has little of. Its been said that the best defense is a
good offense, and this holds true for Lau Chan. If you don't like sissy-Mary
parries and reversals, this is the guy for you.
Recommended For: Offensive Players, REALLY Offensive Players
Lau Chan Combos
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Normal Moves
============ Name =================== Command ================ Notes =======
| Renkan Tenshinkyaku | p p p k | |
| Renkan Tenshin Soukyaku | p p p D k | |
| Renkan Haitenkyaku | p p p UB k | |
| Souken Senputai | p p k k | |
| Tenshin Soukoshou | p B p p | |
| Renkentai | p k | |
| Renken Senpuga | k+g | During p(pp) combo |
| Renshou Ensenshu | D k+g | During p(pp) combo |
| Souchuken | D p | Can be blocked high |
| Hou'ou Soushou | F p p | |
| Sokushukyaku | B p k | |
| Kosoushou | B F p | |
| Hi'en Renshou | B B p D p | Chains DF p combos |
| Hi'en Soukyaku | B B p D k | |
| Hi'en Senpukyaku | B B p k+g | |
| Renshou Tenshinkyaku | DF p p p k | |
| Renshou Haitenkyaku | DF p p p UB k | |
| Renshou Tenshin Soukyaku | DF p p p D k | |
| Renshou Senputai | DF p p k | |
| Shajou Chusui | D(h) DF p p | Chains p combos |
| Renkan Ko'enshou | D(h) DF p DF p+k | |
| Junho Renshou | DF DF p p | Chains p combos |
| Renshu Senpu | k k | |
| Renshu Senpu | k k | Input slowly |
| Taitou Risenkyaku | k | While crouch-rising |
| Sensaitai | D k | |
| Tenshin Risenkyaku | D k k | |
| Rensen Saitai | D(h) k k | |
| Rensen Soukyaku | D(h) k k+g | |
| Chisoutai | F D k | |
| Senchutai | DF k | |
| Senkyaku Renkan Koshou | DF k p p | |
| Kokyaku Haiten | UB k | |
| Touku Kosenkyaku | UF k | |
| Enshishou | p+k | Charges |
| Honshin Hekiken | D p+k | |
| Tenshin Senchugeki | F p+k | |
| Ko'en Tenshin Utanchu | B p+k p | |
| Souko Reppa | DF p+k | |
| Senpuga | k+g | |
| Ensenshu | D k+g | |
| Koryu Tenshinkyaku | F k+g | |
| Enjin Senpukyaku | B k+g | Turns back on oppo. |
| Kukokyaku | UF k+g | |
| Kousokuhi Ko'enshou | p+k+g | While evading |
----------------------------------------------------------------------------
============ Name =================== Damage =============== Hit Order =====
| Renkan Tenshinkyaku | 10+10+12+40 72 | H H H H |
| Renkan Tenshin Soukyaku | 10+10+12+30 62 | H H H L |
| Renkan Haitenkyaku | 10+10+12+20 52 | H H H M |
| Souken Senputai | 10+10+20 40 | H H H |
| Tenshin Soukoshou | 12+20+22 60 | H M M |
| Renkentai | 10+20 30 | H H |
| Renken Senpuga | 10+(10+12)+30 40-62 | H (H H) H |
| Renshou Ensenshu | 10+(10+12)+20 40-52 | H (H H) L |
| Souchuken | 9 | L |
| Hou'ou Soushou | 9+20 29 | M H |
| Sokushukyaku | 18+18 36 | M M |
| Kosoushou | 24 | H |
| Hi'en Renshou | 22+14 36 | M M |
| Hi'en Soukyaku | 22+12 34 | M L |
| Hi'en Senpukyaku | 22+22 44 | M M |
| Renshou Tenshinkyaku | 15+12+10+40 77 | M H H H |
| Renshou Haitenkyaku | 15+12+10+20 57 | M H H M |
| Renshou Tenshin Soukyaku | 15+12+10+30 67 | M H H L |
| Renshou Senputai | 13+10+20 43 | M H H |
| Shajou Chusui | 22+12 34 | H H |
| Renkan Ko'enshou | 22+18 40 | H M |
| Junho Renshou | 22+12 34 | M H |
| Renshu Senpu | 25+16 41 | H H |
| Renshu Senpu | 25+17 42 | H H |
| Taitou Risenkyaku | 30 | M |
| Sensaitai | 15 | L |
| Tenshin Risenkyaku | 15+19 34 | L H |
| Rensen Saitai | 15+10 25 | L L |
| Rensen Soukyaku | 15+12 27 | L L |
| Chisoutai | 25 | L |
| Senchutai | 21 | M |
| Senkyaku Renkan Koshou | 21+16+15 52 | M H H |
| Kokyaku Haiten | 30 | M |
| Touku Kosenkyaku | 20 | M |
| Enshishou | 20-40 | M |
| Honshin Hekiken | 21 | M |
| Tenshin Senchugeki | 25 | M |
| Ko'en Tenshin Utanchu | 22+22 44 | M H |
| Souko Reppa | 30 | M |
| Senpuga | 25 | H |
| Ensenshu | 20 | L |
| Koryu Tenshinkyaku | 30 | H |
| Enjin Senpukyaku | 30 | H |
| Kukokyaku | 32 | M |
| Kousokuhi Ko'enshou | 21 | M |
----------------------------------------------------------------------------
Throws
============ Name =================== Command =============== Damage =======
| Kensha Touraku | p+g | 30 |
| Raishin Nyurin | F p+g | 50 |
| Ryusha Senten | B p+g | 45 |
| Tenshin Ha'inshou | B F p+g | 50 |
| Daichi Toushu | DF DF p+g | 60 |
| Ryushu Katou | B D p+g | 10 |
----------------------------------------------------------------------------
Jump Attack
============ Name =================== Command =============== Damage =======
| Touku Shashou | p | 15 |
| Rekka Kosenkyaku | k | 20 |
----------------------------------------------------------------------------
Down Attack
============ Name =================== Command =============== Damage =======
| Toushugeki | DF k | 13 |
| Kosou Raishu | U p | 25 |
----------------------------------------------------------------------------
Rising Attack
============ Name =================== Command =============== Damage =======
| Haishutai | k k k | 25 |
| Chisou Sentai | D(h) k k k | 25 |
----------------------------------------------------------------------------
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
-----------------------
| d.) Wolf Hawkfield |
-----------------------
Profile
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Country: Canada
Sex: Male
Blood Type: O
Job: Wrestler
Hobby: Karaoke (*snicker*)
Height: 5 ft 11 in
Weight: 223 lbs
B/W/H: 48/37/39
Fighting Style: Pro-Wrestling
Story
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
The reason Wolf took part in the Third World Tournament was a recurring
nightmare of the apocalypse. These nightmares ceased when the tournament
ended, and Wolf returned home. He spent his time traveling from one fighting
arena to another, training rigorously. Unfortunately, the nightmares soon
returned. Wolf visited the shaman of his settlement once again and was told
that the tournament organizers planned to turn Wolf's nightmare into a
reality. Not wanting to witness such a terrible even, Wolf resolved to enter
the next tournament and prevent such a thing from happening.
Why Choose Wolf Hawkfield
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Wolf is all about his high-damaging throws. He has the most throws out
of all the characters, and they are also the most damaging, especially his
Giant Swing. He can easily dominate most characters with his powerful
attacks. However, his strength is also his weakness. Since his best attacks
are throws, he will have a hard time capturing somebody fast like Pai Chan,
or somebody who constantly attacks. However, he is a good alternative
character with a different playing style, and deadly when used correctly.
Recommended For: Zangief Players, Those Who Prefer Throwing To Attacking
Wolf Hawkfield Combos
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Normal Moves
============ Name =================== Command ================ Notes =======
| One Two Upper | p p p | |
| Combo Elbow Butt | p p F p B p | |
| Combo Double Arm Suplex | p p F p DB p+k+g | Low throw |
| Hammer Kick | p k | |
| Low Hammer | D p | Can be blocked high |
| Dragonfish Blow | F p p | |
| Reverse Sledgehammer | D(h) DF F p | |
| Axe Lariat | F F p | Unblockable high |
| Screw Lariat | F DF D DB B p p | |
| Elbow Butt | B p | |
| Shoulder Attack | B F p | Charges |
| Shoulder Feint | B F p D | Charges |
| Arrow Knuckle Real | B DF p | |
| Arrow Knuckle | DF p | |
| Vertical Upper | D(h) DF p | |
| Comet Hook | DB p | |
| Tomahawk Flash | UF p | |
| Flying Meyer | UF p F p+g | Hit-throw,during UFp|
| High Kick | k | |
| High Kick | F(h) k | Steps foward |
| Double High Kick | k k | |
| Low Smash | D k | |
| Knee Blast | F k | |
| Low Drop Kick | F D k | |
| Face Lift Kick | DF k | |
| Drop Kick | UF k | |
| Level Back Crush | p+k | Charges |
| Running Shoulder Attack | F(h) p+k | While running |
| Tomahawk Flash | F p+k | |
| Short Shoulder | B F p+k | |
| Grizzly Lariat | DF p+k | |
| Neck Cut Kick | k+g | Falls down |
| Rolling Sobat | F k+g | |
| Flying Kneel Kick | F F k+g | |
| Heavy Toe Kick | B k+g | |
| Toe Kick Stunner | B k+g F p+g | Hit-throw,duringBk+g|
| Toe Kick Side | B k+g k | |
| Front Roll Kick | B F k+g | Falls down |
| Thrust Kick | DF k+g | Turns back to oppo. |
| Missile Kick | UF k+g | Falls down |
| Side Step Catch | p+k+g | While evading |
| Jumping Lariat | F(h) p+k+g | Unblockable high run|
----------------------------------------------------------------------------
============ Name =================== Damage =============== Hit Order =====
| One Two Upper | 14+14+19 47 | H H M |
| Combo Elbow Butt | 14+14+16+20 64 | H H H H |
| Combo Double Arm Suplex | 14+14+16+60 88 | H H M T |
| Hammer Kick | 14+20 34 | H H |
| Low Hammer | 9 | L |
| Dragonfish Blow | 20+18 38 | M M |
| Reverse Sledgehammer | 30 | M |
| Axe Lariat | 35 | H |
| Screw Lariat | 20+20 40 | M M |
| Elbow Butt | 20 | H |
| Shoulder Attack | 29 | M |
| Shoulder Feint | - | - |
| Arrow Knuckle Real | 35 | M |
| Arrow Knuckle | 20 | M |
| Vertical Upper | 22 | M |
| Comet Hook | 19 | M |
| Tomahawk Flash | 15 | H |
| Flying Meyer | 15+40 55 | M T |
| High Kick | 30 | H |
| High Kick | 30 | H |
| Double High Kick | 30+16 46 | H H |
| Low Smash | 17 | L |
| Knee Blast | 30 | M |
| Low Drop Kick | 20 | L |
| Face Lift Kick | 28 | M |
| Drop Kick | 30 | M |
| Level Back Crush | 30 | H - M |
| Running Shoulder Attack | 25 | M |
| Tomahawk Flash | 20 | H |
| Short Shoulder | 30 | M |
| Grizzly Lariat | 20 | L |
| Neck Cut Kick | 30 | H |
| Rolling Sobat | 30 | M |
| Flying Kneel Kick | 35 | H |
| Heavy Toe Kick | 17 | M |
| Toe Kick Stunner | 17+45 62 | M T |
| Toe Kick Side | 17+17 34 | M M |
| Front Roll Kick | 30 | M |
| Thrust Kick | 25 | H |
| Missile Kick | 35 | H |
| Side Step Catch | D.Evade 60,Evade 50 | - |
| Jumping Lariat | 35 | H |
----------------------------------------------------------------------------
Throws
============ Name =================== Command ================== Damage ====
| Face Crush Chop | p+g | 40 |
| Brain Buster | B p+g | 60 |
| Body Slam | DF p+g | 50 |
| Frankensteiner | UF p+g | 60 |
| Arm Whip | F F p+g | 50 |
| Jackhammer | DF DF p+g p+g | 70 |
| Giant Swing | B DB D DF F p+g | 80 |
| Pendulum Lariat | F DF D DB B p+g p+g | 50 |
| KS | U B D F p+g or vice-versa | 80 |
| Low Sway Tackle | B B p+g | - |
| Catch | F p+g | - |
| Thunder Fire Power Bomb | (After Catch) p+g | 60 |
| Change | (After Catch) F p+g | - |
| Push | (After Catch) DF p+g | - |
| Front Neck Chancery | (After Catch) DB p+g | 60 |
| Slingshot Front Suplex | (After Catch) B p+g | 60 |
| German Suplex | (After Change) p+g | 60 |
| Push | (After Change) F p+g | - |
| Calf Branding | (After Change) DF p+g | 65 |
| Tiger Suplex | (After Change) B p+g | 70 |
| Side Suplex | D p+k+g | 50 |
| Tiger Driver | DF p+k+g | 70 |
| Big Bridge Bomb | DF DF p+k+g | 60 |
| Double Arm Suplex | DB p+k+g | 60 |
----------------------------------------------------------------------------
Jump Attack
============ Name =================== Command =============== Damage =======
| Step Hammer | p | 25 |
| Toe Crush | k | 25 |
----------------------------------------------------------------------------
Down Attack
============ Name =================== Command =============== Damage =======
| Elbow Drop | DF p | 15 |
| Elbow | U p | 25 |
| Front Roll Kick | B F k+g | 48 |
| Somersault Drop | U k | 46 |
| Double Claw | D p+g | - |
----------------------------------------------------------------------------
Rising Attack
============ Name =================== Command =============== Damage =======
| Heel Raise Kick | k k k | 25 |
| Sliding Kick | D(h) k k k | 25 |
----------------------------------------------------------------------------
Reversals
============ Name =================== Command ============= Reverses =======
| Captured | B p+k, DB p+k | High or mid k |
| Dragon Screw | DB p+k | Mid k |
| Low Punch Cut | D p+k | Low p |
----------------------------------------------------------------------------
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
---------------------
| e.) Jeffry McWild |
---------------------
Profile
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Country: Australia
Sex: Male
Blood Type: A
Job: Fisherman
Hobby: Reggae Music
Height: 6 ft
B/W/H: 48/37/38
Fighting Style: Pancratium
Story
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
With the prize money he received from the Third Tournament (*Note*- He
did NOT win the tournament. He only received prize money. Kage Maru won the
Third Tournament.), Jeffry completed construction of his ship.
Unfortunately, by the time he returned to sea, "Devil Shark" seemed to have
moved to another area seeking more fish. In order to have any hope of
finding "Devil Shark", Jeffry would need to utilize a high quality fishing
research vehicle -- a costly purchase. Unable to afford such high-end
equipment, Jeffry jumped at the chance to enter the Fourth World Fighting
Tournament in an attempt to take home the prize money a second time.
Why Choose Jeffry McWild
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Jeffry is a powerhouse similar to Wolf, but without the dependence on
throws to win a match. Most of his attacks do tons of damage and are easy to
pull off. However, Jeffry seriously lacks variety, and like Wolf, is slow. A
veteran Virtua Fighter player can wipe the floor with Jeffry using only
reverses. The key to Jeffry is to attack a lot, and mix it up the best you
can. I suggest using simple low attacks, as that is his biggest weakness.
Suggested For: Those Looking For Fast Matches and Simplicity
Jeffry McWild Combos
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Normal Moves
============ Name =================== Command ================ Notes =======
| 1,2 Upper | p p p | |
| Combo Kenka Hook | p p B p | |
| Knuckle Kick | p k | |
| Low Knuckle | D p | Can be blocked high |
| Elbow Hammer | F p B p | |
| Dash Elbow Upper | F F p p | |
| Tornado Hammer | F B p | |
| Elbow Stamp | B p | |
| Kenka Hook | B F p | |
| Tornado Punch | B F F p | |
| Raising Hammer | B DF p p | |
| Combo Kenka Upper | DF p p DF p | |
| Kenka Upper | DF DF p | |
| Vertical Upper | D(h) DF p | |
| Upper Kick | F(h) k | Steps foward |
| Killing Toe Kick Splash Mt| k k D DF F p+g | Hit-throw, k k hit |
| Killing Toe Kick Hammer | k k p | |
| Toe Kick | D k | |
| Toe Kick Splash Mt | D k D DF F p+g | Hit-throw, D k hit |
| Toe Kick Hammer | D k p | |
| Vertical Kick | D(h) k | |
| Knee Attack | F k | |
| Kenka Kick | F F k | |
| Knee Hammer | B k p | |
| Heel Axe | B F k | |
| Side Kick | DF k | |
| Machine Gun Hell Stab | p+k p p | |
| Hell Dunk Hammer | D p+k | |
| Middle Hell Stab | F p+K | |
| Running Body Press | F(h) p+k | While running |
| Stomach Destroyer | B p+k k | |
| Stomach Crush | B DF p+k | |
| Liftup Throw | B DF p+k B p+g | Hit-throw, B DF p+g |
| Head Attack | B F p+k | |
| Full Swing Hammer | B F F p+k | Charges |
| Megaton Body Blow | DF p+k p p | |
| Megaton Fist Drop | DB p+k | |
| Ducking Low | D k+g | |
| Heel Drop | F k+g | |
| Running Hip Attack | F(h) k+g | Falls down |
| Raiden Drop | U k+g | |
| Low Kick | DF k+g | |
| Rolling Heel Attack | p+k+g p | |
| Catch Blow | p+k+g p F p+g(p+k+g p g)| |
| Counter Toe Kick | p+k+g k | |
| Side Step Elbow | p+k+g | While evading |
----------------------------------------------------------------------------
============ Name =================== Damage =============== Hit Order =====
| 1,2 Upper | 14+14+19 47 | H H M |
| Combo Kenka Hook | 14+14+30 58 | H H H |
| Knuckle Kick | 14+20 34 | H H |
| Low Knuckle | 9 | L |
| Elbow Hammer | 19+30 49 | M M |
| Dash Elbow Upper | 17+19 36 | M M |
| Tornado Hammer | 25 | H |
| Elbow Stamp | 20 | M |
| Kenka Hook | 30 | H |
| Tornado Punch | 35 | M |
| Raising Hammer | 20+16 36 | M M |
| Combo Kenka Upper | 15+15+10 35 | M M M |
| Kenka Upper | 30 | M |
| Vertical Upper | 22 | M |
| Upper Kick | 30 | H |
| Killing Toe Kick Splash Mt| 30+12+70 112 | H M T |
| Killing Toe Kick Hammer | 30+12+16 58 | H M M |
| Toe Kick | 29 | M |
| Toe Kick Splash Mt | 29+70 99 | M T |
| Toe Kick Hammer | 29+19 48 | M M |
| Vertical Kick | 17 | L |
| Knee Attack | 32 | M |
| Kenka Kick | 40 | M |
| Knee Hammer | 16+15 31 | H M |
| Heel Axe | 30 | M |
| Side Kick | 28 | M |
| Machine Gun Hell Stab | 15+10+15 35 | H H H |
| Hell Dunk Hammer | 21 | M |
| Middle Hell Stab | 20 | M |
| Running Body Press | 20 | M |
| Stomach Destroyer | 18+22 40 | H M |
| Stomach Crush | 20 | M |
| Liftup Throw | 20+40 60 | M T |
| Head Attack | 30 | M |
| Full Swing Hammer | 30-48 | M |
| Megaton Body Blow | 18+20+18 56 | H M M |
| Megaton Fist Drop | 20 | M |
| Ducking Low | 21 | L |
| Heel Drop | 35 | M |
| Running Hip Attack | 30 | M |
| Raiden Drop | 25 | M |
| Low Kick | 20 | L |
| Rolling Heel Attack | 30 | M |
| Catch Blow | 40 | T |
| Counter Toe Kick | 20 | M |
| Side Step Elbow | 25 | M |
----------------------------------------------------------------------------
Throws
============ Name =================== Command =============== Damage =======
| Knee Smash | p+g | 35 |
| Power Slam | F p+g | 50 |
| Body Lift | B p+g | 60 |
| Spine Buster | D p+g | 50 |
| Back Flip | DF p+g | 50 |
| Back Throw | DB p+g | Switch posit. |
| Triple Head Butt | B F p+g F p+g F p+g | 68 |
| Head Crush | B F p+g F p+g B p+g | 66 |
| Head Crush | B F p+g B p+g | 50 |
| Tackle | B DF p+g | 35 |
| Machine Gun Hammer | DB F p+g | 60 |
| Front Backbreaker | B F F p+g | 65 |
| Splash Mountain | DF DF p+g | 70 |
| Power Bomb | DF p+k+g (Low throw) | 60 |
| Iron Claw | D p+k+g (Low throw) | 50 |
| Machine Gun Knee Lift | D F p+k+g (Low throw) | 65 |
----------------------------------------------------------------------------
Jump Attack
============ Name =================== Command =============== Damage =======
| Hammer Down | p | 25 |
| Step Kick | k | 25 |
----------------------------------------------------------------------------
Down Attack
============ Name =================== Command =============== Damage =======
| Stomping | DF k | 15 |
| Body Press | U p | 25 |
| Devil Reverse Claw | D p+g | Pulls up |
----------------------------------------------------------------------------
Rising Attack
============ Name =================== Command =============== Damage =======
| Rising Heel Kick | k k k | 25 |
| Sliding Axe | D(h) k k k | 25 |
----------------------------------------------------------------------------
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
-----------------
| f.) Kage-Maru |
-----------------
Profile
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Country: Japan
Sex: Male
Blood Type: B
Job: Ninja (I wonder what the pay is like...)
Hobby: Mahjong
Height: 5 ft 10 in
Weight: 148 lbs
B/W/H: 40/35/35
Fighting Style: Hagakure-ryu Ju-Jutsu
Story
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Kage took part in the Third Tournament in order to defeat Dural and
obtain new parts, which he assumed would help him save his mother, Tsuki-
Kage. Sadly, the parts seemed to have no positive effect. Tsuki-Kage's
condition worsened and she turned into Dural completely. After recovering
from the attacks he suffered from Dural, Kage resolved to infiltrate the
Organization and retrieve his mother. It was inside the Organization that
Kage discovered a new more-complete Dural was poised to compete in the
Fourth Tournament to receive a final adjustment. Kage also learned that this
new Dural contained the secret to saving his mother. "I cannot let her
suffer anymore", he thought. And with that, he pledged to enter the Fourth
World Fighting Tournament and save his mother's life.
Why Choose Kage-Maru
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
