Million Hooters
Million Pixels - Million Hooters
Game Cheats » Sony Playstation 2 (PS2) Cheat Codes » Games Starting with the Letter N » NCAA Football 2003 - Strategy Guide (Page 06)

NCAA Football 2003 - Strategy Guide (Page 06)

Below are the cheat codes, hints and help for NCAA Football 2003 - Strategy Guide (Page 06).

------------------------------------------------------------------------------
OKS - Oklahoma State Cowboys           -Stillwater, Oklahoma
      Stadium: Lewis Field
      Division: I-A                                        Overall:  B-
      Conference: Big 12                                   Offense:  B
      Mascot: Pistol Pete                                  Defense:  B
      Rivals: Oklahoma (74-15-7-Oklahoma                   SP Teams: B
              Tulsa (37-27-5)-Oklahoma St.
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #13     74    |    #7      84       |    #29     70     |    #82     91     |
  #2      72    |    #26     67       |    #40     66     |    #11     72     |
  #8      66    |    #10     67       |                   |    #6      70     |
                |                     |                   |    #88     66     |
                |                     |                   |    #17     66     |
                |                     |                   |    #14     60     |
________________|_____________________|___________________|____#85_____55_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     71    |    #65     86       |    #76     67     |    #61     64     |
  #80     65    |    #52     72       |    #79     64     |    #69     64     |
                |    #70     67       |    #66     57     |                   |
                |    #71     65       |                   |                   |
________________|____#73_____60_______|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #45     73    |    #58     86       |    #30     87     |    #12     66     |
  #51     72    |    #89     82       |    #49     73     |    #50     62     |
  #95     68    |    #91     74       |    #38     67     |    #20     57     |
  #82     66    |    #94     66       |                   |                   |
                |    #96     61       |                   |                   |
________________|____#98_____53_______|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #33    78     |    #3      83       |    #8      88     |    #27     82     |
  #1     68     |                     |    #7      74     |                   |
  #4     67     |                     |    #2      50     |                   |
  #6     67     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #18    56     |
                |
________________|
              

------------------------------------------------------------------------------
OLE - Ole Miss Rebels (#23)            -Oxford, Mississippi
      Stadium: Vaught-Hemmingway Stadium
      Division: I-A                                        Overall:  B
      Conference: SEC                                      Offense:  B+
      Mascot: Colonel Reb                                  Defense:  B
      Rivals: LSU (49-37-4)-LSU                            SP Teams: B
              Mississippi St. (53-39-6)-Ole Miss
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #10     91    |    #35     83       |    #6      77     |    #8      86     |
  #15     72    |    #5      79       |                   |    #84     78     |
  #16     68    |    #47     79       |                   |    #9      76     |
                |    #24     78       |                   |    #3      74     |
                |                     |                   |    #49     67     |
________________|_____________________|___________________|____#19_____62_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     92    |    #58     88       |    #73     74     |    #55     90     |
  #34     81    |    #70     77       |    #76     72     |    #53     70     |
  #80     72    |    #75     77       |    #71     68     |                   |
                |                     |    #62     64     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #56     84    |    #98     77       |    #1      90     |    #2      80     |
  #96     80    |    #95     71       |    #33     78     |    #50     65     |
  #99     80    |    #61     63       |    #51     73     |    #20     65     |
  #85     79    |                     |    #54     70     |                   |
  #37     73    |                     |    #81     61     |                   |
________________|_____________________|____#57_____57_____|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #31    82     |    #5      79       |    #29     63     |    #86     83     |
  #17    76     |    #13     78       |    #44     62     |                   |
  #25    74     |                     |                   |                   |
  #22    73     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #97    70     |
                |
________________|
              

------------------------------------------------------------------------------
ORE - Oregon Ducks (#8)                -Eugene, Oregon
      Stadium: Autzen Stadium
      Division: I-A                                        Overall:  B+
      Conference: Pac-10                                   Offense:  B+
      Rivals: Oregon St. (53-42-10)-Oregon                 Defense:  B+
                                                           SP Teams: A-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #12     79    |    #2      94       |    #32     79     |    #15     90     |
  #10     75    |    #34     82       |                   |    #4      85     |
  #11     73    |    #27     78       |                   |    #8      82     |
                |    #20     77       |                   |    #86     82     |
                |                     |                   |    #80     65     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #81     83    |    #72     79       |    #60     87     |    #63     83     |
  #41     79    |    #73     78       |    #75     79     |    #66     79     |
  #87     75    |    #77     74       |    #74     77     |                   |
                |                     |    #57     74     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #43     85    |    #76     77       |    #21     80     |    #39     89     |
  #40     80    |    #53     77       |    #42     80     |    #44     81     |
  #55     79    |    #99     76       |    #36     64     |    #52     64     |
  #30     72    |    #96     76       |                   |                   |
                |    #95     71       |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #24    85     |    #22     91       |    #16     89     |    #25     81     |
  #31    71     |    #7      70       |    #28     75     |                   |
  #19    70     |                     |                   |                   |
  #29    70     |                     |                   |                   |
__#11____64_____|_____________________|___________________|___________________|
-P      Overall |
  #38    79     |
                |
________________|
            

------------------------------------------------------------------------------
ORS - Oregon State Beavers             -Corvallis, Oregon
      Stadium: Reser Stadium
      Division: I-A                                        Overall:  B
      Conference: Pac-10                                   Offense:  B
      Mascot: Benny Beaver                                 Defense:  B+
      Rivals: Oregon (53-42-10)-Oregon                     SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #14     80    |    #33     83       |    #37     75     |    #2      86     |
  #16     70    |    #29     75       |                   |    #10     79     |
  #12     70    |                     |                   |    #19     79     |
  #3      64    |                     |                   |    #6      74     |
                |                     |                   |    #17     71     |
                |                     |                   |    #82     68     |
                |                     |                   |    #80     68     |
________________|_____________________|___________________|____#8______67_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #84     84    |    #76     79       |    #55     76     |    #73     78     |
  #87     78    |    #65     71       |    #66     72     |    #75     75     |
  #85     72    |    #62     70       |    #70     70     |                   |
                |    #77     69       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #59     85    |    #99     91       |    #42     86     |    #51     86     |
  #91     81    |    #98     79       |    #4      83     |    #40     65     |
  #43     78    |    #64     68       |    #44     77     |    #49     56     |
  #1      77    |    #95     66       |    #58     77     |                   |
                |                     |    #22     69     |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #21    97     |    #5      63       |    #32     77     |    #41     79     |
  #2     84     |                     |    #9      68     |                   |
  #3     72     |                     |                   |                   |
  #8     64     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #48    71     |
                |
________________|

------------------------------------------------------------------------------
PEN - Pennsylvania Quakers             -Philadelphia, Pennsylvania
      Stadium: Franklin Field
      Division: I-AA                                       Overall:  C-
      Conference: Ivy                                      Offense:  C
                                                           Defense:  C-
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #2      74    |    #41     66       |    #33     62     |    #3      60     |
  #12     65    |    #22     62       |    #13     43     |    #29     59     |
  #13     64    |    #35     59       |                   |    #16     57     |
  #15     50    |    #20     59       |                   |    #8      57     |
                |                     |                   |    #23     55     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #90     55    |    #61     69       |    #74     61     |    #65     72     |
  #88     54    |    #69     58       |    #78     59     |    #55     68     |
  #81     54    |    #79     54       |    #67     53     |                   |
                |                     |    #63     53     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #83     74    |    #84     55       |    #48     61     |    #19     59     |
  #71     57    |    #86     53       |    #59     56     |    #98     49     |
  #49     54    |    #40     51       |    #50     52     |                   |
  #60     51    |    #64     49       |    #58     50     |                   |
                |    #97     47       |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #47    60     |    #37     60       |    #9      55     |    #26     68     |
  #25    60     |    #28     58       |                   |                   |
  #30    59     |                     |                   |                   |
  #26    57     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #37    73     |
                |
________________|
              

------------------------------------------------------------------------------
PAS - Penn State Nittany Lions (#18)  -State College, Pennsylvania
      Stadium: Beaver Field
      Division: I-A                                        Overall:  B
      Conference: Big Ten                                  Offense:  B+
      Mascot: Nittany Lion                                 Defense:  B
      Rivals: Michigan St. (10-8-1)-Michigan St.           SP Teams: B+
              Minnesota (4-2-2)-Penn St.
              Pittsburgh (50-42-4)-Penn St.
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #7      83    |    #5      86       |    #39     77     |    #24     87     |
  #12     61    |    #26     71       |    #38     76     |    #11     81     |
  #3      61    |    #22     70       |    #42     75     |    #13     68     |
                |                     |                   |    #83     65     |
                |                     |                   |    #19     62     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #93     73    |    #72     84       |    #50     75     |    #61     84     |
  #33     72    |    #76     81       |    #70     74     |    #59     76     |
                |    #75     79       |    #56     72     |                   |
                |    #64     79       |    #54     70     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #92     72    |    #73     94       |    #38     79     |    #47     76     |
  #81     72    |    #98     84       |    #2      76     |    #51     68     |
  #65     71    |    #99     80       |    #94     74     |                   |
  #86     71    |    #96     74       |    #53     72     |                   |
  #87     66    |    #60     63       |    #37     69     |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #32    88     |    #23     82       |    #28     79     |    #95     67     |
  #25    74     |                     |    #15     79     |                   |
  #27    70     |                     |                   |                   |
  #48    68     |                     |                   |                   |
__#21____63_____|_____________________|___________________|___________________|
-P      Overall |
  #14    82     |
                |
________________|

------------------------------------------------------------------------------
PIT - Pittsburgh Panthers             -Pittsburgh, Pennsylvania
      Stadium: Heinz Field
      Division: I-A                                        Overall:  B-
      Conference: Big East                                 Offense:  B
      Mascot: Roc the Panther                              Defense:  B-
      Rivals: West Virginia (58-33-3)-Pitt                 SP Teams: B
              Temple (23-8-1)-Pitt
              Penn St. (50-42-4)-Penn St.
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #12     78    |    #43     84       |    #32     72     |    #86     73     |
  #9      70    |    #2      79       |    #30     69     |    #87     71     |
  #3      67    |    #25     71       |                   |    #8      69     |
  #13     66    |                     |                   |    #82     69     |
                |                     |                   |    #81     67     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #83     85    |    #78     80       |    #77     78     |    #64     86     |
  #45     64    |    #67     70       |    #52     75     |    #62     81     |
  #88     47    |    #75     67       |    #66     72     |                   |
                |    #74     65       |    #71     72     |                   |
________________|_____________________|____#68_____65_____|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #58     73    |    #38     68       |    #15     80     |    #51     91     |
  #47     69    |    #94     64       |    #48     64     |    #10     71     |
  #90     68    |    #63     63       |    #6      58     |    #40     62     |
                |    #96     60       |    #24     55     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #5     87     |    #28     69       |    #31     69     |    #1      74     |
  #19    83     |    #17     68       |    #37     65     |                   |
  #7     80     |                     |                   |                   |
  #27    73     |                     |                   |                   |
__#3_____65_____|_____________________|___________________|___________________|
-P      Overall |
  #36    73     |
                |
________________|

------------------------------------------------------------------------------
PRA - Prairie View A & M Patnehrs      -Prairie View, Texas
      Stadium: Blackshear Field
      Division: I-AA                                       Overall:  D+
      Conference: SWAC                                     Offense:  C-
      Rivals: Grambling (37-12-1)-Grambling                Defense:  D+
              Texas Southern (38-15-1)-TSU                 SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #18     51    |    #25     64       |    #42     46     |    #85     62     |
  #17     40    |    #30     61       |    #44     42     |    #84     57     |
                |    #31     57       |                   |    #11     57     |
                |                     |                   |    #14     55     |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #81     57    |    #66     60       |    #67     64     |    #68     62     |
  #82     49    |    #62     59       |    #72     61     |    #64     56     |
                |    #77     58       |    #60     59     |                   |
                |    #63     58       |    #61     56     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #94     55    |    #92     60       |    #48     59     |    #54     52     |
  #97     53    |    #90     54       |    #52     53     |    #53     52     |
  #93     52    |    #91     52       |    #50     53     |                   |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #21    61     |    #23     61       |    #26     56     |    #16     64     |
  #2     61     |    #28     52       |    #37     55     |                   |
  #23    56     |                     |                   |                   |
  #36    54     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #13    50     |
                |
________________|
              

------------------------------------------------------------------------------
PRI - Princeton Tigers                 -Princeton, New Jersey
      Stadium: Princeton Stadium
      Division: I-AA                                       Overall:  C-
      Conference: Ivy                                      Offense:  C
                                                           Defense:  C-
                                                           SP Teams: C-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     66    |    #29     67       |    #39     47     |    #21     59     |
  #7      62    |    #20     60       |    #17     45     |    #82     57     |
  #13     46    |    #24     58       |                   |    #18     57     |
                |                     |                   |    #80     56     |
                |                     |                   |    #3      55     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     59    |    #78     59       |    #73     56     |    #72     59     |
  #84     56    |    #77     55       |    #69     55     |    #63     52     |
  #88     54    |    #60     48       |    #61     52     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #93     56    |    #71     58       |    #52     51     |    #41     69     |
  #95     53    |    #64     52       |    #49     50     |    #58     51     |
  #94     50    |    #92     50       |    #50     48     |                   |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #1     63     |    #19     59       |    #45     76     |    #4      45     |
  #37    62     |                     |    #22     52     |                   |
  #30    62     |                     |                   |                   |
  #33    50     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #47    53     |
                |
________________|
              

------------------------------------------------------------------------------
PUR - Purdue Boilermakers              -West Lafayette, Indiana
      Stadium: Ross-Ade Stadium
      Division: I-A                                        Overall:  B
      Conference: Big Ten                                  Offense:  B+
      Mascot: Purdue Pete                                  Defense:  B
      Rivals: Indiana (63-35-6)-Purdue                     SP Teams: B-
              Illinois (40-33-6)-Illini
              Notre Dame (48-23-2)-Notre Dame
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #18     82    |    #3      85       |    #45     72     |    #82     82     |
  #7      62    |    #25     78       |    #42     65     |    #21     79     |
  #6      59    |                     |                   |    #84     79     |
                |                     |                   |    #20     72     |
                |                     |                   |    #5      69     |
________________|_____________________|___________________|____#23_____65_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #83     71    |    #93     84       |    #54     85     |    #79     88     |
  #87     70    |    #71     83       |    #68     82     |    #56     67     |
                |    #63     65       |    #66     73     |                   |
                |    #75     65       |    #78     67     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #22     80    |    #65     80       |    #47     79     |    #51     86     |
  #40     76    |    #61     74       |    #34     71     |    #44     53     |
  #62     74    |    #92     71       |    #39     64     |                   |
  #59     74    |    #99     71       |                   |                   |
                |    #96     69       |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #28    81     |    #9      88       |    #6      79     |    #18     58     |
  #12    76     |                     |    #8      76     |                   |
  #22    71     |                     |    #22     61     |                   |
  #33    66     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #29    62     |
                |
________________|

------------------------------------------------------------------------------
RIC - Rice Owls                        -Houston, Texas
      Stadium: Rice Stadium
      Division: I-A                                        Overall:  C+
      Conference: WAC                                      Offense:  B-
      Rivals: Houston (20-8-0)-Houston                     Defense:  C+
                                                           SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #5      66    |    #23     74       |    #41     77     |    #81     84     |
  #1      66    |    #25     68       |    #35     69     |    #13     64     |
                |    #32     65       |    #18     63     |    #11     64     |
                |    #21     61       |                   |    #84     62     |
                |                     |                   |    #14     60     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #82     81    |    #55     70       |    #68     69     |    #52     63     |
  #89     74    |    #60     69       |    #75     65     |    #51     59     |
                |    #60     65       |    #71     61     |                   |
                |    #67     64       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #87     83    |    #96     67       |    #42     64     |    #45     61     |
  #94     68    |    #78     61       |    #4      63     |    #34     59     |
  #46     66    |    #90     60       |    #48     60     |                   |
  #88     63    |    #79     59       |    #28     52     |                   |
                |    #91     57       |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #29    70     |    #31     62       |    #17     67     |    #3      72     |
  #20    70     |    #15     59       |    #37     63     |                   |
  #40    65     |                     |                   |                   |
  #6     62     |                     |                   |                   |
__#19____62_____|_____________________|___________________|___________________|
-P      Overall |
  #8     84     |
                |
________________|
              

------------------------------------------------------------------------------
RUT - Rutgers Scarlet Knights          -Piscataway, New Jersey
      Stadium: Rutgers Stadium
      Division: I-A                                        Overall:  C
      Conference: Big East                                 Offense:  C+
      Rivals: Temple (16-15-0)-Temple                      Defense:  C+
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #12     66    |    #43     70       |    #46     62     |    #82     68     |
  #16     59    |    #22     63       |    #94     60     |    #80     63     |
  #17     58    |                     |                   |    #84     62     |
                |                     |                   |    #81     61     |
                |                     |                   |    #11     58     |
________________|_____________________|___________________|____#8______58_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #85     76    |    #73     71       |    #72     67     |    #78     72     |
  #83     62    |    #69     68       |    #52     66     |    #62     64     |
                |    #51     67       |    #61     64     |                   |
                |    #64     60       |    #77     63     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #1      84    |    #93     64       |    #58     71     |    #41     69     |
  #39     62    |    #56     62       |    #59     67     |    #44     62     |
  #91     61    |    #99     62       |    #37     59     |                   |
  #92     61    |    #95     58       |    #55     57     |                   |
                |                     |    #49     57     |                   |
________________|_____________________|____#53_____51_____|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #21    67     |    #23     86       |    #4      66     |    #90     72     |
  #24    65     |                     |    #20     50     |                   |
  #2     65     |                     |                   |                   |
  #31    58     |                     |                   |                   |
__#32____54_____|_____________________|___________________|___________________|
-P      Overall |
  #13    74     |
                |
________________|
              

------------------------------------------------------------------------------
SCS - South Carolina State Bulldogs    -Columbia, South Carolina
      Stadium: Oliver Dawson Bulldog Stadium
      Division: I-AA                                       Overall:  C-
      Conference: MEAC                                     Offense:  C
      Rivals: N Carolina A & T (19-18-3)-SC St.            Defense:  D+
              Florida A & M (13-7-0)-FAMU                  SP Teams: C
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #17     60    |    #5      67       |    #33     60     |    #15     62     |
  #3      57    |    #21     62       |                   |    #88     61     |
                |    #26     61       |                   |    #4      61     |
                |                     |                   |    #84     60     |
                |                     |                   |    #81     57     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     61    |    #72     58       |    #67     61     |    #64     70     |
  #48     57    |    #68     53       |    #52     57     |    #63     67     |
                |    #76     53       |    #62     54     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #95     65    |    #99     53       |    #46     51     |    #10     55     |
  #98     59    |    #69     52       |    #54     51     |    #39     47     |
  #97     52    |    #94     50       |    #57     50     |    #50     47     |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #42    64     |    #47     58       |    #11     69     |    #8      58     |
  #6     62     |                     |    #13     62     |                   |
  #20    61     |                     |    #29     60     |                   |
  #27    59     |                     |                   |                   |
__#18____59_____|_____________________|___________________|___________________|
-P      Overall |
  #28    59     |
                |
________________|

------------------------------------------------------------------------------
SDS - San Diego State Aztecs           -San Diego, California
      Stadium: Qualcomm Stadium
      Division: I-A                                        Overall:  C+
      Conference: Mountain West                            Offense:  B-
      Rivals: UNLV (6-5-0)-UNLV                            Defense:  C+
              Fresno St. (26-20-4)-San Diego St.           SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #13     65    |    #21     75       |    #44     70     |    #16     80     |
  #14     61    |    #29     67       |                   |    #1      71     |
  #12     57    |    #36     67       |                   |    #2      67     |
                |                     |                   |    #19     62     |
                |                     |                   |    #88     62     |
________________|_____________________|___________________|____#84_____61_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #81     71    |    #79     78       |    #68     71     |    #60     70     |
  #89     67    |    #74     61       |    #65     60     |    #75     57     |
                |    #71     57       |    #58     55     |                   |
                |                     |    #77     52     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #94     85    |    #92     68       |    #35     65     |    #40     70     |
  #90     71    |    #49     65       |    #54     62     |    #34     67     |
  #50     61    |    #97     61       |    #33     61     |                   |
                |    #96     60       |    #48     58     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #3     84     |    #5      61       |    #42     59     |    #9      82     |
  #26    68     |    #31     58       |    #30     57     |                   |
  #10    61     |                     |                   |                   |
  #39    60     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #27    80     |
                |
________________|

------------------------------------------------------------------------------
SJS - San Jose State Spartans          -San Jose, California
      Stadium: Spartan Stadium
      Division: I-A                                        Overall:  C
      Conference: WAC                                      Offense:  C
      Rivals: Fresno St. (32-30-3)-San Jose St.            Defense:  C
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #2      66    |    #31     66       |    #34     65     |    #85     67     |
  #16     53    |    #25     66       |    #45     54     |    #81     61     |
  #13     53    |    #19     65       |                   |    #10     55     |
                |                     |                   |    #80     53     |
                |                     |                   |    #84     50     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #88     63    |    #59     80       |    #54     67     |    #77     58     |
  #89     62    |    #78     66       |    #70     62     |    #65     58     |
                |    #75     63       |    #56     62     |                   |
                |    #71     61       |    #94     59     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #44     70    |    #91     79       |    #20     65     |    #9      55     |
  #83     64    |    #90     70       |    #55     62     |    #27     51     |
  #40     64    |    #93     66       |    #17     60     |                   |
  #61     63    |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #22    64     |    #41     68       |    #7      59     |    #13     75     |
  #23    53     |    #18     56       |                   |                   |
  #37    53     |                     |                   |                   |
  #24    52     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #39    70     |
                |
________________|

------------------------------------------------------------------------------
SMU - Southern Methodist Univ. Mustangs   -Dallas, Texas
      Stadium: Gerald J. Ford Stadium
      Division: I-A                                        Overall:  C+
      Conference: WAC                                      Offense:  B-
      Rivals: TCU (38-37-7)-SMU                            Defense:  C+
                                                           SP Teams: C
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #7      72    |    #2      76       |    #40     60     |    #17     78     |
  #13     62    |    #24     70       |                   |    #21     76     |
  #12     60    |    #32     68       |                   |    #25     73     |
                |    #20     64       |                   |    #5      66     |
                |                     |                   |    #15     58     |
________________|_____________________|___________________|____#83_____54_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     83    |    #73     60       |    #58     68     |    #69     66     |
  #49     72    |    #70     60       |    #75     64     |    #60     52     |
                |    #62     56       |    #79     60     |                   |
                |                     |    #64     56     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #9      68    |    #50     73       |    #42     70     |    #55     83     |
  #97     67    |    #92     70       |    #45     68     |    #35     59     |
  #90     63    |    #94     64       |    #46     61     |                   |
  #14     61    |                     |    #38     55     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #1     82     |    #10     60       |    #8      63     |    #31     52     |
  #3     71     |    #4      59       |    #27     63     |                   |
  #29    57     |                     |    #6      57     |                   |
  #34    53     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #19    47     |
                |
________________|

------------------------------------------------------------------------------
SC  - South Carolina Gamecocks (#20)   -Columbia, South Carolina
      Stadium: Williams-Brice Stadium
      Division: I-A                                        Overall:  B
      Conference: SEC                                      Offense:  B+
      Mascot: Cocky                                        Defense:  B+
      Rivals: Clemson (59-36-4)-Clemson                    SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
