Magna Carta: Tears Of Blood - Strategy Guide (Page 10)
Below are the cheat codes, hints and help for Magna Carta: Tears Of Blood - Strategy Guide (Page 10).
Victory Gloves - Gloves said to guarantee victory.
Vanquisher Gloves - The god of war protects the wearer from magic.
Boxing Gloves - The type of gloves used by boxers.
Demon Gauntlets - Replicas of the poison gauntlets worn by a legendary
fiend.
Demon Gloves - There's a fierce demon god drawn on them.
Deity Gloves - Said to have the god of fists sealed within them.
Champion Gloves - Gloves laced with poison. All for the sake of winning.
Megaton Gloves - They're large and awkward, but really pack a punch.
Felicia's Gloves - The gloves that Felicia knit for Haren.
Power Gloves - Gloves meant primarily for attacking.
Wind Gloves - Very light gloves. Perfect for offense and defense.
Smash Gloves - A lighter version of the Megaton Gloves. Much quicker.
Demon Knuckles - Gloves made to imitate the power of a demon.
o---------------------o
| Armor | Note: Rianna wears all of the Male Equipment and none
o---------------------o of the Female Equipment.
o----------------------------------------------------------------------------o
| Name of Armor | ATK | MAG | DEF | RES | CHA | Equipped By |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Cotton Shirt | ---- | ---- | +002 | ---- | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Fancy Outfit | ---- | ---- | +003 | +002 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Dazzling Outfit | ---- | ---- | +007 | +002 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Leather Armor | ---- | ---- | +005 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Battle Armor | ---- | ---- | +007 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Battle Suit | ---- | ---- | +009 | +006 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Soldier Armor | ---- | ---- | +012 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Adventure Garb | ---- | ---- | +012 | +005 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Combat Clothes | ---- | ---- | +014 | +010 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Vestment | ---- | ---- | +018 | +011 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Mithril Armor | +005 | ---- | +027 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Superb Vestment | ---- | ---- | +020 | +013 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Great Priestess Robe| ---- | ---- | +026 | +016 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Battle Wear | +004 | ---- | +017 | +005 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Gorgeous Outfit | ---- | +003 | +007 | +007 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Chain Armor | ---- | ---- | +010 | +010 | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Flex Armor | ---- | +002 | +021 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Force Armor | ---- | ---- | +032 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Blast Armor | +005 | ---- | +033 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Power Armor | +010 | ---- | +014 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Magic Wear | ---- | ---- | ---- | +004 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Acolyte Robe | ---- | +005 | ---- | +005 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Mirage Robe | ---- | +005 | +005 | +016 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Siren Coat | ---- | ---- | ---- | +023 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Robe of Candidacy | ---- | ---- | ---- | +034 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Wind Wear | ---- | ---- | ---- | +029 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Priestess Robe | ---- | ---- | +010 | +021 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Faerie Wear | ---- | ---- | +004 | +015 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Soul Wear | ---- | ---- | ---- | +030 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| War Garb | ---- | ---- | +022 | +010 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Feather Armor | ---- | ---- | +020 | +003 | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Rune Robe | ---- | ---- | +008 | +019 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Blast Mail | +015 | ---- | +025 | +010 | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Survival Suit | ---- | ---- | +016 | +010 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Soul Robe | ---- | ---- | +005 | +022 | ---- | Females |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Wind Armor | +010 | ---- | +024 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Warrior Armor | ---- | ---- | +031 | ---- | ---- | Males |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Silva's Armor | ---- | ---- | +025 | +005 | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Marvelous Vestment | ---- | ---- | ---- | ---- | ---- | |
o---------------------|-------|-------|-------|-------|-------|--------------|
| Orihalcon Armor | +010 | ---- | +037 | ---- | ---- | Males |
o----------------------------------------------------------------------------o
Cotton Shirt - An affordable shirt made of cotton.
Fancy Outfit - A classy outfit made of cotton.
Dazzling Outfit - Clothes for the rich and famous.
Leather Armor - Not bad for the price.
Battle Armor - Basic armor for those engaging in battle.
Battle Suit - Strong and light. Perfect for battle.
Soldier Armor - Thick armor worn by those on the front line.
Adventure Garb - Clothing adequate in any situation.
Combat Clothes - Offers high defense for veteran adventurers.
Vestment - Strong against both magic and physical attacks.
Mithril Armor - It's as light as a feather and as hard as a rock.
Superb Vestment - Enables the wearer to use even stronger magic.
Great Priestess Robe - Noble garment worn by a Great Priestess.
Battle Wear - The clothing you don for a showdown.
Gorgeous Outfit - Perfect for an adventurer with money to burn.
Chain Armor - Made of chain links to improve mobility.
Flex Armor - Jointed armor that allows for quick movements.
Force Armor - Extremely heavy, but worth it.
Blast Armor - Armor made for the sole purpose of defense.
Power Armor - Useful in battle.
Magic Wear - Raises magic ability a bit.
Acolyte Robe - A magic-resistant robe for priestesses-in-training.
Mirage Wear - Clothes made to protect against illusions.
Siren Coat - Clothes with high magic resistance.
Robe of Candidacy - A robe that provides great resistance to magic.
Wind Wear - Clothing with the power of wind sealed inside it.
Priestess Robe - A robe with high defense for traveling priestesses.
Faerie Wear - Clothes made by faeries.
Soul Wear - A robe commonly worn by mages.
War Garb - Tailored for hardcore adventurers.
Feather Armor - Armor that's as light as a feather.
Rune Robe - Raises magic ability.
Blast Mail - Great for defense, but it's so heavy it'll slow you
down.
Survival Suit - A suit tailored for experienced adventurers.
Soul Robe - Attire for the intermediate mage.
Silva's Armor - Light Armor with an anti-magic coating.
Marvelous Vestment -
Orihalcon Armor - The best defense armor can provide
Wind Armor - Armor that is incredibly light.
Warrior Armor - Armor forged for brave warriors.
o---------------------o
| Accessory |
o---------------------o
o----------------------------------------------------------------------------o
| Name of Accessory | ATK | MAG | DEF | RES | CHA | Resistance|
o------------------------|-------|-------|-------|-------|-------|-----------|
| Old Necklace | ---- | +002 | ---- | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Rusty Necklace | ---- | +004 | ---- | +001 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Soul Necklace | ---- | +010 | ---- | +003 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of the Sky | +002 | ---- | ---- | +002 | +002 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Thunder Bracelet | +004 | ---- | ---- | ---- | ---- | Confusion |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Bronze Ring | ---- | +002 | +001 | ---- | +002 | Poison |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Magic Necklace | ---- | +008 | ---- | +002 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Joy | +008 | ---- | ---- | +006 | +006 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Mystic Necklace | ---- | +016 | ---- | +003 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Necklace of Defeat | ---- | +012 | ---- | +004 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Promise | +001 | ---- | ---- | +001 | +001 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Evil Earrings | +012 | ---- | ---- | +010 | +010 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Wind Bracelet | +004 | ---- | +003 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Crescent Earrings | +009 | ---- | +008 | ---- | +007 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Topaz Ring | ---- | +005 | +005 | ---- | +012 | Paralysis |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Sun Bracelet | +008 | ---- | ---- | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Necklace of Life | ---- | +018 | ---- | +005 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Cursed Necklace | ---- | +006 | ---- | +002 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Gold Ring | ---- | +003 | +003 | ---- | +006 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Snow Bracelet | +002 | ---- | +002 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Favor | +003 | ---- | ---- | +002 | +003 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Desert Bracelet | +026 | ---- | +006 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Opal Ring | ---- | +009 | +009 | ---- | +024 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Star Necklace | ---- | +024 | ---- | +008 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Silver Ring | ---- | +003 | +002 | ---- | +004 | Poison |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Ice Bracelet | +020 | ---- | +003 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Sky Bracelet | +010 | ---- | +003 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Necklace of Victory | ---- | +014 | ---- | +003 | ---- | Poison |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Sapphire Ring | ---- | +007 | +005 | ---- | +014 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earth Bracelet | +014 | ---- | +003 | ---- | ---- | Petrify |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Lamentation| +007 | ---- | ---- | +005 | +005 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Crystal Ring | ---- | +010 | +010 | ---- | +028 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Cloud Bracelet | +002 | ---- | +001 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Life | +005 | ---- | ---- | +005 | +004 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Teardrop Earrings | +010 | ---- | ---- | +008 | +008 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Millennium Earrings | +004 | ---- | ---- | +003 | +003 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Jade Ring | ---- | +004 | +003 | ---- | +008 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Sierra Bracelet | +017 | ---- | +004 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Typhoon Bracelet | +024 | ---- | +005 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Necklace of Time | ---- | +022 | ---- | +007 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Necklace of Lies | ---- | +020 | ---- | +006 | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Coral Ring | ---- | +008 | +008 | ---- | +020 | Petrify |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Star Bracelet | +022 | ---- | +004 | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Ruby Ring | ---- | +004 | +004 | ---- | +010 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Diamond Ring | ---- | +007 | +007 | ---- | +018 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Folklore | ---- | ---- | ---- | ---- | ---- | |
o------------------------|-------|-------|-------|-------|-------|-----------|
| Earrings of Genius | +006 | ---- | ---- | +004 | +005 | |
o------------------------|-------|-------|-------|-------|-------|-----------|
Old Necklace - An old, dull necklace. It won't sell for much.
Rusty Necklace - A rusty old necklace with a common design.
Soul Necklace - A necklace with an evil soul sealed within it.
Earrings of the Sky - Said to have fallen from the sky.
Thunder Bracelet - A thunderbolt is engraved on it. It prevents
confusion.
Bronze Ring - Has magic inscriptions on it and prevents paralysis.
Magic Necklace - A necklace that improves the wearer's magic
capabilities.
Earrings of Joy - Legend has it that they can grant the wearer's wish.
Mystic Necklace - A necklace reflecting the wonders of life.
Necklace of Defeat - Supposedly, it will lessen the pain of defeat.
Earrings of Promise - Earrings often worn by lovers.
Evil Earrings - Earrings forged in hell. You can hear the screams of
the dead.
Wind Bracelet - Swirling wind is engraved on it.
Crescent Earrings - Earrings the shape of a crescent moon.
Topaz Ring - Magically enhanced to prevent paralysis.
Sun Bracelet - Glorious sun beams are engraved on it.
Necklace of Life - Just wearing it gives you the will to live.
Cursed Necklace - Big surprise, it's cursed!
Gold Ring - A pretty ring made of gold.
Snow Bracelet - Snowflakes are engraved on it.
Earrings of Favor - Passed from person to person as a sign of thanks.
Desert Bracelet - Sand dunes are engraved on it.
Opal Ring - An elegant ring made of Opal.
Star Necklace - A necklace said to contain a shooting star.
Silver Ring - Blessed by a saint, it protects the wearer from
poison.
Ice Bracelet - icicles are engraved on it.
Sky Bracelet - A bracelet the color of the sky.
Necklace of Victory - Prevents the wearer from getting poisoned.
Sapphire Ring - A ring with a huge sapphire.
Earth Bracelet - Made from clay, it prevents petrification.
Earrings of Lamentation - Said to protect their owner from harm.
Crystal Ring - A sparkling ring with a glass gem.
Cloud Bracelet - Clouds are engraved on it.
Earrings of Life - Earrings representing the mysteries of life.
Teardrop Earrings - Earrings the shape of a teardrop.
Millennium Earrings - Thousand-year-old earrings symbolizing love.
Jade Ring - A ring with a large jade stone.
Sierra Bracelet - Mountains are engraved on it.
Necklace of Time - Makes time seem to pass more slowly.
Typhoon Bracelet - A raging typhoon is engraved on it.
Necklace of Lies - Allows you to distinguish truth from lies.
Coral Ring - Can prevent the wearer from turning to stone.
Star Bracelet - Stars are engraved on it.
Ruby Ring - A ring with a giant ruby.
Diamond Ring - A classy ring with a brilliant diamond.
Earrings of Folklore -
Earrings of Genius - Crafted by a brilliant mage and perfect for magic
users.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-
V. Monster List
=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-
This is just a basic monster section. It shows the types of attacks and the
range along with the counter buttons. The ranges are either Short or Long.
Long range is any distance that extends beyond a basic attack. There are some
styles that can counter long range moves.
- Enemy: Cactra -
Chi Attack Range Counter
o--------------------------------------o
Mountain Short X X O
Earth Long X X X
Shield:
Variations: Red Cactra
- Enemy: Vorpal Bunny -
Chi Attack Range Counter
o--------------------------------------o
Lightning Short O X X
Fire Short O X O
Earth Long X X X
Shield:
Variations: Devil Bunny
- Enemy: Ratel -
Chi Attack Range Counter
o--------------------------------------o
Lightning Long O X X
Mountain Short X X O
Earth Short X X X
Shield: **
Variations: None
Note: This enemy can petrify you.
- Enemy: Geckra -
Chi Attack Range Counter
o--------------------------------------o
Celestial Short O O O
Wind Short X O O
Shield:
Variations: Dark Geckra
- Enemy: Winged Lizard -
Chi Attack Range Counter
o--------------------------------------o
Celestial Short O O O
Wind Short X O O
Shield: ***
Variations: None
- Enemy: Feral Lynx -
Chi Attack Range Counter
o--------------------------------------o
Earth Short X X X
Mountain Long X X O
Shield:
Variations: None
- Enemy: Ungoliant -
Chi Attack Range Counter
o--------------------------------------o
Earth Short X X X
Mountain Short X X O
Shield: ***
Variations: None
- Enemy: Undine -
Chi Attack Range Counter
o--------------------------------------o
Ice Short O O X
Water Short X O X
Shield:
Variations: None
- Enemy: Betta -
Chi Attack Range Counter
o--------------------------------------o
Ice Short O O X
Water Long X O X
Lightning Short O X X
Shield:
Variations: Yellow Betta
Green Betta
Note: This enemy can poison you.
- Enemy: Lopphander -
Chi Attack Range Counter
o--------------------------------------o
Fire Short O X O
Lightning Long O X X
Shield: ****
Variations: Great Lopphander
Note: This enemy can poison you.
- Enemy: Fuzzball -
Chi Attack Range Counter
o--------------------------------------o
Celestial Short O O O
Wind Short X O O
Shield: ??
Variations: High Fuzzball
- Enemy: Omarev -
Chi Attack Range Counter
o--------------------------------------o
Celestial Short O O O
Wind Short X O O
Shield: ??
Variations: High Fuzzball
- Enemy: Ghoul -
Chi Attack Range Counter
o--------------------------------------o
Earth Short X X X
Mountain Short X X O
Shield: ***
Variations: None
- Enemy: Red Magi -
Chi Attack Range Counter
o--------------------------------------o
Celestial Short O O O
Lightning Short O X X
Shield: ??
Variations: Green Magi
Note: This enemy paralyzes.
- Enemy: Stone Golem -
Chi Attack Range Counter
o--------------------------------------o
Mountain Short X X O
Shield: *********
Variations: None
Note: This enemy paralyzes.
- Enemy: Flaron -
Chi Attack Range Counter
o--------------------------------------o
Fire Long O X O
Lightning Short O X X
Shield: ???
Variations: None
- Enemy: Minotaur -
Chi Attack Range Counter
o--------------------------------------o
Wind Attack Short X O O
Mountain Attack Short X X O
Fire Attack Long O X O
Shield: *****
Variations: None
Note: This enemy confuses
- Enemy: Cyclops -
Chi Attack Range Counter
o--------------------------------------o
Lightning Attack Short O X X
Celestial Attack Long O O O
Shield: **
Variations: None
Note: This enemy confuses
- Enemy: Barbarian -
Chi Attack Range Counter
o--------------------------------------o
Celestial Attack Short O O O
Wind Attack Short X O O
Fire Attack Long O X O
Shield: ***
Variations: Red Barbarian
Note: This enemy confuses
- Enemy: Armored Titan -
Chi Attack Range Counter
o--------------------------------------o
Ice Attack Long O O X
Mountain Attack Short X X O
Shield: ****
Variations: None
- Enemy: Dark Angel-
Chi Attack Range Counter
o--------------------------------------o
Celestial Attack Short O O O
Wind Attack Long X O O
Celestial Attack Long O O O
Shield: ***
Variations: None
- Enemy: Centaur-
Chi Attack Range Counter
o--------------------------------------o
Mountain Attack Short X X O
Shield: **
Variations: None
Note: This enemy can heal and raise its defense
- Enemy: Kelpie-
Chi Attack Range Counter
o--------------------------------------o
Ice Attack Long O O X
Water Attack Long X O X
Shield: ***
Variations: None
- Enemy: Priestess-
Chi Attack Range Counter
o--------------------------------------o
Fire Long O X O
Lightning Short O X X
Shield:
Variations: None
- Enemy: Cleric-
Chi Attack Range Counter
o--------------------------------------o
Earth Short X X X
Shield: ****
Variations: None
- Enemy: Blast Worm-
Chi Attack Range Counter
o--------------------------------------o
Fire Long O X O
Lightning Short O X X
Shield: ****
Variations: Elite Blast Worm
Note: The Elite Blast Worm has 5 shields.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-
VI. Styles
=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-
o---------------------o
| Sword Styles |
o---------------------o
Equipped by: Calintz, Azel, and Raul
Fuget Standard / Combo
o--------------------------------------o
Rush Blade X O O Wind
Blitz Blade O O O Celestial
Ghost Blade X O O Wind
Soul Blade O O O Celestial
Air Rush O O O X O O O O O
Shield: ****
Note: Can be used by Calintz only
Ryusei Ikko Standard / Counter
o--------------------------------------o
Wild Wind O O O Celestial
Wild Squall X O O Wind
Dragon Gale O O O Celestial
Crimson Flash X O O Wind
Shield: ***
Note: Can be used by Azel only
Ryusei Ikko Kai Standard / Combo
o--------------------------------------o
Violent Wind O X X Lightning
Violent Squall O X O Fire
Tiger Blast O X X Lightning
Bloody Flash O X O Fire
Cutlass Thrust O X X Lightning
Thunder Blade O X O O X X O X O O X X
Shield: ***
Note: Obtain at the Ryusei Dojo in the Valley of Lester.
Ten'en Sho Standard / Combo
o--------------------------------------o
Sky Blade O O X Ice
Heavenly Blade X O X Water
Forbidden Blade O O X Ice
Sword of Nortus X O X Water
Swallow Slash X O X O O X X O X
Shield: *****
Note: Obtain the scroll after defeating Minet and Eckran the first time.
Ten'en Hisho Standard / Counter
o--------------------------------------o
Azure Blade X O O Wind
Cosmic Blade O O O Celestial
Exile Blade X O O Wind
Raging Tempest X O O Wind
Shield: *****
Note: In the one-on-one battle between Calintz and Astal you must deplete his
HP to 0.
Housen Shukan Standard / Counter
o--------------------------------------o
Flowing Shadow X O X Water
Ice Bloom O O x Ice
Water Blades X O X Water
Shield: ****
Note: Obtain at the Ara Dojo in Caska.
Tenmei Keishin Standard / Combo
o--------------------------------------o
Vacuous Impact O O O Celestial
War Cry X O O Wind
Flying Trio O O O Celestial
Accelerator X O O Wind
Cyclone Starter X O O Wind
Stellar Ascent O O O Celestial
Dragon Descent X O O O O O X O O X O O O O O
Shield: ****
Note: Raul starts with this but you can get it later by completing the Tendo
Dojo at Mt. Grayton.
True Fuget Standard / Counter
o--------------------------------------o
Cosmic Quake O O O Celestial
Eternal Blade O O O Celestial
Heavenly Burst O O O Celestial
Shield: *****
Note: This is earned through the story and can only be obtained by Calintz.
o---------------------o
| Red Magic |
o---------------------o
Equipped by: Eonis
Hikyu Madoh Standard
o--------------------------------------o
Scorching Shot O X O Fire
Fire Blast O X O Fire
Fiery Tempest O X X Lightning
Inferno Flash O X O Fire
Shield: *
Raiden Standard
o--------------------------------------o
Lightning Orb O X X Lightning
Electrowave O X O Fire
Lightning Cross O X O Fire
Solar Bolt O X X Lightning
Shield: *
Note: This is obtained after defeating the Guardian of Lightning
Daichi Gouha Standard
o--------------------------------------o
Flying Strike X X O Mountain
Rising Sands X X X Earth
Earth Ronde X X O Mountain
Terra Ruins X X X Earth
Shield: *
Note: Complete the Kokuun Dojo at the Island of Water
Yakumo Den'ei Standard
o--------------------------------------o
Demon Slayer O X X Lightning
Bolt Cluster O X O Fire
Royal Thunder O X X Lightning
Shield: *
Note: Defeat Roxy at the Island of Void
Taiha Jado Standard
o--------------------------------------o
Cross Flame O X O Fire
Blazing Fury O X O Fire
Thunder Flare O X O Fire
Shield: *
Note: Defeat the Guardian of Heaven. In this game the scroll is called "Dai
Hajado".
| « Previous Page | Next Page » |
