Million Hooters
Million Pixels - Million Hooters
Game Cheats » Nintendo Game Boy (GB) » Games Starting with the Letter P » Pokemon - Strategy Guide (Page 05)

Pokemon - Strategy Guide (Page 05)

Below are the cheat codes, hints and help for Pokemon - Strategy Guide (Page 05).

-------------------------------ABILITY LIST--------------------------------

Thanks to Nintendo Power's Player's Guide, I can put down this complete list of 
abilities.  I have made a few editing changes here and there within this list, 
to make it more accurate.

Thanks to a few people (listed in the credits), I now have a more accurate list.
 _________________________________________________________________________
|Ability      |Element |PP|Effect                                         |
|-------------------------------------------------------------------------|
|Absorb       |Grass   |20|Your Pokemon absorbs HP from the opponent equal|
|                         |to 1/2 the attack damage                       |
|-------------------------------------------------------------------------|
|Acid         |Poison  |30|Deals damage and may decrease opponent's       |
|                         |Defense temporarily                            |
|-------------------------------------------------------------------------|
|Acid Armor   |Poison  |40|Increases your Pokemon's Defense temporarily   |
|-------------------------------------------------------------------------|
|Agility      |Psychic |30|Increases your Pokemon's Speed temporarily     |
|-------------------------------------------------------------------------|
|Amnesia      |Psychic |20|Increases your Pokemon's Special temporarily   |
|-------------------------------------------------------------------------|
|Aurora Beam  |Ice     |20|Deals damage and may freeze opponent and/or    |
|                         |decrease its Attack temporarily                |
|-------------------------------------------------------------------------|
|Barrage      |Normal  |20|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Barrier      |Psychic |30|Increases your Pokemon's Defense temporarily   |
|-------------------------------------------------------------------------|
|Bide         |Normal  |10|Your Pokemon loses 2 to 3 turns, then hits     |
|                         |opponent for twice the damage recieved         |
|-------------------------------------------------------------------------|
|Bind         |Normal  |20|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Bite         |Normal  |25|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Blizzard     |Ice     | 5|Deals damage and may freeze opponent           |
|-------------------------------------------------------------------------|
|Body Slam    |Normal  |15|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Bone Club    |Ground  |20|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Bonemerang   |Ground  |10|Your Pokemon attacks twice                     |
|-------------------------------------------------------------------------|
|Bubble       |Water   |30|Deals damage and may decrease opponent's Speed |
|                         |temporarily                                    |
|-------------------------------------------------------------------------|
|Bubblebeam   |Water   |20|Deals damage and may decrease opponent's Speed |
|                         |temporarily                                    |
|-------------------------------------------------------------------------|
|Clamp        |Water   |10|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Comet Punch  |Normal  |15|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Confuse Ray  |Ghost   |10|Confuses opponent                              |
|-------------------------------------------------------------------------|
|Confusion    |Psychic |25|Deals damage and may Confuse opponent          |
|-------------------------------------------------------------------------|
|Constrict    |Normal  |35|Deals damage and may decrease opponent's Speed |
|                         |temporarily                                    |
|-------------------------------------------------------------------------|
|Conversion   |Normal  |30|Your Pokemon switches its element to match the |
|                         |opponent's                                     |
|-------------------------------------------------------------------------|
|Counter      |Fighting|20|Hits opponents for twice the damage recieved   |
|                         |(works against physical attacks only)          |
|-------------------------------------------------------------------------|
|Crabhammer   |Water   |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Cut          |Normal  |30|Deals damage                                   |
|-------------------------------------------------------------------------|
|Defense Curl |Normal  |40|Increases your Pokemon's Defense temporarily   |
|-------------------------------------------------------------------------|
|Dig          |Ground  |10|Your Pokemon digs into the ground on the 1st   |
|                         |turn, then attacks on the 2nd turn             |
|-------------------------------------------------------------------------|
|Disable      |Normal  |20|Disables one of your opponent's abilities      |
|                         |temporarily                                    |
|-------------------------------------------------------------------------|
|Dizzy Punch  |Normal  |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Double Kick  |Fighting|30|Your Pokemon attacks twice                     |
|-------------------------------------------------------------------------|
|Double Team  |Normal  |15|Increases your Pokemon's chances of evading    |
|                         |attacks                                        |
|-------------------------------------------------------------------------|
|Double-Edge  |Normal  |15|Your Pokemon recieves 1/4 the damage the       |
|                         |opponent recieves                              |
|-------------------------------------------------------------------------|
|Doubleslap   |Normal  |10|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Dragon Rage  |Dragon  |10|Hits for 40 HP damage every time               |
|-------------------------------------------------------------------------|
|Dream Eater  |Psychic |15|While your opponent Sleeps, your Pokemon       |
|                         |absorbs its HP                                 |
|-------------------------------------------------------------------------|
|Drill Peck   |Flying  |20|Deals damage                                   |
|-------------------------------------------------------------------------|
|Earthquake   |Ground  |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Egg Bomb     |Normal  |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Ember        |Fire    |25|Deals damage and may burn opponent             |
|-------------------------------------------------------------------------|
|Explosion    |Normal  | 5|Deals damage, but causes your Pokemon to faint |
|-------------------------------------------------------------------------|
|Fire Blast   |Fire    | 5|Deals damage and may burn opponent             |
|-------------------------------------------------------------------------|
|Fire Punch   |Fire    |15|Deals damage and may burn opponent             |
|-------------------------------------------------------------------------|
|Fire Spin    |Fire    |15|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Fissure      |Ground  | 5|If successful, defeats opponent in one attack  |
|-------------------------------------------------------------------------|
|Flamethrower |Fire    |15|Deals damage and may burn opponent             |
|-------------------------------------------------------------------------|
|Flash        |Normal  |20|Decreases opponent's Accuracy temporarily      |
|-------------------------------------------------------------------------|
|Fly          |Flying  |15|Your Pokemon flies on the 1st turn, then       |
|                         |attacks on 2nd turn                            |
|-------------------------------------------------------------------------|
|Focus Energy |Normal  |30|Increases your Pokemon's Attack temporarily    |
|-------------------------------------------------------------------------|
|Fury Attack  |Normal  |20|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Fury Swipes  |Normal  |15|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Glare        |Normal  |30|Paralyzes opponent                             |
|-------------------------------------------------------------------------|
|Growl        |Normal  |40|Decreases your Pokemon's Attack temporarily    |
|-------------------------------------------------------------------------|
|Growth       |Normal  |40|Increases your Pokemon's Special temporarily   |
|-------------------------------------------------------------------------|
|Guillotine   |Normal  | 5|If successful, defeats opponent in one attack  |
|-------------------------------------------------------------------------|
|Gust         |Normal  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Harden       |Normal  |30|Increases your Pokemon's Defense temporarily   |
|-------------------------------------------------------------------------|
|Haze         |Ice     |30|Cancels all effects on both Pokemon            |
|-------------------------------------------------------------------------|
|Head Butt    |Normal  |15|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Hi Jump Kick |Fighting|20|If your Pokemon misses, it recieves 1/8 the    |
|                         |damage the attack would have dealt             |
|-------------------------------------------------------------------------|
|Horn Attack  |Normal  |25|Deals damage                                   |
|-------------------------------------------------------------------------|
|Horn Drill   |Normal  | 5|If successful, defeats opponent in one attack  |
|-------------------------------------------------------------------------| 
|Hydro Pump   |Water   | 5|Deals damage                                   |
|-------------------------------------------------------------------------|
|Hyper Beam   |Normal  | 5|If the opponent is not defeated, it will take  |
|                         |one turn to recharge                           |
|-------------------------------------------------------------------------|
|Hyper Fang   |Normal  |15|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Hypnosis     |Psychic |20|Puts opponent to Sleep                         |
|-------------------------------------------------------------------------|
|Ice Beam     |Ice     |10|Deals damage and may freeze opponent           |
|-------------------------------------------------------------------------|
|Ice Punch    |Ice     |15|Deals damage and may freeze opponent           |
|-------------------------------------------------------------------------|
|Jump Kick    |Fighting|25|If your Pokemon misses, it recieves 1/8 the    |
|                         |damage the attack would have dealt             |
|-------------------------------------------------------------------------|
|Karate Chop  |Normal  |25|Deals damage                                   |
|-------------------------------------------------------------------------|
|Kinesis      |Psychic |15|Decreases opponent's Accuracy temporarily      |
|-------------------------------------------------------------------------|
|Leech Life   |Bug     |15|Your Pokemon absorbs some of opponent's HP     |
|-------------------------------------------------------------------------|
|Leech Seed   |Grass   |10|Your Pokemon absorbs some of opponent's HP     |
|                         |every turn                                     |
|-------------------------------------------------------------------------|
|Leer         |Normal  |30|Decreases opponent's Defense temporarily       |
|-------------------------------------------------------------------------|
|Lick         |Ghost   |30|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Light Screen |Psychic |30|Cuts the damage recieved from Special attacks  |
|                         |by 50%                                         |
|-------------------------------------------------------------------------|
|Lovely Kiss  |Normal  |10|Puts opponent to Sleep                         |
|-------------------------------------------------------------------------|
|Low Kick     |Fighting|20|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Meditate     |Psychic |40|Increases your Pokemon's Attack temporarily    |
|-------------------------------------------------------------------------|   
|Mega Drain   |Grass   |10|Your Pokemon absorbs HP from the opponent equal|
|                         |to 1/2 the attack damage                       |
|-------------------------------------------------------------------------|
|Mega Kick    |Normal  | 5|Deals damage                                   |
|-------------------------------------------------------------------------|
|Mega Punch   |Normal  |20|Deals damage                                   |
|-------------------------------------------------------------------------|
|Metronome    |Normal  |10|TMs used at ramdom                             |
|-------------------------------------------------------------------------|
|Mimic        |Normal  |10|Mimic is replaced with one of your opponent    |
|                         |Pokemon's attacks, then it uses the amount of  |
|                         |PP normally available for that attack.  This is|
|                         |changed back to Mimic if the Pokemon using it  |
|                         |leaves battle.  (Thanks to                     |
|                         |dwells@ns.gemlink.com)                         |
|-------------------------------------------------------------------------|
|Minimize     |Normal  |20|Increases your Pokemon's chances of evading an |
|                         |attack                                         |
|-------------------------------------------------------------------------|
|Mirror Move  |Flying  |20|Your Pokemon mimics its opponent's last attack |
|-------------------------------------------------------------------------|
|Mist         |Ice     |30|Defends against Special attacks designed to    |
|                         |decrease your Pokemon's abilities              |
|-------------------------------------------------------------------------|
|Night Shade  |Ghost   |10|Damage dealt is equal to your Pokemon's        |
|                         |experience level                               |
|-------------------------------------------------------------------------|
|Pay Day      |Normal  |20|You recieve money after the battle equal to    |
|                         |twice your Pokemon's experience level          |
|-------------------------------------------------------------------------|
|Peck         |Flying  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Petal Dance  |Grass   |20|Your Pokemon attacks 2 to 5 times in a row, but|
|                         |they become Confused afterwards                |
|-------------------------------------------------------------------------|
|Pin Missile  |Bug     |20|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Poison Gas   |Poison  |40|Poisons opponent                               |
|-------------------------------------------------------------------------|
|Poison Sting |Poison  |35|Deals damage and may Poison opponent           |
|-------------------------------------------------------------------------|
|Poison Powder|Poison  |35|Poisons opponent                               |
|-------------------------------------------------------------------------|
|Pound        |Normal  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Psybeam      |Psychic |20|Deals damage and may Confuse opponent          |
|-------------------------------------------------------------------------|
|Psychic      |Psychic |10|Deals damage and may decrease opponent's       |
|                         |Special temporarily                            |
|-------------------------------------------------------------------------|
|Psywave      |Psychic |15|Deals damage, but no special defense or        |
|                         |weakness (thanks to ncorpuz34@freepcmail.com)  |
|-------------------------------------------------------------------------|
|Quick Attack |Normal  |30|Your Pokemon attacks first                     |
|-------------------------------------------------------------------------|
|Rage         |Normal  |20|As your Pokemon takes damage, its Attack power |
|                         |increases until the battle is over             |
|-------------------------------------------------------------------------|
|Razor Leaf   |Normal  |25|Deals damage                                   |
|-------------------------------------------------------------------------|
|Razor Wind   |Normal  |10|Your Pokemon builds power on the 1st turn, then|
|                         |attacks on the 2nd turn                        |
|-------------------------------------------------------------------------|
|Recover      |Normal  |20|Restores half of your Pokemon's maximum number |
|                         |of HP                                          |
|-------------------------------------------------------------------------|
|Reflect      |Psychic |20|Cuts the damage recieved from physical attacks |
|                         |by 50%                                         |
|-------------------------------------------------------------------------|
|Rest         |Psychic |10|If successful, your Pokemon recovers all its   |
|                         |HP, then Sleeps for 2 turns                    |
|-------------------------------------------------------------------------|
|Roar         |Normal  |20|Ends the battle automatically (doesn't work    |
|                         |against trainers)                              |
|-------------------------------------------------------------------------|
|Rock Slide   |Rock    |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Rock Throw   |Rock    |15|Deals damage                                   |
|-------------------------------------------------------------------------|
|Rolling Kick |Fighting|15|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Sand-Attack  |Normal  |15|Decreases opponent's Accuracy temporarily      |
|-------------------------------------------------------------------------|
|Scratch      |Normal  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Screech      |Normal  |40|Decreases opponent's Defense temporarily       |
|-------------------------------------------------------------------------|
|Seismic Toss |Fighting|20|Damage dealt is equal to your Pokemon's        |
|                         |experience level                               |
|-------------------------------------------------------------------------|
|Self Destruct|Normal  | 5|Deals damage, but causes your Pokemon to faint |
|-------------------------------------------------------------------------|
|Sharpen      |Normal  |30|Increases your Pokemon's Attack temporarily    |
|-------------------------------------------------------------------------|
|Sing         |Normal  |15|Puts opponent to Sleep                         |
|-------------------------------------------------------------------------|
|Skull Bash   |Normal  |15|Your Pokemon withdraws its head on the 1st     |
|                         |turn, then attacks on the 2nd turn             |
|-------------------------------------------------------------------------|
|Sky Attack   |Flying  | 5|Your Pokemon builds energy on the 1st turn,    |
|                         |then attacks on the 2nd turn                   |
|-------------------------------------------------------------------------|
|Slam         |Normal  |20|Deals damage                                   |
|-------------------------------------------------------------------------|
|Slash        |Normal  |20|Deals damage                                   |
|-------------------------------------------------------------------------|
|Sleep Powder |Grass   |15|Puts opponent to Sleep                         |
|-------------------------------------------------------------------------|
|Sludge       |Poison  |20|Deals damage and may Poison opponent           |
|-------------------------------------------------------------------------|
|Smog         |Poison  |20|Deals damage and may Poison opponent           |
|-------------------------------------------------------------------------|
|Smokescreen  |Normal  |20|Decreases opponent's Accuracy temporarily      |
|-------------------------------------------------------------------------|
|Softboiled   |Normal  |10|Restores half of your Pokemon's maximum number |
|                         |of HP                                          |
|-------------------------------------------------------------------------|
|Solarbeam    |Grass   |10|Your Pokemon absorbs sunlight on the 1st turn, |
|                         |then attacks on the 2nd turn                   |
|-------------------------------------------------------------------------|
|Sonicboom    |Normal  |20|Hits for 20 HP damage every time               |
|-------------------------------------------------------------------------|
|Spike Cannon |Normal  |15|Your Pokemon attacks 2 to 5 times in a row     |
|-------------------------------------------------------------------------|
|Splash       |Normal  |40|No effect!                                     |
|-------------------------------------------------------------------------|
|Spore        |Grass   |15|Puts opponent to Sleep                         |
|-------------------------------------------------------------------------|
|Stomp        |Normal  |20|Deals damage and may scare opponent            |
|-------------------------------------------------------------------------|
|Strength     |Normal  |15|Deals damage                                   |
|-------------------------------------------------------------------------|
|String Shot  |Bug     |40|Decreases opponent's Speed temporarily         |
|-------------------------------------------------------------------------|
|Struggle     |Normal  |--|Can be used when all PP is gone, but your      |
|                         |Pokemon recieves 1/4 the damage dealt          |
|-------------------------------------------------------------------------|
|Stun Spore   |Grass   |30|Paralyzes opponent                             |
|-------------------------------------------------------------------------|
|Submission   |Fighting|25|Your Pokemon recieves 1/4 the damage the       |
|                         |opponent recieves                              |
|-------------------------------------------------------------------------|
|Substitute   |Normal  |10|Your Pokemon creates clones of itself, which   |
|                         |then fight automatically                       |
|-------------------------------------------------------------------------|
|Super Fang   |Normal  |10|Cuts opponent's HP in half                     |
|-------------------------------------------------------------------------|
|Supersonic   |Normal  |20|Confuses opponent                              |
|-------------------------------------------------------------------------|
|Surf         |Water   |15|Deals damage                                   |
|-------------------------------------------------------------------------|
|Swift        |Normal  |20|Deals damage                                   |
|-------------------------------------------------------------------------|
|Swords Dance |Normal  |30|Increases your Pokemon's Attack temporarily    |
|-------------------------------------------------------------------------|
|Tackle       |Normal  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Tail Whip    |Normal  |30|Decreases opponent's Defense temporarily       |
|-------------------------------------------------------------------------|
|Take Down    |Normal  |20|Your Pokemon recieves 1/4 the damage the       |
|                         |opponent recieves                              |
|-------------------------------------------------------------------------|
|Teleport     |Psychic |20|Ends the battle automatcially (doesn't work    |
|                         |against trainers)                              |
|-------------------------------------------------------------------------|
|Thrash       |Normal  |20|Your Pokemon attacks 2 to 5 times in a row, but|
|                         |they become Confused afterwards                |
|-------------------------------------------------------------------------|
|Thunder      |Electric|10|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Thunder Wave |Electric|20|Paralyzes opponent                             |
|-------------------------------------------------------------------------|
|Thunderbolt  |Electric|15|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Thunderpunch |Electric|15|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Thundershock |Electric|30|Deals damage and may Paralyze opponent         |
|-------------------------------------------------------------------------|
|Toxic        |Poison  |10|Poisons opponent (damage dealt increases each  |
|                         |turn)                                          |
|-------------------------------------------------------------------------|
|Transform    |Normal  |10|Transforms your Pokemon into a copy of its     |
|                         |opponent, giving it 5 PP for each of its       |
|                         |opponent's abilities                           |
|-------------------------------------------------------------------------|
|Tri Attack   |Normal  |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Twineedle    |Bug     |20|Your Pokemon attacks twice, may Poison opponent|
|-------------------------------------------------------------------------|
|Vicegrip     |Normal  |30|Deals damage                                   |
|-------------------------------------------------------------------------|
|Vine Whip    |Grass   |10|Deals damage                                   |
|-------------------------------------------------------------------------|
|Water Gun    |Water   |25|Deals damage                                   |
|-------------------------------------------------------------------------|
|Waterfall    |Water   |15|Deals damage                                   |
|-------------------------------------------------------------------------|
|Whirlwind    |Normal  |20|Ends the battle automatcially (doesn't work    |
|                         |against trainers)                              |
|-------------------------------------------------------------------------|
|Wing Attack  |Flying  |35|Deals damage                                   |
|-------------------------------------------------------------------------|
|Withdraw     |Water   |40|Increases your Pokemon's Defense temporarily   |
|-------------------------------------------------------------------------|
|Wrap         |Normal  |20|Your Pokemon attacks 2 to 5 times in a row     |

Now, more ability lists.  This time, I will list when each Pokemon learns an 
ability. Each chart will contain the first form Pokemon, and include all of its 
evolutions and when they learn abilities.  Thanks to Nintendo Power's Player's 
Guide for this info.  Blank spots mean that Pokemon doesn't learn that ability.  
Dotted spots mean that Pokemon already had a chance to learn it or knows it 
already.  I also had to edit the info here a little bit, to make sure confusion 
is at the minimum.
===========================================================================
BULBASAUR/IVYSAUR/VENUSAUR
               ___________________________
 _____________|Bulbasaur|Ivysaur |Venusaur|
|Tackle       |---------|--------|--------|
|Growl        |---------|--------|--------|
|Leech Seed   |Level   7|--------|--------|
|Vine Whip    |Level  13|Level 13|--------|
|Poison Powder|Level  20|Level 22|--------|
|Razor Leaf   |Level  27|Level 30|--------|
|Growth       |Level  34|Level 38|Level 43|
|Sleep Powder |Level  41|Level 46|Level 55|
|Solarbeam    |Level  48|Level 54|Level 65|
===========================================================================
CHARMANDER/CHARMELEON/CHARIZARD
              _______________________________
 ____________|CHARMANDER|CHARMELEON|CHARIZARD|
|Scratch     |----------|----------|---------|
|Growl       |----------|----------|---------|
|Ember       |Level    9|----------|---------|
|Leer        |Level   15|Level   15|---------|
|Rage        |Level   22|Level   24|---------|
|Slash       |Level   30|Level   33|Level  36|
|Flamethrower|Level   38|Level   42|Level  46|
|Fire Spin   |Level   46|Level   56|Level  55|
===========================================================================
SQUIRTLE/WARTORTLE/BLASTOISE
            ____________________________
 __________|SQUIRTLE|WARTORTLE|BLASTOISE|
|Tackle    |--------|---------|---------|
|Tail Whip |--------|---------|---------|
|Bubble    |Level  8|---------|---------|
|Water Gun |Level 15|Level  15|---------|
|Bite      |Level 22|Level  24|Level  24|
|Withdraw  |Level 28|Level  31|Level  31|
|Skull Bash|Level 35|Level  39|Level  42|
|Hydro Pump|Level 42|Level  47|Level  52|
===========================================================================
CATERPIE/METAPOD/BUTTERFREE
               ____________________________
 _____________|CATERPIE|METAPOD |BUTTERFREE|
|Tackle       |--------|See NOTE|See   NOTE|
|String Shot  |--------|See NOTE|See   NOTE|
|Harden       |        |See NOTE|See   NOTE|
|Confusion    |        |        |Level   12|
|Poison Powder|        |        |Level   15|
|Stun Spore   |        |        |Level   16|
|Sleep Powder |        |        |Level   17|
|Supersonic   |        |        |Level   21|
|Whirlwind    |        |        |Level   26|
|Psybeam      |        |        |Level   32|

NOTE: If you raise a Caterpie to a Metapod, it will carry over Tackle and String 
Shot and WON'T learn Harden, then carry over again to Butterfree.  If you catch 
a wild Metapod, it will know Harden, but WON'T know Tackle and String Shot.  
When it evolves into Butterfree, it will only know Harden until it learns 
Confusion at L12.
===========================================================================
WEEDLE/KAKUNA/BEEDRILL
              ________________________
 ____________|WEEDLE|KAKUNA  |BEEDRILL|
|Poison Sting|------|See NOTE|See NOTE|
|String Shot |------|See NOTE|See NOTE|
|Harden      |      |See NOTE|See NOTE|
|Fury Attack |      |        |Level 12|
|Focus Energy|      |        |Level 16|
|Twineedle   |      |        |Level 20|
|Rage        |      |        |Level 25|
|Pin Missile |      |        |Level 30|
|Agility     |      |        |Level 35|

NOTE: If you raise a Weedle to a Kakuna, it will carry over Poison Sting and 
String Shot and WON'T learn Harden, then carry over again to Beedrill.  If you 
catch a wild Kakuna, it will know Harden, but WON'T know Poison Sting and String 
Shot.  When it evolves into Beedrill, it will only know Harden until it learns 
Fury Attack at L12.
===========================================================================
PIDGEY/PIDGEOTTO/PIDGEOT
              ___________________________
 ____________|PIDGEY  |PIDGEOTTO|PIDGEOT |
|Gust        |--------|---------|--------|
|Sand-Attack |Level  5|---------|--------|
|Quick Attack|Level 12|---------|--------|
|Whirlwind   |Level 19|Level  21|--------|
|Wing Attack |Level 28|Level  31|--------|
|Agility     |Level 36|Level  40|Level 44|
|Mirror Move |Level 44|Level  49|Level 54|
===========================================================================
RATTATA/RATICATE
              _________________
 ____________|RATTATA |RATICATE|
|Tackle      |--------|--------|
|Tail Whip   |--------|--------|
|Quick Attack|Level  7|--------|
|Hyper Fang  |Level 14|Level 14|
|Focus Energy|Level 23|Level 27|
|Super Fang  |Level 34|Level 41|
===========================================================================
SPEAROW/FEAROW
             _________________
 ___________|SPEAROW |FEAROW  |
|Peck       |--------|--------|
|Growl      |--------|--------|
|Leer       |Level  9|--------|
|Fury Attack|Level 15|--------|
|Mirror Move|Level 22|Level 25|
|Drill Peck |Level 29|Level 34|
|Agility    |Level 36|Level 43|
===========================================================================
EKANS/ARBOK
              _________________
 ____________|EKANS   |ARBOK   |
|Wrap        |--------|--------|
|Leer        |--------|--------|
|Poison Sting|Level 10|--------|
|Bite        |Level 17|Level 17|
|Glare       |Level 24|Level 27|
|Screech     |Level 31|Level 36|
|Acid        |Level 38|Level 47|
===========================================================================
PIKACHU/RAICHU
              _______________
 ____________|PIKACHU |RAICHU|
|Thundershock|--------|------|
|Growl       |--------|------|
|Thunder Wave|Level  9|------|
|Quick Attack|Level 16|      |
|Swift       |Level 26|      |
|Agility     |Level 33|      |
|Thunder     |Level 43|      |
===========================================================================
SANDSHREW/SANDSLASH
              ___________________
 ____________|SANDSHREW|SANDSLASH|
|Scratch     |---------|---------|
|Sand-Attack |Level  10|---------|
|Slash       |Level  17|---------|
|Poison Sting|Level  24|Level  27|
|Swift       |Level  31|Level  36|
|Fury Swipes |Level  38|Level  47|
===========================================================================
NIDORAN F/NIDORINA/NIDOQUEEN
              ____________________________
 ____________|NIDORAN F|NIDORINA|NIDOQUEEN|
|Growl       |---------|--------|---------|
|Tackle      |---------|--------|---------|
|Scratch     |Level   8|--------|---------|
|Poison Sting|Level  14|Level 14|Level  14|
|Tail Whip   |Level  21|Level 23|         |
|Body Slam   |         |        |Level  23|
|Bite        |Level  29|Level 32|         |
|Fury Swipes |Level  36|Level 41|         |
|Double Kick |Level  43|Level 50|         |
===========================================================================
NIDORAN M/NIDORINO/NIDOKING
              ___________________________
 ____________|NIDORAN M|NIDORINO|NIDOKING|
|Leer        |---------|--------|--------|
|Tackle      |---------|--------|--------|
|Horn Attack |Level   8|--------|--------|
|Poison Sting|Level  14|--------|--------|
|Focus Energy|Level  21|Level 23|        |
|Thrash      |         |        |Level 23|
|Fury Attack |Level  29|Level 32|        |
|Horn Drill  |Level  36|Level 41|        |
|Double Kick |Level  43|Level 50|        |
===========================================================================
CLEFAIRY/CLEFABLE
              _________________
 ____________|CLEFAIRY|CLEFABLE|
|Pound       |--------|--------|
|Growl       |--------|--------|
|Sing        |Level 13|        |
|Doubleslap  |Level 18|        |
|Minimize    |Level 24|        |
|Metronome   |Level 31|        |
|Defense Curl|Level 39|        |
|Light Screen|Level 48|        |
===========================================================================
VULPIX/NINETALES
              __________________
 ____________|VULPIX  |NINETALES|
|Ember       |--------|---------|
|Tail Whip   |--------|---------|
|Quick Attack|Level 16|         |
|Roar        |Level 21|         |
|Confuse Ray |Level 28|         |
|Flamethrower|Level 35|         |
|Fire Spin   |Level 42|         |
===========================================================================
JIGGLYPUFF/WIGGLYTUFF
              _____________________
 ____________|JIGGLYPUFF|WIGGLYTUFF|
|Sing        |----------|----------|
|Pound       |Level    9|          |
|Disable     |Level   14|          |
|Defense Curl|Level   19|          |
|Doubleslap  |Level   24|          |
|Rest        |Level   29|          |
|Body Slam   |Level   34|          |
|Double-Edge |Level   39|          |
===========================================================================
ZUBAT/GOLBAT
             _________________
 ___________|ZUBAT   |GOLBAT  |
|Leech Life |--------|--------|
