Million Hooters
Million Pixels - Million Hooters
Game Cheats » Nintendo Game Boy Advance (GBA) Cheat Codes » Games Starting with the Letter R » Rockman EXE 4 - Strategy Guide (Page 04)

Rockman EXE 4 - Strategy Guide (Page 04)

Below are the cheat codes, hints and help for Rockman EXE 4 - Strategy Guide (Page 04).

After you have all 5 chips, head to Undernet 6 and make your way to the
black hole. When it sucks you in, you'll be taken to a place that only
Higsby has ever spoken of... MURKLAND!

This place is the ultimate in bad. Everything about it will drive you
crazy except for the goodies you can get in here. In the GMDs there are
DS navi chips! See you don't have to use Dark Holes to get those chips.
There are also some invisible paths that will lead you to an HP Memory
and a LifeAura chip! Now you'll find a gate at the end of this path...
it requires all of the V1 navi chips in order to proceed. If you don't
have them all, see the bosses section for the location of each boss.
Once you have them, proceed through to Murkland 2!

This area is even worse aside from the fact that there's another HP
Memory about and that the Bug Frag Trader is in this section (It's not
nearly as usefull this time because I can't get a couple thousand bug
frags in an hour or two!). You'll notice some mirrors in this section.
Each mirror contains a DS navi that you must battle. There are 6
mirrors. One for every navi you received a soul from in your version.
Defeat them all to proceed.

A bigger mirror appears after this section, well it brings your Dark
Soul out for one last chance to beat you up... great... after it's
dead (That thing is WAY to easy) you'll receive the SoulCleanser NCP
which will make it so you can continue to receive Karma even after
it has dropped to the level of darkness. This is so you can go from
a dark Mega Man to a light Mega Man with time. A pure light Mega Man
will be standing by the mirror after the battle. Talk to it to
receive the HubBatch NCP. It gives you all sorts of goodies. Now you
have completed almost everything! One last battle awaits!

It lies here in Murkland 2! It is a random battle! It is BASS OMEGA!
Eventually you'll encounter him...

BassOmega.EXE

HP = 3000

Attacks:

BassBuster	- A small, but painful dual-buster shot
DarkEnergySlash	- Bass moves in front of you and slashes using dark energy.
		  It is possible for him to go behind you and do another
		  strike as well.
DarkMatter	- Bass raises his hands and throws two wheels of dark
		  matter above and below you and then moves forward to 
		  slash you from in front and behind and may do another
		  attack from the front!
DarkDestruction	- Bass appears above you and releases a huge amount of
		  energy that will crack all but your front row.

Strategy: You're quite dead... VERY dead, especially since I cannot think
	  of a single strategy for you, my only advice is to steal his
	  area so losing your back rows won't do anything and to bring some
	  powerful PAs. I still don't recommend dark chips. I did it
	  without them, so can you. The only real exceptions between this
	  Bass and the other, is speed, HP, and attack strength. Good luck.

If you SOMEHOW manage to S Rank this terror (Yes you ACTUALLY have to
S Rank him!) you will receive the Dark Barrier chip in Red Sun or the
Delta Ray chip in Blue Moon.

Dark Barrier is an Aura of 150 that will REGENERATE! If ever you wanted
to feel like Bass, this would be the chip.

Delta Ray is a complicated chip. It requires these spaces open:

[ ][ ][ ][O][ ][ ] M - Mega Man
[ ][M][ ][ ][E][O] O - Open Space
[ ][ ][ ][O][ ][ ] E - Enemy

If all of those spaces are open, ProtoMan can do his triple slash to make
the Delta Ray symbol. In order for this to work you can either mash A or
learn the precise timing to make him attack again.

Now that you have defeated BassOmega, you have truly beaten the game. The
only thing that's left, is to finish your chip library and obtain the
7 menu icons...

Red Sun Icon		- Defeat Duo once.
Soul Complete Icon	- Get all 6 souls.
Standard Complete Icon	- Get all 150 standard chips.
Mega Complete Icon	- Get all 60 mega chips.
Giga Complete Icon	- Get all 5 giga chips.
Bass Icon		- Defeat BassOmega
PA Complete		- Use all 30 program advances.

If you somehow manage to do this... head for the MeteorComp and make your
way to Duo. He's got a little surprise for you!

DuoOmega

HP = 3500

Attacks:

DoubleSwipe	- Duo's hands swipe twice over your area covering a 2x3 space per
		  swipe.
GroundPound	- One of Duo's hands slams down on a 2x2 section of your area.
MissleStrike	- 1-3 missles shoot out from Duo's chest.
WaveMine	- A mine shoots in a wavy pattern out of Duo's chest.
Laser		- A Invis piercing laser shoots out of Duo's chest and has alternating
		  rings that damage too!
SuperJab	- Many quick moving fists rain down cracking panels. This isn't easy to
		  dodge.
HyperMask	- A large pinkish mask launches out and cracks a large portion of your
		  panels.

Strategy: Ahhhh!!! This is one of those battles that will drive you insane. Duo
	  is extremely hard! His laser is the worst of his attacks and will
	  easily do extreme damage if you can't move because of cracked panels.
	  For dodging the laser move to the back row and watch for the laser ring
	  to appear in your front row. The second that starts forming move forward
	  and when the laser ring in his only row appears move to the back in order
	  to not take damage. Now as for chip recommendations, bring a PanelReturn
	  or two, and trust me when I say you'll thank yourself later. Also bring
	  as many GunDelSol chips that you have come across as they really do a
	  number on him! Make sure every one of your chips hit because this much
	  HP will be difficult to take out (I miss FolderBak!). When Duo begins
	  performing his SuperJab, quickly move to one of the panels he already
	  hit with it because he will never hit the same panel twice. After a long
	  and most likely difficult battle, you may actually defeat him. The
	  difference between him and standard Duo is attack strength and HP mainly,
	  but he also has a slight gold colour to him.

I believe there is a DuoOmega, but until I face him myself, I have no idea
if it is true. I would like someone to e-mail me to confirm this.

There now you are done Mega Man Battle Network 4, congratulations!

-------------------------------------------------------

-------------------------------------------------------
E-00: Side Quests
-------------------------------------------------------

There are a few side quests to do in this game.

E-01: Getting the C-Slider
-------------------------------------------------------

To get the C-Slider you need to find the three parts to it. The three parts are
in the following positions:

1. TownArea2 - Lower area, pink navi hiding under a pathway. - 2000z
2. TownArea3 - Enter from a secret path in ParkArea1, hiding under the far
	       platform. - 3000z
3. YumlandArea - On a side road hiding under a slope. - 4000z

Once you have all of these parts head to NetFricaArea and find the exit in the
upper-right hand corner. This will take you to a special area in Sharo where
you'll find an official navi. Talk to him and then head to the main part of
SharoArea. Off to the left of SharoArea is a blue gate that requires 500z to
open it. If you have talked to the official navi and have all three parts of
the C-Slider, the orange female navi will make it for you, free of charge.
Congratulation, you now have the C-Slider! Use it to cross thin paths to find
many good items.

E-02: Piledriver
-------------------------------------------------------

This side quest requires the C-Slider because you must enter the Undernet.

Head to Undernet 3 and take the teleport point on the left side of the room to
make your way to the entrance to Undernet 4. Use the C-Slider to cross various
thin platforms. Make your way to the very end of Undernet 4 down bottom to
find Django and Otenko standing by a coffin. Talk to him to discover that
ShadeMan is in the coffin and that Django wants to use the Piledriver attack
to finish ShadeMan. He says he needs his S.Sensor which he lost while
battling ShadeMan in order to complete the PileDriver. He also says he
thinks he lost it near the entrance to Undernet 1 in Undernet 2. The easiest
thing to do is jack out and jack back in, but before you jack in MAKE SURE
YOU JACK IN OUTSIDE AND NOT IN A BUILDING! Part of this side quest requires
Lan being able to access the sunlight so jack in to the odd statue in NetFrica
and go to Undernet 2. Shortly after entering you'll find an evil navi. Talk
to him to discover he lost the S.Sensor to a navi in Undernet 6. Go there now.

In Undernet 6 you'll find an evil navi somewhere who wants 10000z for the
S.Sensor, pay up and return to Django. Once you give the S.Sensor to Django
the piledriver will start being prepared. ShadeMan starts to sense the
danger and forces his coffin off to the side. Mega Man then goes and drags
it back to the centre. With one loud shout of "Taiyoouu!!!" the piledriver
fires and ShadeMan comes bursting out of his coffin. He then insults
Django for thinking the piledriver could stop him. He then starts to
taint the sun beam, but Mega Man shoots him to stop his efforts. With one
last shout ShadeMan disappears.

After this Django will thank Mega Man and Lan for their help and if this is the
first time you have done this side quest you'll receive the chip GunDelSol3 G.
If you have the other 2 GunDelSol chips you can now form the Piledriver PA.
After Django and Otenko leave, inspect ShadeMan's coffing to find the Nebula
code. You must do this side quest in every difficulty if you want all the items
behind the Nebula Gates on each difficulty.

E-03: The Secret HP
-------------------------------------------------------

The point of this side quest is to have easy access to Undernet 3.

To get the "Secret HP" go to Sharo Space Station and jack into the Earth and
Moon model upstairs. It doesn't say you can jack in, but you can, that's why
I call it the Secret HP. This will take you to the Sharo Space Station HP.
If you are late enough in the game you can link with your HP from a program
here. Find and talk to the official navi on this HP to find out the P-Code
that a navi was to give you is still with the navi, but in a place in the
Undernet where he can "take a spin". After you're done head to Undernet 3.

At Undernet 3 look on the outer part of the large circle to find another
official navi. Talk to him to receive the SharoSpaceStationHP P-Code. This
P-Code will allow you to open the security cube in Undernet 3 that comes
from the Secret HP. Congratulations, now you can enter the Undernet without
passing through Undernet areas 1 and 2. The placement of this cube is just
right because it puts you at the crossroad between the two different deep
sections of the Undernet.

-------------------------------------------------------
F-00: Power-up Locations
-------------------------------------------------------

Capcom has done something evil in this game. You MUST collect all the upgrades
on EVERY DIFFICULTY LEVEL in order to receive 50MB and 1000HP.
Otherwise it is IMPOSSIBLE to do in 3 playthroughs!.

DO NOT LEAVE THE DIFFICULTY LEVEL YOU ARE ON BEFORE GETTING ALL
OF THE UPGRADES FIRST!

Here is the list:

RegUps (Max 50MB)

Location		| Memory	| How to get
------------------------|---------------|--------------
			|		|
-------------------------------------------------------
|			  NORMAL		      |
-------------------------------------------------------
			|		|
Jomon Stereo		| 1		| BMD
Jomon Sign		| 2		| BMD
ElecTowerComp1		| 2		| BMD
Dendome Locker Room	| 1		| Chairs
ParkArea1		| 2		| BMD
ToyRoboComp1		| 1		| BMD
ToyRoboComp3		| 2		| BMD
YumlandArea		| 2		| BMD
NetFrica		| 1		| Middle Hut
Lion Statue		| 2		| BMD
AntennaComp1		| 1		| BMD
NAXA Lobby		| 3		| Space Suit
Undernet 1		| 1		| BMD
MeteorComp2		| 3		| BMD
			|		|
-------------------------------------------------------
|			   HARD			      |
-------------------------------------------------------
			|		|
ACDCArea1		| 2		| BMD
TownArea1		| 1		| BMD
Jomon Sign		| 1		| BMD
ElecTower		| 1		| BMD
ParkArea1		| 2		| BMD
ToyRoboComp1		| 1		| BMD
ToyRoboComp4		| 2		| BMD
NetopiaArea		| 1		| BMD
Undernet 2		| 1		| BMD
Ice Cream Stand		| 1		| BMD
SharoSpaceStationHP	| 1		| BMD
			|		|
-------------------------------------------------------
|			SUPER HARD		      |
-------------------------------------------------------
			|		|
ElecTowerComp2		| 1		| BMD
ToyRoboComp4		| 1		| BMD
YumlandArea		| 2		| PMD
MeteorComp1		| 2		| PMD
			|		|

Both of the ToyRoboComp RegUP amounts were one too high so even after I added
the YumlandArea RegUP2 on normal mode there are still 2MB missing. I need this
info to finally have a complete list of RegUps.

-------------------------------------------------------

HPMemory (Max 1000HP)

Location			| How to get
--------------------------------|----------------------
				|
-------------------------------------------------------
|			  NORMAL		      |
-------------------------------------------------------
				|
ACDCArea2 (2)			| Netdealer
TownArea1			| PMD
TownArea3 (3)			| Netdealer
ElecTowerComp2			| BMD
ParkArea2			| BMD
Hotdog Stand			| BMD
Ice Cream Stand			| BMD
ToyRoboComp2			| BMD
ToyRoboComp4			| BMD
Castle Battle Machine		| BMD
NetopiaArea			| BMD
NetopiaArea (3)			| Netdealer
AntennaComp2			| BMD
SharoArea			| BMD
Undernet 1			| BMD
Undernet 1 (3)			| Netdealer
Undernet 3			| BMD
Undernet 4			| BMD
MeteorComp1			| BMD
				|
-------------------------------------------------------
|			   HARD			      |
-------------------------------------------------------
				|
ElecTowerComp2			| BMD
Vending Machine			| BMD
ParkArea1			| BMD
ToyRoboComp3			| BMD
Buddha Statues			| BMD
SharoArea			| BMD
Undernet 1			| BMD
MeteorComp3			| BMD
				|
-------------------------------------------------------
|			SUPER HARD		      |
-------------------------------------------------------
				|
TownArea3			| PMD
ElecTowerComp1			| BMD
ParkArea3			| PMD
ToyRoboComp1			| BMD
NetfricaArea			| BMD
Undernet 4			| PMD
Undernet 5 (2)			| Netdealer
Murkland 1			| BMD
Murkland 2			| BMD
MeteorComp2			| BMD
				|

These are all of the HPMemories.

Sub-Memories (Max 8 Subchips

Location			| How to get
--------------------------------|----------------------
				|
-------------------------------------------------------
|			  NORMAL		      |
-------------------------------------------------------
				|
Castillo Ticket Machine		| BMD
Main Statue in Netfrica		| BMD
				|
-------------------------------------------------------
|			   HARD			      |
-------------------------------------------------------
				|
Castle Battle Machine		| BMD
				|
-------------------------------------------------------
|			SUPER HARD		      |
-------------------------------------------------------
				|
SharoArea			| BMD
				|

These are all of the Sub-Memories


If you missed a power-up from a previous playthrough it will be carried on to
the next playthrough. If you missed even one power-up you'll have to go to a
4th playthrough to get them all!

-------------------------------------------------------
G-00: Navi Customizer Upgrades
-------------------------------------------------------

There are two types of upgrades for the Navi Customizer. The first are spin
programs, the second are ExpMemory. I'll have a list for both.

Spin Programs (Spin matching coloured programs)

Location		| Colour	| How to get
------------------------|---------------|--------------
			|		|
-------------------------------------------------------
|			  NORMAL		      |
-------------------------------------------------------
			|		|
Netopia Battle Machine	| Pink		| BMD
Yumland Bronze Statue	| White		| BMD
			|		|
-------------------------------------------------------
|			   HARD			      |
-------------------------------------------------------
			|		|
TownArea2		| Green		| PMD
Netopia Sacred Statue	| Yellow	| BMD
MeteorComp1		| Red		| BMD
			|		|
-------------------------------------------------------
|			SUPER HARD		      |
-------------------------------------------------------
			|		|
TownArea2		| Blue		| PMD
			|		|

These are all of the Spin Programs.

ExpMemory (Max 2)

Location			| How to get
--------------------------------|----------------------
				|
-------------------------------------------------------
|			  NORMAL		      |
-------------------------------------------------------
				|
Horse and Chariot Statue	| BMD
Undernet 2			| BMD
				|

These are all of the ExpMemories.

That's all there is when it comes to Navi Customizer upgrades, but every last
one of them is pretty usefull.

-------------------------------------------------------
H-00: The Number Trader
-------------------------------------------------------

These are the codes for the Number Trader that appears in Higsby's shop later in
the game:

Lotto Number	| Item
----------------|--------------------------------------
		|
77038416	| AirHockey 3 V 
19095677	| ColorPoint * 
46292983	| FlameLine 1 G 
57604335	| FlameLine 3 J 
74293099	| GunDelSol EX 
66703422	| Recover300 J
32108251	| Snake R 
88019791	| TwinFang 3 G 
03696458	| VariableSword C 
68009092	| WideShot 3 T
		|
25435428	| Beat 
43494372	| Body Pack 
05178924	| Buster Pack 
75420107	| Custom2
30873642	| HP+500 
97618739	| HP+500
02109544	| MegaFolder2  
73298100	| Rush 
10170506	| Tango
		|
59891137	| FullEnergy 
84625799	| FullEnergy 
27979609	| LockEnemy 
37198940	| LockEnemy 
16589650	| MiniEnergy 
45798331	| MiniEnergy 
24247309	| SneakRun 
89866302	| SneakRun 
00274304	| Unlocker 
94872322	| Unlocker 
14769745	| Untrap 
02368995	| Untrap
		|

Input these codes into the Number Trader to receive the item!

-------------------------------------------------------
I-00: Chip List
-------------------------------------------------------

This list is currently incomplete, but it will be updated with time.

#	| Name		| ATK	| Effect
--------|---------------|-------|-----------------------------------
	|		|	|
--------------------------------------------------------------------
|			       STANDARD				   |
--------------------------------------------------------------------
	|		|	|
001	| Cannon	| 40	| Cannon attack to 1 enemy
002	| HiCannon	| 80	| Cannon attack to 1 enemy
003	| M-Cannon	| 120	| Cannon attack to 1 enemy
004	| AirShot	| 20	| Knocks enemy back 1
005	| Vulcan1	| 10	| 3-shot to pierce 1 panel!
006	| Vulcan2	| 10	| 5-shot to pierce 1 panel!
007	| Vulcan3	| 10	| 7-shot to pierce 1 panel!
008	| Spreader	| 30	| Creates a large explosion
009	| HeatShot	| 40	| Explodes 1 square behind
010	| Heat-V	| 70	| Explodes 2 diag squares
011	| HeatSide	| 100	| Explodes up, down on hit
012	| Bubbler	| 50	| Explodes 1 square behind
013	| Bub-V		| 80	| Explodes 2 diag squares
014	| BublSide	| 110	| Explodes up, down on hit
015	| Thunder1	| 40	| Pralyzing electric attack
016	| Thunder2	| 60	| Pralyzing electric attack
017	| Thunder3	| 80	| Pralyzing electric attack
018	| WideSht1	| 60	| Fires 3 sq shotgun blast!
019	| WideSht2	| 80	| Fires 3 sq shotgun blast!
020	| WideSht3	| 100	| Fires 3 sq shotgun blast!
021	| FlmLine1	| 70	| Firebeam 2sq ahead 3sq long!
022	| FlmLine2	| 120	| Firebeam 2sq ahead 3sq long!
023	| FlmLine3	| 170	| Firebeam 2sq ahead 3sq long!
024	| GunSol1	| ???	| Sunshine appear w/ Button
025	| GunSol2	| ???	| Sunshine appear w/ Button
026	| GunSol3	| ???	| Sunshine appear w/ Button
027	| Blizzard	| 100	| Snowstorm attack! Ice Panel
028	| HeatBrth	| 90	| Magma Firestorm attack!
029	| ElecShok	| 80	| Cracker Electric blast
030	| WoodPwdr	| 100	| Changes panels to grass
031	| SandRing	| None	| Opens a pitfall trap
032	| TwnFng1	| 70	| Launch 2 fangs up and down
033	| TwnFng2	| 100	| Launch 2 fangs up and down
034	| TwnFng3	| 130	| Launch 2 fangs up and down
035	| ElemFlar	| 100	| 3-sq atk Powerful on magma
036	| ElemIce	| 100	| 3-sq atk Powerful on ice
037	| ElemLeaf	| 80	| 3-sq atk Powerful on grass
038	| ElemSand	| 120	| 3-sq atk Powerful on pitfall
039	| MagBolt1	| 90	| Shocks an enemy ahead
040	| MagBolt2	| 110	| Shocks an enemy ahead
041	| MagBolt3	| 130	| Shocks an enemy ahead
042	| Tornado	| 20	| Creates 8 whirlwind ahead
043	| Static	| 20	| A static blast 2sq ahead
044	| MiniBomb	| 50	| Throws a bomb 3 squares
045	| EnergBom	| 40	| Throws bomb 3sq ahead
046	| MegEnBom	| 60	| Throws bomb 3sq ahead
047	| Ball		| 140	| Breaks 3rd panel ahead
048	| BlkBomb	| 210	| Firebomb hits 3rd sq ahead!
049	| Geyser	| 200	| Geyser 3 squares forward
050	| BugBomb	| N/A	| Throws a bug-bomb 3sq ahead
051	| Binder1	| 60	| Fires a sonic blast
052	| Binder2	| 80	| Fires a sonic blast
053	| Binder3	| 100	| Fires a sonic blast
054	| Sword		| 80	| Cuts enmy in front! Range: 1
055	| WideSwrd	| 80	| Cuts enmy in front! Range: 3
056	| LongSwrd	| 80	| Cuts enmy in front! Range: 2
057	| WideBlde	| 130	| Cuts enmy in front! Range: 3
058	| LongBlde	| 130	| Cuts enmy in front! Range: 2
059	| CustSwrd	| ???	| Cust Guage = Atk Str
060	| VarSwrd	| 150	| A magical shifting sword
061	| Slasher	| 240	| Cut while A Button is held!
062	| WindRack	| 100	| Blow enmy in front! Range: 3
063	| AirHoc1	| 50	| Ricohet attack to right
064	| AirHoc2	| 60	| Ricohet attack to right
065	| AirHoc3	| 70	| Ricohet attack to right
066	| Counter1	| 70	| Counter attack to enemy
067	| Counter2	| 110	| Counter attack to enemy
068	| Counter3	| 150	| Counter attack to enemy
069	| Boomer1	| 60	| Boomerang encircles field
070	| Boomer2	| 80	| Boomerang encircles field
071	| Boomer3	| 100	| Boomerang encircles field
072	| SidBmbo1	| 80	| Lance attck 3sq ahead
073	| SidBmbo2	| 110	| Lance attck 3sq ahead
074	| SidBmbo3	| 140	| Lance attck 3sq ahead
075	| Lance		| 130	| Lances through back line
076	| WhitWeb1	| 40	| Stretches web over enmy area
077	| WhitWeb2	| 40	| Stretches web on enmy area
078	| WhitWeb3	| 40	| Stretches web under enmy area
079	| MokoRus1	| 60	| 3 Molokos charge the enemy
080	| MokoRus2	| 90	| 3 Molokos charge the enemy
081	| MokoRus3	| 120	| 3 Molokos charge the enemy
082	| CircGun1	| 80	| Stop site w/ Button and attck
083	| CircGun2	| 100	| Stop site w/ Button and attck
084	| CircGun3	| 120	| Stop site w/ Button and attck
085	| Snake		| 20	| Snack from hole in area
086	| Magnum	| 130	| Cursor destroys panel!
087	| BigHamr1	| 160	| Hammr atk smashes in front!
088	| BigHamr2	| 220	| Hammr atk smashes in front!
089	| BigHamr3	| 280	| Hammr atk smashes in front!
090	| BoyBomb1	| 220	| Places BoyBom in you area
091	| BoyBomb2	| 250	| Places BoyBom in you area
092	| BoyBomb3	| 280	| Places BoyBom in you area
093	| TimeBomb	| 150	| An area-wide time bomb
094	| Mine		| 300	| Places a mine in enmy area
095	| RockCube	| N/A	| Places a rock cube in front
096	| Wind		| N/A	| WindBox blows at enmy area
097	| Fan		| N/A	| VacuumFan pulls enemies
098	| Fanfare	| N/A	| Take no dmg for a while
099	| Discord	| N/A	| Confuses enemies w/ music
100	| Timpani	| N/A	| Paralyzes enemies w/ music
101	| Silence	| N/A	| MuteAnt to blind enemy
102	| VDoll		| N/A	| Throws VDoll ahead
103	| Guard1	| 50	| Repels enemy's attack
104	| Guard2	| 80	| Repels enemy's attack
105	| Guard3	| 110	| Repels enemy's attack
106	| CrakOut	| N/A	| Destroys 1 panel in front
107	| DublCrak	| N/A	| Destroys 2 panels in front
108	| TripCrak	| N/A	| Destroys 3 panels in front
109	| Recov10	| N/A	| Recovers 10HP
110	| Recov30	| N/A	| Recovers 30HP
111	| Recov50	| N/A	| Recovers 50HP
112	| Recov80	| N/A	| Recovers 80HP
113	| Recov120	| N/A	| Recovers 120HP
114	| Recov150	| N/A	| Recovers 150HP
115	| Recov200	| N/A	| Recovers 200HP
116	| Recov300	| N/A	| Recovers 300HP
117	| Repair	| N/A	| Recovers HP of items
118	| PanlGrab	| N/A	| Steals 1 enemy square!
119	| AreaGrab	| N/A	| Steals left edge from enmy
120	| MetaGel	| 120	| Gel attck steals a panel!
121	| GrabBnsh	| ???	| Retaliate stolen panels!
122	| GrabRvng	| ???	| Retaliate stolen panels!
123	| PnlRetrn	| N/A	| Fix your area's panels
124	| Geddon1	| N/A	| Cracks all panel on screen
125	| Geddon2	| N/A	| Breaks all empty panels
126	| Geddon3	| N/A	| Turns all panels to swamp
127	| SloGauge	| N/A	| CustGuage Temporary slow-down
128	| FstGauge	| N/A	| CustGuage Temporary speed-up
129	| Blinder	| N/A	| Blinds enemy w/ light
130	| NrthWind	| N/A	| Wind blws off aura, barriers
131	| HolyPanl	| N/A	| Creates a HolyPanl in front
132	| Hole		| N/A	| Appears Hole in front
133	| Invis		| N/A	| Invisible for a while
134	| PopUp		| N/A	| Attacks frm under ground
135	| Barrier	| N/A	| Nullifies 10 HP of damage
136	| Barrier100	| N/A	| Nullifies 100 HP of damage
137	| Barrier200	| N/A	| Nullifies 200 HP of damage
138	| AntiFire	| 200	| Fire atk damages you
139	| AntiWatr	| 200	| Water atk damages you
140	| AntiElec	| 200	| Elec atk damages you
141	| AntiWood	| 200	| Wood atk damages you
142	| AntiDmg	| 120	| Sets trap and throw stars
143	| AntiSwrd	| 100	| Retaliate for sword damage
144	| AntiNavi	| N/A	| Takes the enemy's Navi away
145	| AntiRecv	| N/A	| Damages enemy in recovery
146	| CopyDmg	| N/A	| Duplicate damage to 2nd enemy
147	| LifeSync	| N/A	| Makes enmy's HP same
148	| Atk+10	| N/A	| +10 for selected atk chip
149	| Navi+20	| N/A	| +20 for selected Navi chip
150	| ColorPt	| N/A	| +10 for next chip attack
	|		|	|
--------------------------------------------------------------------
|			         MEGA				   |
--------------------------------------------------------------------
	|		|	|
01	| SuprVolc	| 10	| 12-shot vulcan cannon
02	| NeoVari	| 240	| A magical shifting sword
03	| ShotStar	| 40	| Drop many meteor on enmy area
04	| GodHammr	| N/A	| Places a stone statue
05	| Guardian	| 200	| Statue retaliate when hit
06	| Jealousy	| 80	| More chip mean more damage
07	| BugChain	| N/A	| Fires bugs into enmy area
08	| BugFix	| N/A	| Repairs & removes bugs
09	| FullCust	| N/A	| CustGuage instantly refills
10	| LifeAura	| N/A	| Repels all attck under 200
11	| Snctuary	| N/A	| Chng all own panel to holy
12	| Atk+30	| N/A	| +30 for selected atk chip
13	| DblPoint	| N/A	| +20 for next chips attack
14	| Muramasa	| ???	| EvilChip! Power = HP lost
15	| Anubis	| ???	| EvilChip! Anubis poisons
16	| ElemDark	| 220	| EvilChip! Powerful ovr swamp
17	| BlakWing	| N/A	| EvilChip! Wings descend
18	| DrkLine	| N/A	| Turns all rows into Holes
19	| Roll		| 20	| Attcks an enmy, the heals you
20	| RollSP	| ???	| Attcks an enmy, the heals you
21	| RollDS	| ???	| Attcks an enmy, the heals you
22	| GutsMan	| 80	| GutsHammr destroys enmy area
23	| GutsMnSP	| ???	| GutsHammr destroys enmy area
24	| GutsMnDS	| ???	| GutsHammr destroys enmy area
25	| WindMan	| 40	| Whirlwind that spin acrss 3sq
26	| WindMnSP	| ???	| Whirlwind that spin acrss 3sq
27	| WindMnDS	| ???	| Whirlwind that spin acrss 3sq
28	| SerchMan	| 20	| Stop site and fire 5 shots
29	| SrchMnSP	| ???	| Stop site and fire 5 shots
30	| SrchMnDS	| ???	| Stop site and fire 5 shots
31	| FireMan	| 100	| Fire burn to front side
32	| FireMnSP	| ???	| Fire burn to front side
33	| FireMnDS	| ???	| Fire burn to front side
34	| ThunMan	| 90	| Lightning strikes 3sq ahead
35	| ThunMnSP	| ???	| Lightning strikes 3sq ahead
36	| ThunMnDS	| ???	| Lightning strikes 3sq ahead
37	| TopMan	| 20	| Attck hit 3 panels ahead
38	| TopMnSP	| ???	| Attck hit 3 panels ahead
39	| TopMnDS	| ???	| Attck hit 3 panels ahead
40	| BurnMan	| 60	| 3-direct burnr fry 2 ahead!
41	| BurnMnSP	| ???	| 3-direct burnr fry 2 ahead!
42	| BurnMnDS	| ???	| 3-direct burnr fry 2 ahead!
43	| ColdMan	| 100	| Ices over all and slides
44	| ColdMnSP	| ???	| Ices over all and slides
45	| ColdMnDS	| ???	| Ices over all and slides
46	| SparkMan	| 70	| SparkWave blinds enemy!
47	| SprkMnSP	| ???	| SparkWave blinds enemy!
48	| SprkMnDS	| ???	| SparkWave blinds enemy!
49	| ShadeMan	| 120	| CrshNoise attck all direction
50	| ShadMnSP	| ???	| CrshNoise attck all direction
51	| ShadMnDS	| ???	| CrshNoise attck all direction
52	| LaserMan	| 100	| A laser pierces 1 thru!
53	| LasrMnSP	| ???	| A laser pierces 1 thru!
54	| LasrMnDS	| ???	| A laser pierces 1 thru!
55	| KendoMan	| 70	| Attck hit an enemy in front
56	| KendMnSP	| ???	| Attck hit an enemy in front
57	| KendMnDS	| ???	| Attck hit an enemy in front
58	| VideoMan	| 25	| Attack tape slam 2.5 in
59	| VideMnSP	| ???	| Attack tape slam 2.5 in
60	| VideMnDS	| ???	| Attack tape slam 2.5 in
	|		|	|
--------------------------------------------------------------------
|			         GIGA				   |
--------------------------------------------------------------------
	|		|	|
1	| RedSun	| ???	| A RedSun bombards 3 ahead
2	| HolyDrem	| 50	| Holy shot sucks in HolyPanl!
3	| Bass		| 60	| Buster rake half enmy area
4	| BugCharg	| 80	| EvilChip! Gets powr with turn
5	| BlakBarr	| N/A	| A dark barrier regenrate
	|		|	|
--------------------------------------------------------------------
|			         SECRET				   |
--------------------------------------------------------------------
	|		|	|
01	| RollAro1	| 50	| RollArrow destroys chips
02	| RollAro2	| 70	| RollArrow destroys chips
03	| RollAro3	| 90	| RollArrow destroys chips
04	| GutPnch1	| 100	| Launches GutPunch ahead
05	| GutPnch2	| 140	| Launches GutStrgt ahead
06	| GutPnch3	| 180	| Launches GutImpct ahead
07	| PropBom1	| 120	| Rushing causes an explosion
08	| PropBom2	| 160	| Rushing causes an explosion
09	| PropBom3	| 200	| Rushing causes an explosion
10	| SeekBom1	| 80	| Throws a bomb at the enemy
11	| SeekBom2	| 110	| Throws a bomb at the enemy
12	| SeekBom3	| 140	| Throws a bomb at the enemy
13	| Meteors1	| 50	| Fires 5 Meteors at enemy
14	| Meteors2	| 60	| Fires 5 Meteors at enemy
15	| Meteors3	| 70	| Fires 5 Meteors at enemy
16	| Ligtnin1	| 100	| Thunder strikes obstacles
17	| Ligtnin2	| 130	| Thunder strikes obstacles
18	| Ligtnin3	| 160	| Thunder strikes obstacles
19	| HawkCut1	| 80	| Cut twice once wide once long
20	| HawkCut2	| 90	| Cut twice once wide once long
21	| HawkCut3	| 100	| Cut twice once wide once long
22	| NumbrBl1	| ???	| 3-shot ball atk reduce HP
23	| NumbrBl2	| ???	| 4-shot ball atk reduce HP
24	| NumbrBl3	| ???	| 5-shot ball atk reduce HP
25	| MetlGer1	| 100	| Gear crushes enmy area
