Rockman EXE 3 - Strategy Guide - Blue Version (Page 11)
Below are the cheat codes, hints and help for Rockman EXE 3 - Strategy Guide - Blue Version (Page 11).
O----------------------------------------------------------------------------O
| Mega Chip |
|----------------------------------------------------------------------------|
| ID| Chip |Star |Element|MB|Power| Code | Description |
|---+--------+-----+-------+--+-----+------+---------------------------------|
|001|Muramasa|*****| ----- |74|???? |M |Power= amount of HP lost! |
|002|HeroSwrd|**** | ----- |65| 180 |P |Legendary swrd cuts 3 sq! |
|003|ZeusHamr|*****| ----- |90| 250 |Z |Damages anyone on a panel |
|004|StandOut|**** | Fire |22| 220 |P |Heat:Send Fire into hole |
|005|Salamndr|**** | Fire |50| 300 |S |Heat:Send Fire into hole |
|006|WatrLine|*** | Aqua |18| 180 |C |Water: Draw wter from hole |
|007|Fountain|*** | Aqua |48| 240 |D |Water: Draw wter from hole |
|008|Ligtning|*** | Elec |30| 160 |L |Elec:Dmgs object & area |
|009|Bolt |*** | Elec |52| 210 |T |Elec:Dmgs object & area |
|010|GaiaSwrd|*** | Wood |28| 100 |G |Wood:Take power fr. next chip |
|011|GaiaBlad|**** | Wood |55| 100 |G |Wood:Take power fr. next chip |
|012|Meteors |**** | Fire |86| 40 |R |Drop many meteors on enemy |
|013|Guardian|*****| ----- |82| --- |O |Statue punishes when hit |
|014|Anubis |*****| ----- |90| --- |A |Anubis poisons enemies |
|015|GodStone|**** | Wood |66| 150 |S |Summons a GodStone from hole |
|016|OldWood |**** | Wood |72| 100 |W |Summons OldWood from hole |
|017|Jealousy|*** | ----- |64| 100 |J |More dmg if enemy has chips |
|018|Poltrgst|*****| ----- |58| --- |G |Objects thrown at enemies! |
|019|LifeAura|**** | ----- |77| --- |D |Repel all attacks under 200 |
|020|FullCust|*** | ----- |10| --- |* |CustGauge instantly refills! |
|021|Atk+30 |*** | ----- |50| --- |* |+30 for selected atk chip |
|022|Navi+40 |*** | ----- |60| --- |* |+40 for selected Navi chip |
|023|Roll |*** | ----- |10| 20 |R |Attack an enemy, heal you |
|024|Roll2 |**** | ----- |22| 30 |R |Attack an enemy, heal you |
|025|Roll3 |*****| ----- |34| 40 |R |Attack an enemy, heal you |
|026|GutsMan |*** | ----- |15| 50 |G |Sneaks up to smash panels! |
|027|GutsMan2|**** | ----- |41| 70 |G |Sneaks up to smash panels! |
|028|GutsMan3|*****| ----- |57| 90 |G |Sneaks up to smash panels! |
|029|GutsMan4|*****| ----- |63| 100 |G |Sneaks up to smash panels! |
|030|ProtoMan|*** | ----- |68| 160 |B |Moves in to slice the enemy |
|031|ProtoMn2|**** | ----- |76| 180 |B |Moves in to slice the enemy |
|032|ProtoMn3|*****| ----- |82| 200 |B |Moves in to slice the enemy |
|033|ProtoMn4|*****| ----- |90| 220 |B |Moves in to slice the enemy |
|034|FlashMan|*** | Elec |39| 50 |F |Flash atk paralyzes enemy |
|035|FlashMn2|**** | Elec |59| 70 |F |Flash atk paralyzes enemy |
|036|FlashMn3|*****| Elec |69| 90 |F |Flash atk paralyzes enemy |
|037|FlashMn4|*****| Elec |79| 120 |F |Flash atk paralyzes enemy |
|038|BeastMan|*** | ----- |38| 40 |B |Claw atk 3 square ahead! |
|039|BeatsMn2|**** | ----- |60| 50 |B |Claw atk 3 square ahead! |
|040|BeatsMn3|*****| ----- |68| 60 |B |Claw atk 3 square ahead! |
|041|BeatsMn4|*****| ----- |76| 70 |B |Claw atk 3 square ahead! |
|042|BubblMan|*** | Aqua |50| 20 |B |Fires several AquaShots |
|043|BubblMn2|**** | Aqua |62| 20 |B |Fires several AquaShots |
|044|BubblMn3|*****| Aqua |74| 20 |B |Fires several AquaShots |
|045|BubblMn4|*****| Aqua |80| 20 |B |Fires several AquaShots |
|046|DesrtMan|*** | ----- |38| 120 |D |Launches fists at enemies! |
|047|DesrtMn2|**** | ----- |52| 140 |D |Launches fists at enemies! |
|048|DesrtMn3|*****| ----- |64| 160 |D |Launches fists at enemies! |
|049|DesrtMn4|*****| ----- |72| 180 |D |Launches fists at enemies! |
|050|PlantMan|*** | Wood |60| 20 |P |Vines harm all enemies! |
|051|PlantMn2|**** | Wood |65| 30 |P |Vines harm all enemies! |
|052|PlantMn3|*****| Wood |70| 40 |P |Vines harm all enemies! |
|053|PlantMn4|*****| Wood |75| 50 |P |Vines harm all enemies! |
|054|FlamMan |*** | Fire |32| 120 |F |Flames burn all enemies! |
|055|FlamMan2|**** | Fire |52| 150 |F |Flames burn all enemies! |
|056|FlamMan3|*****| Fire |62| 180 |F |Flames burn all enemies! |
|057|FlamMan4|*****| Fire |72| 210 |F |Flames burn all enemies! |
|058|DrillMan|*** | ----- |66| 70 |D |3 drills fly at enemies! |
|059|DrillMn2|**** | ----- |70| 90 |D |3 drills fly at enemies! |
|060|DrillMn3|*****| ----- |74| 110 |D |3 drills fly at enemies! |
|061|DrillMn4|*****| ----- |78| 130 |D |3 drills fly at enemies! |
|062|MetalMan|*** | ----- |40| 100 |M |Iron fist smashes 1 square! |
|063|MetalMn2|**** | ----- |60| 130 |M |Iron fist smashes 1 square! |
|064|MetalMn3|*****| ----- |70| 160 |M |Iron fist smashes 1 square! |
|065|MetalMn4|*****| ----- |80| 190 |M |Iron fist smashes 1 square! |
|066|KingMan |*** | ----- |36| 140 |K |Move up 3 square & 4-way hit |
|067|KingMan2|**** | ----- |48| 170 |K |Move up 3 square & 4-way hit |
|068|KingMan3|*****| ----- |60| 200 |K |Move up 3 square & 4-way hit |
|069|KingMan4|*****| ----- |72| 240 |K |Move up 3 square & 4-way hit |
|070|MistMan |*** | ----- |68| 90 |M |Appears from most & attacks |
|071|MistMan2|**** | ----- |71| 110 |M |Appears from most & attacks |
|072|MistMan3|*****| ----- |74| 130 |M |Appears from most & attacks |
|073|MistMan4|*****| ----- |77| 150 |M |Appears from most & attacks |
|074|BowlMan |*** | ----- |80| 100 |B |Lines up pins for a strike! |
|075|BowlMan2|**** | ----- |82| 120 |B |Lines up pins for a strike! |
|076|BowlMan3|*****| ----- |84| 140 |B |Lines up pins for a strike! |
|077|BowlMan4|*****| ----- |86| 160 |B |Lines up pins for a strike! |
|078|DarkMan |*** | ----- |72| 30 |D |Creates 3 caves in enmy area |
|079|DarkMan2|**** | ----- |76| 30 |D |Creates 3 caves in enmy area |
|080|DarkMan3|*****| ----- |80| 30 |D |Creates 3 caves in enmy area |
|081|DarkMan4|*****| ----- |84| 30 |D |Creates 3 caves in enmy area |
|082|JapanMan|*** | ----- |82| 40 |Y |Multiple attacks w/ spear |
|083|JapanMn2|**** | ----- |85| 45 |Y |Multiple attacks w/ spear |
|084|JapanMn3|*****| ----- |88| 50 |Y |Multiple attacks w/ spear |
|085|JapanMn4|*****| ----- |91| 55 |Y |Multiple attacks w/ spear |
|086|Punk |?????| ----- |92| 180 |P |Spins and smashes enemies |
O----------------------------------------------------------------------------O
O----------------------------------------------------------------------------O
| Giga Chip |
|----------------------------------------------------------------------------|
| ID| Chip |Star |Element|MB|Power| Code | Description |
|---+--------+-----+-------+--+-----+------+---------------------------------|
|001|FoldrBak|*****| ----- |99| --- |* |Restores all chips & folders |
|002|BassGS |*****| ----- |99| 700 |X |Bass' secret weapon |
|003|DarkAura|*****| ----- |55| --- |A |Dark chip repels <300 atks |
|004|DeltaRay|*****| ----- |92| 220 |Z |Use a for up to 3 attacks |
|005|AlphArmO|*****| ----- |97| 500 |V |Launches a giant rocket! |
|006|GutsMan5|*****| ----- |79| 120 |G |Sneaks up smash panels! |
|007|ProtoMn5|*****| ----- |98| 240 |B |Moves in to slice the enemy |
|008|FlashMn5|*****| Elec |89| 150 |F |Flash atk paralyzes enemy |
|009|BeastMn5|*****| ----- |84| 80 |B |Claw atk 3 square ahead! |
|010|BubblMn5|*****| Aqua |86| 20 |B |Fires several AquaShots |
|011|DesrtMn5|*****| ----- |80| 210 |D |Launches fists at enemies! |
|012|PlantMn5|*****| Wood |80| 60 |P |Vines harm all enemies! |
|013|FlamMan5|*****| Fire |82| 240 |F |Flames burn all enemies! |
|014|DrillMn5|*****| ----- |82| 150 |D |3 drills fly at enemies! |
|015|MetalMn5|*****| ----- |90| 250 |M |Iron fist smashes 1 square! |
|016|KingMan5|*****| ----- |84| 280 |K |Move up 3 square & 40way hit |
|017|MistMan5|*****| ----- |80| 170 |M |Appears from mist & attacks |
|018|BowlMan5|*****| ----- |88| 180 |B |Lines up pins for a strike! |
|019|DarkMan5|*****| ----- |88| 30 |D |Creates 3 caves in enmy area |
|020|JapanMn5|*****| ----- |94| 60 |Y |Multiple attacks w/ spear |
|021|NavRcycl|*****| ----- |50| --- |* |Recalls last Navi used |
|022|Bass+ |*****| ----- |98| 550 |X |Dark chip Smashes panels! |
|023|Bass |*****| ----- |98| 90 |X |Dark chip Explodes for 3 sq |
|025|Serenade|*****| ----- |97| 100 |S |Dark chip Holy pwr to front |
|026|Balance |*****| ----- |60| --- |Y |Both HP reduces by half! |
|027|AlphArmS|*****| ----- |97| 50 |V |3-stage electric attack! |
O----------------------------------------------------------------------------O
~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.
*-*-*-*-*-*-*-*-*-*-*-*-*
| CHIP LOCATION |
*-*-*-*-*-*-*-*-*-*-*-*-*
O----------------------------------------------------------------------------O
| Standard Chip |
|----------------------------------------------------------------------------|
| ID| Name | Location |
|---+--------+---------------------------------------------------------------|
|001|Cannon |Defeat Canodumb in ACDC 1, ACDC 2, ACDC 3 |
|002|HiCannon|Defeat Canodumb2 in Yoka 2 |
|003|M-Cannon|Defeat Canodumb3 in TankCom in ACDC |
|004|Airshot1|In your first folder |
|005|Airshot2|? ? ? ? ? |
|006|Airshot3|Enter 15789208 as NumberMan Code |
|007|LavaCan1|Defeat Volcano in Secret 1, Secret 2, Undernet 3 |
|008|LavaCan2|Defeat Volcaner in Secret 1, Secret 2, Secret 3 |
|009|LavaCan3|Defeat Volcanest in Secret 3 |
|010|Volcanoe|Defeat Volcanest in Secret 3 (Custom Style only) |
|011|ShotGun |In the starting folder |
|012|V-Gun |In the starting folder |
|013|SideGun |In the starting folder |
|014|Spreader|In the starting folder |
|015|Bubbler |Defeat Shrimpy in Yoka 1, Yoka 2 |
|016|Bub-V |Defeat Shrimpy2 in Undernet 1, Undernet 2, Undernet 3 |
|017|BublSide|Defeat Shrimpy3 in Undernet 2, Undernet 3 |
|018|HeatShot|Defeat Spikey in Doghouse cmp |
|019|Heat-V |Defeat Spikey2 in Doghouse cmp, Undernet 1, Undernet 3 |
|020|HeatSide|Defeat Spikey3 in Doghouse cmp, Undernet 1, Undernet 3 |
|021|MiniBomb|In your first folder |
|022|SnglBomb|Defeat Beetle in Beach 1 |
|023|DublBomb|Defeat Deetle in Beach 1, Beach 2 |
|024|TrplBomb|Defeat Geetle in Secret 1, Secret 2 |
|025|CannBall|Defeat HardHead in Hospital network |
|026|IceBall |Defeat ColdHead in Secret 1 or equip fish and go to Hades Isle |
|027|LavaBall|Equip OilBody and go to the door comp in SciLab |
|028|BlkBomb1|White program in Hades Isle |
|029|BlkBomb2|White program in Undernet 2 |
|030|BlkBomb3|BugFrag Trader in Yoka 1 |
|031|Sword |In your first folder |
|032|WideSwrd|In your first folder |
|033|LongSwrd|Defeat Swordy in SciLab 1, SciLab 2 |
|034|FireSwrd|Defeat Swordy2 in Beach 2 |
|035|AquaSwrd|Defeat Swordy3 in Undernet 2, Secret 1, Secret 3 |
|036|ElecSwrd|Shop in ACDC Square |
|037|BambSwrd|Shop in Yoka Square |
|038|CustSwrd|Shop in ACDC Square |
|039|VarSwrd |Shop in Beach Square |
|040|AirSwrd |Shop in Under Square |
|041|StepSwrd|Finish Job# 24 |
|042|StepCros|BugFrag Trader in Undernet 2 |
|043|Slasher |Finish Job# 5 |
|044|ShockWav|Defeat Mettaur in ACDC 1, ACDC 2, ACDC 3 |
|045|SonicWav|Defeat Mettaur2 in Beach 1, Yoka 1, Yoka 2 |
|046|DynaWave|Defeat Mettaur3 in Undernet4,Undernet6,Undernet7,Secret1,Secre2|
|047|BigWave |Defeat Mettaur2 in Undernet 4,6,7, Secret 1,2 (Custom Style) |
|048|GutPunch|White Program in Dex's PC |
|049|GutStrgt|Vending Comp in Beach Area |
|050|GutImpct|BugFrag Trader in Yoka 1 |
|051|DashAtk |Defeat Fishy in SciLab 1, SciLab 2 |
|052|Burner |Defeat Fishy2 in Yoka 2 |
|053|Condor |Defeat Fishy3 in Undernet 2, undernet 3, Undernet 4, Undernet 7|
|054|Burning |Defeat Fishy2 in Yoka 2 (Custom Style) |
|055|ZapRing1|Defeat Bunny in ACDC 2, ACDC 3 |
|056|ZapRing2|Defeat TuffBunny in Undernet 6 |
|057|ZapRing3|Defeat MegaBunny in WWW Comp |
|058|IceWave1|Defeat Pengi in Yoka 2 |
|059|IceWave2|Defeat Pengu in SciLab Vending Machine |
|060|IceWave3|Equip fish and defeat Penga in HospComp 5 |
|061|Yo-Yo1 |Defeat Yorts in Beach 1, Beach 2 |
|062|Yo-yo2 |Defeat Yurt in Undernet 3 |
|063|Yo-yo3 |Defeat Yart in Secret 1 |
|064|AirStrm1|Defeat SnowBlow in Beach 1, Beach 2 |
|065|AirStrm2|Defeat LowBlow in Undernet 6 |
|066|AirStrm3|Defeat MoBlow in Secret 2 |
|067|Arrow1 |Defeat EleBee in WWW Comp |
|068|Arrow2 |Defeat EleWasp in Secret 2 |
|069|Arrow3 |Equip Battery and defeat Elehornet in Prncpl's PC |
|070|Ratton1 |Defeat Ratton in SciLab 1 |
|071|Ratton2 |Defeat Ratton2 in Undernet 4, Undernet 5, Undernet 7 |
|072|Ratton3 |Defeat Ratton3 in Secret 1 |
|073|FireRatn|Locked program in DNN BattleComp |
|074|Wave |Defeat Jelly in WWW Comp |
|075|RedWave |Defeat HeatJelly in Undernet 7 |
|076|MudWave |Defeat ErthJelly in Secret 2 |
|077|Tornado |Shop in SciLab Square |
|078|Spice1 |Defeat Mushy in BedComp |
|079|Spice2 |Defeat Mashy in BedComp |
|080|Spice3 |Defeat Moshy in Secret |
|081|Shake1 |Defeat Heavy in Undernet 5 |
|082|Shake2 |Defeat Heavier in WallComp |
|083|Shake3 |Defeat Haviest in Secret 3 |
|084|NoBeam1 |Defeat N.O-1 in Secret 1 |
|085|NoBeam2 |Defeat N.O-2 in Secret 2 |
|086|NoBeam3 |Defeat N.O-3 in Secret 3 |
|087|Hammer |White program in Zoo Comp 4 |
|088|Geyser |Locked program in Zoo Hidden comp |
|089|Rope1 |Defeat Viney in Hospital Comp |
|090|Rope2 |Defeat Viner in Undernet 6 |
|091|Rope3 |Equip Jungle and defeat Vinest in WWW Comp |
|092|Boomer1 |Defeat Boomer in ACDC 2, SciLab 1, SciLab 2 |
|093|Boomer2 |Defeat Gloomer in Undernet 4, Undernet 5, Undernet 7 |
|094|Boomer3 |Defeat Doomer in Secret 1, Secret 2 |
|095|PoisMask|Defeat PuffBall in Undernet |
|096|PoisFace|Defeat PoofBall in HospComp |
|097|RockArm1|Defeat Quaker in SciLab 1, SciLab 2 |
|098|RockArm2|Defeat Shaker in Beach 2, Undernet 5 |
|099|RockArm3|Defeat Breaker in Secret 3 |
|100|CrsShld1|Defeat Dominerd in Undernet 4 |
|101|CrsShld2|Defeat Dominerd2 in WWW Comp |
|102|CrsShld3|Defeat Dominerd3 in Secret 3 |
|103|Magnum1 |Defeat Basher in WWW Comp |
|104|Magnum2 |Defeat Smasher in Secret 3 |
|105|Magnum3 |Equip OilBody and defeat Trasher in Tank Comp |
|106|Plasma1 |Defeat Plasma in Prncpl's PC |
|107|Plasma2 |Defeat PlasmaBll in WWW Comp |
|108|Plasma3 |Defeat PlasmaGlb in Secret |
|109|RndmMetr|Defeat Metrid in Undernet 1 |
|110|HoleMetr|Defeat Metro in WWW Comp |
|111|ShotMetr|Defeat Metrodo in Secret 1 |
|112|Needler1|Defeat Needler in HospComp |
|113|Needler2|Defeat Nailer in TankComp |
|114|Needler3|Defeat Needlest in Secret 3 |
|115|Totem1 |Defeat Totem in HospComp |
|116|Totem2 |Defeat Totam in Undernet 5 |
|117|Totem3 |Defeat Totun in Secret 1 |
|118|Sensor1 |Defeat KillerEye in Undernet 1, Undernet 2 |
|119|Sensor2 |Defeat DemonEye in Undernet 6 |
|120|Sensor3 |Defeat JokerEye in Secret 1 |
|121|MetaGel1|Defeat Slimer in Hosp Vending machine |
|122|MetaGel2|Defeat Slimer in Yoka 1, Yoka 2 |
|123|MetaGel3|Defeat Slimest in Secret |
|124|Pawn |Shop in Undernet 4 |
|125|Knight |Shop in UnderSquare |
|126|Rook |Trade "HoleMetr H" for "Rook F" in Editing Room |
|127|Team1 |Defeat Teamy in Control Panel |
|128|Team2 |Defeat Teamy in Control Panel |
|129|TimeBomb|Shop in SciLab Square |
|130|Mine |Higsby Shop |
|131|Lance |White program in Undernet 3 |
|132|Snake |Higsby will give you this chip |
|133|Guard |Defeat Mettaur1, Mettaur 2, Mettaur 3 in ACDC 1, Beach 1 |
|134|PanlOut1|In the starting folder |
|135|PanlOut3|White program in ACDC 3 |
|136|PanlGrab|Shop in ACDC Square |
|137|AreaGrab|Shop in Yoka Square |
|138|GrabBack|White program in SciLab 2 |
|139|GrabRvng|Finish Job# 17 |
|140|RockCube|Shop in SciLab Square |
|141|Prism |Win gambling in SciLab Vending machine |
|142|Wind |Defeat WindBox in Yoka 2 |
|143|Fan |Defeat VacuumFan in Secret 1 |
|144|Fanfare |Defeat Trumpy in Beach 1, Beach 2 |
|145|Discord |Defeat Tuby in Undernet 6 |
|146|Timpani |Defeat Piccolo in WWW Comp |
|147|Recov10 |Shop in ACDC 2 |
|148|Recov30 |White program in Zoo Comp 3 |
|149|Recov50 |White program in Beach 2 |
|150|Recov80 |Higsby shop |
|151|Recov120|White program in Hosp Comp 1 |
|152|Recov150|White program in WWW Comp |
|153|Recov200|White program in Undernet 4 |
|154|Recov300|Finish Job# 25 |
|155|Repair |White program in Yai's phone |
|156|SloGauge|Finish Job# 13 |
|157|FstGauge|Finish Job# 20 |
|158|Panic |Locked program in ACDC 1 |
|159|Geddon1 |White program in Zoo Comp |
|160|Geddon2 |Under plant in Hosp Comp 3 |
|161|Geddon3 |White program in Secret 1 |
|162|CopyDmg |White program in Zoo Comp 2 |
|163|Invis |Shop in ACDC Square |
|164|Shadow |Defeat Shadow in Secret 2 |
|165|Mole1 |Defeat Momogra in Hades Isle |
|166|Mole2 |Defeat Momogro in undernet 7 |
|167|Mole3 |Defeat Momogru in Secret 3 |
|168|AirShoes|White program in door comp |
|169|Barrier |Shop in ACDC 2 |
|170|Barr100 |In Hosp Comp 4 |
|171|Barr200 |Qiuz King in Hospital |
|172|Aura |White program in Undernet 6 |
|173|NrthWind|Shop in Secret 2 |
|174|Mettaur |Catch the virus and get it in the Virus Lab |
|175|Bunny |Catch the virus and get it in the Virus Lab |
|176|Spikey |Catch the virus and get it in the Virus Lab |
|177|Swordy |Catch the virus and get it in the Virus Lab |
|178|Jelly |Catch the virus and get it in the Virus Lab |
|179|Mushy |Catch the virus and get it in the Virus Lab |
|180|Momogra |Catch the virus and get it in the Virus Lab |
|181|KillrEye|Catch the virus and get it in the Virus Lab |
|182|Scuttlst|Catch the virus and get it in the Virus Lab |
|183|Hole |White program in Secret 3 |
|184|HolyPanl|Defeat BrushMan in Undernet 5 |
|185|LavaStge|Match will give you this chip |
|186|IceStge |Use FireSwrd P to trade with the guy in front of Ura Inn |
|187|GrassStg|Shop in Beach Square |
|188|SandStge|Undernet 5, behind the DesertMan Cube. |
|189|MetlStge|Shop in ACDC Square |
|190|Snctuary|White program in Secret 3 |
|191|AntiDmg |Shop in SciLab Square |
|192|AntiSwrd|Use Shadow J to trade with the man in DNN Editting room |
|193|AntiNavi|White program in Secret 2 |
|194|AntiRecv|Finish Job# 14 |
|195|Ath+10 |Shop in ACDC 2 |
|196|Fire+30 |White program in Lion head |
|197|Aqua+30 |Finish Job# 9 |
|198|Elec+30 |BugFrag Trader in Undernet 2 |
|199|Wood+30 |BugFrag Trader in Yoka 1 |
|200|Navi+20 |BugFrag Trader in Undernet 2 |
O----------------------------------------------------------------------------O
O----------------------------------------------------------------------------O
| Mega Chip |
|----------------------------------------------------------------------------|
| ID| Name | Location |
|---+--------+---------------------------------------------------------------|
|001|Muramasa|Enter 50098263 as NumberMan Code |
|002|HeroSwrd|Enter 03284579 as NumberMan Code |
|003|ZeusHamr|Use GrabBack K and trade it with woman at Hades Isle |
|004|StandOut|Higsby's Shop |
|005|Salamndr|Enter 65497812 as NumberMan Code |
|006|WatrLine|Higsby's Shop |
|007|Fountain|Enter 88543997 as NumberMan Code |
|008|Ligtning|Higsby's Shop |
|009|Bolt |Enter 54390805 as NumberMan Code |
|010|GaiaSwrd|Higsby's Shop |
|011|GaiaBlad|Enter 33157825 as NumberMan Code |
|012|Meteors |BugFrag Trader in Undernet 2 |
|013|Guardian|White program in Undernet 7 |
|014|Anubis |Higsby's Shop |
|015|GodStone|BugFrag Trader in Undernet 2 |
|016|OldWood |Shop in Under Square |
|017|Jealousy|DNN Editting Comp |
|018|Poltrgst|Basement of hospital |
|019|LifeAura|Defeat Scuttle in Secret 3 |
|020|FullCust|BugFrag Trader in Undernet 2 |
|021|Atk+30 |Shop in Undernet 4 |
|022|Navi+40 |Quiz Master on Hades Isle |
|023|Roll |Mayl will give you this chip |
|024|Roll2 |Mayl will give you this chip |
|025|Roll3 |Mayl will give you this chip |
|026|GutsMan |Defeat this navi and get high busting level |
|027|GutsMan2|Defeat this navi and get high busting level |
|028|GutsMan3|Defeat this navi and get high busting level |
|029|GutsMan4|Defeat this navi and get high busting level |
|030|ProtoMan|Defeat this navi and get high busting level |
|031|ProtoMn2|Defeat this navi and get high busting level |
|032|ProtoMn3|Defeat this navi and get high busting level |
|033|ProtoMn4|Defeat this navi and get high busting level |
|034|FlashMan|Defeat this navi and get high busting level |
|035|FlashMn2|Defeat this navi and get high busting level |
|036|FlashMn3|Defeat this navi and get high busting level |
|037|FlashMn4|Defeat this navi and get high busting level |
|038|BeastMan|Defeat this navi and get high busting level |
|039|BeatsMn2|Defeat this navi and get high busting level |
|040|BeatsMn3|Defeat this navi and get high busting level |
|041|BeatsMn4|Defeat this navi and get high busting level |
|042|BubblMan|Defeat this navi and get high busting level |
|043|BubblMn2|Defeat this navi and get high busting level |
|044|BubblMn3|Defeat this navi and get high busting level |
|045|BubblMn4|Defeat this navi and get high busting level |
|046|DesrtMan|Defeat this navi and get high busting level |
|047|DesrtMn2|Defeat this navi and get high busting level |
|048|DesrtMn3|Defeat this navi and get high busting level |
|049|DesrtMn4|Defeat this navi and get high busting level |
|050|PlantMan|Defeat this navi and get high busting level |
|051|PlantMn2|Defeat this navi and get high busting level |
|052|PlantMn3|Defeat this navi and get high busting level |
|053|PlantMn4|Defeat this navi and get high busting level |
|054|FlamMan |Defeat this navi and get high busting level |
|055|FlamMan2|Defeat this navi and get high busting level |
|056|FlamMan3|Defeat this navi and get high busting level |
|057|FlamMan4|Defeat this navi and get high busting level |
|058|DrillMan|Defeat this navi and get high busting level |
|059|DrillMn2|Defeat this navi and get high busting level |
|060|DrillMn3|Defeat this navi and get high busting level |
|061|DrillMn4|Defeat this navi and get high busting level |
|062|MetalMan|Defeat this navi and get high busting level |
|063|MetalMn2|Defeat this navi and get high busting level |
|064|MetalMn3|Defeat this navi and get high busting level |
|065|MetalMn4|Defeat this navi and get high busting level |
|066|KingMan |Defeat this navi and get high busting level |
|067|KingMan2|Defeat this navi and get high busting level |
|068|KingMan3|Defeat this navi and get high busting level |
|069|KingMan4|Defeat this navi and get high busting level |
|070|MistMan |Defeat this navi and get high busting level[WHITE VERSION ONLY]|
|071|MistMan2|Defeat this navi and get high busting level[WHITE VERSION ONLY]|
|072|MistMan3|Defeat this navi and get high busting level[WHITE VERSION ONLY]|
|073|MistMan4|Defeat this navi and get high busting level[WHITE VERSION ONLY]|
|074|BowlMan |Defeat this navi and get high busting level [BLUE VERSION ONLY]|
|075|BowlMan2|Defeat this navi and get high busting level [BLUE VERSION ONLY]|
|076|BowlMan3|Defeat this navi and get high busting level [BLUE VERSION ONLY]|
|077|BowlMan4|Defeat this navi and get high busting level [BLUE VERSION ONLY]|
|078|DarkMan |Defeat this navi and get high busting level |
|079|DarkMan2|Defeat this navi and get high busting level |
|080|DarkMan3|Defeat this navi and get high busting level |
|081|DarkMan4|Defeat this navi and get high busting level |
|082|JapanMan|Defeat this navi and get high busting level |
|083|JapanMn2|Defeat this navi and get high busting level |
|084|JapanMn3|Defeat this navi and get high busting level |
|085|JapanMn4|Defeat this navi and get high busting level |
|086|Punk |rumor: get wristband and equip collect then defeat punk |
O----------------------------------------------------------------------------O
O----------------------------------------------------------------------------O
| Giga Chip |
|----------------------------------------------------------------------------|
| ID| Name | Location |
|---+--------+---------------------------------------------------------------|
|001|FoldrBak|BugFrag Trader in Undernet 3 [BLUE VERSION ONLY] |
|002|BassGS |? ? ? ? ? |
|003|DarkAura|Win all the time trial challenge [BLUE VERSION ONLY] |
|004|DeltaRay|Netbattle with a friend and get S rank [BLUE VERSION ONLY] |
|005|AlphArmO|Defeat AlphaOmega and get all stars [BLUE VERSION ONLY] |
|006|GutsMan5|Defeat this navi and get high busting level |
|007|ProtoMn5|Defeat this navi and get high busting level |
|008|FlashMn5|Defeat this navi and get high busting level |
|009|BeastMn5|Defeat this navi and get high busting level |
|010|BubblMn5|Defeat this navi and get high busting level |
|011|DesrtMn5|Defeat this navi and get high busting level |
|012|PlantMn5|Defeat this navi and get high busting level |
|013|FlamMan5|Defeat this navi and get high busting level |
|014|DrillMn5|Defeat this navi and get high busting level |
|015|MetalMn5|Defeat this navi and get high busting level |
|016|KingMan5|Defeat this navi and get high busting level |
|017|MistMan5|Defeat this navi and get high busting level |
|018|BowlMan5|Defeat this navi and get high busting level |
|019|DarkMan5|Defeat this navi and get high busting level |
|020|JapanMn5|Defeat this navi and get high busting level |
|021|NavRcycl|BugFrag Trader in Undernet 3[WHITE VERSION ONLY] |
|022|Bass+ |Defeat BassGS at Secret 3 [BLUE VERSION ONLY] |
|023|Bass |Defeat BassGS at Secret 3[WHITE VERSION ONLY] |
|024|Serenade|Win all the time trial challenge[WHITE VERSION ONLY] |
|025|Balance |Win multiplayer battles[WHITE VERSION ONLY] |
|026|AlphArmS|Defeat AlphaOmega and get all stars[WHITE VERSION ONLY] |
O----------------------------------------------------------------------------O
~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.~.
*-*-*-*-*-*-*-*-*-*-*-*-*
| PROGRAM ADVANCE NOTE |
*-*-*-*-*-*-*-*-*-*-*-*-*
O----------------------------------------------------------------------------O
| P.A Notes |
|----------------------------------------------------------------------------|
|ID| Chip | Combo | Combo | Combo | Combo | Description |
|--+---------+---------+---------+---------+---------+-----------------------|
|01|Z-Cannon1|Cannon A|Cannon B|Cannon C| ------- |Unlimited Cannon for |
| | |Cannon B|Cannon C|Cannon D| ------- |5 sec |
| | |Cannon C|Cannon D|Cannon E| ------- | |
|--+---------+---------+---------+---------+---------+-----------------------|
|02|Z-Cannon2|HiCannonH|HiCannonI|HiCannonJ| ------- |Unlimited HiCannon for |
