Pokemon: Leaf Green - Strategy Guide (Page 08)
Below are the cheat codes, hints and help for Pokemon: Leaf Green - Strategy Guide (Page 08).
* Wonder Guard cannot be skill swaped if anyone is wondering.*
_ _
|\__/ |================================================================| \__/|
| __ | 13. Moves List (1300) | __ |
|/ \_|================================================================|_/ \|
Finally completed the move list. This list will include besides the name, the
type, how much it takes (Power), the accuracy of the move (Hit %), the number
of power points or PP, and the description of the move. This list wasn't easy
to make, it took forever.
Here is also a list of all of the abbreviations used for each type:
________________________________________________________
|------------------ Type Abbreviations ------------------|
| |
| NRM = Normal FTG = Fighting RCK = Rock |
| FIR = Fire PSN = Poison GHO = Ghost |
| WTR = Water GRD = Ground DRG = Dragon |
| ELC = Electric FLY = Flying DRK = Dark |
| GRS = Grass PSY = Psychic STL = Steel |
|________________________________________________________|
+--------------+-----+-----+------+----+--------------------------------------+
| MOVE NAME |TYPE |POWER| HIT %| PP | DESCRIPTION |
+--------------+-----+-----+------+----+--------------------------------------+
| Absorb | Grs | 20 | 100% | 20 | User recovers half damage dealt. |
| Acid | Psn | 40 | 100% | 30 | May lower opponent's DEFENSE down |
| Acid Armor | Psn | --- | --- | 40 | Raises user's DEFENSE up two stages |
| Aerial Ace | Fly | 60 | --- | 20 | If foe is on screen, will always hit |
| Aeroblast | Fly | 100 | 95% | 5 | Has a high critical hit rate. |
| Agility | Psy | 55 | 95% | 25 | Has a high critical hit rate. |
| Air Cutter | Fly | 55 | 95% | 25 | Has a high critical hit rate. |
| Amnesia | Psy | --- | --- | 20 | Raises user's SP DEFENSE up |
| Ancientpower | Rck | 60 | 100% | 5 | May raise all of user's abilities up |
| Arm Thrust | Ftg | 15 | 100% | 20 | Attacks 2-5 times. |
| Aromatherapy | Grs | --- | --- | 5 | Party recovers all status effects. |
| Assist | Nrm | --- | 100% | 20 | Attack chosen random from your team. |
| Astonish | Gho | 30 | 100% | 15 | May cause opponent to FLINCH. |
| Attract | Nrm | --- | 100% | 15 | Induces opponent with ATTRACT. |
| Aurora Beam | Ice | 65 | 100% | 20 | May lower foe's ATTACK down. |
| Barrage | Nrm | 15 | 85% | 20 | Attacks 2-5 times. |
| Barrier | Psy | --- | --- | 30 | Raises user's DEFENSE up. |
| Baton Pass | Nrm | --- | --- | 40 | Allows you to switch Pokemon during |
| | | | | | battle, new Pokemon retains any stat |
| | | | | | changes the previous Pokemon had. |
| Beat Up | Drk | 10 | 100% | 10 | Your Pokemon attacks as many times as|
| | | | | | the number of Pokemon you have. |
| Belly Drum | Nrm | --- | --- | 10 | Raises user's ATTACK up very high. |
| | | | | | Consumes 1/2 of the user's HP avail. |
| Bide | Nrm | --- | 100% | 10 | Endures attacks for 2-3 turns, then |
| | | | | | deals back double the damage. |
| Bind | Nrm | 15 | 75% | 20 | Traps opponent for 2-5 turns. Deals |
| | | | | | 1/16 HP of damage each turn. |
| Bite | Drk | 60 | 100% | 25 | May cause opponent to FLINCH. |
| Blast Burn | Fir | 150 | 90% | 5 | Attacks in 2 turns. |
| Blaze Kick | Fir | 85 | 90% | 10 | May induce opponent with BURN status.|
| Blizzard | Ice | 120 | 70% | 5 | May induce opponent with FRZ status. |
| Block | Nrm | --- | 100% | 5 | Foe can't escape if user stays in bat|
| Body Slam | Nrm | 85 | 100% | 15 | May induce opponent with PAR status. |
| Bone Club | Grd | 65 | 85% | 20 | May cause opponent to FLINCH. |
| Bone Rush | Grd | 25 | 80% | 10 | Attacks 2-5 times. |
| Bonemerang | Grd | 50 | 90% | 10 | Attacks twice. |
| Bounce | Fly | 85 | 85% | 5 | Attacks in two turns. |
| Brick Break | Ftg | 75 | 100% | 15 | Effects of all barriers are removed. |
| Bubble | Wtr | 20 | 100% | 30 | May lower opponent's SPEED down |
| Bubblebeam | Wtr | 65 | 100% | 20 | May lower opponent's SPEED down |
| Bulk Up | Ftg | --- | --- | 20 | Raises user's ATTACK and DEFENSE up |
| Bullet Seed | Grs | 10 | 100% | 30 | Attacks 2-5 times. |
| Calm Mind | Psy | --- | --- | 20 | Raises users SP ATTACK and SP DEFENSE|
| Camouflage | Nrm | --- | 100% | 20 | Type changes based on surroundings. |
| Charge | Elc | --- | 100% | 20 | Stores electricity to increase the |
| | | | | | power of the next electric attack. |
| Charm | Nrm | --- | 100% | 20 | Lowers opponent's ATTACK down |
| Clamp | Wtr | 35 | 75% | 10 | Traps opponent for 2-5 turns. |
| Comet Punch | Nrm | 18 | 85% | 15 | Attacks 2-5 times. |
| Confuse Ray | Gho | --- | 100% | 10 | Induces foe with CONFUSION condition |
| Confusion | Psy | 50 | 100% | 25 | May induce foe with CONFUSION conditi|
| Constrict | Nrm | 10 | 100% | 35 | May lower opponent's SPEED down |
| Conversion | Nrm | --- | --- | 30 | User's Type becomes the same as the |
| | | | | | Type of one of its moves. |
| Conversion 2 | Nrm | --- | 100% | 30 | User become Type resistat to last typ|
| Cosmic Power | Psy | --- | --- | 20 | Raises user's DEFENSE and SP DEFENSE |
| Cotton Spore | Grs | --- | 85% | 40 | Lowers opponent's SPEED down |
| Counter | Ftg | --- | 100% | 20 | If hit by a physical attack, deals |
| | | | | | back double the damage. |
| Covet | Nrm | 40 | 100% | 40 | If user is not holding an item, |
| | | | | | user takes opponent's item. |
| Crabhammer | Wtr | 90 | 85% | 10 | Has a high critical hit rate. |
| Cross Chop | Ftg | 100 | 80% | 5 | Has a high critical hit rate. |
| Crunch | Drk | 80 | 100% | 15 | May lower opponent's SP DEFENSE down |
| Crush Claw | Nrm | 75 | 95% | 10 | May lower opponent's DEFENSE down |
| Curse | ??? | --- | --- | 10 | Raises user's ATT and DEF up. Lowers |
| | | | | | user's SPEED ability down one stage. |
| Cut | Nrm | 50 | 95% | 30 | No effect. |
| Defense Curl | Nrm | --- | --- | 40 | Raises Defense up one stage. |
| Destiny Bond | Gho | --- | --- | 5 | If user is knocked out by opponent's |
| | | | | | next move then foe is also knockedout|
| Detect | Ftg | --- | --- | 5 | Takes no damage from opponent's att. |
| Dig | Grd | 60 | 100% | 10 | Attacks in two turns. |
| Disable | Nrm | --- | 55% | 20 | Disables a foes move for a short time|
| Dive | Wtr | 60 | 100% | 10 | Attacks in two turns. |
| Dizzy Punch | Nrm | 70 | 100% | 10 | May induce foe with CONFUSE condition|
| Doom Desire | Stl | 120 | 85% | 5 | No effect. |
| Double Kick | Ftg | 30 | 100% | 30 | Attacks twice. |
| Double Team | Nrm | --- | --- | 15 | Raises user's Evasion ability up |
| Double-Edge | Nrm | 120 | 100% | 15 | User is dealt recoil damage |
| Doubleslap | Nrm | 15 | 85% | 10 | Attacks 2-5 times. |
| Dragon Claw | Drg | 80 | 100% | 15 | No effect. |
| Dragon Dance | Drg | --- | --- | 20 | Raises user's ATTACK and SPEED up |
| Dragon Rage | Drg | --- | 100% | 10 | Alway deals 40 HP of damage. |
| Dragonbreath | Drg | 60 | 100% | 20 | May induce foe with PARALYSIS status.|
| Dream Eater | Psy | 100 | 100% | 15 | Only works when foe is SLEEP conditio|
| Drill Peck | Fly | 80 | 100% | 20 | No effect. |
| Dynamicpunch | Ftg | 100 | 50% | 5 | May induce foe with CONFUSE condition|
| Earthquake | Grd | 100 | 100% | 10 | Hits all opponents. |
| Egg Bomb | Nrm | 100 | 75% | 10 | No effect. |
| Ember | Fir | 40 | 100% | 25 | May induce opponent with BURN status.|
| Encore | Nrm | --- | 100% | 5 | Makes foe repeat its last attack |
| Endeavor | Nrm | --- | 100% | 5 | Damage is equal to opponent's current|
| | | | | | HP minus user's current HP. |
| Endure | Nrm | 0 | 0% | 10 | Ensures that opponent's next attack |
| | | | | | will leave user with at least 1 HP. |
| Eruption | Fir | 150 | 100% | 5 | Power decreases as user's HP lowers. |
| Explosion | Nrm | 250 | 100% | 5 | Attack deals double damage User faint|
| Extrasensory | Psy | 80 | 100% | 30 | May cause opponent to FLINCH. |
| Extremespeed | Nrm | 80 | 100% | 5 | Always attacks first. |
| Facade | Nrm | 70 | 100% | 20 | Attack power is double if user is |
| | | | | | inflicted with PSN, PAR, or BURN. |
| Faint Attack | Drk | 60 | --- | 20 | If foe is on screen, will never miss |
| Fake Out | Nrm | 40 | 100% | 10 | Hit on the 1st turn, will make FLINCH|
| Fake Tears | Drk | --- | 100% | 20 | Lowers opponent's SP DEFENSE down |
| False Swipe | Nrm | 40 | 100% | 40 | Always leaves foe with at least 1 HP.|
| Featherdance | Fly | --- | 100% | 15 | Lowers opponent's ATTACK down |
| Fire Blast | Fir | 120 | 85% | 5 | May induce opponent with BURN status.|
| Fire Punch | Fir | 75 | 100% | 15 | May induce opponent with BURN status.|
| Fire Spin | Fir | 15 | 70% | 15 | Traps opponent for 2-5 turns. Deals |
| | | | | | 1/16 HP of damage each turn. |
| Fissure | Grd | --- | 30% | 5 | Knocks out opponent in one hit. |
| Flail | Nrm | --- | 100% | 15 | The less HP user has, the higher the |
| | | | | | attack power. |
| Flame Wheel | Fir | 60 | 100% | 25 | May induce opponent with BURN status.|
| | | | | | Can remove FREEZE status from user. |
| Flamethrower | Fir | 95 | 100% | 15 | May induce opponent with BURN status.|
| Flash | Nrm | --- | 70% | 20 | Lowers opponent's Hit Ratio down |
| Flatter | Drk | --- | 100% | 15 | Raises opponent's SP ATTACK up, then |
| | | | | | induces foe with CONFUSION condition.|
| Fly | Fly | 70 | 95% | 15 | Attacks in two turns. |
| Focus Energy | Nrm | --- | --- | 30 | Increases user's critical hit rate. |
| Focus Punch | Ftg | 150 | 100% | 20 | No effect. |
| Follow Me | Nrm | --- | 100% | 20 | User takes all hits from opponents' |
| | | | | | attacks. |
| Foresight | Nrm | --- | 100% | 40 | After use, foe's raised evasion is |
| | | | | | ignored. |
| Frenzy Plant | Grs | 150 | 90% | 5 | Attacks in two turns. |
| Frustration | Nrm | --- | 100% | 20 | Power is greater when Pokémon is not |
| | | | | | happy. |
| Fury Attack | Nrm | 15 | 85% | 20 | Attacks 2-5 times. |
| Fury Cutter | Bug | 10 | 95% | 20 | Moves power becomes stronger if hits.|
| Fury Swipes | Nrm | 18 | 80% | 15 | Attacks 2-5 times. |
| Future Sight | Psy | 80 | 90% | 15 | Attack hits 2 turns later. |
| Giga Drain | Grs | 60 | 100% | 5 | User recovers half damage dealt. |
| Glare | Nrm | --- | 75% | 30 | Induces opponent with PAR status. |
| Grasswhistle | Grs | --- | 55% | 15 | May induce opponent with SLP status. |
| Growl | Nrm | --- | 100% | 40 | Lowers opponent's ATTACK ability down|
| Growth | Nrm | --- | --- | 40 | Raises user's SPECIAL ATTACK up |
| Grudge | Gho | --- | 100% | 5 | If user is fainted by opponent's next|
| | | | | | move, then that move's PP drops to 0.|
| Guillotine | Nrm | --- | 30% | 5 | Knocks out opponent in one hit. |
| Gust | Fly | 40 | 100% | 35 | Forces opponent to switch. Also hits |
| | | | | | while opponent is using Fly. |
| Hail | Ice | --- | --- | 10 | Causes hailstorm for 5 turns. |
| Harden | Nrm | --- | --- | 30 | Raises user's DEFENSE ability up |
| Haze | Ice | --- | --- | 30 | Resets all ability stages. |
| Headbutt | Nrm | 70 | 100% | 15 | May cause opponent to FLINCH. |
| Heal Bell | Nrm | --- | --- | 5 | Party recovers from all status affect|
| Heat Wave | Fir | 100 | 90% | 10 | May induce opponent with BURN status.|
| Helping Hand | Nrm | --- | 100% | 20 | During a 2VS2 battle, the partner's |
| | | | | | attacks are 1.5x attack power. |
| Hi Jump Kick | Ftg | 85 | 90% | 20 | If attack misses, user takes 1/8 HP |
| | | | | | of damage. |
| Hidden Power | Nrm | --- | 100% | 15 | Power and type varies from Pokémon to|
| | | | | | Pokémon. |
| Horn Attack | Nrm | 65 | 100% | 25 | No effect. |
| Horn Drill | Nrm | --- | 30% | 5 | Knocks out opponent in one hit. |
| Howl | Nrm | --- | --- | 40 | Raises user's ATTACK ability up |
| Hydro Cannon | Wtr | 150 | 90% | 5 | Attacks in two turns. |
| Hydro Pump | Wtr | 120 | 80% | 5 | No effect. |
| Hyper Beam | Nrm | 150 | 90% | 5 | Attacks in two turns. |
| Hyper Fang | Nrm | 80 | 90% | 15 | May cause opponent to FLINCH. |
| Hyper Voice | Nrm | 90 | 100% | 10 | No effect. |
| Hypnosis | Psy | --- | 60% | 20 | May induce opponent with SLEEP status|
| Ice Ball | Ice | 30 | 90% | 20 | Attacks for 5 turns. |
| Ice Beam | Ice | 95 | 100% | 10 | May induce opponent with FRZ status. |
| Ice Punch | Ice | 75 | 100% | 15 | May induce opponent with FRZ status. |
| Icicle Spear | Ice | 10 | 100% | 30 | Attacks 2-5 times. |
| Icy Wind | Ice | 55 | 95% | 15 | May lower opponent's SPEED down |
| Imprison | Psy | --- | 100% | 10 | Foe can't use anymove that user knows|
| Ingrain | Grs | --- | 100% | 20 | HP recovered every turn. User can't |
| | | | | | switch. |
| Iron Defense | Stl | --- | --- | 15 | Raises user's DEFENSE ability up |
| Iron Tail | Stl | 100 | 75% | 15 | May lower opponent's DEFENSE down |
| Jump Kick | Ftg | 70 | 95% | 25 | If attack misses, user takes 1/8 HP |
| | | | | | of damage. |
| Karate Chop | Ftg | 50 | 100% | 25 | Has a high critical hit rate. |
| Kinesis | Psy | --- | 80% | 15 | Lowers opponent's Hit Ratio down |
| Knock Off | Drk | 20 | 100% | 20 | No effect. |
| Leaf Blade | Grs | 70 | 100% | 15 | Has a high critical hit rate. |
| Leech Life | Bug | 20 | 100% | 15 | User recovers half damage dealt. |
| Leech Seed | Grs | --- | 90% | 10 | Absorbs a small amount of HP from the|
| | | | | | opponent every turn. |
| Leer | Nrm | --- | 100% | 30 | Lowers opponent's DEFENSE down |
| Lick | Gho | 20 | 100% | 30 | May induce opponent with PAR status. |
| Light Screen | Psy | --- | 0% | 30 | Special type moves deal half damage |
| | | | | | to user for five turns. |
| Lock-On | Nrm | --- | 100% | 5 | Ensures that user's next attack will |
| | | | | | hit without fail. |
| Lovely Kiss | Nrm | --- | 75% | 10 | May induce opponent with SLEEP status|
| Low Kick | Ftg | --- | 100% | 20 | Power depends on the user's weight. |
| Luster Purge | Psy | 70 | 100% | 5 | May lower opponent's SP DEFENSE down |
| Mach Punch | Ftg | 40 | 100% | 30 | Always attacks first. |
| Magic Coat | Psy | --- | 100% | 15 | The effect of any SPECIAL move will |
| | | | | | rebound and return to opponent. |
| Magical Leaf | Grs | 60 | --- | 20 | If foe is on screen, hits won't miss |
| Magnitude | Grd | --- | 100% | 30 | Att power is randomly 10, 30, 50, 70,|
| | | | | | 90, 110, or 150, based on the |
| | | | | | magnitude of the attack |
| Mean Look | Nrm | --- | 100% | 5 | Opponent cannot escape as long as use|
| | | | | | remains in battle. |
| Meditate | Psy | --- | --- | 40 | Raises user's ATTACK ability up |
| Mega Drain | Grs | 40 | 100% | 10 | User recovers half damage dealt. |
| Mega Kick | Nrm | 120 | 75% | 5 | No effect. |
| Mega Punch | Nrm | 80 | 85% | 20 | No effect. |
| Megahorn | Bug | 120 | 85% | 10 | No effect. |
| Memento | Drk | --- | 100% | 10 | User faints and foe's abilities lower|
| Metal Claw | Stl | 50 | 95% | 35 | May raise user's ATTACK ability up |
| Metal Sound | Stl | --- | 85% | 40 | Lowers opponent's SP DEFENSE down |
| Meteor Mash | Stl | 100 | 85% | 10 | May raise user's ATTACK ability up |
| Metronome | Nrm | --- | --- | 10 | Randomly uses almost any attack. |
| Milk Drink | Nrm | --- | --- | 10 | User recovers half maximum HP. |
| Mimic | Nrm | --- | 100% | 10 | Copies move used by opponent. |
| Mind Reader | Nrm | --- | 100% | 5 | Ensures that user's next att will hit|
| Minimize | Nrm | --- | --- | 20 | Raises user's Evasion ability up one |
| | | | | | stage. STOMP deals double damage |
| Mirror Coat | Psy | --- | 100% | 20 | If hit by a special attack deals back|
| | | | | | double the damage. |
| Mirror Move | Fly | --- | --- | 20 | Move is replaced by last move used by|
| | | | | | opponent. |
| Mist | Ice | --- | --- | 30 | Prevents user's abilities from being |
| | | | | | lowered. |
| Mist Ball | Psy | 70 | 100% | 5 | May lower opponent's SP ATTACK down |
| Moonlight | Nrm | --- | --- | 5 | Restores HP, amount restored is based|
| | | | | | on timemost effective during the nite|
| Morning Sun | Nrm | --- | --- | 5 | Restores HP, amount restored is based|
| | | | | | on time most effective during the day|
| Mud Shot | Grd | 55 | 95% | 15 | May lower opponent's SPEED down |
| Mud Sport | Grd | --- | 100% | 15 | As long as user remains in battle, El|
| | | | | | type moves deal less dmg to user/foe.|
| Muddy Water | Wtr | 95 | 85% | 10 | May lower opponent's Hit Ratio down |
| Mud-Slap | Grd | 20 | 100% | 10 | May lower opponent's Hit Ratio down |
| Nature Power | Nrm | --- | 95% | 20 | Move used depends on battle location.|
| Needle Arm | Grs | 60 | 100% | 15 | May cause opponent to FLINCH. |
| Night Shade | Gho | --- | 100% | 15 | Deals HP of damage equal to user's lvl
| Nightmare | Gho | --- | 100% | 15 | Inflicts 1/4 damage every turn. Only |
| | | | | | works if opponent has SLEEP condition|
| Octazooka | Wtr | 65 | 85% | 10 | May lower opponent's Hit Ratio down |
| Odor Sleuth | Nrm | --- | 100% | 40 | After use, foe's raised evasion will |
| | | | | | be ignored. |
| Outrage | Drg | 90 | 100% | 15 | Attacks 2-3 turns, then induces user |
| | | | | | with CONFUSION condition. |
| Overheat | Fir | 140 | 90% | 5 | Lowers user's SPECIAL ATTACK down |
| Pain Split | Nrm | --- | 100% | 20 | Evenly divides HP so that both user, |
| | | | | | foe have 1/2 of combined remaining HP|
| Pay Day | Nrm | 40 | 100% | 20 | User gains money after battle. |
| Peck | Fly | 35 | 100% | 35 | No effect. |
| Perish Song | Nrm | --- | --- | 5 | All Pokemon will faint after three |
| | | | | | turnsSwitching Poke prevents fainting|
| Petal Dance | Grs | 70 | 100% | 20 | Attacks 2-3 turns, then induces user |
| | | | | | with CONFUSION condition. |
| Pin Missile | Bug | 14 | 85% | 20 | Attacks 2-5 times. |
| Poison Fang | Psn | 50 | 100% | 15 | May induce opponent with TOXIC status|
| Poison Gas | Psn | --- | 55% | 40 | Induces opponent with POISON status. |
| Poison Sting | Psn | 15 | 100% | 35 | May induce foe with POISON status. |
| Poison Tail | Psn | 50 | 100% | 25 | May induce foe with POISON status. |
| Poisonpowder | Psn | --- | 75% | 35 | Induces opponent with POISON status. |
| Pound | Nrm | 40 | 100% | 35 | No effect. |
| Powder Snow | Ice | 40 | 100% | 25 | May induce opponent with FRZ status. |
| Present | Nrm | --- | 90% | 15 | Random effect, either does 40, 80, or|
| | | | | | 120 dmg/restores your foes HP by 80.|
| Protect | Nrm | --- | --- | 10 | Takes no damage from foe's attack. |
| | | | | | May fail if used more than once. |
| Psybeam | Psy | 65 | 100% | 20 | May induce foe with CONFUSE condition|
| Psych Up | Nrm | --- | --- | 10 | Your Pokemon receives the same |
| | | | | | temporary special effects that your |
| | | | | | foe received from one of its moves |
| Psychic | Psy | 90 | 100% | 10 | May lower opponent's SP DEFENSE down |
| Psycho Boost | Psy | 140 | 90% | 5 | Lowers user's SP ATTACK ability down |
| Psywave | Psy | --- | 80% | 15 | Deals HP of damage equal to 1 to 1.5x|
| | | | | | user's level. |
| Pursuit | Drk | 40 | 100% | 20 | Foes Pokemon receives double dmg |
| | | | | | if the trainer tries to switch Pokemo|
| | | | | | the turn this attack is used. |
| Quick Attack | Nrm | 40 | 100% | 30 | Always attacks first. |
| Rage | Nrm | 20 | 100% | 20 | User's Att raises when damaged by foe|
| Rain Dance | Wtr | --- | --- | 5 | Causes Big Rain weather for five turn|
| Rapid Spin | Nrm | 20 | 100% | 40 | Deals damage and frees Pokemon from |
| | | | | | multiround att like Wrap/Leech Seed. |
| Razor Leaf | Grs | 55 | 95% | 25 | Has a high critical hit rate. |
| Razor Wind | Nrm | 80 | 100% | 10 | Attacks in 2 turns. High critical rat|
| Recover | Nrm | --- | --- | 20 | Restores half of user's maximum HP. |
| Recycle | Nrm | --- | 100% | 10 | User's disposable held item returns. |
| Reflect | Psy | --- | --- | 20 | Physical type moves deal half damage |
| | | | | | to user for five turns. |
| Refresh | Nrm | --- | 100% | 20 | User recovers from BRN,FRZ,PAR status|
| Rest | Psy | --- | --- | 10 | User restores all HP and is induced |
| | | | | | with SLEEP condition for two turns. |
| Return | Nrm | --- | 100% | 20 | Power is greater when Pokémon is hapy|
| Revenge | Ftg | 60 | 100% | 10 | If the user is damaged before it att,|
| | | | | | the attack power is double. |
| Reversal | Ftg | --- | 100% | 15 | The less HP user has, the higher the |
| | | | | | attack power. When HP is very low, |
| | | | | | attack power is 200. When HP is high-|
| | | | | | est, attack power is 20. |
| Roar | Nrm | --- | 100% | 20 | Escape from a wild battle. |
| Rock Blast | Rck | 25 | 80% | 10 | Attacks 2-5 times. |
| Rock Slide | Rck | 75 | 90% | 10 | May cause opponent to FLINCH. |
| Rock Smash | Ftg | 20 | 100% | 15 | May lower opponent's DEFENSE down |
| Rock Throw | Rck | 50 | 90% | 15 | No effect. |
| Rock Tomb | Rck | 50 | 80% | 10 | May lower opponent's SPEED down |
| Role Play | Psy | --- | 100% | 10 | User's characteristic changes to |
| | | | | | foe's characteristic. |
| Rolling Kick | Ftg | 60 | 85% | 15 | May cause opponent to FLINCH. |
| Rollout | Rck | 30 | 90% | 20 | Attacks for 5 turns. |
| Sacred Fire | Fir | 100 | 95% | 5 | May induce opponent with BURN status.|
| | | | | | Can remove FREEZE status from user. |
| Safeguard | Nrm | --- | --- | 25 | Protects your Pokemon from special |
| | | | | | effects like PARALYSIS and SLEEP, |
| | | | | | this effect lasts temporary. |
| Sand Tomb | Grd | 15 | 70% | 15 | Traps opponent for 2-5 turns. |
| Sand-Attack | Grd | --- | 100% | 15 | Lowers opponent's Hit Ratio down |
| Sandstorm | Rck | --- | --- | 10 | Makes sandstorm weather for 5 turns. |
| Scary Face | Nrm | --- | 90% | 10 | Lowers opponent's SPEED ability down |
| Scratch | Nrm | 40 | 100% | 35 | No effect. |
| Screech | Nrm | --- | 85% | 40 | Lowers opponent's DEFENSE down |
| Secret Power | Nrm | 70 | 100% | 20 | Effect depends on surroundings. |
| Seismic Toss | Ftg | --- | 100% | 20 | Deals HP damage equal to user's level|
| Selfdestruct | Nrm | 200 | 100% | 5 | Attack deals double dmg. User faints.|
| Shadow Ball | Gho | 80 | 100% | 15 | May lower opponent's SP DEFENSE down |
| Shadow Punch | Gho | 60 | --- | 20 | If foe is on screen, hits without fail
| Sharpen | Nrm | --- | --- | 30 | Raises user's ATTACK ability up |
| Sheer Cold | Ice | --- | 30% | 5 | Knocks out opponent in one hit. |
| Shock Wave | Elc | 60 | 0% | 20 | If foe is on screen, hits without fail
| Signal Beam | Bug | 75 | 100% | 15 | May induce opponent with CONFUSION |
| Silver Wind | Bug | 60 | 100% | 5 | May raise all of user's abilities up |
| Sing | Nrm | --- | 55% | 15 | May induce opponent with SLEEP status|
| Sketch | Nrm | --- | --- | 1 | Permanently copies opponents last mov|
| Skill Swap | Psy | --- | 100% | 10 | Swap characteristics with opponent. |
| Skull Bash | Nrm | 100 | 100% | 15 | Raises Defense up one stage first |
| | | | | | turn, then attacks second turn. |
| Sky Attack | Fly | 140 | 90% | 5 | Attacks in 2 turns. May cause FLINCH.|
| Sky Uppercut | Ftg | 85 | 90% | 15 | Can hit opponent during FLY. |
| Slack Off | Nrm | --- | 100% | 10 | Restores half of user's maximum HP. |
| Slam | Nrm | 80 | 75% | 20 | No effect. |
| Slash | Nrm | 70 | 100% | 20 | Has a high critical hit rate. |
| Sleep Powder | Grs | --- | 75% | 15 | May induce opponent with SLEEP status|
| Sleep Talk | Nrm | --- | --- | 10 | Pokemon attacks with one of the foes|
| | | | | | attacks, only used when asleep. |
| Sludge | Psn | 65 | 100% | 20 | May induce foe with POISON status. |
| Sludge Bomb | Psn | 90 | 100% | 10 | May induce foe with POISON status. |
| Smeling Salt | Nrm | 60 | 100% | 10 | If the foe is induced with PARALYZE |
| | | | | | status, attack power is double. Foe |
| | | | | | recovers from PARALYZE status. |
| Smog | Psn | 20 | 70% | 20 | May induce foe with POISON status. |
| Smokescreen | Nrm | --- | 100% | 20 | Lowers opponent's Hit Ratio down |
| Snatch | Drk | --- | 100% | 10 | Unknown? |
| Snore | Nrm | 40 | 100% | 15 | Can only be used when user is induced|
| | | | | | with SLEEP. |
| Softboiled | Nrm | 0 | 100% | 10 | User recovers half maximum HP. |
| Solarbeam | Grs | 120 | 100% | 10 | Attacks in two turns. Attacks in one |
| | | | | | turn during Clear Skies weather. |
| Sonicboom | Nrm | --- | 90% | 20 | Always deals 20 HP of damage. |
| Spark | Elc | 65 | 100% | 20 | May induce foe with PARALYSIS status.|
| Spider Web | Bug | --- | 100% | 10 | Foe can't escape as long as user |
| | | | | | remains in battle. |
| Spike Cannon | Nrm | 20 | 100% | 15 | Attacks 2-5 times. |
| Spikes | Grd | --- | --- | 20 | Sets spikes down. Opponent takes |
| | | | | | damage upon switch. |
| Spit Up | Nrm | 100 | 100% | 10 | Deals damage depending on how much |
| | | | | | energy is stored. |
| Spite | Gho | 0 | 100% | 10 | Foe's last move used loses 2-5 PP. |
| Splash | Nrm | --- | --- | 40 | Does nothing. |
| Spore | Grs | --- | 100% | 15 | May induce opponent with SLEEP status|
| Steel Wing | Stl | 70 | 90% | 25 | Deals damage, may raise your defense |
| | | | | | by 1 level temporarily. |
| Stockpile | Nrm | --- | --- | 10 | Stores energy. May be used up to 3x. |
| Stomp | Nrm | 65 | 100% | 20 | May cause opponent to FLINCH. |
| Strength | Nrm | 80 | 100% | 15 | No effect. |
| String Shot | Bug | --- | 95% | 40 | Lowers opponent's SPEED ability down |
| Struggle | Nrm | 50 | 100% | -- | Used when user runs out of PP. |
| Stun Spore | Grs | --- | 75% | 30 | Induces foe with PARALYSIS status. |
| Submission | Ftg | 80 | 80% | 25 | Used when user runs out of PP. |
| Substitute | Nrm | --- | --- | 10 | Uses 1/4 of the user's HP to make a |
| | | | | | decoy. Decoy takes damage from foe's |
| | | | | | attacks until it breaks. |
| Sunny Day | Fir | --- | --- | 5 | Makes clear sky wether for five turns|
| Super Fang | Nrm | --- | 90% | 10 | Deals damage equal to half opponet's |
| | | | | | current HP. |
| Superpower | Ftg | 120 | 100% | 5 | Lowers user's ATTACK and DEFENSE down|
| Supersonic | Nrm | --- | 55% | 20 | Induces foe with CONFUSION condition.|
| Surf | Wtr | 95 | 100% | 15 | No effect. |
| Swagger | Nrm | --- | 90% | 15 | Raises opponent's ATTACK up, then |
| | | | | | induces foe with CONFUSION condition.|
| Swallow | Nrm | --- | --- | 10 | Recovers HP depending on how much |
| | | | | | energy is stored. |
| Sweet Kiss | Nrm | --- | 75% | 10 | Induces foe with CONFUSION condition.|
| Sweet Scent | Nrm | --- | 100% | 20 | Lowers opponent's Evasion down |
| Swift | Nrm | 60 | --- | 20 | If foe is on screen, he won't miss |
| Swords Dance | Nrm | --- | --- | 30 | Raises user's ATTACK ability up |
| Synthesis | Grs | --- | --- | 5 | Restores HP, HP restored depends on |
| | | | | | time of day. |
| Tackle | Nrm | 35 | 95% | 35 | No effect. |
| Tail Glow | Bug | 0 | 100% | 20 | Raises user's SP ATTACK ability up |
| Tail Whip | Nrm | 0 | 100% | 30 | Lowers opponent's DEFENSE down |
| Take Down | Nrm | 90 | 85% | 20 | Used when user runs out of PP. Recoil|
| Taunt | Drk | --- | 100% | 20 | Unknown? |
| Teeter Dance | Nrm | --- | 100% | 20 | All Pokémon except user become CONFUS|
| Teleport | Psy | --- | --- | 20 | Flees from battle. Does not work in |
| | | | | | Trainer Battles. |
| Thief | Drk | 40 | 100% | 10 | If user is holding an item, user |
| | | | | | takes foes item. |
