Mario Kart Super Circuit - Strategy Guide (Page 07)
Below are the cheat codes, hints and help for Mario Kart Super Circuit - Strategy Guide (Page 07).
______________________________________________________________________________
Honk your horn
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Some people seem to forget that there is a select button tucked away under the
d-pad.
______________________________________________________________________________
Unlock Special Cups
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
To unlock the Special Cups on each of the three difficulties, on both normal
and bonus cups, you'll have to get gold trophies on each of the four cups
before it (Mushroom, flower, lightning and star) on the difficulty level you
want to unlock the special cup for.
______________________________________________________________________________
Unlock 20 bonus Snes tracks
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
After getting gold trophies on each of the 5 normal cups, re-race them all,
and by then end of each cup, you'll have to have collected 100 or more coins
all up, through the four races and come at least 3rd overall. (beat mushroom
cup normal, with 100 coins to get the respective Snes cup).
If you want the 50cc Snes tracks, you'll have to get 100 Coins on each of the
normal cups on 50cc, if you want the 100cc Snes tracks, you'll have to get 100
Coins on each of the normal cups on 100cc etc.
______________________________________________________________________________
Racer select fun
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
On the racer select screen:
Hit the Left Shoulder button and the rider you have selected will shoot a
green shell in the direction they are facing, hit the Right Shoulder button
and they will jump or hit the select button and they will honk their horn
(you can do both of these as much as you like).
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
(17)
FREEQUENTLY ASKED QUESTIONS
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Question: How many normal tracks are in the game?
Answer: 20 to be exact. 4 in each of the 5 cups.
Question: How many bonus tracks are there in the game?
Answer: 20 again. Also 4 in each of the 5 cups. Making a total of 40 tracks!
Question: How many multiplayer battle arenas are there?
Answer: 4.
Question: How many racers are in the game?
Answer: There are 8. Mario, Luigi, Peach, Toad, Yoshi, Donkey Kong, Wario and
Bowser.
Question: How many difficulty levels are in the game?
Answer: 3. In order from easiest to hardest: 50cc, 100cc and 150cc.
Question: What are the names of all of the cups in the game?
Answer: In order: Mushroom Cup, Flower Cup, Lightning Cup, Star Cup and
Special Cup.
Question: How do you get the "sunset" sky in the title screen?
Answer: Get gold trophies on all of the 5 normal cups.
Question: How do you get the "nightime" sky in the title screen?
Answer: Get the *** ranking on ALL levels.
Question: Do you get anything for getting gold trophies on all tracks (normal
and bonus).
Answer: Nope.
Question: What are the other Mario Kart games that are out (as of 2001)?
Answer: Super Mario Kart (1992) for the Super Nintendo Entertainment System,
and then Mario Kart 64 (1996, 1997) on the Nintendo 64.
Plus of course Mario Kart: Super Circuit (2001) on the GameBoy
Advance.
Question: Are there going to be more Mario Kart games?
Answer: A Mario Kart game is planned for the GameCube, and I'm sure in the
future we will see many more Mario Kart games. So that is a definite
yes.
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
(18)
FAST TIMES
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
If you have any fast times to submit, email Jarred (jarredmilde@hotmail.com)
your best Lap and Race times, the Track name(s) and what character you used
to get them, and try to keep them in the same format as the way they are
presented in this FAQ.
Now... I have no way of knowing if these times are real or not, so hopefully
people have been, and will be honest with their times.
**People are ranked by best overall time**
+----+----------------------+-----------+---------+------------+
|Rank| Track | Character |Lap Time |Overall Time|
|/Cup| | | | |
+----+----------------------+-----------+---------+------------+
|MC | Peach Circuit | | | |
+----+----------------------+-----------+---------+------------+
|1st | EVER | BOWSER | 0'14"55 | 0'49"06 |
| | | | | |
|2nd | SimonGBA | BOWSER | 0'15"08 | 0'50"60 |
| | | | | |
|3rd | TOADtheMAN | ????? | 0'15"66 | 0'50"98 |
| | | | | |
|4th | Whiz Kid | BOWSER | 0'15"95 | 0'52"53 |
| | | | | |
|5th | jereme | ????? | 0'16"75 | 0'53"20 |
+----+----------------------+-----------+---------+------------+
|MC | Shy Guy Beach | | | |
+----+----------------------+-----------+---------+------------+
|1st | Whiz Kid | BOWSER | 0'19"22 | 0'58"30 |
| | | | | |
|2nd |G a m e s m a s t e r | BOWSER | 0'58"73 | 0'19"80 |
| | | | | |
|3rd | SimonGBA | BOWSER | 0'17"80 | 0'59"65 |
| | | | | |
|4th | jereme | ????? | 0'18"18 | 1'01"70 |
| | | | | |
|5th | Keiko | WARIO | 0'19"44 | 1'01"70 |
+----+----------------------+-----------+---------+------------+
|MC | Riverside Park | | | |
+----+----------------------+-----------+---------+------------+
|1st |G a m e s m a s t e r | PEACH | 0'20"68 | 1'05"06 |
| | | | | |
|2nd | Keiko | WARIO | 0'23"50 | 1'14"51 |
| | | | | |
|3rd | SimonGBA | TOAD | 0'20"86 | 1'15"25 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'23"13 | 1'19"65 |
| | | | | |
|5th | Code Hunter64 | TOAD | 0'29"33 | 1'28"51 |
+----+----------------------+-----------+---------+------------+
|MC | Bowser Castle 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | G a m e s m a s t e r| BOWSER | 0'14"85 | 0'47"55 |
| | | | | |
|2nd | Whiz Kid | BOWSER | 0'15"90 | 0'48"53 |
| | | | | |
|3rd | SimonGBA | BOWSER | 0'14"85 | 0'48"86 |
| | | | | |
|4th | jereme | ?????? | 0'16"15 | 0'50''93 |
| | | | | |
|5th | Keiko | WARIO | 0'17"06 | 0'51''43 |
+----+----------------------+-----------+---------+------------+
|FC | Mario Circuit | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | BOWSER | 0'18"80 | 1'01"26 |
| | | | | |
|2nd | MarioKartYoshi | YOSHI | 0'20"56 | 1'05"11 |
| | | | | |
|3rd | Whiz Kid | YOSHI | 0'21"70 | 1'05"91 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'21"52 | 1'06"61 |
| | | | | |
|5th | Pyro Vesten | PEACH | 0'20"70 | 1'06"65 |
+----+----------------------+-----------+---------+------------+
|FC | Boo Lake | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | PEACH | 0'24"70 | 1'20"16 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'29"58 | 1'30"23 |
| | | | | |
|3rd | Pyro Vesten | PEACH | 0'29"45 | 1'31"71 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'29"38 | 1'33"16 |
| | | | | |
|5th | Keiko | WARIO | 0'28"80 | 1'35"66 |
+----+----------------------+-----------+---------+------------+
|FC | Cheese Land | | | |
+----+----------------------+-----------+---------+------------+
|1st |G a m e s m a s t e r | PEACH | 0'16"58 | 0'53"00 |
| | | | | |
|2nd | SimonGBA | TOAD | 0'18"80 | 0'59"83 |
| | | | | |
|3rd | Answers Needed | PEACH | 0'19"21 | 1'03"45 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'21"92 | 1'06"88 |
| | | | | |
|5th | MarioKartYoshi | YOSHI | 0'23"26 | 1'13"75 |
+----+----------------------+-----------+---------+------------+
|FC | Bowser Castle 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | PEACH | 0'22"83 | 1'13"16 |
| | | | | |
|2nd | Keiko | WARIO | 0'24"14 | 1'19"28 |
| | | | | |
|3rd | Pyro Vesten | PEACH | 0'25"89 | 1'20"70 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'25"67 | 1'20"93 |
| | | | | |
|5th | MarioKartYoshi | YOSHI | 0'26"10 | 1'21"33 |
+----+----------------------+-----------+---------+------------+
|LC | Luigi Circuit | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'25"28 | 1'18"61 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'27"64 | 1'24"91 |
| | | | | |
|3rd | Keiko | WARIO | 0'28"22 | 1'26"18 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'27"82 | 1'26"85 |
| | | | | |
|5th | Pyro Vesten | PEACH | 0'28"85 | 1'27"00 |
+----+----------------------+-----------+---------+------------+
|LC | Sky Garden | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'18"18 | 1'02"43 |
| | | | | |
|2nd | Keiko | WARIO | 0'20"90 | 1'03"16 |
| | | | | |
|3rd | MarioKartYoshi | YOSHI | 0'22"28 | 1'10"40 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'25"45 | 1'18"10 |
| | | | | |
|5th | Pyro Vesten | PEACH | 0'24"81 | 1'24"15 |
+----+----------------------+-----------+---------+------------+
|LC | Cheep Cheep Island | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | PEACH | 0'06"50 | 1'06"50 |
| | | | | |
|2nd | Keiko | WARIO | 0'23"13 | 1'10"86 |
| | | | | |
|3rd | CodeHunter64 | TOAD | 0'29"42 | 1'28"58 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'29"78 | 1'30"21 |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|LC | Sunset Wilds | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'22"88 | 1'15"53 |
| | | | | |
|2nd | Keiko | WARIO | 0'27"73 | 1'23"90 |
| | | | | |
|3rd | MarioKartYoshi | YOSHI | 0'27"66 | 1'24"46 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'29"55 | 1'30"91 |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|*C | Snow Land | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | PEACH | 0'23"95 | 1'18"45 |
| | | | | |
|2nd | MarioKartYoshi | YOSHI | 0'27"66 | 1'28"36 |
| | | | | |
|3rd | Keiko | WARIO | 0'29"51 | 1'30"55 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|*C | Ribbon Road | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | PEACH | 0'19"30 | 1'05"48 |
| | | | | |
|2nd | Keiko | WARIO | 0'24''73| 1'15''68 |
| | | | | |
|3rd | CodeHunter64 | TOAD | 0'25''23| 1'17''16 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'28"10 | 1'21"01 |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|*C | Yoshi Desert | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'26"60 | 1'24"96 |
| | | | | |
|2nd | MarioKartYoshi | YOSHI | 0'28"10 | 1'27"63 |
| | | | | |
|3rd | Keiko | WARIO | 0'27"66 | 1'30"55 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|*C | Bowser Castle 3 | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'24"70 | 1'20"73 |
| | | | | |
|2nd | MarioKartYoshi | YOSHI | 0'32"70 | 1'40"21 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|SC | Lakeside Park | | | |
+----+----------------------+-----------+---------+------------+
|1st | Keiko | WARIO | 0'20"45 | 1'04"21 |
| | | | | |
|2nd | SimonGBA | TOAD | 0'22"25 | 1'10"81 |
| | | | | |
|3rd | MarioKartYoshi | YOSHI | 0'26"21 | 1'31"35 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|SC | Broken Pier | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'21"73 | 1'11"08 |
| | | | | |
|2nd | Keiko | WARIO | 0'24"33 | 1'14"18 |
| | | | | |
|3rd | CodeHunter64 | TOAD | 0'26"15 | 1'19"10 |
| | | | | |
|4th | MarioKartYoshi | YOSHI | 0'26"58 | 1'34"46 |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|SC | Bowser Castle 4 | | | |
+----+----------------------+-----------+---------+------------+
|1st | SimonGBA | TOAD | 0'35"58 | 1'52"13 |
| | | | | |
|2nd | Keiko | WARIO | 0'38"79 | 1'59"58 |
| | | | | |
|3rd | MarioKartYoshi | YOSHI | 0'39"13 | 2'00"83 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|SC | Rainbow Road | | | |
+----+----------------------+-----------+---------+------------+
|1st | G a m e s m a s t e r| PEACH | 0'13"90 | 0'52"38 |
| | | | | |
|2nd | Keiko | WARIO | 0'15"81 | 0'54"68 |
| | | | | |
|3rd | SimonGBA | PEACH | 0'13"90 | 0'54"90 |
| | | | | |
|4th | CodeHunter64 | TOAD | 0'20"56 | 1'02"71 |
| | | | | |
|5th | MarioKartYoshi | YOSHI | 0'21"20 | 1'14"66 |
+----+----------------------+-----------+---------+------------+
|EMC | Mario Circuit 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | choc66 | ????? | 0'08"59 | 0'52"35 |
| | | | | |
|2nd | Pyro Vesten | PEACH | 0'09"65 | 0'55"83 |
| | | | | |
|3rd | CodeHunter64 | TOAD | 0'10"63 | 0'56"83 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EMC | Donut Plains 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'15"65 | 1'21"86 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EMC | Ghost Valley 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'11"03 | 1'01"35 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EMC | Bowser Castle 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'18"14 | 1'33"41 |
| | | | | |
|2nd | Pyro Vesten | PEACH | 0'17"65 | 1'38"38 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EFC | Mario Circuit 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'14"44 | 1'18"36 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EFC | Choco Island 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | Pyro Vesten | PEACH | 0'11"55 | 1'03"83 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'11"87 | 1'05"71 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EFC | Ghost Valley 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | | | | |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|EFC | Donut Plains 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | | | | |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ELC | Bowser Castle 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | Pyro Vesten | PEACH | 0'21"82 | 1'51"05 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'21"31 | 1'51"88 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ELC | Mario Circuit 3 | | | |
+----+----------------------+-----------+---------+------------+
|1st | Pyro Vesten | PEACH | 0'17"86 | 1'33"68 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'17"70 | 1'35"15 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ELC | Koopa Beach 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | choc66 | ?????? | 0'07"00 | 0'47"88 |
| | | | | |
|2nd | CodeHunter64 | TOAD | 0'09"67 | 0'51"26 |
| | | | | |
|3rd | Pyro Vesten | PEACH | 0'08"18 | 0'57"93 |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ELC | Choco Island 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | | | | |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|E*C | Vanilla Lake 1 | | | |
+----+----------------------+-----------+---------+------------+
|1st | Pyro Vesten | PEACH | 0'07"93 | 1'02"21 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|E*C | Bowser Caslte 3 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'19"95 | 1'42"93 |
| | | | | |
|2nd | Pyro Vesten | PEACH | 0'19"60 | 1'46"63 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|E*C | Mario Circuit 4 | | | |
+----+----------------------+-----------+---------+------------+
|1st | | | | |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|E*C | Donut Plains 3 | | | |
+----+----------------------+-----------+---------+------------+
|1st | alberto331 | PEACH | 0'09"64 | 1'06"55 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ESC | Koopa Beach 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | Pyro Vesten | PEACH | 0'09"60 | 0'57"55 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ESC | Ghost Valley 3 | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'16"20 | 1'27"58 |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ESC | Vanilla Lake 2 | | | |
+----+----------------------+-----------+---------+------------+
|1st | | | | |
| | | | | |
|2nd | | | | |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
|ESC | Rainbow Road | | | |
+----+----------------------+-----------+---------+------------+
|1st | CodeHunter64 | TOAD | 0'18"29 | 1'35"08 |
| | | | | |
|2nd | Pyro Vesten | PEACH | 0'17"41 | 1'35"13 |
| | | | | |
|3rd | | | | |
| | | | | |
|4th | | | | |
| | | | | |
|5th | | | | |
+----+----------------------+-----------+---------+------------+
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
(19)
CREDITS
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Thanks to Nintendo and Intelligent Systems for this awesome game. Nintendo are
legends, and NEVER fail to impress and satisfy.
Thanks to Jeff "CjayC" Veasey for posting this FAQ as well as creating, owning
and maintaining the great
Thanks to Josh Noel for the information about the name of Cheep Cheep Island.
Thanks to the many people who have submitted fast times to us. You know who you
are so give yourselves a pat on the back.
Hello to ShadowHunter, Jeygestaun and NovaStorm.
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
(20)
THE END
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
That wraps up this version of this FAQ. I hope you enjoyed reading, and also
that the FAQ was of help to you.
Want to check out our other work on GameFAQs?
Pyro's Stuff:
Jarred's Stuff:
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Copyright 2001 Steven "Pyro Vesten" Ryan & Jarred Milde
______________________________________________________________________________
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
| « Previous Page |
