Million Hooters
Million Pixels - Million Hooters
Game Cheats » Nintendo Game Boy Advance (GBA) Cheat Codes » Games Starting with the Letter D » Dragon Ball Z : The Legacy Of Goku 2 - Strategy Guide (Page 03)

Dragon Ball Z : The Legacy Of Goku 2 - Strategy Guide (Page 03)

Below are the cheat codes, hints and help for Dragon Ball Z : The Legacy Of Goku 2 - Strategy Guide (Page 03).

Fly back to Master Roshi's Island and talk to everyone.

******************************************************************************
Meet Goku at Kami's lookout
******************************************************************************

Fly to Kami's Lookout and talk to Goku. He is waiting at the Hyperbolic Time 
Chamber.

******************************************************************************
Intercept the Androids at Master Roshi's Island
******************************************************************************

Fly to Master Roshi's Island.

******************************************************************************
Meet Vegeta and Trunks outside of the Hyperbolic Time Chamber
******************************************************************************

Go inside and go to the Hyperbolic Time Chamber and talk to everyone.

******************************************************************************
Prevent Cell from absorbing 18
******************************************************************************

Go to the star on the map. Go through all the islands and beat Cell to prevent 
him from absorbing 18.

******************************************************************************
Meet Master Roshi at Capsule Corporation
******************************************************************************

Fly to Capsule Corporation and talk to Master Roshi.

******************************************************************************
Talk to Bulma in Dr. Briefs' workshop
******************************************************************************

Go talk to her and she'll enhance your scouter.

******************************************************************************
Meet up with the others in the Briefs' residence to hear Cell's announcement
******************************************************************************

Go to the residence and watch the TV. This isn't very hard.

******************************************************************************
Collect the Seven Dragon Balls
******************************************************************************

The first Dragon Ball can be found in East District 439. Go to the Level 35 
Gate for Goku which you saw when you where there with Vegeta to find the 
Golden Capsules and the missing Namek. Once you are in the castle, go around 
the pond and go to the north. You'll come in an area where you can go to the 
north, the west and the east. Go to the East and the West. You'll see two 
pumps. Press the A Button when you are standing in front of them. Now you have 
to turn on three other statues. The first is located to the north of the 
screen where you could go East or West to the pumps. Now go back to the room 
with the pond and go to the East to disable the second statue and then to the 
west to disable the third. Now go to the pond where the water is gone and go 
down to pick up the Four Star Dragon Ball.
 ________________
|                |
| General Tao    |
|________________|____________________________________________________________
|                |
| HP: 6,400      | This is a very hard battle. You can't hide because the
| EP: Can use KI | Dodonpa Wave goes through everything. Use your Kamehameha
| EXP: +50,000   | or close range attacks to kill him. I would suggest having
| STR: 50        | at least one Senzu Bean with you.
| POW: 55        |
| END: 60        |
|________________|____________________________________________________________

After leaving this place, go to the Northern Wastelands. Go to the Level 35 
Gate for Goku and turn the switch inside the cave on. Now go to the bridge and 
save the Namek. Go inside and find the two switches. Then go through the 
portal that just opened up. You'll find the One Star Dragon Ball.

Fly to Ginger Town for the next Dragon Ball. Go the area where you found the 
space ship. Go to the next area. In that area you have to go down or up and 
then go to the west until you can't go further. Then go in the only direction 
you can go, where you'll find the five star Dragon Ball.

After that fly to West City and go to the Warlord's Domain. Go to the second 
big location of that domain. In the South East you'll find it.
 
The next destination is Tropical Islands. You'll find the Dragon Ball on the 
last island. When you land there, go to the South and you'll find the Dragon 
Ball.

You'll find your next Dragon Ball in the Snowy Highlands. Go to the North once 
you arrive there and use the flight circle. Keep going to the north and once 
you're in the area with the grey wolves, you'll see the Dragon Ball.

The last Dragon Ball can be found behind another gate for Goku. This time it 
is in the Northern Mountains where you've been training by defeating the 
Triceratops. In the area with the T-Rex you'll find your last Dragon Ball.

******************************************************************************
Get the Dragon Radar from Bulma
******************************************************************************

Go to Capsule Corp. and talk to Bulma.

******************************************************************************
Return the Dragon Balls to Dende on the Lookout
******************************************************************************

Fly to Dende's lookout and talk to him.

******************************************************************************
Enter the Cell Games
******************************************************************************

Fly to the Cell Games Arena once you are prepared enough.

******************************************************************************
Talk to Dende on is lookout
******************************************************************************

Go talk to Dende.

==============================================================================
5 Miscellaneous:
==============================================================================

------------------------------------------------------------------------------
     A Codes:
------------------------------------------------------------------------------

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Unlock Mr. Satan:
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

To unlock Mr. Satan/Hercule you have to unlock the Trophies from every 
character. You'll need to level up everybody to level 50 and then go to their 
respective character gates where you'll find their trophy. Goku is the only 
exception. You get his trophy if you beat the game. If Goku is level 45 when 
you beat Cell, Hercule is at level 40 when you get him. Otherwise he is level 
1.

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Secret Ending:
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

You have to unlock Mr. Satan first and train him till he is level 50. Then go 
West City where you'll find his level 50 gate. Now you'll see a different 
ending to the game.

------------------------------------------------------------------------------
     B Enemies:
------------------------------------------------------------------------------

Enemies who have different stats will be listed more then once.
______________________________________________________________________________
                               |
 Name: Example                 | Name: Alligator
 HP: 15,157                    | HP: 600
 STR: 100                      | STR: 29
 POW: 100                      | POW: 1
 END: 100                      | END: 20
_______________________________|______________________________________________
                               |
 Name: Android 17              | Name: Android 18
 HP: 3,550                     | HP: 2,910
 STR: 32                       | STR: 29
 POW: 39                       | POW: 34
 END: 34                       | END: 27
_______________________________|______________________________________________
                               |
 Name: Android 19              | Name: Android 20
 HP: 2,970                     | HP: 2,810/1,900
 STR: 21                       | STR: 24/25
 POW: 14                       | POW: 19/21
 END: 11                       | END: 14/17
_______________________________|______________________________________________
                               |
 Name: Cell                    | Name: Cell (Imperfect)
 HP: 5,210                     | HP: 4,890
 STR: 35                       | STR: 39
 POW: 32                       | POW: 41
 END: 37                       | END: 46
_______________________________|______________________________________________
                               |
 Name: Cell (Perfect)          | Name: Cell (Perfect)
 HP: 5,160                     | HP: 6,500
 STR: 44                       | STR: 50
 POW: 46                       | POW: 55
 END: 50                       | END: 65
_______________________________|______________________________________________
                               |
 Name: Cell (Perfect)          | Name: Cell Jr.
 HP: 8,230                     | HP: 4,990
 STR: 60                       | STR: 46
 POW: 59                       | POW: 50
 END: 65                       | END: 46
_______________________________|______________________________________________
                               |
 Name: Destroyer               | Name: Destroyer
 HP: 1,463                     | HP: 3,120
 STR: 32                       | STR: 46
 POW: 39                       | POW: 42
 END: 29                       | END: 39
_______________________________|______________________________________________
                               |
 Name: Destroyer               | Name: Frieza
 HP: 4,200                     | HP: 1,974
 STR: 49                       | STR: 30
 POW: 44                       | POW: 37
 END: 43                       | END: 20
_______________________________|______________________________________________
                               |
 Name: Hawk                    | Name: King Cold
 HP: 110                       | HP: 1,180
 STR: 10                       | STR: 24
 POW: 1                        | POW: 28
 END: 5                        | END: 10
_______________________________|______________________________________________
                               |
 Name: Cooler                  | Name: Kuma Mercenary
 HP: 10,200                    | HP: 125
 STR: 75                       | STR: 17
 POW: 85                       | POW: 1
 END: 79                       | END: 15
_______________________________|______________________________________________
                               |
 Name: Kuma Mercenary          | Name: Kuma Mercenary
 HP: 596                       | HP: 940
 STR: 25                       | STR: 35
 POW: 1                        | POW: 1
 END: 20                       | END: 32
_______________________________|______________________________________________
                               |
 Name: Lady Bug                | Name: Lady Bug
 HP: 29                        | HP: 175
 STR: 1                        | STR: 1
 POW: 7                        | POW: 16
 END: 4                        | END: 11
_______________________________|______________________________________________
                               |
 Name: Lady Bug                | Name: Ninja
 HP: 700                       | HP: 900
 STR: 1                        | STR: 34
 POW: 32                       | POW: 25
 END: 29                       | END: 27
_______________________________|______________________________________________
                               |
 Name: Ninja                   | Name: Pterodactyl
 HP: 1,400                     | HP: 900
 STR: 37                       | STR: 28
 POW: 31                       | POW: 1
 END: 31                       | END: 16
_______________________________|______________________________________________
                               |
 Name: Pterodactyl             | Name: Red Ribbon Army Battle Jacket
 HP: 1,200                     | HP: 250
 STR: 40                       | STR: 19
 POW: 1                        | POW: 25
 END: 30                       | END: 18
_______________________________|______________________________________________
                               |
 Name: R.R. Army Battle Jacket | Name: Red Ribbon Army Battle Jacket
 HP: 525                       | HP: 1,130
 STR: 35                       | STR: 38
 POW: 41                       | POW: 44
 END: 22                       | END: 34
_______________________________|______________________________________________
                               |
 Name: R.R. Army Battle Jacket | Name: Saber-Toothed Tiger
 HP: 1,349                     | HP: 750
 STR: 47                       | STR: 32
 POW: 53                       | POW: 1
 END: 52                       | END: 14
_______________________________|______________________________________________
                               |
 Name: Scorpion                | Name: Scorpion
 HP: 110                       | HP: 400
 STR: 11                       | STR: 18
 POW: 1                        | POW: 1
 END: 5                        | END: 11
_______________________________|______________________________________________
                               |
 Name: Scorpion                | Name: Snake
 HP: 2,000                     | HP: 35
 STR: 70                       | STR: 7
 POW: 1                        | POW: 1
 END: 56                       | END: 3
_______________________________|______________________________________________
                               |
 Name: Snake                   | Name: Snake
 HP: 125                       | HP: 275
 STR: 10                       | STR: 15
 POW: 1                        | POW: 1
 END: 5                        | END: 14
_______________________________|______________________________________________
                               |
 Name: Snake                   | Name: General Tao
 HP: 530                       | HP: 6,400
 STR: 32                       | STR: 50
 POW: 1                        | POW: 55
 END: 28                       | END: 60
_______________________________|______________________________________________
                               |
 Name: Tiger Bandit            | Name: Tiger Bandit
 HP: 38                        | HP: 325
 STR: 6                        | STR: 10
 POW: 3                        | POW: 12
 END: 4                        | END: 8
_______________________________|______________________________________________
                               |
 Name: Tiger Bandit            | Name: T-Rex
 HP: 1,120                     | HP: 1,750
 STR: 34                       | STR: 40
 POW: 42                       | POW: 1
 END: 25                       | END: 30
_______________________________|______________________________________________
                               |
 Name: T-Rex                   | Name: T-rex
 HP: 5,120                     | HP: 6,700
 STR: 49                       | STR: 55
 POW: 1                        | POW: 1
 END: 55                       | END: 60
_______________________________|______________________________________________
                               |
 Name: Triceratops             | Name: Triceratops
 HP: 80                        | HP: 275
 STR: 15                       | STR: 20
 POW: 1                        | POW: 1
 END: 14                       | END: 20
_______________________________|______________________________________________
                               |
 Name: Triceratops             | Name: Triceratops King
 HP: 870                       | HP: 850
 STR: 40                       | STR: 21
 POW: 1                        | POW: 1
 END: 40                       | END: 25
_______________________________|______________________________________________
                               |
 Name: Warlord's Henchmen      | Name: Warlord's Henchmen
 HP: 90                        | HP: 900
 STR: 2                        | STR: 10
 POW: 8                        | POW: 30
 END: 6                        | END: 26
_______________________________|______________________________________________
                               |
 Name:  Warlord's Henchmen     | Name: Warthog
 HP: 1,100                     | HP: 300
 STR: 15                       | STR: 20
 POW: 42                       | POW: 1
 END: 36                       | END: 14
_______________________________|______________________________________________
                               |
 Name: Wolf                    | Name: Wolf
 HP: 65                        | HP: 400
 STR: 8                        | STR: 11
 POW: 1                        | POW: 1
 END: 4                        | END: 5
_______________________________|______________________________________________
                               |
 Name: Wolf                    | Name: Wolf
 HP: 675                       | HP: 1,000
 STR: 29                       | STR: 65
 POW: 1                        | POW: 1
 END: 24                       | END: 35
_______________________________|______________________________________________

------------------------------------------------------------------------------
     C Bosses:
------------------------------------------------------------------------------
 ________________
|                |
| Frieza         |
|________________|____________________________________________________________
|                |
| HP:            | Beating Frieza is really easy. You have to constantly
| EP:?           | attack him. When he has only one quarter of his health bar
| EXP: +20       | you better use all your KI blasts to be safe. This Dream
| STR:?          | Frieza isn't hard. Break the rocks when you are running low
| POW:?          | on KI or HP. With a bit of luck, you'll find the right
| END:?          | Item. He has around 150 HP.
|________________|____________________________________________________________

 ________________
|                |
| Wolf           |
|________________|____________________________________________________________
|                |
| HP: 400        | This isn't a hard boss. Just press him back in a corner by
| EP: /          | smashing and then use up all your KI attacks. You'll have
| EXP: +275      | reduced his health bar to 1/4 of it is original size.
| STR: 11        |
| POW: 1         |
| END: 5         |
|________________|____________________________________________________________

 ________________
|                |
| Triceratops K. |
|________________|____________________________________________________________
|                |
| HP: 850        | The King has only one attack, his charge attack. It can be
| EP: -          | prevented easily. When you hit him when he is charging the
| EXP: +1,500    | attack, you just have to him to stop it. You can also hide
| STR: 21        | in the entrance because he rarely manages to get in there.
| POW: 1         | So you just have to fire blasts and throw punches at him to
| END: 25        | defeat him.
|________________|____________________________________________________________

 ________________
|                |
| Android 19     |
|________________|____________________________________________________________
|                |
| HP: 2,970      | For this fight your best bet is to use Vegeta. Hide after a
| EP: Can use KI | rock and turn Vegeta in a Super Saiyan. Don't use a KI
| EXP: +3,410    | blast because Android 19 absorbs them and heals him self
| STR: 21        | like that. Just keep attacking him.
| POW: 14        |
| END: 11        |
|________________|____________________________________________________________

 ________________
|                |
| Android 20     |
|________________|____________________________________________________________
|                |
| HP: 2,810      | Use the character with the highest stats but that is
| EP: Can use KI | normal. Just pound away on 20. Use a KI blast when he fires
| EXP: +5,000    | one at you so that it doesn't hit. To hit him, run at him,
| STR: 24        | hit and flee. If you get the chance, keep attacking him but
| POW: 19        | your health is very important so watch out for it. He'll
| END: 14        | quit when he has only a bit of energy left.
|________________|____________________________________________________________

 ________________
|                |
| Android 20     |
|________________|____________________________________________________________
|                |
| HP: 1,900      | The fight with Android 20 is a bit easier this time. He has
| EP: Can use KI | about 1,000 HP less than the last time. You'll have to
| EXP: +7,000    | fight him more than once. You'll have to destroy 25% of his
| STR: 25        | original health. You'll be able to save between the fights.
| POW: 21        |
| END: 17        |
|________________|____________________________________________________________

 ________________
|                |
| Android 18     |
|________________|____________________________________________________________
|                |
| HP: 2,910      | You can use KI again to defeat her. Use the regular KI
| EP: Can use KI | blasts of your characters or if you're playing as Piccolo,
| EXP: + 8,875   | use the special beam Cannon. Although her HP is high, you
| STR: 29        | won't have to that much damage. You only have to 1,455 HP
| POW: 34        | of damage. That can be done with about 10 or 20 hits.
| END: 27        |
|________________|____________________________________________________________

 ________________
|                |
| Cell           |
|________________|____________________________________________________________
|                |
| HP: 5,210      | To defeat this Cell, you have to do 2,605 HP of damage.
| EP: Can use KI | This is very hard because he can use your HP to heal him
| EXP: +12,000   | elf. The best thing to do is to stay away from him and do
| STR: 32        | damage by using your Special Beam Cannon. You'd better be
| POW: 32        | over Level 30 for this fight.
| END: 37        |
|________________|____________________________________________________________

 ________________
|                |
| Android 17     |
|________________|____________________________________________________________
|                |
| HP: 3,550      | There are two ways to win this fight. You can use your
| EP: Can use KI | Special Beam Cannon to hit him from a distance. The second
| EXP: +15,000   | way is to become a Super Namek and attack from close range.
| STR: 32        | After a while Android 18 will make a comment and you'll
| POW: 39        | have to fly to next isle using the flight circle. Use a
| END: 34        | Senzu Bean or a Cookie when you need it. If you run out of
|                | KI just hide somewhere or wait when you have to use a
|                | Flight Circle. He is beaten when he has only 25% of his HP.
|________________|____________________________________________________________

 ________________
|                |
| Cell 'Non pf'  |
|________________|____________________________________________________________
|                |
| HP: 4,890      | The key to victory in this fight is based on two things:
| EP: Can use KI | switch back to Normal mode to gain speed again and use
| EXP: +30,000   | your Big Bang Attack to do around 300 HP of damage. Hide
| STR: 39        | behind rocks to regain KI to fire your Big Bang. You'll
| POW: 41        | have to do about 3,200 HP of damage.
| END: 46        |
|________________|____________________________________________________________

 ________________
|                |
| Cell 'Perfect' |
|________________|____________________________________________________________
|                |
| HP: 5,160      | In this fight it is important to stay close to Cell. Trunks
| EP: Can use KI | Power and Endurance stats are low and he doesn't have a
| EXP: +40,000   | good energy attack like Vegeta so you'll have to stay in
| STR: 44        | your USSJ form. You'll have to fight him two times and
| POW: 46        | he is fully healed every time.
| END: 50        |
|________________|____________________________________________________________

 ________________
|                |
| General Tao    |
|________________|____________________________________________________________
|                |
| HP: 6,400      | This is a very hard battle. You can't hide because the
| EP: Can use KI | Dodonpa Wave goes through everything. Use your Kamehameha
| EXP: +50,000   | or close range attacks to kill him. I would suggest having
| STR: 50        | at least one Senzu Bean with you.
| POW: 55        |
| END: 60        |
|________________|____________________________________________________________

 ________________
|                |
| Cell 'Perfect' |
|________________|____________________________________________________________
|                |
| HP: 6,500      | Use your Kamehameha to do some serious damage if you raised
| EP: Can use KI | your level like I told you to do. This shouldn't be a
| EXP: + -       | problem either then. After he lost 1/4 of his HP, he blows
| STR: 50        | up the ring. After he lost 50% of his HP, Goku gives up.
| POW: 55        | You'll have to do the same with Gohan after that.
| END: 60        |
|________________|____________________________________________________________

 ________________
|                |
| Cell Junior    |
|________________|____________________________________________________________
|                |
| HP: 4,990      | The Cell Juniors are easy to beat if you are over Level 40.
| EP: Can use KI | Just attack him like you attacked Androids 19 and 20. You
| EXP: + -       | could occasionally use a KI attack. You have to fight one
| STR: 46        | with Piccolo, one with Vegeta and one with Trunks.
| POW: 50        |
| END: 46        |
|________________|____________________________________________________________

 ________________
|                |
| Cell 'Perfect' |
|________________|____________________________________________________________
|                |
| HP: 8,230      | This is an easy battle. All your stats are maxed because of
| EP: Can use KI | the Super Saiyan Rage. This rage won't use up KI so you can
| EXP: +500,000  | use as many KI attacks as you want like continuous 
| STR: 60        | Kamehameha. Once you run out of KI, you can do attacks of
| POW: 59        | around 300 HP damage.
| END: 65        |
|________________|____________________________________________________________

 ________________
|                |
| Cooler         |
|________________|____________________________________________________________
|                |
| HP: 10,200     | This is a disappointing fight. If you leveled up enough,
| EP: Can use KI | you can defeat him with one continuous Kamehameha.
| EXP: +600,000  |
| STR: 75        |
| POW: 85        |
| END: 79        |
|________________|____________________________________________________________

------------------------------------------------------------------------------
     D Characters:
------------------------------------------------------------------------------

I'll start with saying which the start stats of every character are, what 
their special melee and energy attack is, and when you can first select the 
character.
 _____________
|             |
| Trunks      |
|_____________|_______________________________________________________________
|             |
| Level 6     | Special Energy Attack: Sword Blast
| HP: 151/151 | Special Melee Attack: Cross Slash
| EP: 27/33   | First time: In Pepper Town
| STR: 12/100 |
| POW: 7/100  |
| END: 8/100  |
| EXP: 1000   |
| NEXT: 550   |
|_____________|_______________________________________________________________

 _____________
|             |
| Gohan       |
|_____________|_______________________________________________________________
|             |
| Level 1     | Special Energy Attack: Kamehameha
| HP: 85/85   | Special Melee Attack: Super Kick
| EP: 20/20   | First time: Goku's Home
| STR: 3/100  |
| POW: 5/100  |
| END: 3/100  |
| EXP: 40     |
| NEXT: 10    |
|_____________|_______________________________________________________________

 _____________
|             |
| Piccolo     |
|_____________|_______________________________________________________________
|             |
| Level 10    | Special Energy Attack: Scatter Shot
| HP: 164/164 | Special Melee Attack: Spin Punch
| EP: 50/50   | First time: West City
| STR: 15/100 |
| POW: 16/100 |
| END: 18/100 |
| EXP: 4,350  |
| NEXT: 1,425 |
|_____________|_______________________________________________________________

 _____________
|             |
| Vegeta      |
|_____________|_______________________________________________________________
|             |
| Level 18    | Special Energy Attack: Energy Punch
| HP: 286/286 | Special Melee Attack: Two Handed Smash
| EP: 69/69   | First time: After the Androids appear, on a meteor.
| STR: 27/100 |
| POW: 18/100 |
| END: 29/100 |
| EXP: 35,750 |
| NEXT: 8,675 |
|_____________|_______________________________________________________________

 _____________
|             |
| Goku        |
|_____________|_______________________________________________________________
|             |
| Level 35    | Special Energy Attack: Spirit Bomb
| HP: 805/805 | Special Melee Attack: Flurry Punch
| EP: 117/117 | First time: After the Hyperbolic Time Chamber.
| STR: 51/100 |
| POW: 50/100 |
| END: 47/100 |
| EXP:        |
| NEXT:       |
|_____________|_______________________________________________________________

 _____________
|             |
| Hercule     |
|_____________|_______________________________________________________________
|             |
| Level 40    | Special Energy Attack: -
| HP: 486/486 | Special Melee Attack: -
| EP: 133/133 | First time: When the 5 statues are collected.
| STR: 27/100 |
| POW: 28/100 |
| END: 16/100 |
| EXP: 2727775|
| NEXT: 607735|
|_____________|_______________________________________________________________

------------------------------------------------------------------------------
     E Items:
------------------------------------------------------------------------------
______________________________________________________________________________
                     |
 Item                | Use
_____________________|________________________________________________________
                     |
 Golden Capsules     | You have to collect them and give them to Dr. Briefs. 
_____________________|________________________________________________________
                     |
 STR Capsule +1      | Raises your strength by 1. 
_____________________|________________________________________________________
                     |
 STR Capsule +3      | Raises your strength by 3. 
_____________________|________________________________________________________
                     |
 STR Capsule +5      | Raises your strength by 5.     
_____________________|________________________________________________________
                     |
 Power Capsule +1    | Raises your power by 1. 
_____________________|________________________________________________________
                     |
 Power Capsule +3    | Raises your power by 3. 
_____________________|________________________________________________________
                     |
 Power Capsule +5    | Raises your power by 5. 
_____________________|________________________________________________________
                     |
 END Capsule +1      | Raises your endurance by 1. 
_____________________|________________________________________________________
                     |
 END Capsule +3      | Raises your endurance by 3. 
_____________________|________________________________________________________
                     |
 END Capsule +5      | Raises your endurance by 5. 
_____________________|________________________________________________________
                     |
 Senzu Bean          | Heals KI and Health completely. 
_____________________|________________________________________________________
                     |
 Album               | Mr. Satan's favorite song: Eyes of the Lion. 
_____________________|________________________________________________________
                     |
 Club Sandwich       | A delicious Sandwich. Mr. Satan's favorite. 
_____________________|________________________________________________________
                     |
 Newspaper           | The restaurant owner likes to read it. 
_____________________|________________________________________________________
                     |
 Cookie              | Heals 5 HP.  
_____________________|________________________________________________________
                     |
 Scouter             | Used to check the opponents Strength. 
_____________________|________________________________________________________
                     |
 Scouter Note        | Give it to the owner of the Power Shack. 
_____________________|________________________________________________________
                     |
 Scouter Part (1)    | You need this to repair the Scouter. 
_____________________|________________________________________________________
                     |
 Apt. A Card         | You need this to get in Apartment Block A.  
_____________________|________________________________________________________
                     |
 Apt. B Card         | You need this to get in Apartment Block B.  
_____________________|________________________________________________________
                     |
 Dragon Ball 1       | The 1 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 2       | The 2 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 3       | The 3 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 4       | The 4 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 5       | The 5 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 6       | The 6 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Dragon Ball 7       | The 7 Star Dragon Ball. 
_____________________|________________________________________________________
                     |
 Grandpa's Key       | A key to enter Grandpa Gohan's shrine. 
_____________________|________________________________________________________
                     |
 Math Book           | Gohan can't study without it. 
_____________________|________________________________________________________
                     |
 Rune                | Ancient Stone Rune of the Dinosaurs. I only found it 
                     | using a Game Shark. Don't know yet what it is. 
_____________________|________________________________________________________
                     |
 City Key            | The key that Mr. Satan gets for defeating the Warlord. 
_____________________|________________________________________________________
                     |
 Blue Card           | Opens all doors with Blue Lock in Capsule Corp.  
_____________________|________________________________________________________
                     |
 Red Card            | Opens all doors with Red Lock in Capsule Corp.  
_____________________|________________________________________________________
                     |
 Autograph           | A real autograph of Mr. Satan. It is worth much. 
_____________________|________________________________________________________
                     |
 Fish                | You have to give 3 to Korin. 
_____________________|________________________________________________________
                     |
 Bait                | Used to catch fish. Give it to the Fisherman. 
_____________________|________________________________________________________
                     |
 Dragon Radar        | Used to search the Dragon Balls.
_____________________|________________________________________________________ 

« Previous PageNext Page »