Breath Of Fire 2 - Strategy Guide (Page 03)
Below are the cheat codes, hints and help for Breath Of Fire 2 - Strategy Guide (Page 03).
H61 0/1 1 0 1 0 0
H62 1/0 0 1 1 0 0
H63 2/0 1 0 0 0 1
H64 1/1 1 0 0 0 0
3917604:H65 0/2 1 0 1 0 0
H66 1/2 1 0 1 0 0
H67 1/1 1 0 0 0 0
H68 0/1 1 0 0 0 0
H69 2/0 0 1 0 0 0
4651339:H70 1/1 0 0 0 1 0 Running total: Hero LV 70
H71 1/1 1 0 0 0 0 398/104 205 141 116 133 117
H72 1/1 0 1 0 0 0
H73 1/1 0 0 1 1 0
H74 1/1 0 0 1 0 1
5385074:H75 1/1 1 0 0 0 0
H76 1/1 1 0 1 0 0
H77 1/1 0 1 0 0 0
H78 1/1 0 1 0 1 0
H79 1/1 1 0 0 0 0
6118809:H80 1/1 0 0 1 0 0
H81 1/1 1 0 0 0 0
H82 1/1 0 1 0 1 0
H83 1/1 1 0 1 0 0
H84 1/1 0 1 0 0 0
6852544:H85 1/1 0 0 1 0 0
H86 1/1 1 0 0 0 1
H87 1/1 1 0 0 0 0
H88 1/1 0 0 0 0 1
H89 1/1 0 1 0 0 1
7586279:H90 1/1 1 0 0 0 0
H91 1/1 0 0 1 0 0
H92 1/1 0 1 0 0 0
H93 1/1 0 0 0 1 0
H94 1/1 1 0 0 0 1
8320014:H95 1/1 0 1 0 0 0
H96 1/1 0 0 0 1 0
H97 1/1 1 0 0 0 0 End total: Hero LV 99
H98 1/1 0 1 0 0 0
8907002:H99 1/1 0 0 1 0 1 427/133 216 150 124 138 123
The Hero is above average in all stats except for AP. This is not a
problem, since he'll be spellcasting dragon attacks most of the time.
The Hero has the highest guts rating, which complements his 'Guts'
self-healing action. His attack power is usually the strongest of all
characters because of the weaponry he can use, and since he can CtrAttck
he's a good candidate to put in the lead. He is the slowest to gain
levels, but since he's almost always a party member, he usually has the
highest level anyway. The Hero can't bond to shamans. The Hero is the
only character who can fish or equip fishing supplies.
Bow - Dog of War
-----------------------------------------------------------------------------
Weapon ShortBW Shield Ristband
Armor Bum'sCL Helmet Bandana
Special action: Shot
0: B1 - - Start: mHP 28 mAP 16
B2 5/1 2 0 1 3 1 Cure 1
B3 5/2 2 0 2 2 1 CurePsn Str Stmna Agi Wis Luck Guts
B4 4/2 2 1 1 2 2 --------------------------------
126: B5 7/3 3 1 3 3 1 20 18 12 10 8 (0)
B6 6/4 2 1 3 3 3 Def-Up
B7 3/5 1 1 2 1 2
B8 7/2 3 1 2 1 2
B9 3/4 2 2 2 4 2
1250: B10 7/4 3 1 4 3 2 Running total: Bow LV 10
B11 6/5 2 3 2 3 3 75/43 40 26 32 32 24
B12 4/2 3 1 1 4 3
B13 5/5 3 1 3 4 2
B14 5/4 2 2 4 5 1
7706: B15 8/6 3 1 1 4 1
B16 6/4 4 2 3 6 2 Cure 2
B17 7/6 3 1 3 3 2
B18 5/3 2 2 4 5 2
B19 4/4 2 3 2 4 2
26607: B20 6/6 4 1 4 5 2 Renew Running total: Bow LV 20
B21 5/6 3 2 1 2 2 131/88 68 43 59 75 44
B22 6/4 2 1 2 3 2
B23 7/5 4 3 2 5 1 Heal
B24 5/5 2 0 3 2 2
66374: B25 7/4 4 2 3 4 1
B26 7/4 4 1 2 3 0 Def-UpX
B27 4/6 3 2 1 4 1
B28 5/3 2 1 3 2 2
B29 6/5 3 2 1 3 1
138650: B30 5/4 3 3 2 5 0 Cure 4 Running total: Bow LV 30
B31 5/4 2 1 2 3 2 188/134 98 60 79 108 56
B32 4/3 2 1 1 2 1
B33 8/3 1 2 3 4 0 Cure 3
B34 7/4 1 2 1 3 2
256103: B35 4/4 3 2 2 3 1
B36 5/2 1 1 3 2 1 Renew X
B37 6/5 2 3 1 1 2
B38 4/2 1 1 2 3 1
B39 6/3 2 2 1 2 0
456744: B40 4/5 2 1 2 3 2 Cure X Running total: Bow LV 40
B41 6/4 1 2 2 1 1 241/169 115 76 97 134 68
B42 5/2 2 0 1 2 0
B43 5/3 0 1 1 4 1
B44 6/2 2 1 2 3 0
755622: B45 3/5 1 0 3 1 2
B46 8/3 1 1 1 3 0
B47 5/5 2 1 0 2 1
B48 6/2 1 1 2 1 1
B49 3/1 2 0 1 2 1
1231152:B50 3/3 1 1 1 1 0 Running total: Bow LV 50
B51 2/1 1 0 1 0 0 291/199 128 84 111 154 75
B52 3/2 1 1 0 2 1
B53 1/2 1 0 0 1 1
B54 2/1 0 0 1 0 0
1782986:B55 2/1 0 1 0 1 0
B56 1/0 2 0 0 0 1
B57 0/2 1 1 1 0 0
B58 2/1 0 0 0 1 0
B59 1/1 1 0 0 1 0
2420357:B60 1/1 0 0 1 0 1
B61 0/2 0 1 0 1 0
B62 0/1 1 0 0 1 0
B63 2/0 0 0 0 1 1
B64 1/1 0 1 1 0 0
3098842:B65 1/1 0 0 1 1 1
B66 2/0 0 0 1 1 0
B67 0/2 1 0 1 0 0
B68 1/1 0 1 0 1 0
B69 2/0 0 0 1 1 0
3777327:B70 1/1 1 1 0 0 0 Running total: Bow LV 70
B71 1/1 0 1 1 0 0 316/220 138 91 120 167 81
B72 1/1 0 0 1 1 0
B73 1/1 0 1 0 0 1
B74 1/1 1 0 0 1 0
4455812:B75 1/1 0 0 1 0 0
B76 1/1 1 0 0 1 0
B77 1/1 0 0 1 0 0
B78 1/1 1 1 0 0 0
B79 1/1 0 1 1 0 0
5134297:B80 1/1 0 0 1 1 0
B81 1/1 1 0 0 1 0
B82 1/1 0 0 1 0 1
B83 1/1 0 1 0 1 0
B84 1/1 1 0 1 0 0
5812822:B85 1/1 0 0 0 1 0
B86 1/1 1 0 0 0 1
B87 1/1 0 1 0 1 0
B88 1/1 0 0 1 0 0
B89 1/1 1 0 0 1 0
6491267:B90 1/1 0 0 1 0 1
B91 1/1 0 1 0 0 1
B92 1/1 1 0 0 1 0
B93 1/1 0 0 1 0 1
B94 1/1 0 1 0 1 0
7169752:B95 1/1 0 0 1 1 0
B96 1/1 1 0 0 0 1
B97 1/1 0 1 0 1 0 End total: Bow LV 99
B98 1/1 0 1 1 0 0
7712540:B99 1/1 1 0 0 0 1 345/249 148 101 133 180 89
Bow knows healing. He is quick to gain levels. He can use the AutoBW
and TwinBW, which attack multiple enemies. In the 'Iron Man'
transform, he can also Spry to hit all enemies (which makes using the
AutoBW obsolete). His Shot attack rarely works since it is Luck
based(?). Bow's a good buddy to have around in prolonged battles where
quick and massive healing between rounds and increased defense is needed.
Katt - A Professional Gladiator
-----------------------------------------------------------------------------
Weapon TreeST Shield RistBand
Armor Bum'sCL Helmet Bandana
Special action: Dare, can CtrAttck
198: K6 - - Start: mHP 39 mAP 7
K7 5/0 3 1 7 1 3
K8 4/0 2 2 2 2 2 Str Stmna Agi Wis Luck Guts
K9 3/0 3 1 3 1 5 --------------------------------
1219: K10 4/1 2 1 4 1 2 40 21 39 15 32 (0)
K11 3/0 3 2 6 1 2 Fireball
K12 4/0 4 0 3 2 3
K13 6/0 2 1 6 1 2 Hail
K14 5/0 3 0 2 2 6
8163: K15 5/1 3 2 3 2 3 Bolt X
K16 4/0 5 1 5 1 3
K17 4/0 5 1 4 1 2
K18 7/0 2 0 4 3 4
K19 5/1 4 3 2 2 3
29039: K20 5/1 2 2 6 1 4 Running total: Katt LV 20
K21 5/0 4 2 3 1 5 103/11 83 38 96 36 76
K22 6/0 2 2 7 1 3
K23 7/0 5 1 4 2 2
K24 5/1 4 2 2 2 3
68886: K25 3/1 5 2 4 1 3
K26 5/0 3 1 6 1 4
K27 6/1 6 2 2 1 4
K28 6/0 2 2 5 1 2
K29 4/1 4 3 2 1 4
140678: K30 6/0 5 1 4 2 2 Running total: Katt LV 30
K31 5/0 6 1 3 1 6 156/15 123 56 135 49 108
K32 6/0 4 1 5 1 2
K33 7/0 5 2 2 2 5
K34 7/0 3 2 2 2 1
260040: K35 4/1 5 3 3 1 2
K36 5/0 4 2 2 1 3
K37 4/0 6 1 4 1 3
K38 6/0 5 1 2 2 4
K39 6/1 5 2 1 1 4
503137: K40 3/0 3 2 3 1 2 Running total: Katt LV 40
K41 4/0 5 0 2 2 2 209/17 169 73 162 62 140
K42 7/0 5 1 4 1 3
K43 4/0 4 2 1 2 1
K44 5/0 5 1 1 1 4
923167: K45 4/0 4 1 2 1 5
K46 6/0 6 0 3 2 3
K47 5/0 4 1 2 0 4
K48 3/0 3 1 3 1 2
K49 4/0 4 0 2 0 2
1457766:K50 2/0 2 1 1 1 1 Running total: Katt LV 50
K51 1/0 1 0 1 0 0 253/17 211 81 183 73 167
K52 2/0 1 1 2 0 1
K53 1/0 2 0 0 1 0
K54 1/0 0 0 2 0 1
2030818:K55 2/0 1 1 0 0 0
K56 1/1 0 0 1 0 2
K57 1/0 0 0 2 0 0
K58 1/0 2 1 0 0 0
K59 1/1 0 0 1 0 2
2663236:K60 1/0 0 1 1 0 0
K61 2/1 1 0 0 0 0
K62 1/1 1 0 0 1 0
K63 0/0 0 0 1 0 0
K64 1/1 1 0 0 0 1
3323976:K65 1/0 0 1 1 0 0
K66 1/1 1 0 0 0 0
K67 2/1 0 0 1 0 0
K68 1/0 1 0 0 1 0
K69 0/1 0 0 1 0 1
3984716:K70 1/1 1 0 0 0 0 Running total: Katt LV 70
K71 1/1 0 1 1 0 0 275/26 224 86 197 76 175
K72 1/1 1 0 0 0 0
K73 1/1 0 0 1 1 0
K74 1/1 0 0 1 0 1
4645456:K75 1/1 0 1 0 0 0
K76 1/1 1 0 0 0 1
K77 1/1 0 0 1 0 0
K78 1/1 1 1 0 0 0
K79 1/1 0 0 1 0 1
5186196:K80 1/1 1 0 0 1 0
K81 1/1 1 0 0 1 0
K82 1/1 0 1 0 0 0
K83 1/1 0 0 1 0 0
K84 1/1 0 1 0 0 1
5846936:K85 1/1 1 0 0 1 0
K86 1/1 0 0 1 0 0
K87 1/1 0 1 1 0 0
K88 1/1 1 0 0 0 1
K89 1/1 0 0 1 0 0
6507676:K90 1/1 0 1 0 0 0
K91 1/1 0 0 0 1 0
K92 1/1 1 0 1 0 0
K93 1/1 0 1 0 1 0
K94 1/1 0 0 0 0 1
7168416:K95 1/1 0 0 1 0 0
K96 1/1 1 0 1 0 0
K97 1/1 1 0 0 1 0 End total: Katt LV 99
K98 1/1 0 0 1 0 1
7697008:K99 1/1 1 1 0 0 0 304/55 235 95 210 83 182
Katt is the quickest to gain levels, and the most agile character, not
counting Bleu. She has a very high Guts rating. Considering that she
has the worst physical and magical defense, she isn't very survivable,
and apparently not too smart either, because she likes to 'Dare'
opponents into hitting her. These massive handicaps aside, she is still
quite useful for her ability to hit hard, hit first, and CtrAttck if
necessary. Katt bonds well to the Devil Shaman, and in her Devil Katt
transform, she has the capability to make the most damaging physical
attacks of any character.
Rand - A Restless Farmer
-----------------------------------------------------------------------------
Weapon HandKN Shield RistBand
Armor SuedeAR Helmet Bandana
Spells: Cure 1, CurePsn Special action: Wake
251: R6 - - Start: mHP 57 mAP 31
R7 8/4 3 2 0 4 2
R8 7/2 3 2 1 2 1 Str Stmna Agi Wis Luck Guts
R9 8/3 4 2 2 3 1 Thunder --------------------------------
1555: R10 8/1 4 3 2 2 3 33 30 12 25 20 (0)
R11 10/4 4 3 1 2 1
R12 9/3 4 3 0 4 0
R13 11/2 4 3 1 2 2
R14 12/3 5 5 0 3 1
11129: R15 15/2 4 4 3 2 2
R16 11/4 3 4 2 1 0
R17 9/2 5 5 1 2 3 Cure 2
R18 14/4 6 5 0 4 1
R19 11/2 5 4 1 2 1
41092: R20 8/4 6 5 1 3 2 Running total: Rand LV 20
R21 13/3 5 4 0 1 2 198/71 93 80 27 61 40
R22 10/5 6 6 2 3 2
R23 10/2 7 5 1 2 1
R24 12/1 8 6 1 2 0 8.0
106649: R25 11/4 6 7 2 5 1
R26 10/2 5 6 1 3 2
R27 13/6 8 5 1 4 0 Renew
R28 10/2 4 6 0 4 1
R29 9/6 7 7 1 2 1
201030: R30 13/3 7 7 2 2 2 Running total: Rand LV 30
R31 14/5 6 6 1 4 1 Heal 309/105 156 139 38 89 52
R32 12/3 6 5 2 3 1
R33 14/5 5 8 1 2 1
R34 8/1 7 7 1 4 2
408851: R35 10/6 6 6 0 1 1 Cure 3
R36 9/3 6 5 1 3 2
R37 12/6 4 8 2 2 2 Cure 4
R38 8/4 7 6 0 3 1
R39 8/5 6 7 1 5 0
803511: R40 12/4 6 5 1 2 2 Running total: Rand LV 40
R41 9/3 5 4 1 2 1 416/147 215 202 48 118 65
R42 12/6 4 6 0 4 2
R43 7/4 3 6 1 2 0
R44 10/6 4 5 2 3 2
1354112:R45 7/3 3 4 1 4 1
R46 7/5 3 4 1 3 2
R47 9/3 2 3 1 3 3
R48 5/6 2 4 2 4 1
R49 5/3 3 3 0 3 0
2015833:R50 4/3 2 2 1 1 1 Running total: Rand LV 50
R51 5/2 1 1 0 1 0 491/189 246 243 58 147 78
R52 4/3 2 1 1 2 0
R53 4/2 1 1 0 1 0
R54 3/1 1 0 0 1 0
2682718:R55 4/1 0 1 0 0 1
R56 3/2 1 0 0 2 0
R57 1/1 0 0 1 1 0
R58 2/1 2 1 0 0 0
R59 1/2 0 1 0 2 0
3349603:R60 2/1 1 1 0 0 1
R61 1/0 0 1 0 0 0
R62 2/1 0 0 1 0 1
R63 1/1 0 0 0 0 0
R64 2/0 0 1 0 1 0
4016488:R65 3/0 0 0 1 0 1
R66 1/2 0 1 0 0 0
R67 2/1 0 0 0 0 1
R68 1/1 0 0 0 1 0
R69 2/0 0 0 0 0 0
4683373:R70 1/1 0 0 1 0 0 Running total: Rand LV 70
R71 1/1 0 0 0 1 1 536/212 254 253 63 159 83
R72 1/1 0 0 0 0 0
R73 1/1 0 0 0 1 0
R74 1/1 0 0 0 0 1
5350258:R75 1/1 0 0 1 0 0
R76 1/1 0 0 0 1 0
R77 1/1 0 0 0 0 1
R78 1/1 0 0 0 1 0
R79 1/1 0 0 0 0 0
6017143:R80 1/1 0 0 0 1 0
R81 1/1 0 0 1 0 0
R82 1/1 0 0 0 0 1
R83 1/1 0 0 0 1 0
R84 1/1 0 0 0 0 0
6684028:R85 1/1 0 0 1 0 0
R86 1/1 0 0 0 0 1
R87 1/1 0 0 0 1 0
R88 1/1 0 0 0 0 0
R89 1/1 0 0 0 0 1
7350913:R90 1/1 0 0 1 0 1
R91 1/1 0 0 0 0 0
R92 1/1 0 0 0 1 0
R93 1/1 0 0 0 0 0
R94 1/1 0 0 0 0 1
8017798:R95 1/1 0 0 0 1 0
R96 1/1 0 0 0 0 0
R97 1/1 0 0 0 1 1 End total: Rand LV 99
R98 1/1 0 0 1 0 0
8431306:R99 1/1 0 0 0 0 0 565/241 254 253 68 169 92
Rand is a tough guy. Not counting Bleu, he has the highest strength,
stamina, and HP. For this reason, he is a good choice to put in the
lead. He is also the slowest character, and not very lucky. The armor
and weaponry he can use is of poor enough quality to make up for his
impressive stats. Rand knows a lot of healing, and can transport the
party on the overworld map long distances (avoiding random monsters) by
rolling. His 'Wake' action is useful from time to time to revive
characters, and he bonds well to the Earth Shaman.
Nina - The Curse of Windia
-----------------------------------------------------------------------------
Weapon FalseRG Shield RistBand
Armor Bum'sCL Helmet Bandana
Spells: Tornado, Cold, Thunder, Spark Special action: Will
793: N8 - - Start: mHP 48 mAP 50
N9 3/5 2 0 1 3 1 Ag-Down
2051: N10 5/7 1 1 3 4 2 Pwr.Down Str Stmna Agi Wis Luck Guts
--------------------------------
N11 3/5 1 1 2 3 4 24 22 30 48 36 (0)
N12 5/4 2 0 2 4 2 Exit
N13 4/4 1 1 2 3 3 S.Boom
N14 4/6 1 2 1 2 3
12003: N15 6/8 1 1 2 3 1 Def-Down
N16 4/4 1 1 1 5 2
N17 2/5 2 1 1 3 4 Drain
N18 6/7 1 2 2 2 3
N19 5/6 0 1 2 4 1
37939: N20 5/8 1 0 3 4 4 Flame Running total: Nina LV 20
N21 5/6 2 1 2 2 5 100/119 38 33 52 88 66
N22 6/7 0 2 1 5 3 Typhoon
N23 5/5 1 1 3 4 2
N24 4/4 2 1 2 3 2 Freeze
86027: N25 5/9 1 1 2 4 3
N26 6/7 1 2 2 5 4 Angel
N27 3/5 2 1 2 4 1
N28 6/8 2 1 1 2 5 Death
N29 4/4 1 2 1 3 3
172933: N30 7/8 1 1 4 6 2 Running total: Nina LV 30
N31 4/6 0 2 2 5 2 Hail 151/182 51 46 72 126 96
N32 6/7 1 1 3 4 3
N33 6/4 2 1 1 5 2
N34 4/7 2 1 4 3 5
330055: N35 6/9 1 2 2 4 3
N36 4/7 0 2 3 4 1 Bolt X
N37 7/8 2 1 2 3 5
N38 6/6 1 1 2 5 3
N39 5/7 1 2 3 4 2
599672: N40 5/7 2 0 2 5 4 Running total: Nina LV 40
N41 3/6 1 2 1 5 2 204/250 63 59 96 168 126
N42 7/8 2 1 3 4 2
N43 6/8 0 1 3 3 4
N44 3/5 2 1 1 3 4
1092562:N45 7/9 1 1 2 4 4
N46 4/6 2 0 3 3 2
N47 5/4 1 2 1 4 5
N48 2/6 2 0 2 3 2
N49 3/4 0 1 2 2 3
1702470:N50 1/3 1 1 1 2 1 Running total: Nina LV 50
N51 2/2 0 0 2 1 1 245/309 75 69 115 201 155
N52 1/3 1 0 0 2 1
N53 2/1 0 1 0 0 0
N54 2/2 0 1 0 1 2
2323959:N55 1/1 1 0 1 0 0 Fireball
N56 1/2 0 0 0 0 1 Bomb
N57 2/2 0 1 0 1 0 Missile
N58 1/1 0 0 1 2 0
N59 1/1 1 0 0 0 0
2945510:N60 1/0 0 0 1 1 0
N61 1/1 0 0 1 0 0
N62 1/0 1 0 1 0 0
N63 1/1 0 1 0 1 0
N64 1/0 0 0 0 1 1
3569045:N65 1/1 1 0 1 0 0
N66 0/2 0 0 0 0 1
N67 1/1 0 0 0 1 0
N68 1/1 0 0 1 0 0
N69 1/1 0 0 0 1 1
4218453:N70 1/1 0 0 1 0 1 Running total: Nina LV 70
N71 1/1 0 1 0 1 0 268/333 80 73 125 213 164
N72 1/1 0 0 1 1 0
N73 1/1 1 0 0 0 0
N74 1/1 0 0 1 0 1
4908367:N75 1/1 0 1 0 1 0
N76 1/1 0 0 1 0 0
N77 1/1 0 1 1 0 0
N78 1/1 0 0 0 1 1
N79 1/1 0 0 1 0 0
5609832:N80 1/1 1 0 0 1 0
N81 1/1 0 0 1 0 1
N82 1/1 1 0 1 0 0
N83 1/1 0 1 0 1 0
N84 1/1 1 0 0 1 0
6311302:N85 1/1 0 0 1 0 1
N86 1/1 0 0 1 0 0
N87 1/1 0 1 0 1 0
N88 1/1 0 0 1 0 1
N89 1/1 0 0 1 0 0
7012780:N90 1/1 0 1 0 1 0
N91 1/1 1 0 1 0 0
N92 1/1 0 0 0 1 1
N93 1/1 0 0 0 1 0
N94 1/1 1 0 1 0 0
7714258:N95 1/1 0 0 0 1 1
N96 1/1 0 1 1 0 0
N97 1/1 0 0 0 1 1 End total: Nina LV 99
N98 1/1 0 0 1 0 0
8275442:N99 1/1 0 0 0 1 1 297/362 86 80 140 227 173
Nina uses black magic (to complement her black wings). If you take her
along, most of the time she won't be doing anything useful, but with her
high agility and strong spells, she can do preemptive magic strikes when
you need her to. Nina is the least survivable character, with the worst
mHP, and pretty bad defense. With her 'Will' ability, she has
practically limitless AP, so don't hold back on the spellcasting. Nina
bonds well to the Wind Shaman.
Sten - A Lost Soldier
-----------------------------------------------------------------------------
Weapon BoyDR Shield RistBand
Armor Bum'sCL Helmet SaladBwl
Spells: Spark Special action: RIP
617: T8 - - Start: mHP 57 mAP 16
T9 5/1 4 1 3 2 3
1454: T10 6/1 2 1 3 1 7 Bomb Str Stmna Agi Wis Luck Guts
--------------------------------
T11 7/2 3 2 2 1 3 35 25 42 22 45 (0)
T12 4/2 5 1 4 2 2
T13 5/1 1 2 4 1 4
T14 8/2 2 3 1 3 6
9887: T15 5/1 2 1 4 2 3 Flame
T16 5/2 4 0 4 2 3
T17 7/1 3 2 1 1 5
T18 6/1 1 3 3 2 3
T19 7/2 3 1 4 2 3
36038: T20 5/2 2 3 3 2 4 Running total: Sten LV 20
T21 3/0 4 1 2 1 2 127/34 67 45 63 42 91
T22 7/1 4 0 3 3 3
T23 5/1 2 2 4 1 3
T24 5/2 1 3 5 1 4
86430: T25 7/2 2 3 1 2 5
T26 6/2 5 0 2 2 5
T27 7/1 2 2 4 1 3
T28 5/2 3 2 2 1 2
T29 5/1 1 3 3 2 4
180054: T30 7/2 3 2 4 2 3 Running total: Sten LV 30
T31 6/2 3 1 2 0 4 184/48 94 63 93 58 125
T32 8/1 4 1 2 3 4
T33 4/2 2 3 5 2 1 Fireball
T34 5/3 3 1 4 3 3
347587: T35 6/2 2 3 2 1 5
T36 7/1 4 2 3 2 3
T37 6/3 1 3 2 2 3
T38 6/2 4 1 3 1 4 Missile
T39 4/2 2 3 5 1 3
649476: T40 7/1 3 2 2 2 4 Running total: Sten LV 40
T41 8/1 3 1 4 2 2 243/67 122 83 123 75 159
T42 6/2 1 3 2 1 4
T43 4/3 4 0 3 3 2
T44 7/1 2 3 5 1 5
1129065:T45 5/2 4 2 1 2 4
T46 4/1 3 1 4 1 3
T47 5/2 2 3 3 2 4
T48 5/1 3 1 2 3 3
T49 3/2 1 2 3 1 4
1709707:T50 3/2 1 2 2 1 2 Running total: Sten LV 50
T51 2/1 2 0 1 0 1 293/84 146 101 152 92 192
T52 2/2 0 3 2 0 1
T53 1/1 1 0 0 1 0
T54 2/0 1 0 1 0 1
2334002:T55 1/1 0 1 0 0 0
T56 1/1 0 0 1 1 1
T57 2/0 0 1 0 1 0
T58 1/1 1 0 0 0 1
T59 1/1 0 0 1 1 0
2989556:T60 2/0 0 0 1 0 0
T61 1/1 1 0 1 0 0
T62 0/2 1 1 0 0 0
T63 1/1 0 0 1 0 1
T64 1/0 1 0 1 0 0
3645946:T65 2/1 0 1 1 0 0
T66 1/0 1 0 0 0 1
T67 0/2 0 0 1 1 0
T68 1/1 0 1 0 0 1
T69 0/1 0 0 1 1 0
4302336:T70 1/1 1 0 1 1 0 Running total: Sten LV 70
T71 1/1 0 0 0 1 1 316/102 156 109 165 99 200
T72 1/1 0 1 1 0 0
T73 1/1 1 0 0 0 0
T74 1/1 0 0 1 0 1
4958727:T75 1/1 0 1 0 1 0
T76 1/1 1 0 1 0 0
T77 1/1 0 0 1 1 0
T78 1/1 0 1 1 0 0
T79 1/1 1 0 0 0 1
5615117:T80 1/1 0 0 1 0 0
T81 1/1 0 1 0 1 0
T82 1/1 1 0 1 0 0
T83 1/1 0 0 0 1 1
T84 1/1 1 0 0 0 0
6271507:T85 1/1 0 0 1 0 1
T86 1/1 0 1 1 0 0
T87 1/1 0 1 0 0 1
T88 1/1 0 0 1 1 0
T89 1/1 1 0 1 0 0
6927897:T90 1/1 1 0 0 1 0
T91 1/1 0 1 1 0 0
T92 1/1 0 0 0 1 1
T93 1/1 1 0 1 0 0
T94 1/1 0 1 0 0 1
7584287:T95 1/1 0 0 1 0 0
T96 1/1 0 0 1 0 1
T97 1/1 1 1 0 0 0 End total: Sten LV 99
T98 1/1 0 0 0 1 1
8109399:T99 1/1 1 0 1 0 0 345/131 166 118 181 108 210
Sten is strong and fast like Katt, but less so, and with a little more
defense. He is most useful for his 'Djinni' transform which can use Sweh
to select a new batch of random enemies, and this transform is available
fairly early. Unfortunately, most of the places that require Sten will
require him in his unbonded form, so that he can use his long arms to
reach across gaps. The 'Rip' action is not very useful, since if Sten
appears dead, the character in back is likely to receive a big can o
whoop-ass. Fire is his major, with a minor in wind power. As you would
expect, he bonds well to the Fire Shaman.
Jean - The Frog Prince
-----------------------------------------------------------------------------
Weapon ShortRP Shield BronzeSH
Armor SuedeAR Helmet SaladBwl
Spells: Ag-Up Special action: Jab
1734: J10 - - Start: mHP 63 mAP 20
J11 5/0 3 2 1 1 2
J12 7/1 3 2 1 2 3 Hush Str Stmna Agi Wis Luck Guts
J13 6/2 2 3 1 1 2 --------------------------------
J14 6/1 4 2 1 1 4 Warp 30 23 15 20 49 (0)
11811: J15 6/2 3 2 1 1 2
J16 7/2 2 1 1 2 3 Pwr.Down
J17 6/1 3 2 1 1 3
J18 7/2 4 3 1 1 2 Cold
J19 8/1 4 2 1 2 4
42626: J20 7/5 3 2 2 1 5 Idle Running total: Jean LV 20
J21 9/2 3 2 2 1 6 128/37 61 44 26 33 79
J22 7/4 2 3 1 1 4
J23 8/2 2 1 1 2 3
J24 8/3 4 3 2 3 5
105982: J25 6/2 3 3 1 2 4
J26 7/1 2 3 2 1 4
J27 8/4 4 3 1 3 2
J28 8/3 3 4 2 0 5
J29 7/4 5 3 2 1 4
219245: J30 9/4 3 5 1 3 5 Angel Running total: Jean LV 30
J31 8/3 4 3 2 2 3 205/66 92 74 41 50 121
J32 8/2 3 4 2 4 6 Death
J33 12/5 3 3 2 3 4
J34 13/4 3 2 1 2 6 Renew
424952: J35 8/4 4 3 2 1 6
| « Previous Page | Next Page » |
