Million Hooters
Million Pixels - Million Hooters
Game Cheats » Nintendo GameCube Cheat Codes » Games Starting with the Letter W » World Soccer: Winning Eleven 6 - Final Evolution - Strategy Guide (Page 17)

World Soccer: Winning Eleven 6 - Final Evolution - Strategy Guide (Page 17)

Below are the cheat codes, hints and help for World Soccer: Winning Eleven 6 - Final Evolution - Strategy Guide (Page 17).


 ____________________________________________
|                                            |
| SLOVAKIA:                                  |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Miroslav Koenig      |
| DF        |  2      | Miroslav Karhan      |
| DF        |  5      | Stanislav Varga      |
| DF        |  3      | Peter Dzurik         |
| DF        |  4      | Milan Timko          |
| MF        |  6      | Igor Demo            |
| DF        |  9      | Vratislav Gresko     |
| MF        |  7      | Igor Balis           |
| FW        | 10      | Peter Nemeth         |
| FW        | 11      | Tibor Jancula        |
| FW        |  8      | Szillard Nemeth      |
| DF        | 15      | Milos Sobona         |
| DF        | 14      | Roman Kratochvil     |
| MF        | 16      | Robert Tomaschek     |
| MF        | 17      | Ivan Kozak           |
| MF        | 21      | Lubomir Moravcik     |
| MF        | 22      | Marek Ujlaky         |
| MF        | 19      | Lubomir Meszaros     |
| MF        | 20      | Vladimir Leitner     |
| FW        | 18      | Martin Prohaszka     |
| FW        | 13      | Attlie Pinte         |
| GK        | 12      | Kamil Susko          |
| GK        | 23      | Miroslav Hyll        |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| AUSTRIA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        | 23      | Alex Manninger       |
| DF        |  4      | Martin Hiden         |
| DF        |  3      | E.Dospel             |
| DF        | 13      | Walter Kogler        |
| MF        | 17      | Alfred Hoertnagl     |
| MF        | 21      | Markus Schopp        |
| MF        |  8      | Dietmar Kuhbauer     |
| MF        |  6      | Thomas Floegel       |
| MF        | 10      | Andreas Herzog       |
| FW        |  9      | Ivica Vastic         |
| FW        | 11      | Mario Haas           |
| DF        |  2      | Michael Hatz         |
| DF        | 15      | Thomas Winklhofer    |
| MF        |  7      | Roland Kirchler      |
| MF        |  5      | Martin Stranzl       |
| MF        | 22      | Harald Cerny         |
| MF        | 20      | Gilbert Prilasnig    |
| MF        | 16      | Richard Kitzbichler  |
| FW        | 18      | Christian Mayrleb    |
| FW        | 14      | Ronald Brunmayr      |
| FW        | 19      | Markus Weissenberger |
| GK        | 12      | Josef Schicklgruber  |
| GK        |  1      | Franz Wohlfahrt      |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| HUNGARY:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Gabor Kiraly         |
| DF        |  5      | Vilmos Sebok         |
| DF        |  3      | Csaba Feher          |
| DF        |  4      | Janos Matyus         |
| DF        |  2      | Gyorgy Korsos        |
| MF        |  6      | Gabor Halmai         |
| MF        | 16      | Tamas Peto           |
| MF        | 10      | Bela Illes           |
| MF        |  8      | Krisztian Lisztes    |
| FW        |  7      | Attila Tokoli        |
| FW        |  9      | Ferenc Horvath       |
| DF        | 15      | Tamas Juhar          |
| DF        | 21      | Laszlo Bodnar        |
| MF        | 13      | Mikols Lendvai       |
| MF        | 11      | Istvan Hamar         |
| MF        | 14      | Zsolt Dveri          |
| MF        | 18      | Henrik Rosa          |
| FW        | 19      | Miklos Feher         |
| FW        | 17      | Tibor Dombi          |
| FW        | 20      | Tamas Nagy           |
| FW        | 22      | Laszlo Klausz        |
| GK        | 12      | Szabolcs Safar       |
| GK        | 23      | Gabor Babos          |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| SLOVENIA:                                  |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Marko Simeunovic     |
| DF        |  5      | Marinko Galic        |
| DF        |  3      | Zelko Milinovic      |
| DF        |  4      | Muamer Vugdalic      |
| MF        | 11      | Miran Pavlin         |
| MF        |  8      | Ales Ceh             |
| MF        | 19      | Amir Karic           |
| MF        |  7      | Djoni Novak          |
| MF        | 10      | Zlatko Zahovic       |
| MF        | 13      | Mladen Rudonja       |
| FW        |  9      | Miran Osterc         |
| DF        |  6      | Aleksander Knavs     |
| DF        |  2      | Sankovic             |
| DF        | 23      | Spasoje Bulajic      |
| MF        | 17      | Zoran Pavlovic       |
| MF        | 12      | Rajko Tavcar         |
| MF        | 14      | Sasa Gajser          |
| MF        | 20      | Nastja Ceh           |
| MF        | 15      | Anton Zlogar         |
| FW        | 21      | Sebastijan Cimirotic |
| FW        | 18      | Milinko Acimovic     |
| FW        | 16      | Ermin Siljak         |
| GK        | 22      | Dejan Nemec          |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| CROATIA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Stipe Pletikosa      |
| DF        | 20      | Dario Simic          |
| DF        |  3      | Igor Tudor           |
| DF        | 21      | Robert Kovac         |
| MF        | 10      | Niko Kovac           |
| MF        | 14      | Zvonimir Soldo       |
| MF        | 17      | Robert Jarni         |
| MF        |  6      | Boris Zivkovic       |
| MF        |  8      | Robert Prossinecki   |
| MF        |  5      | Rapaic               |
| FW        | 11      | Alen Boksic          |
| DF        | 18      | Igor Stimac          |
| DF        |  2      | Seric                |
| MF        | 16      | Jurica Vranjes       |
| MF        | 13      | Mario Stanic         |
| MF        |  4      | Tomas                |
| MF        | 15      | Igor Biscan          |
| FW        |  7      | Davor Vugrinec       |
| FW        | 19      | Goran Vlaovic        |
| FW        | 22      | Bosko Balaban        |
| FW        |  9      | Davor Suker          |
| GK        | 12      | Tamislav Butina      |
| GK        | 23      | Vasilj Vladimir      |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| JUGOSLAVIA:                                |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Dragoslav Jevric     |
| DF        | 11      | Sinisa Mihajlovic    |
| DF        | 22      | Miroslav Djukic      |
| DF        |  6      | Predrag Djordievic   |
| DF        | 17      | Goran Djrovic        |
| DF        |  2      | Zoran Mirkovic       |
| MF        | 10      | Dejan Stankovic      |
| MF        |  7      | Nikola Lazetic       |
| FW        |  9      | Savo Milosevic       |
| FW        |  8      | Predrag Mijatovic    |
| FW        | 14      | Mateja Kezman        |
| DF        |  5      | Goran Bunjevcevic    |
| DF        | 13      | Milan Obradovic      |
| DF        |  3      | Ivan Dudic           |
| DF        | 15      | Nenad Sakic          |
| MF        |  4      | Slavisa Jokanovic    |
| MF        | 20      | Dragan Sarac         |
| MF        | 19      | Ljubinko Drulovic    |
| MF        | 16      | Sasa Ilic            |
| MF        | 21      | Vladimir Jugovic     |
| FW        | 18      | Darko Kovacevic      |
| GK        | 12      | Ivica Kralj          |
| GK        | 23      | Sasa Stevandvic      |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| ROMANIA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Stelea               |
| DF        |  3      | Ciobotariu           |
| DF        |  6      | Popescu              |
| DF        |  4      | Filipescu            |
| MF        | 13      | Constantin Galca     |
| MF        |  5      | Cristian Chivu       |
| DF        |  2      | Cosmin Marius Contra |
| MF        |  8      | Dorinel Munteanu     |
| FW        | 10      | Adrian Mutu          |
| FW        |  7      | Viorel Ganea         |
| FW        |  9      | Marius Niculae       |
| DF        | 14      | Radoi                |
| DF        | 15      | Iencsi               |
| MF        | 20      | Ghioane              |
| MF        | 17      | Tararache            |
| MF        | 21      | Cernat               |
| MF        | 22      | Costel Ilie          |
| MF        | 16      | Laurentiu Rosu       |
| FW        | 19      | Viorel Moldovan      |
| FW        | 11      | Adrian Ilie          |
| MF        | 18      | Pancu                |
| GK        | 12      | Bogdan Lobont        |
| GK        | 23      | Bogdan Vintila       |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| BULGARIA:                                  |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Zdravko Zdravkov     |
| DF        | 18      | Predrag Pazhin       |
| DF        |  3      | Gerogi Markov        |
| DF        |  4      | Biser Ivanov         |
| DF        |  2      | Georgi Peev          |
| MF        |  6      | Stilian Petrov       |
| MF        | 15      | Milen Petkov         |
| MF        | 11      | Ilian Iliev          |
| MF        | 10      | Krasimir Balakov     |
| FW        |  9      | Georgi Ivanov        |
| FW        | 20      | Dimitar Berbatov     |
| DF        |  5      | Rosen Kirilov        |
| DF        | 21      | Ivaylo Petkov        |
| DF        | 13      | Radostin Kishishev   |
| MF        | 14      | Alexander Tomash     |
| MF        |  8      | Iliyan Stoyanov      |
| MF        | 16      | Elin Topuzakov       |
| FW        | 17      | Martin Petrov        |
| MF        |  7      | Yanchiv              |
| FW        | 22      | Svetoslav Todorv     |
| FW        | 19      | Vladimir Manchev     |
| GK        | 12      | Dimitar Ivankov      |
| GK        | 23      | Yordan Gospodinov    |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| GREECE:                                    |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Antonis Nikopolidis  |
| DF        |  2      | Christos Patsatsoglu |
| DF        |  4      | Nicos Dabizas        |
| DF        | 14      | Giannis Gkoumas      |
| MF        |  5      | Theodoros Zagorakis  |
| MF        |  6      | Angelos Basinas      |
| MF        |  3      | Grigoris Georgatos   |
| FW        |  7      | Giorgos Georgiadis   |
| MF        |  8      | Giorgos Karagounis   |
| FW        |  9      | Nikos Machlas        |
| MF        | 10      | Nikos Liberopoulos   |
| DF        | 15      | Konstantinidis       |
| DF        | 16      | Stelios Venetidis    |
| DF        | 22      | George Amanatidis    |
| DF        | 13      | Vassilis Lakis       |
| MF        | 21      | Elias Poursanidis    |
| MF        | 12      | Mavrogenidis         |
| MF        | 17      | Akis Zikos           |
| MF        | 19      | Andreas Niniadis     |
| MF        | 20      | Vassilios Tsartas    |
| MF        | 18      | Lampros Choutos      |
| FW        | 11      | Zissis Vryzas        |
| GK        | 23      | Eleftheropoulos      |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| TURKEY:                                    |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Rustu ReDFer         |
| DF        |  5      | Alpay Ozalan         |
| DF        |  2      | Emre                 |
| DF        | 18      | Ergun Pembe          |
| DF        |  4      | Fatih Akyel          |
| MF        |  8      | Tugay Kerimoglu      |
| MF        | 20      | Hakan Unsal          |
| MF        | 22      | Umit Davala          |
| MF        | 10      | Yildiray Basturk     |
| FW        | 17      | Ilhan Mansiz         |
| FW        |  9      | Hakan Sukur          |
| DF        | 16      | Umiy Ozat            |
| DF        |  3      | Bulent Korkmaz       |
| MF        | 13      | Muzzy Izzzet         |
| MF        |  6      | Suat                 |
| MF        | 14      | Tayfur               |
| MF        | 19      | Abdullah             |
| MF        | 15      | Tayfun               |
| MF        |  7      | Okan Buruk           |
| MF        | 21      | Emre Belozoglu       |
| FW        | 11      | Hasan Sas            |
| GK        | 12      | Omer Catkic          |
| GK        | 23      | Metin Aktas          |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| UKRAINE:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Levitsky             |
| DF        |  5      | Vaschuk              |
| DF        |  4      | Golovko              |
| DF        |  3      | Nesmachny            |
| DF        |  2      | Luzhny               |
| MF        |  8      | Tymoshchyuk          |
| MF        |  6      | Andrei Husin         |
| DF        |  9      | Hennadii Zubov       |
| FW        | 10      | Andriy Vorobei       |
| FW        | 11      | Sergei Rebrov        |
| FW        |  7      | Andriy Shevchenko    |
| DF        | 13      | Serhii Fedorov       |
| DF        | 14      | Mykhalo Starostiak   |
| DF        | 15      | Viktor Skripnik      |
| DF        | 18      | Dmitry Parfyonov     |
| MF        | 17      | Sergei Popov         |
| MF        | 19      | Serhiy Kovalyov      |
| MF        | 20      | Artyom Yashkin       |
| MF        | 21      | Sergiy Serebrennikov |
| FW        | 16      | Melashchenko         |
| FW        | 22      | Sergei Skachenko     |
| GK        | 12      | Kernozenko           |
| GK        | 23      | Olexander Shovkovsky |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| RUSSIA:                                    |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Ruslan Nigmatullin   |
| DF        |  7      | Viktor Onopko        |
| DF        |  3      | Nikiforov            |
| DF        |  2      | Kovtun               |
| DF        |  5      | Solomatin            |
| DF        |  4      | Alexei Smertin       |
| MF        | 15      | Dmitri Alenitchev    |
| MF        |  8      | Valeri Karpin        |
| FW        |  9      | Yegor Titov          |
| MF        | 10      | Alexander Mostovoi   |
| FW        | 11      | Beschastnikh         |
| DF        | 14      | Igor Chugainov       |
| DF        | 13      | Vyacheslav Dayev     |
| DF        | 18      | Yury Drozdov         |
| MF        | 21      | Dmitri Khokhlov      |
| MF        |  6      | Rolan Gusev          |
| MF        | 20      | Marat Izmailov       |
| FW        | 17      | Sergei Semak         |
| FW        | 22      | Sychov               |
| FW        | 16      | Kerzhakov            |
| FW        | 19      | Pimenov              |
| GK        | 23      | Dmitr Kharin         |
| GK        | 12      | Cherchesov           |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| MAROCCO:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        | 12      | Khalid Fouhami       |
| DF        |  4      | Abdeslam Ouaddou     |
| DF        |  6      | Nourredine Naybet    |
| DF        |  3      | El Hadrioui          |
| DF        | 17      | Gharib Amzine        |
| MF        |  2      | Rachid Benmahmoud    |
| MF        | 18      | Youssef Chippo       |
| MF        | 10      | Adil Ramzi           |
| MF        |  7      | Mustapha Hadji       |
| FW        | 14      | Salahedine Bassir    |
| FW        |  9      | Kamacho Hadda        |
| DF        |  5      | Rachid Neqrouz       |
| DF        | 15      | Talal El Karkouri    |
| DF        | 16      | Abdelilah Saber      |
| DF        | 23      | Lahcene Abrami       |
| MF        | 21      | Taher El khalej      |
| MF        |  8      | Mourad Hdioud        |
| MF        | 19      | Said Chiba           |
| MF        | 13      | Jamal Sellami        |
| FW        | 11      | Ahmed Bahja          |
| FW        | 20      | Hicham Zerouali      |
| GK        |  1      | Karim Zaza           |
| GK        | 22      | Driss Benzekrj       |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| TUNISIA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        | 22      | Chokri El Ouaer      |
| DF        |  2      | Khaled Badra         |
| DF        | 15      | Radhi Jaidi          |
| DF        | 12      | Skander Souayah      |
| DF        |  6      | Hatem Trabelsi       |
| MF        | 13      | Riadh Bouazizi       |
| MF        | 10      | Kais Ghodbane        |
| MF        | 21      | Mourad Melki         |
| MF        |  8      | Hassen Gabsi         |
| MF        | 18      | Ben Achour           |
| FW        |  5      | Zied Jaziri          |
| DF        |  4      | Mohamed Mkacher      |
| DF        | 14      | Sami Trabelsi        |
| DF        | 19      | Emir Mkademi         |
| DF        | 17      | Tarek Thabet         |
| MF        | 23      | Jose Clayton         |
| MF        |  3      | Zubeir Beya          |
| MF        |  7      | Addilton             |
| FW        | 11      | Adel Sellimi         |
| FW        |  9      | Riadh Jelassi        |
| FW        | 20      | Zitouni              |
| GK        | 16      | Hassen Bejaoui       |
| GK        | 23      | Ali Boumnigel        |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| EGYPT:                                     |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Ibrahim El Sayed     |
| DF        |  6      | Abdelzaher El Saqqa  |
| DF        |  2      | Ibrahim Hassan       |
| DF        |  3      | Mohamed Omara        |
| MF        |  4      | Hany Ramzy           |
| MF        | 10      | A El Satar Sabry     |
| FW        | 18      | A.Hossam             |
| MF        | 15      | Ibrahim Said         |
| MF        | 17      | Ahmed Hassan         |
| FW        | 14      | Hazem Mohamed Emam   |
| FW        |  9      | Hossam Hassan        |
| DF        |  5      | Samir Kamouna        |
| DF        |  7      | Mohamed Youssef      |
| DF        | 16      | Hassam A Monaem      |
| MF        | 21      | Hisham Hanafy        |
| MF        | 12      | Hady Khashaba        |
| MF        |  8      | Yasser Radwan        |
| MF        | 13      | Ayman Abdelhalim     |
| MF        | 11      | Tarek Said           |
| MF        | 23      | Said Abdelhafiz      |
| FW        | 20      | Ahmed Salah Hosny    |
| FW        | 19      | Mohamed Farouk       |
| GK        | 22      | Essam El Haddary     |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| NIGERIA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Ike Shorunmu         |
| DF        |  5      | Okoronkwo            |
| DF        |  6      | Taribo West          |
| DF        |  3      | Celestine Babayaro   |
| DF        | 16      | Efetobore Sodje      |
| DF        |  2      | Albert Joseph Yobo   |
| MF        | 11      | Garba Lawal          |
| FW        | 17      | Julius Aghahowa      |
| MF        | 10      | Azuka Okocha         |
| FW        |  4      | Nwankwo Kanu         |
| FW        |  9      | Ogbeche              |
| DF        | 14      | Ifeanyi Udeze        |
| DF        | 13      | Ifejiagwa            |
| MF        | 19      | Sunday Oliseh        |
| MF        | 15      | Justice              |
| MF        |  8      | Adepoju              |
| MF        | 20      | Obiorah              |
| FW        | 18      | Akwuegbu             |
| FW        | 21      | Utaka                |
| FW        | 23      | Tijani Babangida     |
| FW        |  7      | Pius Ikedia          |
| GK        | 22      | Enyeama              |
| GK        | 23      | Ejide                |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| CAMEROONS:                                 |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Alioum Boukar        |
| DF        |  2      | Tchato               |
| DF        |  5      | Raymond Kalla        |
| DF        |  4      | Rigobert Song        |
| MF        | 17      | Foe                  |
| MF        |  3      | Wome                 |
| MF        |  8      | Ndjitap              |
| MF        | 20      | Olenbe               |
| MF        | 12      | Lauren Bisan-Etame   |
| FW        |  9      | Eto'o Flis           |
| FW        | 10      | Patrick Mboma        |
| DF        |  6      | Pierre Njanka        |
| DF        | 14      | Michel Pensse        |
| MF        | 13      | Lucien Mettomo       |
| MF        | 15      | Alnoudji             |
| MF        | 23      | Ngom Kome            |
| MF        |  7      | Bernard Tchoutang    |
| MF        | 19      | Didier Angibeaud     |
| FW        | 11      | Pius N'Diefi         |
| FW        | 21      | Joseph-Desire Job    |
| FW        | 18      | Suffo                |
| GK        | 16      | Jacques Songo'o      |
| GK        | 22      | Idriss Carlos Kameni |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| SOUTH AFRICA:                              |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Hans Vonk            |
| DF        | 19      | Lucas Radebe         |
| DF        |  4      | Aaron Mokoena        |
| DF        |  3      | Bradley Carnell      |
| DF        |  2      | Nzama                |
| MF        |  7      | Quinton Fortune      |
| DF        |  6      | Sibaya               |
| MF        | 12      | Mokoena              |
| MF        | 15      | Sibusiso Zuma        |
| FW        | 17      | Benedict McCarthy    |
| FW        | 14      | Siyabonga Nomvete    |
| DF        | 13      | Pierre Issa          |
| DF        | 22      | Molefe               |
| DF        |  5      | Lekgetho             |
| MF        | 20      | Dumisa Ngobe         |
| MF        |  8      | Thabo Mngomeni       |
| MF        | 18      | Delron Buckley       |
| MF        |  9      | Mukansi              |
| MF        | 21      | Pienaar              |
| FW        | 11      | Philemon Masinga     |
| FW        | 10      | Shaun Bartlett       |
| FW        | 23      | Koumantarakis        |
| GK        | 16      | Andre Arendse        |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| SENEGAL:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Tony Sylva           |
| DF        |  4      | Malick Diop          |
| DF        | 13      | Lamine Diatta        |
| DF        | 17      | Ferdinald Coly       |
| DF        |  2      | Omar Daf             |
| DF        |  6      | Aliou Cisse          |
| MF        | 15      | Salif Diao           |
| MF        | 19      | Bouba Diop           |
| MF        | 10      | Khalilou Fadiga      |
| FW        |  7      | Henri Camara         |
| FW        | 11      | El Hadj Diouf        |
| DF        | 21      | Habib Beye           |
| DF        |  5      | Cheikh Sidy Ba       |
| DF        | 12      | Alcaly Camara        |
| MF        |  3      | Pape Sarr            |
| MF        | 20      | Syrvain Ndiaye       |
| MF        | 23      | Makhtar Ndiaye       |
| MF        | 14      | Mussa N'Diaye        |
| FW        |  8      | Oumar Traore         |
| FW        | 18      | Pape Thiaw           |
| FW        |  9      | S.Camara             |
| FW        | 22      | Mamadou Niang        |
| GK        | 16      | Omar Diallo          |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| USA:                                       |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Brad Friedel         |
| DF        | 12      | Jeff Agoos           |
| DF        | 23      | Eddie Pope           |
| DF        |  2      | Hejduk               |
| DF        | 22      | Sanneh               |
| MF        | 17      | DaMarcus Beasley     |
| MF        |  5      | John O'Brien         |
| DF        |  4      | Mastroeni            |
| MF        |  8      | Ernie Stewart        |
| FW        | 21      | Landon Donovan       |
| FW        | 20      | McBride              |
| DF        |  6      | David Regis          |
| DF        |  3      | Berhalter            |
| DF        | 19      | Carlos Bocanegra     |
| DF        | 14      | Steve Cherundolo     |
| MF        | 13      | Mulrooney            |
| MF        |  7      | Eddie Lewis          |
| MF        | 11      | Clint Mathis         |
| MF        | 10      | Claudio Reyna        |
| FW        | 15      | Josh Wolff           |
| FW        |  9      | Joe-Max Moore        |
| GK        | 18      | Kasey Keller         |
| GK        | 16      | Thornton             |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| MEXICO:                                    |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Oscar Perez          |
| DF        | 16      | S.Carmona            |
| DF        |  4      | Rafael Marquez       |
| DF        |  5      | Manuel Vidrio        |
| MF        |  6      | Gerardo Torrado      |
| DF        |  7      | Ramon Morales        |
| MF        | 21      | Arellano             |
| MF        | 11      | B.Luna               |
| OH        | 18      | Juan Pablo Rodriguez |
| CF        | 10      | Cuauthemoc Blanco    |
| CF        |  9      | Jared Borgetti       |
| DF        | 20      | Claudio Sanchez      |
| DF        |  2      | F.Gabriel            |
| MF        |  8      | Garcia Aspe          |
| MF        | 14      | German Villa         |
| MF        |  3      | Rafael Garcia        |
| MF        | 22      | Johan Rodriguez      |
| MF        | 19      | R.Marinez            |
| MF        | 17      | Francisco Palencia   |
| MF        | 13      | Ruiz                 |
| FW        | 15      | Hernandez            |
| GK        | 12      | Oswardo Sanchez      |
| GK        | 23      | Jorge Campos         |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| JAMAICA:                                   |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        | 13      | Aaron Lorence        |
| DF        | 31      | Onandi Lowe          |
| DF        |  5      | Ian Goodison         |
| DF        |  4      | Linaval Dixon        |
| DF        | 19      | Frank Sinclair       |
| MF        | 15      | Ricardo Gardner      |
| MF        | 14      | Tyrone Marshall      |
| MF        | 11      | Theodore Whitmore    |
| MF        | 20      | Darryl Powell        |
| FW        | 18      | Deon Burton          |
| MF        | 12      | Micah Hyde           |
| DF        | 16      | Fabian Davis         |
| DF        | 25      | Claude Davis         |
| DF        |  2      | Marco McDonald       |
| MF        |  3      | Christopher Dawes    |
| MF        | 22      | Jermaine Johnson     |
| MF        |  7      | Winston Griffiths    |
| MF        | 17      | Altimont Butler      |
| MF        |  9      | Andrew Williams      |
| FW        | 10      | Walter Boyd          |
| FW        | 21      | Wolde Harris         |
| FW        | 24      | Shavar Thomas        |
| GK        | 30      | Donovan Ricketts     |
|___________|_________|______________________|


 ____________________________________________
|                                            |
| COSTARICA:                                 |
|___________ _________ ______________________|
|           |         |                      |
| Position: | Number: | Player:              |
|___________|_________|______________________|
|           |         |                      |
| GK        |  1      | Erick Lonis          |
| DF        |  5      | Gilberto Martinez    |
| DF        |  4      | Mauricio Wright      |
| DF        |  3      | Luis Marin           |
| MF        | 10      | Walter Centeno       |
| MF        |  8      | Mauricio Solis       |
| MF        | 22      | Carlos Castro        |
| DF        | 15      | Harold Wallace       |
| MF        |  7      | Rolando Fonseca      |
| FW        | 11      | Ronald Gomez         |
| FW        |  9      | Paulo Wanchope       |
| DF        | 21      | Chinchilla Pablo     |
| DF        |  6      | Reynaldo Parksperes  |
| DF        | 14      | Austin Berry         |
| DF        | 19      | Rodrigo Cordero      |
| MF        | 13      | Daniel Vallejos      |
| MF        |  2      | Jervis Drummondo     |
| MF        | 16      | Stevens Bryce        |
| FW        | 17      | Hernan Medford       |
| FW        | 20      | William Sunsing      |
| FW        | 12      | Winston Parks        |
| GK        | 18      | Mesen Alvaro         |
| GK        | 23      | Ricardo Gonzalez     |
|___________|_________|______________________|

« Previous PageNext Page »