Million Hooters
Million Pixels - Million Hooters
Game Cheats » Nintendo GameCube Cheat Codes » Games Starting with the Letter S » Skies Of Arcadia: Legends - Strategy Guide (Page 07)

Skies Of Arcadia: Legends - Strategy Guide (Page 07)

Below are the cheat codes, hints and help for Skies Of Arcadia: Legends - Strategy Guide (Page 07).

"You mean attack Belleza's ship"


---------
HORTEKA
---------

"Let's break into the Moonstone Mines"


---------
MAW OF TARTAS
---------

"We understand.  We'll go with you"


---------
NASRAD
---------

"We have important information"
"Surrender"


---------
GRAND FORTRESS
---------

"Let's take our chances and hop on"
"Of course you can come with us"


---------
DELPHINUS
---------

"I'll do it"


---------
CRESCENT ISLE
---------

"Try and cheer up her"


---------
YAFUTOMA REGION
---------

"Fight"


---------
YAFUTOMA
---------

"Wait and see what happens"
"Run and hide"


---------
TENKOU ISLAND
---------

"Of course"


---------
DELPHINUS
---------

"Let's try heading east"


---------
GLACIA
---------

"The power of ice"
"Two...maybe"
"Will and power"
"Yeah, we should just let him go"


---------
SAILOR'S ISLAND
---------

"Be careful"


---------
CRESCENT ISLE
---------

"You'll have to kill us"
"I'll never give up"
"I understand"
"Of course we will"


---------
SILVER SHRINE
---------

"Who do you think you are"


---------
CRESCENT ISLE
---------

"We can't let Galcian get away with this"
"Hey, I'm scared too"
"Say nothing and put your arm around her"
"Let's make history"






===================
9.) Weapons     (xsec9x)
===================

The following is a list of weapons each character gets, what the attack boost
is, what the Hit% boost is, and if it has any side effects.  The weapons will
be in alphabetical order.

                       
                  ____________
                 |    VYSE    |   (eqA)
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Admiral Cutlass  | 128 |  90  |    N/A     |
|---------------------------------------------|
|   Assassin Blade  |  58 |  90  |   Poison   |
|---------------------------------------------|
|      Cutlass      |  20 |  90  |    N/A     |
|---------------------------------------------|
|   Dream Cutlass   | 137 |  90  |    N/A     |
|---------------------------------------------|
|   Hunter's Sword  |  87 |  90  |    N/A     |
|---------------------------------------------|
|     Iron-Cutter   | 112 |  90  |    N/A     |
|---------------------------------------------|
|    Nasr Cutlass   |  70 |  90  |    N/A     |
|---------------------------------------------|
|   Pirate Cutlass  |  33 |  90  |    N/A     |
|---------------------------------------------|
|    Sky Cutlass    |  45 |  90  |    N/A     |
|---------------------------------------------|
|      Sky Fang     | 255 |  224 |    N/A     |
|---------------------------------------------|
|     Soul Sword    | 174 |  90  | Instant KO |
|---------------------------------------------|
|     Stonecutter   |  99 |  90  |    N/A     |
|---------------------------------------------|
|    Surian Blade   | 141 |  90  |    N/A     |
|---------------------------------------------|
|  Sword of Daccat  | 120 |  90  |   Sleep    |
|---------------------------------------------|
|  Thunder Cutlass  | 160 |  90  |    N/A     |
|---------------------------------------------|
|   Tuna Cutlass    | 150 |   0  |    N/A     |
|---------------------------------------------|
|   Vorlik Blade    | 200 |  200 |    N/A     |
|---------------------------------------------|
|    Windslicer     | 153 |  90  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |    AIKA    |   (eqB)
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|      Boomerang    |  19 | 110  |    N/A     |
|---------------------------------------------|
|     Dancing Arc   |  65 | 110  |    N/A     |
|---------------------------------------------|
|    Flutter Blade  | 153 | 110  |    N/A     |
|---------------------------------------------|
|    Grendel Wing   |  96 | 150  |    N/A     |
|---------------------------------------------|
|     Hunting Arc   |  80 | 110  |    N/A     |
|---------------------------------------------|
|     Hydra Wing    | 168 | 110  |    N/A     |
|---------------------------------------------|
|    Ice Splitter   | 142 | 110  |    N/A     |
|---------------------------------------------|
|  Leather Crescent |  30 | 110  |    N/A     |
|---------------------------------------------|
|      Moon Wing    | 161 | 110  |    N/A     |
|---------------------------------------------|
|     Scout Wing    |  53 | 110  |    N/A     |
|---------------------------------------------|
|       Skywing     | 107 | 110  |    N/A     |
|---------------------------------------------|
|      Storm Wing   |  69 | 150  |    N/A     |
|---------------------------------------------|
|     Swirlmarang   | 100 | 200  | Confusion  |
|---------------------------------------------|
|   Throwing Blade  |  77 | 110  |    N/A     |
|---------------------------------------------|
|     Valuarang     |  46 | 110  |    N/A     |
|---------------------------------------------|
|    Wing of Hope   | 119 | 110  |    N/A     |
|---------------------------------------------|
|      Yin Wing     | 130 | 110  |   Sleep    |
O---------------------------------------------O


-----

                  ____________
                 |   DRACHMA  |   (eqC)
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|   Artificial Arm  |  43 |  80  |    N/A     |
|---------------------------------------------|
|      Beak Hand    |  60 |  80  | Confusion  |
|---------------------------------------------|
|   De Loco Drill   |  95 |  80  | Instant KO |
|---------------------------------------------|
|     Dragon Arm    | 181 |  80  |    N/A     |
|---------------------------------------------|
|   Excavation Arm  |  73 |  80  |    N/A     |
|---------------------------------------------|
|     Hook Hand     |  51 |  80  |    N/A     |
|---------------------------------------------|
|     Mace Hand     | 125 |   0  |    N/A     |
|---------------------------------------------|
|     Mining Arm    | 172 |  80  |    N/A     |
|---------------------------------------------|
|      Ruin Arm     | 112 |  80  |    N/A     |
|---------------------------------------------|
|     Silver Arm    | 190 |  80  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |   GILDER   |   (eqD)
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Daccat's Custom  | 120 | 100  |   Sleep    |
|---------------------------------------------|
|   Gilder Special  | 168 | 100  |    N/A     |
|---------------------------------------------|
|    Gilder's Own   | 104 | 100  |    N/A     |
|---------------------------------------------|
|    Marksman Gun   | 100 | 200  | Instant KO |
|---------------------------------------------|
|     Nasr Pistol   | 112 | 100  |    N/A     |
|---------------------------------------------|
|    Valuan Pistol  | 160 | 100  |    N/A     |
|---------------------------------------------|
|  Warrior's Pistol | 176 | 100  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |   ENRIQUE  |   (eqE)
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Blade of Slumber | 138 |  95  |   Sleep    |
|---------------------------------------------|
|     Frostblade    | 150 |  95  |  Confusion |
|---------------------------------------------|
|   Imperial Blade  | 163 |  95  |  Silence   |
|---------------------------------------------|
|       Rapier      | 122 |  95  |  Silence   |
|---------------------------------------------|
|   Serpent Strike  | 179 |  95  |   Stone    |
|---------------------------------------------|
|     Stoneblade    | 171 |  95  |   Stone    |
O---------------------------------------------O






===================
10.) Armor     (xsec10x)
===================

The following is a list of the armor in the game, and the Def, Mag Def, Hit,
Dod, and anything else the armor carries.



O--------------------------------------------------------------O
|        NAME       | DEF | MDEF | ATK | DO | QUI | HIT% | WIL |
|--------------------------------------------------------------|
|     Agile Robe    |  19 |  21  |  0  |  5 |  0  |  10  |  0  |
|--------------------------------------------------------------|
|   Aika's Shorts   |  19 |  21  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Ancient Robe   |  69 |  82  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Battleworn Armor | 133 | 114  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Berzerker Mail  | 140 | 140  |  20 |  0 |  0  |  20  |  0  |
|--------------------------------------------------------------|
|    Blessed Robe   | 142 | 142  |  0  | 15 |  0  |  30  |  0  |
|--------------------------------------------------------------|
|  Captain's Cloak  | 148 | 148  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Caravan Armor   | 100 | 100  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Ceramic Armor   |  73 |  62  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Daccat's Armor  | 108 | 108  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Daccat's Tunic  | 121 | 121  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    De Loco Mail   |  99 |  84  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Drachma's Shirt  |  45 |  42  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Elastarmor     |  54 |  54  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Enrique's Coat  | 119 | 119  |  0  |  5 |  0  |  10  |  0  |
|--------------------------------------------------------------|
|    Female Armor   |  92 |  99  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Fiber Mail    | 164 | 139  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Fiber Robe    |  77 |  90  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Fina's Robe    |  55 |  64  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Flame Mantle   |  74 |  69  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Gaia Cape     | 168 | 168  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Ghost Mail    | 128 | 128  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Gilder's Mail   | 116 |  99  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Golden Armor   |  90 |  77  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Heavy Armor    |  58 |  53  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Holy Robe     |  92 | 108  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Insulated Mail   | 145 | 145  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Ixa'Takan Armor  | 109 | 109  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Light Coat     | 103 | 130  |  0  |  0 |  5  |  10  |  0  |
|--------------------------------------------------------------|
|    Light Dress    |  70 |  70  |  0  | 30 |  30 |   0  |  0  |
|--------------------------------------------------------------|
|    Light Robe     |  29 |  34  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Long Robe     | 130 | 130  |  0  | 10 |  0  |  20  |  0  |
|--------------------------------------------------------------|
|   Maiden's Armor  | 103 | 112  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Miner's Overalls |  87 |  80  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Miracle Robe    | 114 | 133  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Moonlight Robe  | 134 | 145  |  0  | 20 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Mystic Dress   |  42 |  46  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Nasr Combat Mail |  66 |  66  |  0  |  0 |  0  |   5  |  5  |
|--------------------------------------------------------------|
|   Nasr Uniform    | 104 |  96  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Nasr Mail      |  66 |  66  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Naval Uniform   | 112 | 112  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Plated Armor    | 181 | 154  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Raincoat      |  56 |  56  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Robe of Faith   | 161 | 161  |  0  | 15 |  0  |  30  |  0  |
|--------------------------------------------------------------|
|   Robe of Truth   | 154 | 181  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Sailor's Uniform |  44 |  44  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Scale Mail     | 141 | 130  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Silver Armor    | 160 | 160  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Soranchu Robe   | 136 | 136  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Swift Dress    | 149 | 170  |  0  |  0 |  20 |   0  |  0  |
|--------------------------------------------------------------|
|   Valuan Armor    |  51 |  44  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Valuan Uniform   |  32 |  32  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Vengeance Armor  | 162 |  149 |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Victory Mail    |  90 |  90  |  0  |  0 |  0  |   5  |  5  |
|--------------------------------------------------------------|
|   Vyse's Uniform  |  20 |  20  |  0  |  0 |  0  |   0  |  0  |
O--------------------------------------------------------------O






===================
11.) Accessories     (xsec11x)
===================

This section will list the accessories in the game in alphabetical order, and
what they do.


Name                Atk  Def  MDef  Hit  Qui  Dod  Wil   Effects
----                ---  ---  ----  ---  ---  ---  ---   -------
Ancient Bracer       20   20    0    40   0    20   0      N/A
Assassin Ring        0    0     0    40   0    0    0  Increase first strike
Behemoth Ring        0    5     5    0    0    0    0   Resist Weakness
Black Eyepatch       7    0     0    0    0    0    0      N/A
Black Map            0    0     0    0    0    0    0  Increase Encounter Rate
Blue Rogue Patch     18   18    18   0    0    0    18     N/A
Burocca's Shell      0    36    0    0    0    0    0      N/A
Captain's Hat        80   0     0    0    0    0    0      N/A
Chance Ring          0    75    75   0    0    0    0   Status Effects Likely
Constitution Ring    0    10    10   0    0    0    0   Resist Status Effects
Counter Bracer       20   0     0    20   0    0    0   Increase Counter Rate
Crescent Amulet      0    28    28   0    19   0    0      N/A
Critical Vision      19   0     0    50   0    0    19     N/A
Crylhound's Claw     2    0     0    20   0    0    0      N/A
Defensive Aura       0    40    0    0    0    0    0    Resist Phy. Attacks
Dhabu Hide           0    0     0    0    50   0    0      N/A
Flash Ribbon         0    0     0    0    2    0    0      N/A
Fortune Ring         0    0     0    0    0   100   0      N/A
Gem of Fluidity      0    10    10   0    0    0    0   Resist Petrification
Gem of Purity        0    8     0    0    0    0    0   Resist Status Effects
Gemstone Ring        0    0     21   0    0    0    0      N/A
Gilder's Amulet      11   11    11   0    0    0    11     N/A
Hunter's Hand        4    0     0    40   0    0    0      N/A
Immunity Ring        0    21    0    0    0    0    0   Resist Status Effects
Imperial Crest       0    20    20   0    0    0    0      N/A
Jade Swirl Ring      0    0     45   0    0    0    45     N/A
Lover's Ring         0    0     12   0    0    0    12     N/A
Mage's Bane          4    4     4    0    0    0    4      N/A
Marocca's Shell      0    6     0    0    0    0    0      N/A
Meditation Ring      0    0     0    0    0    0    8      N/A
Mesh Tights          40   0     0    0    0    0    40     N/A
Moondust Ring        0    0     0    0    0    0    48     N/A
Nocturnal Sight      6    0     0    60   0    0    0      N/A
Nomadic Veil         0    9     9    0    0    0    0      N/A
Prophet's Sand       0    0     63   0    0    0    0      N/A
Quetya Feather       0    20    0    4    0    0    0      N/A
Radiant Fur          0    24    24   0    0    0    0      N/A
Revered Voice        0    5     5    0    0    0    0    Resist Silence
Sailor's Buckler     0    15    0    0    0    20   0      N/A
Sandstorm Ring       9    0     0    0    0    0    9      N/A
Shard of Purity      0    38    0    0    0    0    0   Resist Status Effects
Silver Veil          0    0     16   0    0    0    16     N/A
Skull Cap            24   0     0    0    0    0    24     N/A
Skyseer Goggles      0    0     0    5    0    0    0      N/A
Slayer Ring          0    8     0    10   8    0    8      N/A
Stealth Ring         0    0     0    0    10   10   0    Easier to run
The Unseen Hand      0    0     0    0    30   5    0      N/A
Thermo Ring          0    0     0    0    0    0    0    Reduce R/P Magic Dmg.
Thief's Aura         0    2     0    0    0    10   0      N/A
Throkryn's Scale     10   0     0    0    0    0    0      N/A
Thryllak's Scale     36   0     0    0    0    0    0      N/A
Vigoro's Chain       20   0     0    30   0    0    0      N/A
Warrior's Heart      0    0     0    0    0    0    0    Recovers SP
Warrior's Rune       10   10    0    20   0    10   0      N/A
White Map            0    0     0    0    0    0    0   Reduce Encounter Rate






===================
12.) Items    (xsec12x)
===================

This section will list all the items; Recovery, Stat Boosting, Magic Boxes,
and Artifacts/Idols you can get from Zivilyn Banes.

NOTE: * means to the whole party.


--------------O---------O
RECOVERY ITEMS|  (it1)  |
--------------O---------O

O------------------------------------------------O
|      NAME       |        USE      |    COST    |
|------------------------------------------------|
|  Sacri Crystal  |   Heals 500 HP  |   20 Gold  |
|------------------------------------------------|
| Sacres Crystal  |  Heals 1000 HP  |   60 Gold  |
|------------------------------------------------|
| Sacrum Crystal  |  *Heals 1000 HP |  600 Gold  |
|------------------------------------------------|
|Sacrulen Crystal |   Heals Fully   |  200 Gold  |
|------------------------------------------------|
|   Magic Drop    |    Heals 1 MP   |   40 Gold  |
|------------------------------------------------|
|   Magic Dew     |   Heals 10 MP   |  400 Gold  |
|------------------------------------------------|
|  Aura of Valor  | Raises SP to Max|    N/A     |
|------------------------------------------------|
|  Curia Crystal  |  Cures effects  |   30 Gold  |
|------------------------------------------------|
|  Risan Crystal  |  Revives Char.  |  150 Gold  |
|------------------------------------------------|
| Riselem Crystal |  Revives Char.  |  450 Gold  |
|------------------------------------------------|
|  Healing Salve  |   Regeneration  |   50 Gold  |
O------------------------------------------------O


--------------  O---------O
STAT BOOST ITEMS|  (it2)  |
--------------  O---------O

O-------------------------------------------O
|      NAME     |      USE      |   COST    |
|-------------------------------------------|
|   Moonberry   | Learn S. Moves|    N/A    |
|-------------------------------------------|
|     Cham      |  Evolve Cupil |    N/A    |
|-------------------------------------------|
|     Chom      | Devolve Cupil | 3000 Gold |
|-------------------------------------------|
|  Abirik Cham  |  Evolve Cupil |   N/A     |
|-------------------------------------------|
|  Paranta Seed |    Power +3   | 5000 Gold |
|-------------------------------------------|
|   Icyl Seed   |     Will +3   | 5000 Gold |
|-------------------------------------------|
|   Zaal Seed   |    Vigor +3   | 5000 Gold |
|-------------------------------------------|
|  Sylph Seed   |    Quick +3   | 5000 Gold |
|-------------------------------------------|
|  Dexus Seed   |    Agile +1   |   N/A     |
|-------------------------------------------|
|  Vidal Seed   |     HP +30    | 5000 Gold |
|-------------------------------------------|
|  Magus Seed   |     MP +1     | 5000 Gold |
|-------------------------------------------|
|    Tropica    |    HP +300    |   N/A     |
O-------------------------------------------O


--------------O---------O
MAGIC BOXES   |  (it3)  |
--------------O---------O

O-------------------------------------------O
|      NAME    |      USE       |    COST   |
|-------------------------------------------|
|    Pyri Box  |   Fire Damage  |  400 Gold |
|-------------------------------------------|
|   Pyrum Box  |   Fire Damage  | 1200 Gold |
|-------------------------------------------|
|   Sacri Box  |  Heals 500 HP  |  800 Gold |
|-------------------------------------------|
|  Sacrum Box  | *Heals 1000 HP | 1200 Gold |
|-------------------------------------------|
| Crystales Box|   Ice Damage   |  800 Gold |
|-------------------------------------------|
| Crystalen Box|   Ice Damage   | 1600 Gold |
|-------------------------------------------|
|  Wevles Box  |  Water Damage  |  800 Gold |
|-------------------------------------------|
|  Wevlen Box  |  Water Damage  | 1600 Gold |
|-------------------------------------------|
|  Electri Box |  Light. Damage |  400 Gold |
|-------------------------------------------|
| Electrum Box |  Light. Damage | 1200 Gold |
|-------------------------------------------|
|  Sylenis Box | Silences Enemy |  600 Gold |
|-------------------------------------------|
|   Driln Box  |  Weakens Enemy |  600 Gold |
|-------------------------------------------|
|  Slipara Box |   Enemy Sleeps | 1200 Gold |
|-------------------------------------------|
|  Panika Box  | Confuses Enemy | 1200 Gold |
|-------------------------------------------|
| Riselem Box  |  Revive Char.  |    N/A    |
O-------------------------------------------O


-------------- O---------O
ARTIFACTS/IDOLS|  (it4)  |
-------------- O---------O

O--------------------------------------------------------O
|         NAME       |   SELL VALUE  |     FOUND AT      |
|--------------------------------------------------------|
|  Rune of Ill Omen  |   1000 Gold   | Temple of Pyrynn  |
|--------------------------------------------------------|
|    Golden Mask     |   2000 Gold   |      Rixis        |
|--------------------------------------------------------|
|    Soul Crystal    |   3000 Gold   |  Daccat's Island  |
|--------------------------------------------------------|
|    Unholy Dagger   |   4000 Gold   |  Grand Fortress   |
|--------------------------------------------------------|
|  Chalice of Blood  |   5000 Gold   |     Dark Rift     |
|--------------------------------------------------------|
|    Windsong Orb    |   6000 Gold   |    Mount Kazai    |
|--------------------------------------------------------|
|     Winter Orb     |   7000 Gold   |       Glacia      |
|--------------------------------------------------------|
|   Orb of Serenity  |  10000 Gold   |       Soltis      |
|--------------------------------------------------------|
|    Magillex Idol   |  25000 Gold   |   Moonfish #14    |
|--------------------------------------------------------|
|     Euconyx Idol   |  25000 Gold   |   Moonfish #20    |
|--------------------------------------------------------|
|      Pharax Idol   |  25000 Gold   |   Daikokuya Drop  |
O--------------------------------------------------------O






===================
13.) Ship Parts     (xsec13x)
===================

--------------O---------O
Main Cannons  |  (sh1)  |
--------------O---------O

O------------------------------------O
|        NAME      | ATK | HIT% | SP |
|------------------------------------|
|  Advanced Cannon | 150 |  90  |  7 |
|------------------------------------|
|  Ancient Cannon  | 300 |  95  |  9 |
|------------------------------------|
|   B-Type Cannon  |  75 |  90  |  6 |
|------------------------------------|
|  Crystil Cannon  | 550 |  60  |  4 |
|------------------------------------|
|   G-Type Cannon  |  50 |  85  |  5 |
|------------------------------------|
|   Heavy Cannon   |  45 |  85  |  5 |
|------------------------------------|
|    Main Cannon   |  35 |  80  |  4 |
|------------------------------------|
|    Moon Cannon   | 500 |  99  |  9 |
|------------------------------------|
| Prototype Cannon | 100 |  85  |  6 |
|------------------------------------|
|   Pyril Cannon   | 200 | 120  |  6 |
|------------------------------------|
|  Standard Cannon |  40 |  83  |  4 |
|------------------------------------|
|     X-Cannon     | 400 |  97  | 10 |
|------------------------------------|
|   Yamato Spirit  | 250 |  90  |  8 |
O------------------------------------O


--------------   O---------O
SECONDARY CANNONS|  (sh2)  |
--------------   O---------O

O-------------------------------------O
|     NAME    | ATK | HIT% | SP | LIM |
|-------------------------------------|
|  3" Blaster |  80 |  83  |  2 |  1  |
|-------------------------------------|
|  3' Cannon  | 280 |  87  |  6 |  3  |
|-------------------------------------|
|  3" Cannon  |  70 |  80  |  2 |  1  |
|-------------------------------------|
|  5" Cannon  |  90 |  80  |  3 |  1  |
|-------------------------------------|
|  5' Cannon  | 330 |  90  |  6 |  2  |
|-------------------------------------|
| 10" C. Coil | 220 |  89  |  4 |  3  |
|-------------------------------------|
| 12" Cannon  | 170 |  77  |  4 |  2  |
|-------------------------------------|
|   Moon Gun  | 400 |  99  |  5 |  3  |
|-------------------------------------|
| Wevl Cannon | 180 | 120  |  4 |  3  |
O-------------------------------------O


--------------O---------O
TORPEDOES     |  (sh3)  |
--------------O---------O

O--------------------------------------------O
|         NAME       | ATK | HIT% | SP | LIM |
|--------------------------------------------|
|  Arcwhale Torpedo  | 400 |  70  |  6 |  3  |
|--------------------------------------------|
|   Heavy Torpedo    | 250 |  50  |  4 |  3  |
|--------------------------------------------|
|   Hunter Torpedo   | 160 |  60  |  3 |  3  |
|--------------------------------------------|
|   Light Torpedo    | 120 |  60  |  3 |  2  |
|--------------------------------------------|
|    Moon Torpedo    | 600 |  75  |  3 |  3  |
|--------------------------------------------|
|  Serpent Torpedo   | 300 |  65  |  4 |  2  |
|--------------------------------------------|
|   Shock Torpedo    | 160 |  55  |  3 |  2  |
|--------------------------------------------|
|   Valuan Torpedo   | 220 |  60  |  3 |  2  |
O--------------------------------------------O


--------------O---------O
DECKS         |  (sh4)  |
--------------O---------O

O-----------------------O
|       NAME      | DEF |
|-----------------------|
|    Alloy Deck   |  70 |
|-----------------------|
|   Armored Deck  |  10 |
|-----------------------|
|  Compound Deck  |  40 |
|-----------------------|
| Heavy Armor Deck|  55 |
|-----------------------|
|  Sparkling Deck | 500 |
|-----------------------|
|    Steel Deck   |  20 |
O-----------------------O

« Previous PageNext Page »