FAIL
FAIL
Hot Girls
Party Girls
FAIL
FAIL
Condom Fashion
Streetcar Accident
Game Cheats » Microsoft Xbox Cheat Codes » Games Starting with the Letter N » NCAA Football 2003 - Strategy Guide (Page 08)

NCAA Football 2003 - Strategy Guide (Page 08)

Below are the cheat codes, hints and help for NCAA Football 2003 - Strategy Guide (Page 08).

------------------------------------------------------------------------------
UNL - Univ. of Nevada Las Vegas Rebels    -Las Vegas, Nevada
      Stadium: Sam Boyd Stadium
      Division: I-A                                        Overall:  B-
      Conference: Mountain West                            Offense:  B
      Rivals: Nevada (15-12-0)-Nevada                      Defense:  B-
              San Diego St. (6-5-0)-UNLV                   SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #2      83    |    #1      83       |    #24     79     |    #8      74     |
  #15     69    |    #20     83       |                   |    #86     74     |
  #10     57    |    #34     83       |                   |    #4      68     |
                |    #33     79       |                   |    #23     66     |
                |    #10     74       |                   |    #84     63     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #80     85    |    #62     77       |    #70     88     |    #66     60     |
  #94     68    |    #71     76       |    #60     62     |    #73     57     |
                |    #67     64       |    #78     60     |                   |
                |    #68     60       |    #76     60     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #90     80    |    #91     75       |    #49     77     |    #55     69     |
  #96     75    |    #93     68       |    #52     73     |    #59     68     |
  #83     75    |    #92     59       |    #38     68     |                   |
  #98     75    |                     |    #48     63     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #19    76     |    #11     83       |    #21     71     |    #95     75     |
  #26    66     |    #41     77       |    #27     60     |                   |
  #23    63     |                     |                   |                   |
  #15    62     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #16    64     |
                |
________________|

------------------------------------------------------------------------------
USC - Univ. of Southern California Trojans   -Los Angeles, California
      Stadium: USC Stadium
      Division: I-A                                        Overall:  B
      Conference: Pac-10                                   Offense:  B+
      Rivals: UCLA (37-27-7)-USC                           Defense:  B+
              Notre Dame (42-26-5)-Notre Dame              SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #3      86    |    #4      86       |    #34     84     |    #2      90     |
  #4      72    |    #25     85       |                   |    #83     81     |
  #10     66    |    #34     79       |                   |    #87     73     |
                |    #9      74       |                   |    #7      71     |
                |                     |                   |    #82     69     |
________________|_____________________|___________________|____#16_____68_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #80     76    |    #67     80       |    #69     91     |    #62     78     |
  #84     72    |    #66     79       |    #78     77     |    #73     74     |
  #85     70    |    #71     75       |    #63     74     |                   |
  #88     69    |    #79     74       |    #76     72     |                   |
________________|____#72_____73_______|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #58     72    |    #55     90       |    #51     86     |    #45     81     |
  #56     71    |    #93     83       |    #36     79     |    #41     65     |
  #94     69    |    #90     77       |    #46     78     |                   |
  #53     68    |    #99     67       |    #59     74     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #22    87     |    #5      83       |    #43     98     |    #48     70     |
  #8     82     |                     |    #20     72     |                   |
  #30    81     |                     |    #27     61     |                   |
  #40    72     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #14    55     |
                |
________________|

------------------------------------------------------------------------------
USF - Univ. of South Florida Bulls     -Tampa, Florida
      Stadium: USF Stadium
      Division: I-A                                        Overall:  C+
      Conference: Independent                              Offense:  B-
                                                           Defense:  C
                                                           SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #10     79    |    #25     75       |    #43     58     |    #15     76     |
  #18     72    |    #28     74       |                   |    #4      74     |
  #14     69    |    #21     65       |                   |    #9      71     |
                |                     |                   |    #22     59     |
                |                     |                   |    #19     55     |
________________|_____________________|___________________|____#37_____54_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #44     83    |    #65     79       |    #71     75     |    #76     66     |
  #89     77    |    #66     71       |    #60     63     |    #73     57     |
                |    #77     63       |    #64     54     |                   |
                |    #62     63       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #57     83    |    #8      65       |    #5      63     |    #52     55     |
  #54     68    |    #94     65       |    #31     63     |    #48     50     |
  #87     65    |    #92     59       |    #6      63     |                   |
  #58     61    |    #93     58       |    #16     63     |                   |
  #41     60    |                     |    #40     56     |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #21    72     |    #17     71       |    #32     51     |    #3      80     |
  #20    71     |    #36     58       |                   |    #49     65     |
  #3     67     |                     |                   |                   |
  #27    64     |                     |                   |                   |
__#11____61_____|_____________________|___________________|___________________|
-P      Overall |
  #13    72     |
                |
________________|

------------------------------------------------------------------------------
UTA - Utah Runnin' Utes                -Salt Lake City, Utah
      Stadium: Rice-Eccles Stadium
      Division: I-A                                        Overall:  B-
      Conference: Mountain West                            Offense:  B-
      Rivals: BYU (45-28-4)-Utah                           Defense:  B
              Utah St. (67-29-4)-Utah                      SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #16     74    |    #1      81       |    #29     75     |    #27     69     |
  #4      71    |    #33     77       |                   |    #7      69     |
  #19     70    |    #2      77       |                   |    #80     68     |
                |                     |                   |    #25     66     |
                |                     |                   |    #12     64     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #80     77    |    #64     83       |    #72     74     |    #53     77     |
  #89     73    |    #69     83       |    #68     73     |    #57     68     |
                |    #70     75       |    #79     67     |                   |
                |                     |    #66     50     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #86     82    |    #63     86       |    #54     84     |    #39     72     |
  #73     76    |    #97     81       |    #51     80     |    #6      70     |
  #65     71    |    #67     76       |    #43     76     |                   |
  #52     68    |    #94     70       |    #90     62     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #32    78     |    #24     80       |    #17     85     |    #23     61     |
  #22    74     |    #35     72       |    #10     82     |                   |
  #31    74     |                     |                   |                   |
  #9     71     |                     |                   |                   |
__#2_____70_____|_____________________|___________________|___________________|
-P      Overall |
  #14    72     |
                |
________________|

------------------------------------------------------------------------------
UTS - Utah State Aggies                -Logan, Utah
      Stadium: E.L. Romney Stadium
      Division: I-A                                        Overall:  C+
      Conference: Independent                              Offense:  B-
      Rivals: Utah (67-29-4)-Utah                          Defense:  C+
              BYU (39-33-3)-BYU                            SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #13     75    |    #28     73       |    #33     71     |    #80     89     |
  #7      64    |    #39     71       |    #47     71     |    #9      72     |
  #14     62    |                     |                   |    #15     68     |
                |                     |                   |    #16     67     |
                |                     |                   |    #11     62     |
________________|_____________________|___________________|____#83_____53_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #81     74    |    #65     78       |    #78     66     |    #59     65     |
  #89     72    |    #69     68       |    #77     58     |    #53     61     |
                |    #74     64       |    #79     57     |                   |
                |    #79     64       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #91     69    |    #73     70       |    #49     78     |    #56     66     |
  #99     65    |    #92     66       |    #8      52     |    #45     51     |
  #95     64    |    #70     53       |    #30     50     |                   |
  #43     57    |    #97     52       |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #10    77     |    #22     68       |    #4      67     |    #87     66     |
  #20    71     |    #25     66       |                   |                   |
  #26    68     |                     |                   |                   |
  #2     67     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #12    86     |
                |
________________|

------------------------------------------------------------------------------
UTE - Univ. of Texas El Paso Miners    -El Paso, Txeas
      Stadium: Sun Bowl
      Division: I-A                                        Overall:  C+
      Conference: WAC                                      Offense:  B-
      Rivals: New Mexico (41-28-3)-New Mexico              Defense:  C+
              N Mexico St. (45-32-2)-UTEP                  SP Teams: C
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #8      66    |    #3      79       |    #5      72     |    #35     67     |
  #29     65    |    #4      73       |                   |    #82     66     |
  #13     58    |    #20     72       |                   |    #23     61     |
                |                     |                   |    #80     61     |
                |                     |                   |    #81     61     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #83     70    |    #77     81       |    #67     74     |    #52     63     |
  #89     66    |    #55     80       |    #53     65     |    #60     62     |
                |    #74     77       |    #64     65     |    #76     55     |
                |    #75     52       |    #79     53     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #94     71    |    #57     64       |    #25     77     |    #43     71     |
  #44     70    |    #69     62       |    #11     60     |    #33     68     |
  #98     70    |    #71     61       |    #86     58     |                   |
  #78     68    |    #99     61       |    #26     48     |                   |
  #68     66    |    #92     57       |                   |                   |
__#95_____60____|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #15    81     |    #16     84       |    #14     59     |    #38     58     |
  #9     70     |    #18     63       |    #22     57     |                   |
  #6     67     |                     |                   |                   |
  #12    65     |                     |                   |                   |
__#17____52_____|_____________________|___________________|___________________|
-P      Overall |
  #48    59     |
                |
________________|


------------------------------------------------------------------------------
VAN - Vanderbilt Commodores            -Nashville, Tennessee
      Stadium: Vanderbilt Stadium
      Division: I-A                                        Overall:  C+
      Conference: SEC                                      Offense:  B-
      Rivals: Tennessee (64-26-5)-Tennessee                Defense:  C+
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #8      68    |    #21     69       |    #29     67     |    #85     82     |
  #3      68    |    #9      69       |    #34     61     |    #24     68     |
  #17     64    |    #33     67       |    #83     59     |    #19     66     |
  #9      61    |    #30     65       |                   |    #16     65     |
                |                     |                   |    #6      63     |
________________|_____________________|___________________|____#80_____59_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #84     75    |    #71     76       |    #72     81     |    #55     75     |
  #81     68    |    #74     74       |    #94     67     |    #58     65     |
  #87     65    |    #62     62       |    #67     60     |                   |
                |    #70     62       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #54     68    |    #92     69       |    #47     79     |    #44     66     |
  #56     65    |    #96     65       |    #95     64     |    #22     60     |
  #50     62    |    #99     64       |    #51     60     |                   |
                |    #69     62       |    #90     60     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #11    76     |    #14     71       |    #7      67     |    #75     64     |
  #5     74     |                     |    #13     62     |                   |
  #26    65     |                     |    #27     59     |                   |
  #20    61     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #43    55     |
                |
________________|

------------------------------------------------------------------------------
VIR - Virginia Cavaliers               -Charlottesville, Virginia
      Stadium: Scott Stadium
      Division: I-A                                        Overall:  B-
      Conference: ACC                                      Offense:  B
      Mascot: The Cavalier                                 Defense:  B
      Rivals: Virginia Tech (42-36-5)-V Tech               SP Teams: C	
              Maryland (38-26-2)-Maryland
              Florida St. (9-1-0)-Florida St.
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #7      73    |    #2      80       |    #27     64     |    #11     90     |
  #18     66    |    #21     80       |                   |    #80     74     |
  #1      65    |    #5      70       |                   |    #83     66     |
  #13     56    |                     |                   |    #37     60     |
                |                     |                   |    #26     59     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #99     75    |    #65     83       |    #61     71     |    #57     72     |
  #87     70    |    #72     70       |    #78     67     |    #70     68     |
                |    #76     65       |    #79     66     |                   |
                |    #77     53       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #95     78    |    #60     81       |    #48     78     |    #55     91     |
  #92     75    |    #97     76       |    #58     77     |    #53     69     |
  #96     62    |    #99     65       |    #59     71     |    #44     69     |
                |                     |    #51     71     |                   |
                |                     |    #47     68     |                   |
________________|_____________________|____#45_____65_____|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #22    71     |    #30     84       |    #20     82     |    #38     51     |
  #29    71     |    #39     74       |                   |                   |
  #25    70     |                     |                   |                   |
  #36    65     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #6     58     |
                |
________________|

------------------------------------------------------------------------------
VIT - Virginia Tech Hokies             -Blacksburg, Virginia
      Stadium: Lane Stadium
      Division: I-A                                        Overall:  B
      Conference: Big East                                 Offense:  B+
      Mascot: Hokie Bird                                   Defense:  B+
      Rivals: Virginia (42-36-5)-V Tech                    SP Teams: B
              West Virginia (26-20-1)-WVU
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #14     76    |    #22     94       |    #43     80     |    #19     82     |
  #11     75    |    #7      91       |    #42     65     |    #26     77     |
  #4      70    |    #31     78       |                   |    #9      72     |
                |                     |                   |    #27     68     |
                |                     |                   |    #12     64     |
________________|_____________________|___________________|____#82_____63_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     77    |    #57     89       |    #74     79     |    #64     87     |
  #85     71    |    #52     82       |    #76     72     |    #55     75     |
                |    #60     78       |    #59     70     |    #68     74     |
                |    #61     70       |    #73     68     |                   |
________________|_____________________|____#66_____68_____|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #83     88    |    #70     73       |    #31     81     |    #6      79     |
  #95     83    |    #92     69       |    #48     75     |    #47     61     |
  #28     82    |    #72     64       |    #3      73     |                   |
  #99     77    |    #71     60       |    #45     70     |                   |
                |                     |    #39     69     |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #2     89     |    #35     89       |    #25     77     |    #49     79     |
  #17    79     |    #8      71       |    #21     76     |                   |
  #1     76     |                     |                   |                   |
  #4     74     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #38    74     |
                |
________________|

------------------------------------------------------------------------------
WAK - Wake Forest Demon Deacons        -Winston-Salem, North Carolina
      Stadium: Groves Stadium
      Division: I-A                                        Overall:  B-
      Conference: ACC                                      Offense:  B
      Mascot: The Deacon                                   Defense:  B-
      Rivals: North Carolina (65-31-2)-UNC                 SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     73    |    #18     83       |    #32     83     |    #21     80     |
  #17     66    |    #5      70       |                   |    #80     76     |
                |    #30     67       |                   |    #83     65     |
                |                     |                   |    #84     64     |
                |                     |                   |    #13     63     |
________________|_____________________|___________________|____#15_____62_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     83    |    #55     87       |    #77     78     |    #60     70     |
  #86     75    |    #78     70       |    #72     75     |    #76     66     |
  #97     69    |    #66     64       |    #58     53     |                   |
                |                     |    #51     48     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #93     85    |    #92     70       |    #54     71     |    #34     77     |
  #90     79    |    #57     67       |    #46     71     |    #45     75     |
  #95     70    |                     |    #38     71     |                   |
  #85     63    |                     |    #40     62     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #10    66     |    #22     80       |    #14     70     |    #36     63     |
  #20    64     |    #26     61       |    #28     60     |                   |
  #4     64     |                     |    #27     58     |                   |
  #24    59     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #6     63     |
                |
________________|

------------------------------------------------------------------------------
WAS - Washington Huskies (#11)         -Seattle, Washington
      Stadium: Husky Stadium
      Division: I-A                                        Overall:  B+
      Conference: Pac-10                                   Offense:  B+
      Mascot: Harry                                        Defense:  B+
      Rivals: Washington St. (61-27-6)-Wash                SP Teams: B+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #3      88    |    #24     88       |    #5      72     |    #1      94     |
  #12     74    |    #29     78       |                   |    #20     80     |
  #15     62    |    #42     74       |                   |    #80     73     |
  #13     62    |    #26     71       |                   |    #7      73     |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #84     77    |    #65     82       |    #67     80     |    #72     78     |
  #83     71    |    #74     72       |    #75     79     |    #78     70     |
  #81     68    |    #69     72       |    #53     66     |                   |
                |    #73     71       |                   |                   |
________________|____#79_____68_______|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #65     82    |    #55     78       |    #90     90     |    #88     85     |
  #59     81    |    #92     72       |    #1      83     |    #41     84     |
  #56     75    |    #61     71       |    #47     78     |    #53     63     |
                |    #99     70       |    #42     71     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #23    87     |    #43     76       |    #34     81     |    #15     91     |
  #21    83     |    #26     74       |                   |                   |
  #28    79     |                     |                   |                   |
  #4     71     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #33    73     |
                |
________________|

------------------------------------------------------------------------------
WSU - Washington State Cougars (#7)    -Pullman, Washington
      Stadium: Martin Stadium
      Division: I-A                                        Overall:  B
      Conference: Pac-10                                   Offense:  B+
      Rivals: Washington (61-27-6)-Wash                    Defense:  B
              Idaho (64-16-3)-Washington St.               SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #17     91    |    #30     86       |    #33     77     |    #5      90     |
  #4      72    |    #25     81       |                   |    #1      83     |
  #2      56    |    #38     79       |                   |    #83     83     |
                |    #21     71       |                   |    #84     83     |
                |                     |                   |    #18     73     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #85     67    |    #50     85       |    #77     90     |    #52     84     |
  #49     64    |    #75     84       |    #71     86     |    #63     76     |
                |    #67     75       |    #69     82     |                   |
                |                     |    #76     65     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #6      84    |    #88     87       |    #48     80     |    #46     75     |
  #17     83    |    #97     85       |    #12     72     |    #59     70     |
  #9      80    |    #95     81       |    #3      69     |                   |
                |    #92     75       |    #39     62     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #45    95     |    #28     76       |    #24     67     |    #38     86     |
  #15    79     |    #27     74       |                   |                   |
  #29    78     |                     |                   |                   |
  #36    64     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #35    57     |
                |
________________|

------------------------------------------------------------------------------
WVA - West Virginia Mountaineers       -Morgantown, West Virginia
      Stadium: Mountaineer Field
      Division: I-A                                        Overall:  B
      Conference: Big East                                 Offense:  B
      Rivals: Pittsburgh (58-33-3)-Pitt                    Defense:  B-
              Virginia Tech (26-20-1)-WVU                  SP Teams: A-
              Maryland (19-18-2)-WVU
              Syracuse (30-19-0)-Syracuse
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #18     77    |    #22     88       |    #43     73     |    #80     81     |
  #13     59    |    #3      77       |    #25     66     |    #12     72     |
                |                     |                   |    #21     70     |
                |                     |                   |    #20     66     |
                |                     |                   |    #81     65     |
________________|_____________________|___________________|____#39_____62_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #85     73    |    #77     77       |    #58     78     |    #56     75     |
  #84     71    |    #60     73       |    #61     77     |    #71     64     |
                |    #67     70       |    #68     66     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #90     76    |    #95     83       |    #32     79     |    #6      78     |
  #42     73    |    #99     68       |    #1      74     |    #55     59     |
  #93     65    |    #97     67       |    #91     68     |                   |
  #89     61    |                     |    #52     66     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #19    81     |    #48     67       |    #7      73     |    #38     84     |
  #11    75     |    #12     66       |    #47     73     |                   |
  #4     71     |    #31     58       |    #26     70     |                   |
  #2     63     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #16    85     |
                |
________________|

------------------------------------------------------------------------------
WMI - Western Michigan Broncos         -Kalamazoo, Michigan
      Stadium: Waldo Stadium
      Division: I-A                                        Overall:  C+
      Conference: MAC                                      Offense:  B-
      Rivals: Central Michigan (15-6-1)-CMU                Defense:  B-
                                                           SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #19     65    |    #22     81       |    #40     66     |    #3      72     |
  #18     61    |    #38     72       |                   |    #5      69     |
                |    #30     71       |                   |    #80     68     |
                |    #32     69       |                   |    #11     65     |
                |                     |                   |    #8      65     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     88    |    #70     76       |    #79     68     |    #69     66     |
  #82     59    |    #73     70       |    #76     66     |    #68     63     |
                |    #63     68       |    #67     65     |                   |
                |    #77     65       |    #61     61     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #37     88    |    #93     58       |    #46     78     |    #55     78     |
  #97     80    |    #99     58       |    #34     70     |    #30     53     |
  #35     74    |    #98     57       |    #47     66     |                   |
                |    #91     57       |    #40     63     |                   |
                |    #59     52       |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #41    61     |    #36     82       |    #7      70     |    #17     62     |
  #21    60     |    #25     78       |    #42     68     |                   |
  #23    60     |                     |                   |                   |
  #31    60     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #39    69     |
                |
________________|

------------------------------------------------------------------------------
WIS - Wisconsin Badgers                -Madison, Wisconsin
      Stadium: Camp Randall Stadium
      Division: I-A                                        Overall:  B
      Conference: Big Ten                                  Offense:  B+
      Mascot: Bucky Badger                                 Defense:  B
      Rivals: Minnesota (58-45-8)-Minnesota                SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #19     78    |    #28     90       |    #37     80     |    #3      90     |
  #5      78    |    #27     78       |    #39     76     |    #87     71     |
  #7      65    |    #20     76       |                   |    #84     69     |
                |                     |                   |    #9      67     |
                |                     |                   |    #1      63     |
________________|_____________________|___________________|____#11_____61_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #88     76    |    #64     93       |    #67     79     |    #72     91     |
  #48     75    |    #56     82       |    #66     70     |    #53     77     |
                |    #75     72       |    #50     70     |                   |
                |    #61     68       |    #58     69     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #98     82    |    #94     73       |    #34     76     |    #46     74     |
  #90     81    |    #74     71       |    #44     75     |    #48     66     |
  #99     81    |    #89     66       |    #10     65     |    #26     65     |
                |    #97     62       |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #23    82     |    #5      77       |    #14     75     |    #97     60     |
  #2     80     |    #7      72       |    #8      72     |                   |
  #13    70     |                     |    #15     69     |                   |
  #26    64     |                     |                   |                   |
__#4_____61_____|_____________________|___________________|___________________|
-P      Overall |
  #19    68     |
                |
________________|

------------------------------------------------------------------------------
WYO - Wyoming Cowboys                  -Laramie, Wyoming
      Stadium: War Memorial Stadium
      Division: I-A                                        Overall:  C
      Conference: Mountain West                            Offense:  B-
      Rivals: Colorado St. (50-38-5)                       Defense:  C
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #14     71    |    #28     69       |    #23     61     |    #85     80     |
  #11     59    |    #32     63       |                   |    #88     70     |
  #17     55    |    #33     62       |                   |    #80     68     |
                |                     |                   |    #83     66     |
                |                     |                   |    #18     59     |
________________|_____________________|___________________|____#81_____56_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #82     74    |    #74     89       |    #66     68     |    #70     63     |
  #93     71    |    #79     75       |    #76     67     |    #64     62     |
  #84     66    |    #59     52       |    #63     65     |                   |
                |                     |    #72     65     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #55     65    |    #91     72       |    #47     65     |    #54     67     |
  #99     64    |    #97     69       |    #95     64     |    #52     53     |
  #90     62    |    #58     59       |    #92     62     |                   |
                |                     |    #36     59     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #30    68     |    #24     66       |    #29     56     |    #41     64     |
  #2     65     |    #7      62       |                   |                   |
  #8     63     |                     |                   |                   |
  #1     56     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #61    70     |
                |
________________|

------------------------------------------------------------------------------
YAL - Yale Bulldogs                    -New Haven, Connecticut
      Stadium: Yale Bowl
      Division: I-AA                                       Overall:  C-
      Conference: Mountain West                            Offense:  C
      Rivals: Harvard (64-46-8)-Yale                       Defense:  C-
                                                           SP Teams: C-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #10     62    |    #39     62       |    #45     61     |    #23     61     |
  #15     60    |    #6      60       |                   |    #82     58     |
  #19     54    |                     |                   |    #7      57     |
  #8      51    |                     |                   |    #21     55     |
                |                     |                   |    #86     52     |
________________|_____________________|___________________|____#13_____50_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #84     69    |    #67     64       |    #70     63     |    #60     57     |
