FAIL
FAIL
Hot Girls
Party Girls
FAIL
FAIL
Condom Fashion
Streetcar Accident
Game Cheats » Microsoft Xbox Cheat Codes » Games Starting with the Letter N » NCAA Football 2003 - Strategy Guide (Page 05)

NCAA Football 2003 - Strategy Guide (Page 05)

Below are the cheat codes, hints and help for NCAA Football 2003 - Strategy Guide (Page 05).

------------------------------------------------------------------------------
MVS - Mississippi Valley St. Delta Devils  -Jackson, Mississippi
      Stadium: Rice-Totten Stadium
      Division: I-AA                                       Overall:  D+
      Conference: SWAC                                     Offense:  C-
                                                           Defense:  D+
                                                           SP Teams: C
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #1      53    |    #21     62       |    #36     49     |    #86     68     |
  #8      53    |    #35     57       |    #42     45     |    #82     59     |
                |                     |                   |    #12     58     |
                |                     |                   |    #23     57     |
                |                     |                   |    #3      55     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     57    |    #73     70       |    #77     71     |    #79     66     |
  #87     53    |    #71     58       |    #76     65     |    #78     52     |
                |    #70     56       |    #67     65     |                   |
                |                     |    #74     55     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #16     59    |    #94     53       |    #32     52     |    #57     50     |
  #53     55    |    #90     52       |    #99     51     |    #59     49     |
  #98     53    |    #92     50       |    #40     50     |                   |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #11    67     |    #26     61       |    #2      57     |    #4      55     |
  #48    60     |    #27     60       |    #19     57     |                   |
  #17    58     |    #14     58       |    #38     55     |                   |
  #34    52     |                     |    #28     55     |                   |
__#22____52_____|_____________________|___________________|___________________|
-P      Overall |
  #5     57     |
                |
________________|

------------------------------------------------------------------------------
MIZ - Missouri Tigers                  -Columbia, Missouri
      Stadium: Faurot Field
      Division: I-A                                        Overall:  B-
      Conference: Big 12                                   Offense:  B
      Rivals: Nebraska (60-32-3)-Nebraska                  Defense:  B-
              Kansas (51-50-9)-Kansas                      SP Teams: C+
              Iowa St. (53-32-9)-Missouri
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #16     81    |    #38     82       |    #89     69     |    #12     89     |
  #14     79    |    #25     67       |    #30     69     |    #9      75     |
  #19     57    |    #43     62       |                   |    #87     73     |
                |                     |                   |    #1      70     |
                |                     |                   |    #86     67     |
________________|_____________________|___________________|____#82_____59_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #93     73    |    #76     66       |    #58     76     |    #70     84     |
  #98     69    |    #61     65       |    #65     71     |    #69     72     |
                |    #68     61       |    #57     69     |                   |
                |                     |    #52     63     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #97     75    |    #90     90       |    #37     86     |    #50     70     |
  #4      68    |    #77     75       |    #33     79     |    #45     61     |
  #79     68    |    #99     74       |    #9      78     |                   |
                |    #94     62       |    #44     71     |                   |
                |                     |    #54     69     |                   |
________________|_____________________|____#52_____61_____|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #20    84     |    #30     58       |    #8      68     |    #14     62     |
  #5     76     |                     |    #10     67     |                   |
  #19    66     |                     |                   |                   |
  #35    56     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #34    77     |
                |
________________|

------------------------------------------------------------------------------
MOR - Morgan State Golden Bears        -Baltimore, Maryland
      Stadium: Hughes Stadium
      Division: I-AA                                       Overall:  C-
      Conference: Mountain West                            Offense:  C
      Rivals: Delaware St. (25-20-1)-Morgan St.            Defense:  D+
                                                           SP Teams: C-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #15     63    |    #20     64       |    #37     57     |    #80     63     |
  #14     51    |    #8      62       |    #48     52     |    #11     62     |
  #10     50    |    #3      61       |                   |    #9      58     |
                |                     |                   |    #82     55     |
                |                     |                   |    #83     53     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #92     68    |    #71     65       |    #62     64     |    #64     59     |
  #88     55    |    #79     62       |    #77     60     |    #60     58     |
                |    #67     55       |    #79     56     |                   |
                |    #75     51       |    #76     50     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #52     63    |    #53     61       |    #46     58     |    #99     51     |
  #93     59    |    #66     57       |    #27     51     |    #40     48     |
  #94     58    |    #57     56       |    #58     49     |                   |
  #35     55    |                     |    #51     49     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #12    62     |    #39     55       |    #23     56     |    #1      53     |
  #21    61     |    #13     54       |                   |                   |
  #24    60     |                     |                   |                   |
  #4     58     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #2     43     |
                |
________________|
          

------------------------------------------------------------------------------
NAT - North Carolina A & T Aggies      -Greensboro, North Carolina
      Stadium: Aggie Stadium
      Division: I-AA                                       Overall:  C-
      Conference: Mountain West                            Offense:  C
      Rivals: S Carolina St. (19-18-3)-SC St.              Defense:  D+
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #12     59    |    #15     69       |    #33     42     |    #19     61     |
  #14     58    |    #22     67       |                   |    #9      57     |
  #17     54    |    #30     54       |                   |    #10     55     |
                |                     |                   |    #1      53     |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #84     71    |    #78     65       |    #63     70     |    #74     56     |
  #82     60    |    #75     62       |    #78     68     |    #50     53     |
                |    #79     60       |    #57     67     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #98     58    |    #56     54       |    #52     50     |    #59     48     |
  #87     55    |    #68     54       |    #58     49     |    #48     47     |
  #47     53    |    #96     52       |    #55     48     |                   |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #24    62     |    #38     57       |    #32     50     |    #36     59     |
  #3     61     |    #25     57       |                   |                   |
  #34    61     |                     |                   |                   |
  #2     59     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #16    65     |
                |
________________|
             

------------------------------------------------------------------------------
NAV - Navy Midshipmen                  -Annapolis, Maryland
      Stadium: Navy-Marine Corps Memorial
      Division: I-A                                        Overall:  C
      Conference: Independent                              Offense:  C-
      Rivals: Air Force (24-10-0)-Air Froce                Defense:  C
              Army (48-47-7)-Army                          SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     54    |    #39     62       |    #24     62     |    #7      59     |
  #6      45    |    #21     60       |                   |    #3      58     |
  #5      45    |    #35     59       |                   |    #4      49     |
                |                     |                   |    #18     49     |
                |                     |                   |    #17     46     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     66    |    #65     66       |    #87     70     |    #67     68     |
  #14     59    |    #77     65       |    #72     65     |    #76     61     |
                |    #60     59       |    #61     63     |                   |
                |    #70     56       |    #71     62     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #96     72    |    #54     80       |    #50     63     |    #55     60     |
  #47     71    |    #59     63       |    #56     61     |    #52     52     |
  #94     66    |    #97     61       |    #48     59     |    #43     42     |
  #64     59    |    #99     54       |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #16    64     |    #20     61       |    #44     65     |    #47     71     |
  #23    64     |    #9      55       |                   |                   |
  #31    63     |    #28     51       |                   |                   |
  #36    60     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #82    81     |
                |
________________|

------------------------------------------------------------------------------
NCS - North Carolina State Wolfpack    -Raleigh-Durham, North Carolina
      Stadium: Carter-Finley Stadium
      Division: I-A                                        Overall:  B
      Conference: ACC                                      Offense:  B
      Rivals: Clemson (44-25-1)-Clemson                    Defense:  B+
              North Carolina (60-25-6)-UNC                 SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #17     90    |    #25     78       |    #49     74     |    #2      80     |
  #10     71    |    #26     77       |                   |    #82     77     |
                |    #43     77       |                   |    #14     72     |
                |    #24     76       |                   |    #88     71     |
                |                     |                   |    #86     68     |
________________|_____________________|___________________|____#85_____68_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     77    |    #75     84       |    #60     75     |    #53     79     |
  #87     72    |    #70     83       |    #50     74     |    #61     73     |
                |    #79     77       |    #54     66     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #11     84    |    #76     84       |    #52     77     |    #45     87     |
  #99     83    |    #93     72       |    #39     77     |    #46     71     |
  #56     83    |    #42     69       |    #37     68     |                   |
  #34     80    |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #41    74     |    #9      94       |    #36     85     |    #21     72     |
  #22    74     |    #8      70       |    #32     78     |                   |
  #28    73     |    #27     68       |    #55     60     |                   |
  #1     70     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #30    70     |
                |
________________|
             

------------------------------------------------------------------------------
NEB - Nebraska Cornhuskers (#10)       -Lincoln, Nebraska
      Stadium: Memorial Stadium
      Division: I-A                                        Overall:  B+
      Conference: Big 12                                   Offense:  B+
      Mascot: Herbie Husker                                Defense:  B+
      Rivals: Colorado (43-15-2)-Nebraska                  SP Teams: A-
              Missouri (60-32-3)-Nebraska
              Oklahoma (40-37-3)-Oklahoma
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #10     76    |    #30     93       |    #4      93     |    #9      81     |
  #11     70    |    #6      86       |    #37     71     |    #81     76     |
  #7      68    |    #1      84       |    #45     71     |    #89     73     |
                |    #29     80       |                   |    #3      68     |
                |    #21     79       |                   |    #19     68     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #99     88    |    #76     88       |    #59     89     |    #52     93     |
  #84     83    |    #68     81       |    #78     83     |    #74     79     |
  #80     71    |    #73     79       |    #55     80     |                   |
                |                     |    #70     80     |                   |
________________|_____________________|____#60_____78_____|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #57     93    |    #70     86       |    #43     86     |    #38     74     |
  #92     84    |    #55     83       |    #44     81     |    #90     72     |
  #98     84    |    #94     82       |    #17     81     |                   |
  #88     83    |                     |                   |                   |
  #62     74    |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #5     90     |    #31     83       |    #2      75     |    #26     84     |
  #27    82     |    #40     80       |    #21     73     |                   |
  #28    80     |                     |                   |                   |
  #4     73     |                     |                   |                   |
__#1_____72_____|_____________________|___________________|___________________|
-P      Overall |
  #19    76     |
                |
________________|

------------------------------------------------------------------------------
NEV - Nevada Wolfpack                  -Reno, Nevada
      Stadium: Mackay Stadium
      Division: I-A                                        Overall:  C+
      Conference: WAC                                      Offense:  B-
      Rivals: UNLV (15-12-0)-Nevada                        Defense:  C+
                                                           SP Teams: B-
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #14     67    |    #23     88       |    #34     70     |    #80     82     |
  #13     64    |    #32     70       |                   |    #81     67     |
                |                     |                   |    #3      67     |
                |                     |                   |    #18     63     |
                |                     |                   |    #9      63     |
________________|_____________________|___________________|____#12_____61_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     70    |    #59     71       |    #79     74     |    #66     78     |
  #85     67    |    #68     70       |    #73     64     |    #71     75     |
  #86     65    |    #77     64       |    #67     58     |                   |
                |    #75     63       |    #72     56     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #55     83    |    #56     74       |    #19     67     |    #51     63     |
  #42     69    |    #96     64       |    #57     64     |    #44     54     |
  #93     68    |    #95     64       |    #53     62     |                   |
  #99     67    |    #62     62       |    #24     55     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #17    70     |    #6      78       |    #33     73     |    #36     64     |
  #8     65     |    #39     66       |    #25     68     |                   |
  #1     63     |                     |                   |                   |
  #7     58     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #37    74     |
                |
________________|
              

------------------------------------------------------------------------------
NEM - New Mexico Lobos                 -Albuquerque, New Mexico
      Stadium: University Stadium
      Division: I-A                                        Overall:  C+
      Conference: Mountain West                            Offense:  B-
      Rivals: New Mexico St. (60-27-5)-New Mexico          Defense:  B-
              UTEP (41-28-3)-New Mexico                    SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #16     72    |    #36     67       |    #34     61     |    #8      80     |
  #17     66    |    #38     67       |                   |    #15     71     |
  #18     60    |    #22     66       |                   |    #24     70     |
                |                     |                   |    #87     67     |
                |                     |                   |    #81     66     |
________________|_____________________|___________________|____#1______65_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     70    |    #75     73       |    #76     73     |    #66     71     |
  #88     69    |    #64     65       |    #78     64     |    #67     64     |
  #84     64    |    #79     63       |    #71     61     |                   |
                |    #72     62       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #98     71    |    #90     80       |    #39     74     |    #51     70     |
  #93     71    |    #96     69       |    #27     71     |    #54     62     |
  #60     70    |                     |    #55     67     |                   |
  #99     65    |                     |    #89     66     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #20    76     |    #22     73       |    #3      69     |    #32     53     |
  #13    69     |                     |    #37     56     |                   |
  #4     68     |                     |                   |                   |
  #2     62     |                     |                   |                   |
__#26____61_____|_____________________|___________________|___________________|
-P      Overall |
  #3     50     |
                |
________________|
              

------------------------------------------------------------------------------
NMS - New Mexico State Aggies          -Las Cruces, New Mexico
      Stadium: Aggie Memorial Stadium
      Division: I-A                                        Overall:  C+
      Conference: Sun Belt                                 Offense:  B-
      Rivals: New Mexico (60-27-5)-New Mexico              Defense:  C
              UTEP (45-32-2)-UTEP                          SP Teams: B-
              North Texas (19-9-2)-North Texas
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     64    |    #22     74       |    #44     69     |    #7      76     |
  #10     57    |    #46     65       |    #36     67     |    #19     74     |
  #13     55    |    #23     64       |                   |    #27     64     |
                |                     |                   |    #8      63     |
                |                     |                   |    #18     62     |
________________|_____________________|___________________|____#81_____57_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     76    |    #79     75       |    #75     86     |    #68     72     |
  #88     71    |    #66     71       |    #61     72     |    #71     69     |
                |    #73     70       |    #62     71     |    #50     64     |
                |    #60     61       |    #63     71     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #55     71    |    #99     68       |    #53     64     |    #30     56     |
  #91     64    |    #45     64       |    #34     62     |    #42     48     |
  #32     58    |    #94     59       |    #35     61     |                   |
  #82     58    |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #3     74     |    #31     68       |    #28     64     |    #12     67     |
  #26    70     |    #4      54       |                   |                   |
  #21    62     |                     |                   |                   |
  #5     55     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #16    72     |
                |
________________|

------------------------------------------------------------------------------
NOR - Norfolk State Spartans           -Norfolk, Virginia
      Stadium: William Price Stadium
      Division: I-AA                                       Overall:  D+
      Conference: MEAC                                     Offense:  C-
      Rivals: Hampton (21-16-1)-Norfolk St.                Defense:  D+
                                                           SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #16     51    |    #41     64       |    #3      45     |    #4      59     |
  #19     50    |    #30     63       |    #39     44     |    #17     58     |
  #8      47    |    #34     60       |                   |    #23     55     |
                |                     |                   |    #22     53     |
                |                     |                   |    #5      52     |
________________|_____________________|___________________|____#80_____47_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #87     59    |    #72     58       |    #58     61     |    #60     59     |
  #88     57    |    #56     55       |    #76     57     |    #61     50     |
                |    #62     53       |    #70     56     |                   |
                |                     |    #64     55     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #98     56    |    #79     53       |    #40     51     |    #53     51     |
  #78     54    |    #45     52       |    #95     49     |    #56     47     |
  #66     53    |    #96     48       |    #55     49     |                   |
  #75     51    |    #99     47       |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #9     79     |    #14     57       |    #32     52     |    #28     64     |
  #20    63     |    #27     49       |    #46     48     |                   |
  #13    62     |                     |                   |                   |
  #7     62     |                     |                   |                   |
__#21____50_____|_____________________|___________________|___________________|
-P      Overall |
  #11    64     |
                |
________________|
             

------------------------------------------------------------------------------
NC  - North Carolina Tar Heels         -Chapel Hill, North Carolina
      Stadium: Kenan Memorial Stadium
      Division: I-A                                        Overall:  B
      Conference: ACC                                      Offense:  B
      Mascot: Rameses                                      Defense:  B
      Rivals: Duke (49-34-4)-UNC                           SP Teams: B+
              Wake Forest (65-31-2)-UNC
              NC State (60-25-6)-UNC
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #12     78    |    #15     79       |    #44     67     |    #88     80     |
  #7      69    |    #34     78       |    #48     66     |    #39     79     |
  #17     68    |    #20     73       |                   |    #23     71     |
                |                     |                   |    #31     70     |
                |                     |                   |    #14     69     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #86     78    |    #75     72       |    #71     76     |    #72     82     |
  #82     70    |    #76     72       |    #66     75     |    #70     75     |
                |    #69     71       |    #67     65     |                   |
                |    #64     65       |    #77     65     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #92     76    |    #47     76       |    #4      74     |    #51     77     |
  #90     72    |    #96     73       |    #37     74     |    #57     65     |
  #80     72    |    #94     73       |    #85     71     |    #53     64     |
                |    #91     70       |    #44     56     |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #18    90     |    #24     90       |    #40     74     |    #11     78     |
  #21    77     |    #26     80       |    #25     74     |                   |
  #35    72     |                     |                   |                   |
  #20    66     |                     |                   |                   |
__#2_____63_____|_____________________|___________________|___________________|
-P      Overall |
  #33    77     |
                |
________________|

------------------------------------------------------------------------------
NTE - North Texas Eagles               -Denton, Texas
      Stadium: Fouts Field
      Division: I-A                                        Overall:  C+
      Conference: Sun Belt                                 Offense:  B-
      Mascot: Scrappy                                      Defense:  C
      Rivals: New Mexico St. (19-9-2)-North Texas          SP Teams: C+
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     70    |    #5      81       |    #3      64     |    #6      70     |
  #12     64    |    #43     72       |                   |    #8      68     |
  #16     61    |    #34     57       |                   |    #80     66     |
                |                     |                   |    #34     65     |
                |                     |                   |    #82     55     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #89     76    |    #76     78       |    #77     77     |    #57     62     |
  #88     69    |    #78     73       |    #60     74     |    #70     61     |
  #7      67    |    #59     66       |    #64     60     |                   |
                |    #71     64       |    #54     58     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #85     70    |    #92     80       |    #4      66     |    #48     56     |
  #74     67    |    #95     59       |    #17     59     |    #24     55     |
  #44     66    |    #97     59       |    #86     55     |                   |
  #65     62    |    #98     57       |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #20    73     |    #1      69       |    #2      58     |    #93     56     |
  #10    70     |    #38     64       |    #22     57     |                   |
  #23    68     |                     |                   |                   |
  #18    68     |                     |                   |                   |
__#9_____58_____|_____________________|___________________|___________________|
-P      Overall |
  #35    68     |
                |
________________|

------------------------------------------------------------------------------
NIL - Northern Illinois Huskies        -De Kalb, Illinois
      Stadium: Huskie Stadium
      Division: I-A                                        Overall:  C+
      Conference: MAC                                      Offense:  B-
      Rivals: Ball St. (10-4-0)-Ball St.                   Defense:  C+
                                                           SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #10     70    |    #28     85       |    #33     64     |    #82     68     |
  #12     63    |    #32     82       |    #34     62     |    #81     64     |
  #16     63    |    #35     76       |                   |    #7      63     |
                |                     |                   |    #5      62     |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #87     66    |    #73     75       |    #64     73     |    #63     72     |
  #92     60    |    #77     69       |    #69     72     |    #72     68     |
                |    #76     68       |    #79     68     |                   |
                |    #66     66       |    #71     64     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #99     72    |    #94     76       |    #26     77     |    #45     67     |
  #55     70    |    #95     74       |    #47     71     |    #50     57     |
  #56     69    |    #63     65       |    #38     59     |                   |
  #58     64    |    #93     64       |    #22     55     |                   |
  #25     62    |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #17    87     |    #9      61       |    #21     63     |    #13     85     |
  #18    64     |    #23     55       |    #37     58     |                   |
  #15    57     |                     |                   |                   |
  #27    57     |                     |                   |                   |
________________|_____________________|___________________|___________________|
-P      Overall |
  #4     69     |
                |
________________|
            

------------------------------------------------------------------------------
NWS - Northwestern Wildcats            -Chicago, Illinois
      Stadium: Ryan Field
      Division: I-A                                        Overall:  B
      Conference: Big Ten                                  Offense:  B-
      Mascot: Willie                                       Defense:  C+
      Rivals: Illinois (50-40-5)-Illini                    SP Teams: B
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #11     73    |    #28     82       |    #5      76     |    #80     74     |
  #19     70    |    #22     79       |    #38     69     |    #6      73     |
  #14     58    |    #43     74       |    #39     65     |    #4      66     |
                |    #29     70       |                   |    #2      66     |
                |    #18     68       |                   |    #85     65     |
                |    #34     67       |                   |    #9      64     |
________________|_____________________|___________________|____#1______64_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #87     70    |    #65     72       |    #73     74     |    #62     90     |
  #86     69    |    #63     67       |    #57     67     |    #66     74     |
                |    #68     64       |    #64     67     |                   |
                |    #74     63       |                   |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #59     77    |    #58     71       |    #40     66     |    #3      70     |
  #78     70    |    #55     70       |    #51     62     |    #50     64     |
  #7      67    |    #97     70       |    #49     57     |    #52     60     |
                |                     |                   |                   |
                |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #27    74     |    #37     69       |    #41     60     |    #99     75     |
  #31    72     |    #35     58       |                   |                   |
  #21    70     |                     |                   |                   |
  #33    66     |                     |                   |                   |
__#24____63_____|_____________________|___________________|___________________|
-P      Overall |
  #17    76     |
                |
________________|

------------------------------------------------------------------------------
NOD - Notre Dame Fighting Irish        -South Bend, Indiana
      Stadium: Notre Dame Stadium
      Division: I-A                                        Overall:  B+
      Conference: Independent                              Offense:  B
      Rivals: USC (42-26-5)-Notre Dame                     Defense:  B+
              Purdue (48-23-2)-Notre Dame                  SP Teams: A
              Stanford (10-6-0)-Notre Dame
              Boston College (9-4-0)-Notre Dame
              Michigan St. (41-23-1)-Notre Dame
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #7      78    |    #22     89       |    #36     82     |    #3      78     |
  #1      65    |    #25     76       |                   |    #88     72     |
  #12     64    |    #23     64       |                   |    #21     71     |
  #2      60    |                     |                   |    #18     68     |
                |                     |                   |    #80     67     |
________________|_____________________|___________________|____#6______66_____|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #14     80    |    #78     90       |    #79     84     |    #52     93     |
  #85     76    |    #70     76       |    #51     75     |    #59     78     |
  #89     73    |    #63     74       |    #65     72     |                   |
                |    #74     71       |    #67     69     |                   |
________________|_____________________|___________________|___________________|
-DE     Overall |  -DT     Overall    |  -OLB    Overall  |  -MLB    Overall  |
  #92     81    |    #50     86       |    #56     80     |    #33     85     |
  #95     80    |    #60     85       |    #81     76     |    #41     73     |
  #99     77    |    #77     73       |    #57     67     |    #40     64     |
  #66     73    |                     |                   |    #49     60     |
  #90     72    |                     |                   |                   |
________________|_____________________|___________________|___________________|
-CB     Overall |  -FS     Overall    |  -SS     Overall  |  -K      Overall  |
  #34    88     |    #19     79       |    #20     84     |    #13     87     |
  #42    82     |    #39     69       |    #45     64     |                   |
  #9     80     |                     |                   |                   |
  #38    78     |                     |                   |                   |
__#26____77_____|_____________________|___________________|___________________|
-P      Overall |
  #17    84     |
                |
________________|

------------------------------------------------------------------------------
OHI - Ohio Bobcats                     -Athens, Ohio
      Stadium: Peden Stadium
      Division: I-A                                        Overall:  C
      Conference: MAC                                      Offense:  C+
      Rivals: Miami-Ohio (47-29-2)-Miami                   Defense:  C
              Marshall (29-14-6)-Ohio                      SP Teams: C
----------------------------------------
-QB     Overall |  -HB     Overall    |  -FB     Overall  |  -WR     Overall  |
  #17     72    |    #5      80       |    #28     71     |    #25     68     |
  #10     54    |    #3      64       |    #39     62     |    #6      67     |
  #15     54    |    #7      62       |                   |    #83     57     |
                |                     |                   |    #80     53     |
                |                     |                   |    #30     51     |
________________|_____________________|___________________|___________________|
-TE     Overall |  -T      Overall    |  -G      Overall  |  -C      Overall  |
  #81     63    |    #65     70       |    #64     64     |    #61     60     |
  #82     56    |    #67     68       |    #53     64     |    #60     57     |
                |    #50     59       |    #76     54     |                   |
                |    #79     58       |                   |                   |
