NCAA Football 2003 - Strategy Guide (Page 02)
Below are the cheat codes, hints and help for NCAA Football 2003 - Strategy Guide (Page 02).
------------------------------------------------------------------------------
BAL - Ball State Cardinals -Muncie, Indiana
Stadium: Ball State Stadium
Division: I-A Overall: C+
Conference: MAC Offense: B-
Rivals: Miami-Ohio 11-6-0)-Miami Defense: C+
Northern Illinois (10-4-0)-Ball St. SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#15 71 | #44 84 | #38 79 | #83 66 |
#6 65 | #32 68 | #26 71 | #29 63 |
#12 54 | #28 59 | | #87 63 |
| | | #88 61 |
| | | #18 59 |
________________|_____________________|___________________|____#20_____46_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#80 70 | #78 68 | #79 69 | #64 65 |
#84 65 | #75 65 | #70 67 | #77 60 |
#89 62 | #69 63 | #62 65 | |
| #68 62 | #71 60 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#46 64 | #55 68 | #56 77 | #40 70 |
#94 61 | #52 60 | #31 70 | #47 66 |
#45 61 | #93 60 | #37 67 | #50 61 |
#57 60 | #65 59 | | #23 60 |
________________|____#99_____57_______|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#19 71 | #2 71 | #17 75 | #43 65 |
#1 64 | #16 58 | | |
#39 64 | | | |
#42 63 | | | |
__#22____60_____|_____________________|___________________|___________________|
-P Overall |
#14 58 |
|
________________|
------------------------------------------------------------------------------
BAY - Baylor Bears -Waco, Texas
Stadium: Floyd Casey Stadium
Division: I-A Overall: C+
Conference: Big 12 Offense: C+
Rivals: Texas (65-22-4)-Texas Defense: B-
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 69 | #48 75 | #45 57 | #81 84 |
#12 62 | #30 68 | | #80 69 |
#2 61 | #15 67 | | #3 67 |
| | | #87 66 |
| | | #28 59 |
________________|_____________________|___________________|____#88_____58_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#85 68 | #74 68 | #68 73 | #76 57 |
#44 64 | #73 56 | #70 72 | #75 55 |
#84 64 | #72 55 | #62 64 | |
| | #55 60 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#97 85 | #59 77 | #5 80 | #56 71 |
#60 74 | #99 68 | #42 64 | #58 53 |
#90 68 | #78 66 | #49 62 | |
#94 57 | | #98 58 | |
__#91_____57____|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#24 73 | #40 69 | #33 60 | #34 63 |
#23 69 | #21 57 | | |
#25 67 | | | |
#8 66 | | | |
__#29____58_____|_____________________|___________________|___________________|
-P Overall |
#15 48 |
|
________________|
------------------------------------------------------------------------------
BET - Bethune-Cookman Wildcats -Daytona Beach, Florida
Stadium: Municipal Stadium
Division: I-AA Overall: C-
Conference: MEAC Offense: C
Rivals: Florida A&M (43-11-1) FAMU Defense: C-
SP Teams: C-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#7 69 | #1 70 | #49 63 | #88 59 |
#14 65 | #28 67 | #37 61 | #19 58 |
#11 50 | #5 63 | | #85 56 |
| #22 60 | | #81 52 |
| #30 49 | | #83 52 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#45 60 | #69 64 | #65 58 | #64 54 |
#20 57 | #76 60 | #79 56 | #93 51 |
| #70 59 | #77 56 | |
| #75 58 | #74 55 | |
________________|____#73_____44_______|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#52 53 | #98 59 | #8 55 | #39 50 |
#42 53 | #66 57 | #44 48 | #29 48 |
#50 52 | #34 53 | #47 44 | |
#91 52 | | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#26 62 | #16 83 | #31 56 | #14 57 |
#21 62 | #46 43 | #35 43 | |
#27 60 | | | |
#2 59 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#38 57 |
|
________________|
------------------------------------------------------------------------------
BOI - Boise State Broncos -Boise, Idaho
Stadium: Bronco Stadium
Division: I-A Overall: B
Conference: WAC Offense: B
Rivals: Idaho (17-13-1)-Idaho Defense: B-
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#7 83 | #36 85 | #33 78 | #84 82 |
#11 67 | #3 80 | #38 70 | #1 81 |
#2 62 | | | #8 65 |
| | | #87 64 |
| | | #89 58 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#86 75 | #60 70 | #78 82 | #56 78 |
#82 73 | #61 70 | #58 74 | #66 67 |
| #73 68 | #70 63 | |
| #79 67 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#92 77 | #51 78 | #42 79 | #55 63 |
#99 74 | #98 76 | #44 71 | #57 55 |
#97 71 | #90 69 | #13 66 | |
| #69 68 | #40 66 | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#16 74 | #18 84 | #9 86 | #19 90 |
#6 73 | #28 68 | #22 68 | |
#48 71 | | | |
#17 63 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#14 55 |
|
________________|
------------------------------------------------------------------------------
BOS - Boston College Eagles -Boston, Massachusetts
Stadium: Alumni Stadium
Division: I-A Overall: B
Conference: Big East Offense: B+
Mascot: Baldwin Defense: B
Rivals: Notre Dame (9-4-0)-Notre Dame SP Teams: B+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#2 82 | #20 82 | #43 76 | #84 81 |
#8 75 | #30 75 | #16 70 | #12 75 |
#15 70 | | | #29 69 |
| | | #5 68 |
| | | #83 66 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#87 85 | #71 82 | #73 89 | #77 89 |
#89 84 | #78 77 | #76 74 | #74 76 |
| #69 75 | #75 73 | |
| | #67 72 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#85 82 | #98 84 | #23 78 | #40 72 |
#93 75 | #90 76 | #51 77 | #44 72 |
#58 73 | #95 73 | #45 76 | |
#94 72 | #64 71 | #3 66 | |
#91 72 | | | |
__#92_____68____|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#21 79 | #24 84 | #18 77 | #33 79 |
#19 71 | #27 70 | #36 75 | |
#6 63 | | | |
#4 61 | | | |
__#22____58_____|_____________________|___________________|___________________|
-P Overall |
#47 79 |
|
________________|
------------------------------------------------------------------------------
BOW - Bowling Green Falcons -Bowling Green, Ohio
Stadium: Doyt L. Perry Stadium
Division: I-A Overall: B-
Conference: MAC Offense: B-
Rivals: Toledo (35-27-4)-Bowling Green Defense: B-
Kent State (49-15-6)-Bowling Green SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#5 83 | #22 74 | #42 61 | #1 82 |
#15 77 | #23 67 | | #21 63 |
| #24 61 | | #82 61 |
| | | #8 59 |
| | | #20 56 |
________________|_____________________|___________________|____#35_____54_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#47 70 | #78 75 | #66 75 | #72 75 |
#87 69 | #54 73 | #79 64 | #60 64 |
| #76 66 | #75 64 | |
| #58 56 | #74 61 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#97 74 | #89 83 | #11 73 | #44 81 |
#40 69 | #93 80 | #28 68 | #52 64 |
#95 63 | #94 94 | #34 65 | |
| #67 67 | #53 63 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#2 74 | #37 74 | #19 71 | #38 63 |
#17 69 | #12 64 | #31 54 | |
#30 68 | | | |
#6 66 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#48 65 |
|
________________|
------------------------------------------------------------------------------
BRO - Brown Bears -Providence, Rhode Island
Stadium: Brown Stadium
Division: I-AA Overall: C-
Conference: Ivy Offense: C-
Rivals: Columbia (41-23-2)-Brown Defense: D+
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 58 | #32 62 | #4 61 | #13 57 |
#16 56 | #37 62 | #43 46 | #7 56 |
#14 51 | #33 57 | | #23 56 |
| | | #80 54 |
| | | #1 51 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#83 60 | #77 69 | #52 59 | #59 57 |
#88 59 | #73 62 | #71 57 | #75 53 |
| #68 57 | #76 57 | |
| | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#93 62 | #91 54 | #56 52 | #49 50 |
#53 58 | #94 52 | #51 52 | #99 48 |
#87 55 | #95 50 | #50 50 | #45 47 |
#63 55 | #98 47 | | |
#97 54 | | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#31 60 | #28 58 | #12 72 | #43 61 |
#48 59 | #15 57 | | |
#21 59 | | | |
#25 58 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#39 64 |
|
________________|
------------------------------------------------------------------------------
BUF - Buffalo Bulls -Buffalo New York
Stadium: UB Stadium
Division: I-A Overall: C
Conference: MAC Offense: C+
Rivals: UConn (5-1-0)-UConn Defense: C
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#7 67 | #28 76 | #40 63 | #81 69 |
#13 64 | #42 68 | | #20 68 |
#11 61 | #34 66 | | #82 60 |
| | | #84 60 |
| | | #85 58 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#88 82 | #78 64 | #72 72 | #65 71 |
#27 71 | #77 60 | #79 69 | #64 60 |
| #63 59 | #59 67 | |
| | #76 65 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#47 72 | #50 65 | #19 72 | #4 68 |
#52 67 | #48 65 | #1 72 | #44 58 |
#56 67 | #94 57 | #33 59 | #43 58 |
#93 66 | #70 56 | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#35 63 | #2 66 | #29 65 | #5 62 |
#41 61 | | #22 55 | |
#23 61 | | | |
#12 60 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#11 67 |
|
________________|
------------------------------------------------------------------------------
BYU - Brigham Young Univ. Cougars -Provo, Utah
Stadium: Cougar Stadium
Division: I-A Overall: B
Conference: Mountain West Offense: B
Mascot: Cosmo Defense: B-
Rivals: Utah (45-28-4)-Utah SP Teams: B
Utah State (39-3303)-BYU
Hawaii (18-8-0)-BYU
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#13 75 | #32 78 | #30 62 | #20 87 |
#7 75 | #36 75 | | #10 76 |
#14 62 | | | #26 73 |
#8 61 | | | #80 71 |
| | | #85 69 |
________________|_____________________|___________________|____#88_____60_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#42 81 | #79 90 | #74 85 | #63 79 |
#89 81 | #65 82 | #75 79 | #55 65 |
| #57 66 | #76 79 | |
| | #78 78 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#49 79 | #51 80 | #46 75 | #47 83 |
#87 73 | #56 77 | #7 75 | #44 71 |
#45 71 | #77 66 | #53 73 | |
#99 71 | #98 64 | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#2 89 | #33 75 | #43 73 | #28 73 |
#25 63 | #26 71 | #27 64 | |
#23 62 | #3 66 | | |
#22 55 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#24 70 |
|
________________|
------------------------------------------------------------------------------
CAL - California Golden Bears -Berkeley, California
Stadium: Memorial Stadium
Division: I-A Overall: B-
Conference: Pac-10 Offense: B
Rivals: Stanford (49-37-10)-Stanford Defense: B-
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#7 81 | #30 82 | #41 72 | #8 82 |
#17 63 | #9 77 | #34 64 | #6 69 |
#16 57 | #18 74 | | #83 65 |
| #28 72 | | #81 63 |
| | | #89 60 |
________________|_____________________|___________________|____#80_____59_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#84 71 | #63 79 | #64 77 | #69 63 |
#82 69 | #53 55 | #78 63 | #76 61 |
| | #77 62 | |
| | #74 60 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#48 85 | #92 79 | #40 65 | #47 76 |
#97 82 | #57 66 | #13 63 | #56 74 |
#94 67 | #76 63 | #50 63 | |
#44 66 | | | |
#43 64 | | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#1 79 | #2 85 | #19 68 | #14 67 |
#6 68 | #26 58 | #39 47 | |
#5 68 | | | |
#20 65 | | | |
__#25____55_____|_____________________|___________________|___________________|
-P Overall |
#16 62 |
|
________________|
------------------------------------------------------------------------------
CMI - Central Michigan Chippewas -Mt. Pleasant, Michigan
Stadium: Kelly-Shorts Stadium
Division: I-A Overall: C
Conference: MAC Offense: C+
Rivals: Eastern Michigan (15-5-2)-CMU Defense: C
Western Michigan (15-6-1)-CMU SP Teams: C
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 71 | #6 69 | #49 67 | #18 62 |
#15 58 | #21 67 | | #16 62 |
#12 54 | #19 60 | | #9 59 |
| | | #7 59 |
| | | #82 55 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#88 65 | #63 71 | #57 75 | #69 55 |
#86 61 | #73 63 | #60 62 | #61 55 |
| #70 62 | #65 61 | |
| | #66 57 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#55 67 | #58 69 | #53 62 | #31 82 |
#98 67 | #91 68 | #50 62 | #45 55 |
#41 66 | #96 59 | #26 56 | |
#56 61 | | #39 39 | |
#92 61 | | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#13 70 | #5 57 | #44 53 | #34 62 |
#27 61 | #35 54 | | |
#25 54 | | | |
#32 52 | | | |
__#34____49_____|_____________________|___________________|___________________|
-P Overall |
#40 60 |
|
________________|
------------------------------------------------------------------------------
CIN - Cinncinati Bearcats -Cincinnati, Ohio
Stadium: Nippert Stadium
Division: I-A Overall: B-
Conference: Conference USA Offense: B-
Rivals: Miami-Ohio (56-43-7)-Miami Defense: B-
UAB (4-1-0)-Cincinnati SP Teams: B+
Louisville (25-15-1)-Cincinnati
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#8 76 | #31 79 | #43 64 | #6 81 |
#7 63 | #25 77 | | #3 79 |
#15 60 | #20 74 | | #84 76 |
| | | #19 65 |
| | | #22 61 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 68 | #67 71 | #72 78 | #66 69 |
#82 59 | #69 59 | #79 63 | #65 57 |
| #75 53 | #74 62 | |
| | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#56 89 | #76 72 | #58 70 | #51 77 |
#93 75 | #95 72 | #30 63 | #46 55 |
#99 66 | #97 69 | #59 57 | |
#91 65 | #90 68 | #55 57 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#24 74 | #26 77 | #21 73 | #16 95 |
#29 66 | #23 68 | #45 72 | |
#34 66 | | | |
#4 60 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#13 62 |
|
________________|
------------------------------------------------------------------------------
CLE - Clemson Tigers -Clemson, South Carolina
Stadium: Death Valley
Division: I-A Overall: B
Conference: ACC Offense: B+
Mascot: The Tiger Defense: B
Rivals: South Carolina (59-36-4)-Clemson SP Teams: B
NC State (44-25-1)-Clemson
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#7 81 | #20 81 | #10 76 | #25 86 |
#6 70 | #5 73 | | #21 85 |
| | | #9 82 |
| | | #84 76 |
| | | #82 76 |
| | | #17 75 |
________________|_____________________|___________________|____#80_____73_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#87 79 | #79 83 | #78 79 | #65 70 |
#81 69 | #71 83 | #68 76 | #64 60 |
| #70 76 | #74 67 | |
| #75 71 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#91 84 | #98 83 | #45 86 | #47 80 |
#56 82 | #96 82 | #43 71 | #41 77 |
#58 74 | #97 74 | #38 71 | |
| #88 52 | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#2 88 | #3 87 | #34 73 | #19 71 |
#27 75 | #28 68 | #33 65 | |
#35 73 | | | |
#26 69 | | | |
__#22____68_____|_____________________|___________________|___________________|
-P Overall |
#32 77 |
|
________________|
------------------------------------------------------------------------------
COL - Colorado Buffaloes (#9) -Boulder, Colorado
Stadium: Folsom Field
Division: I-A Overall: B+
Conference: Big 12 Offense: B+
Mascot: Chip Defense: B+
Rivals: Nebraska (43-15-2)-Nebraska SP Teams: B
Colorado State (54-17-2)-Colorado
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#1 82 | #22 91 | #33 87 | #80 81 |
#10 74 | #21 88 | | #85 74 |
#8 67 | #42 87 | | #88 73 |
#12 65 | #24 78 | | #3 72 |
| | | #81 71 |
________________|_____________________|___________________|____#87_____70_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#47 82 | #77 88 | #76 85 | #78 91 |
#44 77 | #70 81 | #62 84 | #74 85 |
| #69 77 | #57 83 | #52 84 |
| | #72 79 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#99 84 | #98 80 | #43 87 | #16 80 |
#92 82 | #94 79 | #54 81 | #55 78 |
#82 77 | #93 72 | #12 80 | |
#97 75 | #37 71 | #56 80 | |
| | #30 74 | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#4 88 | #17 77 | #26 74 | #41 75 |
#6 83 | #18 74 | | |
#1 81 | | | |
#25 79 | | | |
#20 75 | | | |
__#28____73_____|_____________________|___________________|___________________|
-P Overall |
#8 85 |
|
________________|
------------------------------------------------------------------------------
COS - Colorado State Rams -Fort Collins, Colorado
Stadium: Hughes Stadium
Division: I-A Overall: B-
Conference: Mountain West Offense: B-
Mascot: Cam the Ram Defense: B-
Rivals: Air Force (23-16-1)-Air Force SP Teams: B-
Colorado (54-17-2)-Colorado
Wyoming (50-38-5)-Colorado State
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#11 74 | #32 84 | #81 67 | #87 75 |
#8 61 | #28 80 | #90 61 | #6 68 |
| #36 75 | | #85 66 |
| | | #83 64 |
| | | |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 75 | #64 68 | #69 78 | #70 70 |
#86 73 | #74 64 | #76 67 | #62 62 |
| #75 60 | #72 64 | |
| #71 59 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#46 80 | #95 76 | #37 86 | #50 70 |
#42 71 | #99 76 | #33 79 | #45 61 |
#84 70 | #98 68 | #9 78 | |
#96 67 | #91 67 | #44 71 | |
| | #54 69 | |
________________|_____________________|____#52_____61_____|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#20 84 | #30 58 | #8 68 | #14 62 |
#5 76 | | #10 67 | |
#19 66 | | | |
#35 56 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#34 77 |
|
________________|
------------------------------------------------------------------------------
CLB - Columbia Lions -New York, New York
Stadium: Lawrence A. Wien Stadium
Division: I-AA Overall: C-
Conference: Ivy Offense: C-
Rivals: Brown (41-23-2)-Brown Defense: C-
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#14 61 | #32 63 | #46 40 | #9 58 |
#12 56 | #33 60 | | #26 57 |
#15 52 | #4 56 | | #84 56 |
| | | #2 49 |
| | | #80 45 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 62 | #77 57 | #58 61 | #52 55 |
#87 52 | #65 57 | #79 58 | #64 54 |
| #76 56 | #69 56 | |
| | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#92 63 | #72 61 | #47 55 | #5 51 |
#94 55 | #60 57 | #86 54 | #56 46 |
#90 52 | #78 56 | #88 54 | |
#95 52 | #36 53 | #34 50 | |
#93 48 | | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#11 63 | #39 76 | #33 62 | #3 70 |
#33 60 | | #23 55 | |
#20 55 | | #2 53 | |
#28 51 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#19 63 |
|
________________|
------------------------------------------------------------------------------
COR - Cornell Big Red -Ithaca, New York
Stadium: Schoellkopf Field
Division: I-AA Overall: D+
Conference: Ivy Offense: C-
Defense: D+
SP Teams: C
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#8 50 | #31 60 | #28 58 | #83 68 |
#9 47 | #26 56 | | #17 66 |
#15 44 | #48 45 | | #23 60 |
| | | #19 58 |
| | | |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#85 67 | #70 63 | #69 59 | #53 58 |
#89 61 | #66 57 | #79 57 | #54 57 |
#40 53 | #71 54 | #78 55 | |
| #76 52 | #75 48 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#65 56 | #95 53 | #35 50 | #47 51 |
#92 55 | #99 52 | #6 49 | #51 48 |
#97 53 | #67 47 | #55 49 | #58 47 |
| | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#11 63 | #8 60 | #5 55 | #7 55 |
#21 57 | | | |
#12 57 | | | |
#27 54 | | | |
__#2_____50_____|_____________________|___________________|___________________|
-P Overall |
#39 56 |
|
________________|
------------------------------------------------------------------------------
DAR - Dartmouth Big Green -Hanover, New Hampshire
Stadium: Memorial Field
Division: I-AA Overall: C-
Conference: Ivy Offense: C
Defense: D+
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#11 58 | #32 64 | #37 58 | #80 59 |
#12 54 | #26 62 | #33 56 | #6 58 |
#7 49 | #34 57 | #44 54 | #88 56 |
| | | #8 54 |
| | | |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#82 73 | #79 57 | #67 74 | #68 59 |
#23 57 | #78 57 | #50 58 | #58 56 |
| #71 52 | #69 57 | |
| #74 36 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#77 59 | #60 54 | #49 59 | #42 52 |
#98 55 | #92 52 | #36 56 | #45 50 |
#95 55 | #97 48 | #56 55 | |
#94 50 | #61 48 | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#35 66 | #17 61 | #42 53 | #9 74 |
#2 62 | #22 48 | #13 52 | |
#7 62 | | | |
#20 60 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#3 52 |
|
________________|
------------------------------------------------------------------------------
DES - Delaware State Hornets -Dover, Delware
Stadium: Alumni Stadium
Division: I-AA Overall: D+
Conference: MEAC Offense: C-
Rivals: Morgan State (25-20-1)-Morgan St. Defense: D+
SP Teams: C-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#9 55 | #7 61 | #30 43 | #14 68 |
#19 53 | #32 57 | | #87 61 |
#11 47 | #6 50 | | #88 61 |
| | | #4 57 |
| | | #80 55 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 64 | #79 63 | #53 60 | #60 57 |
#85 62 | #74 61 | #57 59 | #60 53 |
| #65 55 | #63 55 | |
| | #68 55 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#98 59 | #95 57 | #44 59 | #52 56 |
#56 59 | #99 55 | #49 55 | #58 51 |
#90 56 | #93 55 | #55 50 | |
#91 53 | | #50 50 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#24 62 | #29 58 | #26 55 | #1 48 |
#31 61 | #28 56 | #5 55 | |
#22 57 | | | |
#13 53 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#2 51 |
|
________________|
| « Previous Page | Next Page » |



